UPC · Release
Sound of Cinema: The Film Music of Hans Zimmer
Hans Zimmer
Last verified:
00602438590575 is the Universal Product Code (UPC barcode) for the release “Sound of Cinema: The Film Music of Hans Zimmer” by Hans Zimmer. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 76 tracks, each with its own ISRC. Tracks include GBUM71802343, USUM70602461, GBAFL0600018.
Format
- Indicator:
- Packaging-level digit (0 = base item, 1-8 = larger packs).
- GS1 prefix:
- Country/region prefix assigned by GS1.
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit.
Credit Chain
Track List (76)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Time (arr. guitar) | Music Lab Collective | T-905.467.311-9 | |
| 2 | Chevaliers de Sangreal (from “The Da Vinci Code”) | Hans Zimmer, Richard Harvey | T-011615074-3 | |
| 3 | Now We Are Free | The Lyndhurst Orchestra, Gavin Greenaway | T-801189846-8 | |
| 4 | Gun Barrel | Hans Zimmer | T-308783666-2 | |
| 5 | Earth | Gavin Greenaway | T-802095184-3 | |
| 6 | Zimmer: Main Theme [Rain Man] (Edit) | Hans Zimmer | — | |
| 7 | Path 19 (Yet Frailest) | Max Richter | — | |
| 8 | Elysium (From "Gladiator" Soundtrack) | Gavin Greenaway | T-060698968-7 | |
| 9 | Honor Him | Hans Zimmer | T-802095218-6 | |
| 10 | Progeny | Lisa Gerrard | T-071069038-2 | |
| 11 | Nuvole bianche | Ludovico Einaudi | T-304253041-2 | |
| 12 | The Wheat | Gavin Greenaway, The Lyndhurst Orchestra, Lisa Gerrard | T-924582134-5 | |
| 13 | The Battle | Hans Zimmer | T-802095181-0 | |
| 14 | Sorrow | Lisa Gerrard | T-802095186-5 | |
| 15 | To Zuccabar - From "Gladiator" Soundtrack | Hans Zimmer, Ջիվան Գասպարյան, Gavin Greenaway, The Lyndhurst Orchestra | — | |
| 16 | Patricide - From "Gladiator" Soundtrack | Hans Zimmer, Gavin Greenaway, The Lyndhurst Orchestra | T-071186972-5 | |
| 17 | The Emperor Is Dead | Lisa Gerrard, Klaus Badelt | T-802095193-4 | |
| 18 | The Might Of Rome - From "Gladiator" Soundtrack | Hans Zimmer, Gavin Greenaway, The Lyndhurst Orchestra, Lisa Gerrard | T-906642173-6 | |
| 19 | Strength and Honor | Hans Zimmer | T-071189383-2 | |
| 20 | Reunion | Lisa Gerrard, Klaus Badelt | T-802095203-9 | |
| 21 | Slaves To Rome (From "Gladiator" Soundtrack) | Gavin Greenaway | T-071189092-4 | |
| 22 | Barbarian Horde | Hans Zimmer, Nick Glennie-Smith | T-802095209-5 | |
| 23 | Am I Not Merciful? | Hans Zimmer | T-071179913-1 | |
| 24 | Duduk of the North | Hans Zimmer | T-072616344-5 | |
| 25 | Homecoming - From “Gladiator” Soundtrack | Hans Zimmer, Lisa Gerrard, Gavin Greenaway, The Lyndhurst Orchestra | T-308388078-4 | |
| 26 | The General Who Became A Slave - From "Gladiator" Soundtrack | Hans Zimmer, Lisa Gerrard, Gavin Greenaway, The Lyndhurst Orchestra | T-800093045-1 | |
| 27 | The Slave Who Became a Gladiator (From "Gladiator" Soundtrack) | Hans Zimmer, Lisa Gerrard, Gavin Greenaway, The Lyndhurst Orchestra | T-800093045-1 | |
| 28 | Secrets (From "Gladiator" Soundtrack) | Hans Zimmer, Gavin Greenaway, The Lyndhurst Orchestra | T9113102048 | |
| 29 | Rome Is the Light | Hans Zimmer, Lisa Gerrard, Klaus Badelt | T9127129888 | |
| 30 | All That Remains | Hans Zimmer | T8000930359 | |
| 31 | Maximus | Hans Zimmer | T-316407218-4 | |
| 32 | Marrakesh Marketplace | Jeff Rona | T9279907152 | |
| 33 | The Gladiator Waltz (From "Gladiator" Soundtrack) | Hans Zimmer, Gavin Greenaway, The Lyndhurst Orchestra | T-800093042-8 | |
| 34 | Figurines | Hans Zimmer, Lisa Gerrard | T9022998556 | |
| 35 | The Mob | Hans Zimmer, Lisa Gerrard | T8000927958 | |
| 36 | Busy Little Bee (From "Gladiator" Soundtrack) | Hans Zimmer, Lisa Gerrard, Gavin Greenaway, The Lyndhurst Orchestra | T8000930337 | |
| 37 | Death Smiles At All Of Us | Gavin Greenaway, The Lyndhurst Orchestra, Hans Zimmer | T8000930315 | |
| 38 | Not Yet | Gavin Greenaway, The Lyndhurst Orchestra, Hans Zimmer, Lisa Gerrard | T-919764517-3 | |
| 39 | L'Esprit Des Gabriel | Hans Zimmer, Richard Harvey | — | |
| 40 | The Paschal Spiral | Hans Zimmer | T8023827626 | |
| 41 | Fructus Gravis | Hans Zimmer | T8023827637 | |
| 42 | Ad arcana | Hans Zimmer | T-802379069-5 | |
| 43 | Malleus Maleficarum | Hans Zimmer | T0725115503 | |
| 44 | Salvete Virgines | Hans Zimmer | T0725608285 | |
| 45 | Daniel's 9th Cipher | Hans Zimmer | T8023784740 | |
| 46 | Poisoned Chalice | Hans Zimmer, Richard Harvey | T-072512230-4 | |
| 47 | The Citrine Cross | Hans Zimmer, Richard Harvey | T-011615071-0 | |
| 48 | Rose of Arimathea | Hans Zimmer | T-011615072-1 | |
| 49 | Beneath Alrischa | Hans Zimmer | T0116150732 | |
| 50 | Kyrie For The MagdaleneRichard Harvey | Hans Zimmer | T0116206382 | |
| 51 | Hunger | Hans Zimmer | — | |
| 52 | Vale of Plenty | Hans Zimmer | — | |
| 53 | Chant | Hans Zimmer | T-800828675-8 | |
| 54 | Still | Hans Zimmer | T-800828673-6 | |
| 55 | Mogadishu Blues | Hans Zimmer | — | |
| 56 | Synchrotone | Hans Zimmer | T-800828671-4 | |
| 57 | Bakara | Hans Zimmer | T-800.828.670-3 | |
| 58 | Of the Earth | Hans Zimmer | — | |
| 59 | Ashes to Ashes | Hans Zimmer | T-305801037-6 | |
| 60 | Tribal War | Hans Zimmer | — | |
| 61 | Leave No Man Behind | Hans Zimmer | T-800828406-9 | |
| 62 | Minstrel Boy | Joe Strummer & the Mescaleros | — | |
| 63 | Still Reprise | Hans Zimmer | T-800828673-6 | |
| 64 | The Well | Hans Zimmer, Henning Lohner, Martin Tillman, Fiachra Trench | T8023432830 | |
| 65 | Before You Die You See the Ring | Hans Zimmer, Henning Lohner, Martin Tillman, Fiachra Trench | T-802331470-8 | |
| 66 | This Is Going To Hurt | Hans Zimmer, Henning Lohner, Martin Tillman, Fiachra Trench | T-910008012-4 | |
| 67 | Burning Tree | Hans Zimmer, Henning Lohner, Martin Tillman, Fiachra Trench | — | |
| 68 | Not Your Mommy | Hans Zimmer, Henning Lohner, Martin Tillman, Fiachra Trench | T9025922161 | |
| 69 | Shelter Mountain | Hans Zimmer, Henning Lohner, Martin Tillman, Fiachra Trench | T-928807397-2 | |
| 70 | The Ferry | Hans Zimmer, Henning Lohner, Martin Tillman, Fiachra Trench | T-802384218-5 | |
| 71 | I'll Follow Your Voice | Hans Zimmer | T8023313512 | |
| 72 | She Never Sleeps | Hans Zimmer | T-802331400-4 | |
| 73 | Let The Dead Get In | Hans Zimmer, Henning Lohner, Martin Tillman, Fiachra Trench | T8023315314 | |
| 74 | Seven Days | Hans Zimmer, Henning Lohner, Martin Tillman, Fiachra Trench | T-802331317-0 | |
| 75 | Television | Hans Zimmer | T-071715390-6 | |
| 76 | Dies Mercurii I Martius - From The Da Vinci Code Original Motion Picture Soundtrack | Hans Zimmer, Richard Harvey | T-802379064-0 |
What other identifiers does this connect to?
Musical Works (ISWC)
+60 more
Songwriters/Publishers (IPI)
Identifier Graph
People also ask
Verified on
What is UPC 00602438590575?
00602438590575 is a Universal Product Code (UPC) assigned to Sound of Cinema: The Film Music of Hans Zimmer by Hans Zimmer. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 76 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm