UPC · Release
His Legendary Years 1931–1957
Bing Crosby
Last verified:
008811088729 is the Universal Product Code (UPC barcode) for the release “His Legendary Years 1931–1957” by Bing Crosby, released 1993-01-01 on MCA Records. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 28 tracks, each with its own ISRC. Tracks include USMC14203015, NLRD51967336, USMC14203034.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (28)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 3-1 | Be Careful It’s My Heart | Bing Crosby, John Scott Trotter and His Orchestra | T-070.010.541-4 | |
| 3-2 | Adeste Fideles | Bing Crosby | T-071.419.325-5 | |
| 3-3 | Moonlight Becomes You | Bing Crosby, John Scott Trotter and His Orchestra | T-070.110.008-4 | |
| 3-4 | Sunday, Monday or Always | Bing Crosby | T-070.138.390-5 | |
| 3-5 | Mississippi Mud / I Left My Sugar Standing in the Rain | Bing Crosby | T-070.903.259-6 | |
| 3-6 | Pistol Packin’ Mama | Bing Crosby, The Andrews Sisters, Vic Schoen and His Orchestra | T-070.242.915-9 | |
| 3-7 | I’ll Be Home for Christmas (If Only in My Dreams) | Bing Crosby, John Scott Trotter and His Orchestra | T-070.903.338-4 | |
| 3-8 | San Fernando Valley | Bing Crosby | — | |
| 3-9 | ''Close the Door Joe, We're Making a Disc'' | Bing Crosby | — | |
| 3-10 | Swinging on a Star | Bing Crosby, John Scott Trotter and His Orchestra | T-070.138.987-8 | |
| 3-11 | I Love You | Bing Crosby, John Scott Trotter and His Orchestra | T-070.903.622-5 | |
| 3-12 | I'll Be Seeing You (rehearsal) | Bing Crosby | T-070.086.610-9 | |
| 3-13 | I’ll Be Seeing You | Bing Crosby, John Scott Trotter and His Orchestra | T-070.086.610-9 | |
| 3-14 | On the Atchinson, Topeka and the Santa Fe | Bing Crosby | T-070.158.812-6 | |
| 3-15 | Song of the Fifth Marines | Bing Crosby | — | |
| 3-16 | There’ll Be a Hot Time in the Town of Berlin (When the Yanks Go Marching In) | Bing Crosby, The Andrews Sisters, Vic Schoen and His Orchestra | — | |
| 3-17 | Don’t Fence Me In | Bing Crosby, The Andrews Sisters, Vic Schoen and His Orchestra | T-070039701-8 | |
| 3-18 | (Yip Yip De Hootie) My Baby Said Yes | Bing Crosby | — | |
| 3-19 | Mine | Bing Crosby, Judy Garland | T-070.109.406-5 | |
| 3-20 | Ac‐Cent‐Tchu‐Ate the Positive | Bing Crosby | T-070.000.128-0 | |
| 3-21 | Road to Morocco | Bing Crosby | T-070126849-6 | |
| 3-22 | You Belong to My Heart (Now and Forever) | Bing Crosby | — | |
| 3-23 | It's Been a Long, Long Time | Bing Crosby | T-070.907.611-8 | |
| 3-24 | Too‐Ra‐Loo‐Ral (That’s an Irish Lullaby) | Bing Crosby, John Scott Trotter and His Orchestra | T-909.741.545-7 | |
| 3-25 | I Can’t Begin to Tell You | Bing Crosby, Carmen Cavallaro | T-070.902.501-3 | |
| 3-26 | Day by Day | Bing Crosby | T-070.038.492-4 | |
| 3-27 | MacNamara’s Band | Bing Crosby, Bob Haggart & His Orchestra | — | |
| 3-28 | South America, Take It Away! | Bing Crosby | — |
Additional database matches (74)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Where the Blue of the Night (Meets the Gold of the Day) | Bing Crosby, John Scott Trotter and His Orchestra | T0701993512 |
| Out of Nowhere | Bing Crosby | T-010.460.556-2 |
| Just One More Chance | Bing Crosby | — |
| I’m Through With Love | Bing Crosby | T-070.905.945-9 |
| I Found a Million Dollar Baby | Bing Crosby | T-071.882.807-9 |
| At Your Command | Bing Crosby | T0700022065 |
| I Apologize | Bing Crosby, Studio Orchestra Directed by Victor Young, Tommy Dorsey, Jimmy Dorsey, Benny Krueger | T-071.597.199-5 |
| Dancing in the Dark | Bing Crosby | T-070.038.248-4 |
| Stardust | Bing Crosby | T-031.563.049-9 |
| The Moon Was Yellow (and the Night Was Young) | Bing Crosby, Georgie Stoll & His Orchestra | T-070.109.980-0 |
| Two Cigarettes in the Dark | Bing Crosby, Georgie Stoll & His Orchestra | T0701816638 |
| With Every Breath I Take | Bing Crosby | T-070.200.513-7 |
| June in January | Bing Crosby, Georgie Stoll & His Orchestra, Joe Sullivan | T0700887826 |
| Love Is Just Around the Corner | Bing Crosby, Georgie Stoll & His Orchestra, Joe Sullivan | T-070.097.322-3 |
| Soon | Bing Crosby, Georgie Stoll and His Orchestra | T0701370264 |
| Down by the River | Bing Crosby, Georgie Stoll and His Orchestra | — |
| It’s Easy to Remember | Bing Crosby, Georgie Stoll and His Orchestra | T-070.907.619-6 |
| Red Sails in the Sunset | Bing Crosby, Victor Young and His Orchestra | T-010.434.162-9 |
| Silent Night | Bing Crosby | T-914.285.596-7 |
| I Got Plenty o’ Nuttin’ | Bing Crosby, Victor Young & His Orchestra | T-004.017.156-9 |
| I’m an Old Cowhand | Bing Crosby, Jimmy Dorsey and His Orchestra | T-070.086.628-9 |
| Pennies From Heaven | Bing Crosby, Georgie Stoll and His Orchestra | T-070.165.305-5 |
| A Fine Romance | Dixie Lee Crosby, Bing Crosby, Victor Young & His Orchestra | T-070.054.583-0 |
| Sweet Leilani | Bing Crosby, Lani McIntire and His Hawaiians | T-010.962.778-2 |
| Blue Hawaii | Bing Crosby, Lani McIntire and His Hawaiians | T-070.011.697-7 |
| Too Marvelous for Words | Bing Crosby, Jimmy Dorsey and His Orchestra | T-070.180.810-7 |
| It’s the Natural Thing to Do | Bing Crosby, John Scott Trotter & His Orchestra, Andy Secrest | T-070.907.704-2 |
| The Moon Got in My Eyes | Bing Crosby, Orchestra Under the Direction of John Scott Trotter | T-070.109.918-4 |
| Remember Me? | Bing Crosby, Orchestra Under the Direction of John Scott Trotter | T-070.126.378-6 |
| Bob White (Whatcha Gonna Swing Tonight?) | Bing Crosby, Connie Boswell, John Scott Trotter and His Orchestra | T-070.012.000-8 |
| Don’t Be That Way | Bing Crosby, John Scott Trotter & His Orchestra, Andy Secrest | T-901.632.246-6 |
| Swing Low, Sweet Chariot | Bing Crosby, The Paul Taylor Choristers | T0714318098 |
| Small Fry | Bing Crosby, Johnny Mercer, Victor Young and His Orchestra | T-010.435.247-7 |
| I’ve Got a Pocketful of Dreams | Bing Crosby, John Scott Trotter and His Orchestra | — |
| Mexicali Rose | Bing Crosby, John Scott Trotter and His Orchestra | T-301.447.615-0 |
| You Must Have Been a Beautiful Baby | Bing Crosby, Bob Crosby & His Orchestra | T-070.210.753-6 |
| Wrap Your Troubles in Dreams (and Dream Your Troubles Away) (blow‐up) | Bing Crosby, John Scott Trotter & His Orchestra | T-070.200.873-8 |
| Somebody Loves Me | Bing Crosby, Victor Young & His Concert Orchestra | T-011.606.516-7 |
| What’s New? | Bing Crosby, John Scott Trotter & His Orchestra | T-070.198.739-4 |
| Sierra Sue | Bing Crosby, John Scott Trotter and His Orchestra | — |
| Trade Winds | Bing Crosby, Dick McIntire & His Harmony Hawaiians | T-070.181.028-7 |
| Only Forever | Bing Crosby, John Scott Trotter and His Orchestra | T-070.159.398-7 |
| New San Antonio Rose | Bing Crosby, Bob Crosby and His Orchestra | T0701340784 |
| Humpty Dumpty Heart | Bing Crosby, Woody Herman & His Orchestra | T-070.074.825-9 |
| Deep in the Heart of Texas | Bing Crosby | T-070.881.724-6 |
| Wait Till the Sun Shines, Nellie | Bing Crosby, Mary Martin, John Scott Trotter & His Orchestra | T-071.433.808-5 |
| When My Dreamboat Comes Home | Bing Crosby, Bob Crosby’s Bobcats, Yank Lawson, Floyd O'Brien, Matty Matlock, Eddie Miller | T-070.199.040-0 |
| White Christmas | Bing Crosby, Ken Darby Singers, John Scott Trotter and His Orchestra | T-004026559-5 |
| Easter Parade | Bing Crosby, John Scott Trotter & His Orchestra | T-900.756.355-5 |
| Alexander's Ragtime Band | Bing Crosby | T-070007927-1 |
| The Spaniard That Blighted My Life | Bing Crosby | T-010163135-9 |
| Whiffenpoof Song | Bing Crosby, Fred Waring and the Glee Club | T-910.651.535-9 |
| Now Is the Hour (Maori Farewell Song) | Bing Crosby, Ken Darby Choir | T-902.479.774-8 |
| But Beautiful | Bing Crosby | T-070.012.870-6 |
| Galway Bay | Bing Crosby | T-010.868.078-9 |
| Far Away Places | Bing Crosby, Ken Darby Choir | T-070.054.058-4 |
| Sing Soft Sing Sweet Sing Gentle | Bing Crosby | — |
| Dear Hearts and Gentle People | Bing Crosby, Jud Conlon’s Rhythmaires, Perry Botkin’s String Band | T-070.038.582-5 |
| Chattanoogie Shoe Shine Boy | Bing Crosby, Vic Schoen & His Orchestra | T-070.243.212-9 |
| Play a Simple Melody | Bing Crosby | T-915.034.810-0 |
| Sam's Song (The Happy Tune) | Bing Crosby | T-070.134.021-7 |
| Harbor Lights | Bing Crosby | T-011.229.032-0 |
| Autumn Leaves | Bing Crosby | T-070.002.297-4 |
| Silver Bells | Bing Crosby, Carol Richards, John Scott Trotter and His Orchestra | T-070.135.473-5 |
| Getting to Know You | Bing Crosby | T-070.064.036-3 |
| Gone Fishin' | Bing Crosby, Louis Armstrong, John Scott Trotter & His Orchestra | T-070.064.765-9 |
| In the Cool, Cool, Cool of the Evening | Bing Crosby | T-011.067.102-7 |
| Watermelon Weather | Bing Crosby | T-070.197.670-6 |
| Thanks for the Memory | Bing Crosby | T-070.178.583-2 |
| Around the World (in Eighty Days) | Bing Crosby, Buddy Cole & His Orchestra | T-070.001.877-4 |
| Softly as a Morning Sunrise | Bing Crosby | T-070.136.432-0 |
| Gigi | Bing Crosby | T-037.659.067-8 |
| Where the Blue of the Night (Meets the Gold of the Day) | Bing Crosby, John Scott Trotter and His Orchestra | T0701993512 |
| Silver Bells | Bing Crosby, Carol Richards, John Scott Trotter and His Orchestra | T-070135473-5 |
What other identifiers does this connect to?
Musical Works (ISWC)
+126 more
Songwriters/Publishers (IPI)
Identifier Graph
People also ask
Verified on
What is UPC 008811088729?
008811088729 is a Universal Product Code (UPC) assigned to His Legendary Years 1931–1957 by Bing Crosby. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 28 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm