UPC · Album
Soul Train 25th Anniversary Hall of Fame
Various Artists
Credit Chain
Track List (126)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Respect Yourself | The Staple Singers | USFI87100348 |
| Respect | Aretha Franklin | USRH12000996 |
| Fame | David Bowie | USJT10500049 |
| Lady Marmalade | LaBelle | USSM19802773 |
| Johnny B. Goode | Chuck Berry | ITCF41401470 |
| Just Once | Quincy Jones | USAM18102208 |
| Just Once | Quincy Jones | USWWW0129204 |
| Dancing Machine | The Jackson 5 | USMO17300477 |
| (Your Love Keeps Lifting Me) Higher and Higher | Jackie Wilson | GBBPJ9800357 |
| TSOP (The Sound of Philadelphia) | MFSB, The Three Degrees | USRHD1101162 |
| Let’s Get It On | Marvin Gaye | USMO17300037 |
| Respect | Aretha Franklin | USAT21205797 |
| Respect | Aretha Franklin | USAT29902241 |
| Cowboys to Girls | The Intruders | USSM19501479 |
| How Will I Know | Whitney Houston | USAR10001155 |
| Keep On Movin’ (club mix) | Soul II Soul | GBAAA8900074 |
| A HOUSE IS NOT A HOME [COVER] | LUTHER VANDROSS | USSM18100540 |
| I Will Survive | Gloria Gaynor | USUM70604371 |
| A House Is Not a Home | Luther Vandross | USSM19802417 |
| Last Dance | Donna Summer | USLIC0600593 |
| I Will Survive | Gloria Gaynor | UKDNQ1509477 |
| I Wanna Sex You Up | Color Me Badd | USGI10000095 |
| Respect | Aretha Franklin | USAT20801240 |
| FAME | USJT10500023 | |
| (Your Love Keeps Lifting Me) Higher and Higher | Jackie Wilson | GBAYE6600127 |
| Truly | Lionel Richie | USMO18200575 |
| It’s a Man’s Man’s Man’s World | James Brown | USUM71201998 |
| Pusherman | Curtis Mayfield | USRH10282652 |
| How Will I Know | Whitney Houston | USAR18500150 |
| Respect | Aretha Franklin | DELJ81808923 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17200280 |
| Pusherman | Curtis Mayfield | USLS50791808 |
| Respect | Aretha Franklin | USAT20801249 |
| Theme From Shaft | Isaac Hayes | DEA319803564 |
| Superstition | Stevie Wonder | USUM70847692 |
| Tell Me Something Good | Rufus, Chaka Khan | USMC19545496 |
| Respect | Aretha Franklin | USRH10652588 |
| Cold Blooded | Rick James | USMO10200592 |
| I’ll Make Love to You | Boyz II Men | QMU9Z1100019 |
| It’s a Man’s Man’s World | James Brown | USUR10001144 |
| It’s a Man’s Man’s World | James Brown | USPG19190035 |
| Fame | David Bowie | GBAYE7500054 |
| Johnny B. Goode | Chuck Berry | USMC15719963 |
| U.N.I.T.Y. | Queen Latifah | USMC19545525 |
| Respect | Aretha Franklin | USAT21403673 |
| Lady Marmalade | LaBelle | USSM17400578 |
| Truly | Lionel Richie | USM018200575 |
| Fame | David Bowie | USJT19900102 |
| Respect | Aretha Franklin | TCJPN2170853 |
| I Will Survive | Gloria Gaynor | USUM72110529 |
| Respect | Aretha Franklin | USAT21203979 |
| Ain’t No Stoppin’ Us Now | McFadden & Whitehead | USSM17801365 |
| Let’s Get It On | Marvin Gaye | USMV29900159 |
| Johnny B. Goode | Chuck Berry | QZ7VU1700011 |
| Caribbean Queen (No More Love on the Run) | Billy Ocean | GBAHK9700109 |
| Cowboys to Girls | The Intruders | USSM16800176 |
| Cut the Cake | Average White Band | USAT20105864 |
| I Will Survive | Gloria Gaynor | USRHD0709323 |
| Last Dance | Donna Summer | USPR39402394 |
| Theme From Shaft | Isaac Hayes | USF067125160 |
| It’s Your Thing | The Isley Brothers | USSM16801036 |
| You’re the First, the Last, My Everything | Barry White | USBC19901484 |
| T.S.O.P. (The Sound of Philadelphia) | MFSB | USSM19922857 |
| Baby Be Mine | Michael Jackson | USSM19902987 |
| Ain’t No Stoppin’ Us Now | McFadden & Whitehead | USPH37900062 |
| Fame | David Bowie | USJT11600063 |
| I Wanna Sex You Up | Color Me Badd | USGI10100563 |
| It’s Your Thing | The Isley Brothers | USSM18400324 |
| Respect | Aretha Franklin | USAT20504467 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17200080 |
| So Much in Love | All-4-One | USAT29400055 |
| Funky Stuff | Kool & the Gang | USPR37307133 |
| Anotherloverholenyohead | Prince, The Revolution | USWB19903320 |
| Pusherman | Curtis Mayfield | USRH10401531 |
| Respect Yourself | The Staple Singers | USNPD0714254 |
| I’m Coming Out | Diana Ross | USMO18000073 |
| TSOP (The Sound of Philadelphia) | MFSB, The Three Degrees | USSM19912523 |
| Pusherman | Curtis Mayfield | GBAWA9862573 |
| You’re the First, the Last, My Everything | Barry White | USPR37400014 |
| (Your Love Keeps Lifting Me) Higher and Higher | Jackie Wilson | USRE10500005 |
| It’s Your Thing | The Isley Brothers | USSM19803494 |
| I’m Coming Out | Diana Ross | USMO10000308 |
| I’ll Make Love to You | Boyz II Men | USMO19400340 |
| Respect | Aretha Franklin | USAT21203966 |
| Theme From Shaft | Isaac Hayes | USF187100103 |
| Johnny B. Goode | Chuck Berry | FRX281906397 |
| You’re the First, the Last, My Everything | Barry White | USUM70502309 |
| How Will I Know | Whitney Houston | USMC19545515 |
| Respect | Aretha Franklin | USAT20102330 |
| Let’s Get It On (single version) | Marvin Gaye | USMO19290019 |
| Don’t Be Cruel | Bobby Brown | USMC18858668 |
| Respect | Aretha Franklin | AUXN22142334 |
| I Will Survive | Gloria Gaynor | USPR39402008 |
| It’s a Man’s Man’s World | James Brown | USPR37080248 |
| U.N.I.T.Y. | Queen Latifah | USMO10200676 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17282600 |
| Johnny B. Goode | Chuck Berry | GBEEJ0701614 |
| You’re the First, the Last, My Everything | Barry White | USPR37400001 |
| I’m Coming Out | Diana Ross | USMC19545507 |
| Respect | Aretha Franklin | USLIC0601851 |
| Respect | Aretha Franklin | USAT21201313 |
| Respect | Aretha Franklin | USAT20302295 |
| (Your Love Keeps Lifting Me) Higher and Higher | Jackie Wilson | USBWC0010022 |
| Theme From Shaft | Isaac Hayes | USMC19545484 |
| Cowboys to Girls | The Intruders | USSM19915044 |
| Respect | Aretha Franklin | USAT21001028 |
| Ain’t No Stoppin’ Us Now | McFadden & Whitehead | USRHD0709520 |
| Johnny B. Goode | Chuck Berry | USWWW0131134 |
| Respect | Aretha Franklin | USSM10026969 |
| Theme From Shaft | Isaac Hayes | USFI87100103 |
| Theme From Shaft | Isaac Hayes | USFI80700310 |
| How Will I Know | Whitney Houston | USAR10000250 |
| Johnny B. Goode | Chuck Berry | GBAWA0228993 |
| Last Dance | Donna Summer | USPR37802461 |
| My, My, My | Johnny Gill | USMC19545521 |
| Theme From Shaft | Isaac Hayes | USFI87100050 |
| Jump (For My Love) | The Pointer Sisters | USRC18308013 |
| Papa Was a Rollin’ Stone | The Temptations | USMO17290001 |
| Johnny B. Goode | Chuck Berry | GBEEJ1001676 |
| Neither One of Us (Wants to Be the First to Say Goodbye) | Gladys Knight & the Pips | USMO17300505 |
| I’ll Make Love to You | Boyz II Men | USUM71200740 |
| It’s a Man’s Man’s World | James Brown | USUR10300969 |
| TSOP (The Sound of Philadelphia) | MFSB, The Three Degrees | USSM17300733 |
| I Will Survive | Gloria Gaynor | UKDNQ1507001 |
| Ain’t No Stoppin’ Us Now | McFadden & Whitehead | GBBLG7900066 |
| Respect Yourself | The Staple Singers | USFI80700330 |
Linked Identifiers
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
What is UPC 008811132927?
008811132927 is a Universal Product Code (UPC) assigned to Soul Train 25th Anniversary Hall of Fame by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 58 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm