UPC · Album
Great Performances
Sibelius
Last verified:
028947885894 is the Universal Product Code (UPC barcode) for the release “Great Performances” by Sibelius, released 2015-01-01 on Decca. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 101 tracks, each with its own ISRC. Tracks include DEF055402330, DEF055402340, DEF055402350.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (138)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Finlandia, op. 26 no. 7 | Berliner Philharmoniker, Hans Rosbaud | DEF055402330 |
| Valse triste : Lento | Berliner Philharmoniker, Hans Rosbaud | DEF055402340 |
| Lemminkäinen-Suite, op. 22: II. Der Schwan von Tuonela | Berliner Philharmoniker, Hans Rosbaud | DEF055402350 |
| Scènes historiques I, op. 25: III. Festivo | Berliner Philharmoniker, Hans Rosbaud | DEF055402360 |
| Karelia Suite, op. 11: I. Intermezzo | Berliner Philharmoniker, Hans Rosbaud | DEF055702980 |
| Karelia Suite, op. 11: I. Intermezzo | Berliner Philharmoniker, Hans Rosbaud | DEF055702981 |
| Karelia Suite, op. 11: II. Ballade | Berliner Philharmoniker, Hans Rosbaud | DEF055702982 |
| Karelia Suite, op. 11: III. Alla marcia | Berliner Philharmoniker, Hans Rosbaud | DEF055702983 |
| Tapiola, op. 112 | Berliner Philharmoniker, Hans Rosbaud | DEF055702990 |
| Karelia Overture, op. 10 | London Symphony Orchestra, Anthony Collins | GBAVQ0600001 |
| Symphony no. 7 in C major, op. 105 | London Symphony Orchestra, Anthony Collins | GBAVQ0600006 |
| Symphony no. 6 in D minor, op. 104: I. Allegro molto moderato | London Symphony Orchestra, Anthony Collins | GBAVQ0600010 |
| Symphony no. 6 in D minor, op. 104: II. Allegretto moderato | London Symphony Orchestra, Anthony Collins | GBAVQ0600011 |
| Symphony no. 6 in D minor, op. 104: III. Poco vivace | London Symphony Orchestra, Anthony Collins | GBAVQ0600012 |
| Symphony no. 6 in D minor, op. 104: IV. Allegro molto | London Symphony Orchestra, Anthony Collins | GBAVQ0600013 |
| Symphony no. 3 in C major, op. 52: I. Allegro moderato | London Symphony Orchestra, Anthony Collins | GBAVQ0600014 |
| Symphony no. 3 in C major, op. 52: II. Andantino con moto, quasi allegretto | London Symphony Orchestra, Anthony Collins | GBAVQ0600015 |
| Symphony no. 3 in C major, op. 52: III. Moderato - Allegro (Ma non tanto) | London Symphony Orchestra, Anthony Collins | GBAVQ0600016 |
| Pohjola's Daughter, op. 49 | London Symphony Orchestra, Anthony Collins | GBAVQ0600017 |
| Pelléas et Mélisande - Incidental Music to Maeterlinck's Play, op. 46: II. Mélisande | London Symphony Orchestra, Anthony Collins | GBAVQ0600018 |
| Pelléas et Mélisande Suite, op. 46: VI. Pastorale | London Symphony Orchestra, Anthony Collins | GBAVQ0600019 |
| Pelléas et Mélisande - Incidental Music to Maeterlinck's Play, op. 46: VII. Mélisande at the spinning wheel | London Symphony Orchestra, Anthony Collins | GBAVQ0600020 |
| Pelléas et Mélisande - Incidental Music to Maeterlinck's Play, op. 46: VIII. Intermezzo | London Symphony Orchestra, Anthony Collins | GBAVQ0600021 |
| Pelléas et Mélisande - Incidental Music to Maeterlinck's Play, op. 46: IX. The death of Mélisande | London Symphony Orchestra, Anthony Collins | GBAVQ0600022 |
| Nightride and Sunrise, op. 55 | London Symphony Orchestra, Anthony Collins | GBAVQ0600023 |
| Symphony no. 4 in A minor, op. 63: I. Tempo molto moderato, quasi adagio | London Symphony Orchestra, Anthony Collins | GBAVQ0600024 |
| Symphony no. 4 in A minor, op. 63: II. Allegro molto vivace | London Symphony Orchestra, Anthony Collins | GBAVQ0600025 |
| Symphony no. 4 in A minor, op. 63: III. Il tempo largo | London Symphony Orchestra, Anthony Collins | GBAVQ0600026 |
| Symphony no. 4 in A minor, op. 63: IV. Allegro | London Symphony Orchestra, Anthony Collins | GBAVQ0600027 |
| Symphony no. 5 in E flat major, op. 82: I. Tempo molto moderato - Largamente - Allegro moderato | London Symphony Orchestra, Anthony Collins | GBAVQ0600028 |
| Symphony no. 5 in E flat major, op. 82: II. Andante mosso, quasi allegretto | London Symphony Orchestra, Anthony Collins | GBAVQ0600029 |
| Symphony no. 5 in E flat major, op. 82: III. Allegro molto | London Symphony Orchestra, Anthony Collins | GBAVQ0600030 |
| String Quartet in D minor, op. 56 "Voces intimae": I. Andante - Allegro molto moderato | Griller Quartet | GBBBA5150041 |
| String Quartet in D minor, op. 56 "Voces intimae": II. Vivace | Griller Quartet | GBBBA5150042 |
| String Quartet in D minor, op. 56 "Voces intimae": III. Adagio di molto | Griller Quartet | GBBBA5150043 |
| String Quartet in D minor, op. 56 "Voces intimae": IV. Allegretto (ma pesante) | Griller Quartet | GBBBA5150044 |
| String Quartet in D minor, op. 56 "Voces intimae": V. Allegro | Griller Quartet | GBBBA5150045 |
| Symphony no. 5: I. Tempo molto moderato | London Symphony Orchestra, Sir Alexander Gibson | GBBBA5950211 |
| Symphony no. 5: II. Andante mosso, quasi allegretto | London Symphony Orchestra, Sir Alexander Gibson | GBBBA5950212 |
| Symphony no. 5: III. Allegro molto | London Symphony Orchestra, Sir Alexander Gibson | GBBBA5950213 |
| Karelia Suite, op. 11: I. Intermezzo | London Symphony Orchestra, Sir Alexander Gibson | GBBBA5950221 |
| Karelia Suite, op. 11: II. Ballade | London Symphony Orchestra, Sir Alexander Gibson | GBBBA5950222 |
| Karelia Suite, op. 11: III. Alla marcia | London Symphony Orchestra, Sir Alexander Gibson | GBBBA5950223 |
| Valse triste, op. 44 no. 1 | Concertgebouw Orchestra of Amsterdam, Eduard van Beinum | GBBLY2000319 |
| Violin Concerto in D minor, op. 47: I. Allegro moderato | Jan Damen, London Philharmonic Orchestra, Eduard van Beinum | GBF075211251 |
| Violin Concerto in D minor, op. 47: II. Adagio di molto | Jan Damen, London Philharmonic Orchestra, Eduard van Beinum | GBF075211252 |
| Violin Concerto in D minor, op. 47: III. Allegro, ma non tanto | Jan Damen, London Philharmonic Orchestra, Eduard van Beinum | GBF075211253 |
| En saga, op. 9 | Concertgebouw Orchestra of Amsterdam, Eduard van Beinum | GBF075211360 |
| Tapiola, op. 112 | Concertgebouw Orchestra of Amsterdam, Eduard van Beinum | GBF075211370 |
| Symphony no. 1 in E minor, op. 39: I. Andante, ma non troppo - Allegro energico | London Symphony Orchestra, Anthony Collins | GBF075211501 |
| Symphony no. 1 in E minor, op. 39: II. Andante (Ma non troppo lento) | London Symphony Orchestra, Anthony Collins | GBF075211502 |
| Symphony no. 1 in E minor, op. 39: III. Scherzo (Allegro) | London Symphony Orchestra, Anthony Collins | GBF075211503 |
| Symphony no. 1 in E minor, op. 39: IV. Finale (Quasi una fantasia) | London Symphony Orchestra, Anthony Collins | GBF075211504 |
| Symphony no. 5 in E-flat, op. 82: I. Tempo molto moderato - Largamente - Allegro moderato | The Danish State Radio Symphony Orchestra, Erik Tuxen | GBF075211541 |
| Symphony no. 5 in E-flat, op. 82: II. Andante mosso, quasi allegretto | The Danish State Radio Symphony Orchestra, Erik Tuxen | GBF075211542 |
| Symphony no. 5 in E-flat, op. 82: III. Allegro molto | The Danish State Radio Symphony Orchestra, Erik Tuxen | GBF075211543 |
| Karelia Suite, op. 11: I. Intermezzo (Moderato) | Danish Radio Symphony Orchestra, Thomas Jensen | GBF075211551 |
| Karelia Suite, op. 11: II. Ballade (Tempo di menuetto) | Danish Radio Symphony Orchestra, Thomas Jensen | GBF075211552 |
| Karelia Suite, op. 11: III. Alla marcia (Moderato) | Danish Radio Symphony Orchestra, Thomas Jensen | GBF075211553 |
| Symphony no. 2 in D major, op. 43: I. Allegretto - Poco allegro - Tranquillo, ma poco a poco ravvivando il tempo al allegro | London Symphony Orchestra, Anthony Collins | GBF075311741 |
| Symphony no. 2 in D major, op. 43: II. Tempo andante, ma rubato - Andante sostenuto | London Symphony Orchestra, Anthony Collins | GBF075311742 |
| Symphony no. 2 in D major, op. 43: III. Vivacissimo - Lento e suave - Largamente | London Symphony Orchestra, Anthony Collins | GBF075311743 |
| Symphony no. 2 in D major, op. 43: IV. Finale (Allegro moderato) | London Symphony Orchestra, Anthony Collins | GBF075311744 |
| Lemminkäinen Suite, op. 22: I. Lemminkainen and the Maidens of the Island | Danish State Radio Symphony Orchestra, Thomas Jensen | GBF075311791 |
| Lemminkäinen Suite, op. 22: II. The Swan of Tuonela | Tofte Hansen, Danish State Radio Symphony Orchestra, Thomas Jensen | GBF075311792 |
| Lemminkäinen Suite, op. 22: III. Lemminkainen in Tuonela | Danish State Radio Symphony Orchestra, Thomas Jensen | GBF075311793 |
| Lemminkäinen Suite, op. 22: IV. Lemminkainen's Return | Danish State Radio Symphony Orchestra, Thomas Jensen | GBF075311794 |
| Symphony no. 7 in C major, op. 105 | London Symphony Orchestra, Anthony Collins | GBF075412020 |
| Symphony no. 4 in A minor, op. 63: I. Tempo molto moderato, quasi adagio | London Symphony Orchestra, Anthony Collins | GBF075412031 |
| Symphony no. 4 in A minor, op. 63: II. Allegro molto vivace | London Symphony Orchestra, Anthony Collins | GBF075412032 |
| Symphony no. 4 in A minor, op. 63: III. Il tempo largo | London Symphony Orchestra, Anthony Collins | GBF075412033 |
| Symphony no. 4 in A minor, op. 63: IV. Allegro | London Symphony Orchestra, Anthony Collins | GBF075412034 |
| Symphony no. 3 in C major, op. 52: I. Allegro moderato | London Symphony Orchestra, Anthony Collins | GBF075412051 |
| Symphony no. 3 in C major, op. 52: II. Andantino con moto, quasi allegretto | London Symphony Orchestra, Anthony Collins | GBF075412052 |
| Symphony no. 3 in C major, op. 52: III. Moderato - Allegro (Ma non tanto) | London Symphony Orchestra, Anthony Collins | GBF075412053 |
| Pohjola's Daughter, op. 49 | London Symphony Orchestra, Anthony Collins | GBF075412060 |
| Finlandia, op. 26 no. 7 | The Danish State Radio Symphony Orchestra, Erik Tuxen | GBF075412190 |
| Symphony no. 5 in E flat major, op. 82: I. Tempo molto moderato - Largamente - Allegro moderato | London Symphony Orchestra, Anthony Collins | GBF075511591 |
| Symphony no. 5 in E flat major, op. 82: II. Andante mosso, quasi allegretto | London Symphony Orchestra, Anthony Collins | GBF075511592 |
| Symphony no. 5 in E flat major, op. 82: III. Allegro molto | London Symphony Orchestra, Anthony Collins | GBF075511593 |
| Symphony no. 6 in D minor, op. 104: I. Allegro molto moderato | London Symphony Orchestra, Anthony Collins | GBF075511601 |
| Symphony no. 6 in D minor, op. 104: II. Allegretto moderato | London Symphony Orchestra, Anthony Collins | GBF075511602 |
| Symphony no. 6 in D minor, op. 104: III. Poco vivace | London Symphony Orchestra, Anthony Collins | GBF075511603 |
| Symphony no. 6 in D minor, op. 104: IV. Allegro molto | London Symphony Orchestra, Anthony Collins | GBF075511604 |
| Nightride and Sunrise, op. 55 | London Symphony Orchestra, Anthony Collins | GBF075511610 |
| Karelia Overture, op. 10 | London Symphony Orchestra, Anthony Collins | GBF075511620 |
| Pelléas et Mélisande - Incidental Music to Maeterlinck's Play, op. 46: II. Mélisande | London Symphony Orchestra, Anthony Collins | GBF075511621 |
| Pelléas et Mélisande - Incidental Music to Maeterlinck's Play, op. 46: VII. Mélisande at the spinning wheel | London Symphony Orchestra, Anthony Collins | GBF075511622 |
| Pelléas et Mélisande - Incidental Music to Maeterlinck's Play, op. 46: VIII. Intermezzo | London Symphony Orchestra, Anthony Collins | GBF075511623 |
| Pelléas et Mélisande - Incidental Music to Maeterlinck's Play, op. 46: IX. The death of Mélisande | London Symphony Orchestra, Anthony Collins | GBF075511624 |
| Pelléas et Mélisande Suite, op. 46: VI. Pastorale | London Symphony Orchestra, Anthony Collins | GBF075511625 |
| Symphony no. 2 in D major, op. 43: I. Allegretto - Poco allegro - Tranquillo, ma poco a poco ravvivando il tempo al allegro | London Symphony Orchestra, Pierre Monteux | GBF075812461 |
| Symphony no. 2 in D major, op. 43: II. Tempo andante, ma rubato - Andante sostenuto | London Symphony Orchestra, Pierre Monteux | GBF075812462 |
| Symphony no. 2 in D major, op. 43: III. Vivacissimo - Lento e suave - Largamente | London Symphony Orchestra, Pierre Monteux | GBF075812463 |
| Symphony no. 2 in D major, op. 43: IV. Finale (Allegro moderato) | London Symphony Orchestra, Pierre Monteux | GBF075812464 |
| Concerto for Violin and Orchestra in D minor, op. 47: I. Allegro moderato | Ruggiero Ricci, London Symphony Orchestra, Øivin Fjeldstad | GBF075812951 |
| Concerto for Violin and Orchestra in D minor, op. 47: II. Adagio di molto | Ruggiero Ricci, London Symphony Orchestra, Øivin Fjeldstad | GBF075812952 |
| Concerto for Violin and Orchestra in D minor, op. 47: III. Allegro, ma non tanto | Ruggiero Ricci, London Symphony Orchestra, Øivin Fjeldstad | GBF075812953 |
| Til kvällen, op. 17 no. 6 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841401 |
| Var det en dröm?, op. 37 no. 4 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841402 |
| Höstkväll, op. 38 no. 1 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841403 |
| Diamanten på Marssnön, op. 36 no. 6 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841404 |
| Flickan kom ifrån sin älsklings möte, op. 37 no. 5 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841405 |
| Arioso, op. 3 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841406 |
| Våren flyktar hastigt, op. 13 no. 4 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841407 |
| Se'n har jag ej frågat mera, op. 17 no. 1 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841408 |
| Men min fågel märks dock icke, op. 36 no. 2 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841409 |
| På verandan vid havet, op. 38 no. 2 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841410 |
| Den första kyssen, op. 37 no. 1 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841411 |
| Svarta Rosor, op. 36 no. 1 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841412 |
| Säv, säv, susa, op. 36 no. 4 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841413 |
| Kom nu hit, död!, op. 60 no. 1 | Kirsten Flagstad, London Symphony Orchestra, Øivin Fjeldstad | GBF075841414 |
| Finlandia, op. 26 no. 7 | The London Proms Symphony Orchestra, Sir Charles Mackerras | GBF076012260 |
| Valse triste, op. 44 no. 1 | The London Proms Symphony Orchestra, Sir Charles Mackerras | GBF076012270 |
| King Christian II Suite, op. 27: IIa. Élégie | The London Proms Symphony Orchestra, Sir Charles Mackerras | GBF076012301 |
| King Christian II Suite, op. 27: IIb. Musette | The London Proms Symphony Orchestra, Sir Charles Mackerras | GBF076012302 |
| Pellèas et Mélisande, op. 46: VIII. Intermezzo | The London Proms Symphony Orchestra, Sir Charles Mackerras | GBF076012310 |
| Var det en dröm?, op. 37 no. 4 | Birgit Nilsson, Wiener Opernorchester, Bertil Bokstedt | GBF076512110 |
| Flickan kom ifrån sin älsklings möte, op. 37 no. 5 | Birgit Nilsson, Wiener Opernorchester, Bertil Bokstedt | GBF076512120 |
| Svarta rosor, op. 36 no. 1 | Birgit Nilsson, Wiener Opernorchester, Bertil Bokstedt | GBF076512130 |
| Säv, säv, susa, op. 36 no. 4 | Birgit Nilsson, Wiener Opernorchester, Bertil Bokstedt | GBF076512140 |
| Diamanten på marssnön, op. 36 no. 6 | Birgit Nilsson, Wiener Opernorchester, Bertil Bokstedt | GBF076512150 |
| Höstkväll, op. 38 no. 1 | Birgit Nilsson, Wiener Opernorchester, Bertil Bokstedt | GBF076512160 |
| Våren flyktar hastigt, op. 13 no. 4 | Birgit Nilsson, Wiener Opernorchester, Bertil Bokstedt | GBF076512170 |
| Lemminkäinen Suite, op. 22: I. Lemminkainen and the Maidens of the Island | Danish State Radio Symphony Orchestra, Thomas Jensen | HKI191034090 |
| Lemminkäinen Suite, op. 22: II. The Swan of Tuonela | Tofte Hansen, Danish State Radio Symphony Orchestra, Thomas Jensen | HKI191034091 |
| Lemminkäinen Suite, op. 22: III. Lemminkainen in Tuonela | Danish State Radio Symphony Orchestra, Thomas Jensen | HKI191034092 |
| Lemminkäinen Suite, op. 22: IV. Lemminkainen's Return | Danish State Radio Symphony Orchestra, Thomas Jensen | HKI191034093 |
| Karelia Suite, op. 11: I. Intermezzo | Berliner Philharmoniker, Hans Rosbaud | ITCC56001473 |
| Karelia Suite, op. 11: II. Ballade | Berliner Philharmoniker, Hans Rosbaud | ITCC56001474 |
| Karelia Suite, op. 11: III. Alla marcia | Berliner Philharmoniker, Hans Rosbaud | ITCC56001475 |
| Valse triste : Lento | Berliner Philharmoniker, Hans Rosbaud | ITCC56001476 |
| Finlandia, op. 26 no. 7 | Berliner Philharmoniker, Hans Rosbaud | ITCC56001477 |
| Tapiola, op. 112 | Berliner Philharmoniker, Hans Rosbaud | ITCC56001478 |
| Lemminkäinen-Suite, op. 22: II. Der Schwan von Tuonela | Berliner Philharmoniker, Hans Rosbaud | ITCC56001479 |
| Scènes historiques I, op. 25: III. Festivo | Berliner Philharmoniker, Hans Rosbaud | ITCC56001480 |
| Finlandia, op. 26 no. 7 | Concertgebouw Orchestra of Amsterdam, Eduard van Beinum | NLA505700167 |
| Valse triste, op. 44 no. 1 | Concertgebouw Orchestra of Amsterdam, Eduard van Beinum | NLA505700168 |
What other identifiers does this connect to?
Musical Works (ISWC)
People also ask
Verified on
What is UPC 028947885894?
028947885894 is a Universal Product Code (UPC) assigned to Great Performances by Sibelius. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 101 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm