UPC · Release
Make It Your Sound, Make It Your Scene: Vanguard Records & The 1960s Musical Revolution
Various Artists
Last verified:
029667000925 is the Universal Product Code (UPC barcode) for the release “Make It Your Sound, Make It Your Scene: Vanguard Records & The 1960s Musical Revolution” by Various Artists, released 2012-01-01 on Ace Vanguard Masters. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 83 tracks, each with its own ISRC. Tracks include PL06V2467679.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (83)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | I’m So Glad | Skip James | — | |
| 2 | Done Got Wise | — | ||
| 3 | Stagolee | — | ||
| 4 | Gospel Train | — | ||
| 5 | Oh Mary, Don't You Weep | — | ||
| 6 | The Prodigal Son | — | ||
| 7 | Bosco Stomp | — | ||
| 8 | Blues Is a Botheration | — | ||
| 9 | Too Much Alcohol | — | ||
| 10 | Blues After Hours | — | ||
| 11 | I Can't Be Satisfied | — | ||
| 12 | What's the Matter With the Mill | — | ||
| 13 | Cocaine | — | ||
| 14 | Samson and Delilah | — | ||
| 15 | Cotton Crop Blues | — | ||
| 16 | Clay's Tune | — | ||
| 17 | I Can't Quit You Babe | — | ||
| 18 | You Lied to Me | — | ||
| 19 | Fever | — | ||
| 20 | Ball and Chain | — | ||
| 2-1 | Deep River Blues | — | ||
| 2-2 | Hello Stranger | — | ||
| 2-3 | House Carpenter | — | ||
| 2-4 | 500 Miles | — | ||
| 2-5 | Little Glass of Wine | — | ||
| 2-6 | Going Down That Road Feeling Bad | — | ||
| 2-7 | Stewball | — | ||
| 2-8 | This Land Is Your Land | — | ||
| 2-9 | Pretty Boy Floyd | — | ||
| 2-10 | Walk Right In | — | ||
| 2-11 | The Rocky Road to Dublin | — | ||
| 2-12 | Jug of Punch | — | ||
| 2-13 | The Leaves That Are Green | — | ||
| 2-14 | Walls of Time | — | ||
| 2-15 | Where Have All the Flowers Gone? | — | ||
| 2-16 | Anger in the Land | — | ||
| 2-17 | There but for Fortune | — | ||
| 2-18 | Thirsty Boots | — | ||
| 2-19 | The Last Thing on My Mind | — | ||
| 2-20 | San Francsico Bay Blues | — | ||
| 2-21 | Roll on Boddu | — | ||
| 2-22 | Hard, Ain't It Hard | — | ||
| 2-23 | Many a Mile | — | ||
| 3-1 | North Country Blues | — | ||
| 3-2 | Farewell, Angelina | — | ||
| 3-3 | Early Morning Rain | — | ||
| 3-4 | Reflections in a Crystal Wind | — | ||
| 3-5 | Driving on Bald Mountain | — | ||
| 3-6 | Four Strong Winds | — | ||
| 3-7 | Mobile Line | — | ||
| 3-8 | Dope Again | — | ||
| 3-9 | I-Feel-Like-I'm-Fixin'-To-Die-Rag | — | ||
| 3-10 | Gotta Be Juicy (Or It Ain't Love) | — | ||
| 3-11 | Down in the Basement | — | ||
| 3-12 | Negative Dreamer Girl | — | ||
| 3-13 | Rock and Roll Music | — | ||
| 3-14 | Cristo Redentor | — | ||
| 3-15 | Nobody Blues | — | ||
| 3-16 | Born in Chicago | — | ||
| 3-17 | Easy Does It | — | ||
| 3-18 | Janis | — | ||
| 3-19 | Sweet Lady Love | — | ||
| 3-20 | Lonely Man | — | ||
| 4-1 | The Night They Drove Old Dixie Down | — | ||
| 4-2 | Hobo's Lullabye | — | ||
| 4-3 | Dueling Banjos | — | ||
| 4-4 | Shell Game | — | ||
| 4-5 | Get Your Biscuits in the Oven and Your Buns in Bed | — | ||
| 4-6 | I'm a Woman | — | ||
| 4-7 | March! For Martin Luther King | — | ||
| 4-8 | The Death of Stephen Biko | — | ||
| 4-9 | Here I Go Again | — | ||
| 4-10 | You Should Be More Careful | — | ||
| 4-11 | Soldier Blue | — | ||
| 4-12 | Sold American | — | ||
| 4-13 | Sail | — | ||
| 4-14 | Rene's Theme | — | ||
| 4-15 | Commemorative Transfiguration and Communion at Magruder Park | — | ||
| 4-16 | Morning Song to Sally | — | ||
| 4-17 | She Used to Be a Ballerina | — | ||
| 4-18 | A Nickel's Worth of Benny's Help | — | ||
| 4-19 | Wish I Was a Punk | — | ||
| 4-20 | Kiss My Ass | — |
Additional database matches (1)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| I’m So Glad | Skip James | — |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
+34 more
Creative Contributors (ISNI)
+40 more
Credits Graph
People also ask
Verified on
What is UPC 029667000925?
029667000925 is a Universal Product Code (UPC) assigned to Make It Your Sound, Make It Your Scene: Vanguard Records & The 1960s Musical Revolution by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 83 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm