UPC · Album
De Pre Historie ’60
Various Artists
Last verified:
0600753370421 is the Universal Product Code (UPC barcode) for the release “De Pre Historie ’60” by Various Artists, released 2011-01-01 on Universal Music Belgium. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 180 tracks, each with its own ISRC. Tracks include AUXN22142334, BEB016883601, BEB471000164.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (100)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Respect | Aretha Franklin | AUXN22142334 |
| Concerto voor jou Natasha | Johan Stollz | BEB016883601 |
| Eenzaam zonder jou | Will Tura | BEB471000164 |
| Something for Nothing | Jess & James | BEF019510200 |
| Dang Dang | The Cousins | BEF019803000 |
| Kili‐watch | The Cousins | BEF019803001 |
| J’ai pleuré | Claudia Sylva | BEF019821400 |
| Tombe la neige | Adamo | BEI010500248 |
| Tombe la neige | Adamo | BEI016306008 |
| Mes mains sur tes hanches | Adamo | BEI016506004 |
| Inch’ Allah | Adamo | BEI016706009 |
| Inch’ Allah | Adamo | BEI016706038 |
| Inch’ Allah | Adamo | BEI016706045 |
| Diep in mijn hart | Jo Leemans | BEQ025900001 |
| Dominique | Sœur Sourire | BEQ026200004 |
| Gelukkig zijn | Ann Christy | BEQ027100014 |
| Waar en wanneer | Bob Benny | BEQ046600001 |
| Rio de Janeiro | Anneke Soetaert | BEX561100245 |
| Mes mains sur tes hanches | Adamo | BEZ638900126 |
| Wat een leven | Louis Neefs | BEZ676501701 |
| What’s New Pussycat? | Tom Jones | CAI370915734 |
| Die Gitarre und das Meer | Freddy Quinn | DEF065900270 |
| Capri c’est fini | Hervé Vilard | DEF076602030 |
| Die Gitarre und das Meer | Freddy Quinn | DEKB72057335 |
| Respect | Aretha Franklin | DELJ81808923 |
| Boom Boom | John Lee Hooker | DEU240305564 |
| Die Gitarre und das Meer | Freddy Quinn | DEU241104672 |
| Eloise | Barry Ryan | DEUM70901026 |
| You Never Can Tell | Chuck Berry | ES5709651260 |
| Capri c’est fini | Hervé Vilard | FR25F8101140 |
| Tom Pillibi | Jacqueline Boyer | FR59R1791462 |
| Tom Pillibi | Jacqueline Boyer | FR59R2162173 |
| Will You Love Me Tomorrow | The Shirelles | FRX086090001 |
| Les Enfants du Pirée | Melina Mercouri | FRZ016000570 |
| Romantica | Dalida | FRZ016000600 |
| Get Around | The Pebbles | FRZ016801520 |
| Tes tendres années | Johnny Hallyday | FRZ036200810 |
| Capri c’est fini | Hervé Vilard | FRZ036500680 |
| Ma vie | Alain Barrière | FRZ056400070 |
| Pepito | Los Machucambos | FRZ077900470 |
| Tom Pillibi | Jacqueline Boyer | FRZ116000720 |
| Les Playboys | Jacques Dutronc | FRZ190400025 |
| Les Playboys | Jacques Dutronc | FRZ196600070 |
| Les Playboys | Jacques Dutronc | FRZ198900950 |
| Ma vie | Alain Barrière | FRZ799700100 |
| Will You Love Me Tomorrow | The Shirelles | GB03A0800389 |
| Sunny Afternoon | The Kinks | GB5KW1704210 |
| Needles and Pins | The Searchers | GBAJE6400090 |
| Catch the Wind | Donovan | GBAJE6500284 |
| Sunny Afternoon | The Kinks | GBAJE6600005 |
| Itchycoo Park | Small Faces | GBAJE6700082 |
| Baby, Now That I’ve Found You | The Foundations | GBAJE6700118 |
| Stranger on the Shore | Acker Bilk | GBAKW0201599 |
| Substitute | The Who | GBAKW6601001 |
| Something in the Air | Thunderclap Newman | GBAKW6901001 |
| Da Doo Ron Ron | The Crystals | GBAWA0377951 |
| Can’t You Hear My Heart Beat | Herman’s Hermits | GBAYE0201647 |
| The House of the Rising Sun | The Animals | GBAYE0201752 |
| No Milk Today | Herman’s Hermits | GBAYE0300674 |
| You’re My World (Il mio mondo) | Cilla Black | GBAYE0301123 |
| The Loco‐Motion | Little Eva | GBAYE0400286 |
| Can’t You Hear My Heart Beat | Herman’s Hermits | GBAYE0800589 |
| The Loco‐Motion | Little Eva | GBAYE6200144 |
| A World Without Love | Peter & Gordon | GBAYE6400179 |
| The House of the Rising Sun | The Animals | GBAYE6400209 |
| No Milk Today | Herman’s Hermits | GBAYE6600196 |
| No Milk Today | Herman’s Hermits | GBAYE6600522 |
| No Milk Today | Herman’s Hermits | GBAYE6700083 |
| Good Morning Starshine | Oliver | GBAYE6900121 |
| Suspicion | Terry Stafford | GBBBA6461870 |
| What’s New Pussycat? | Tom Jones | GBBBA6560860 |
| Baby Won’t You Leave Me Alone | The Web | GBBBA6860910 |
| Monster Mash | Bobby (Boris) Pickett and The Crypt-Kickers | GBBBA7360050 |
| Albatross | Fleetwood Mac | GBBBN6800001 |
| Albatross | Fleetwood Mac | GBBBN6800041 |
| Boulevard de Madeleine | The Moody Blues | GBBLY1405004 |
| Stranger on the Shore | Mr Acker Bilk | GBBXY7200011 |
| Greenfields | The Brothers Four | GBDAG1294308 |
| Greenfields | The Brothers Four | GBDAG6401385 |
| Something in the Air | Thunderclap Newman | GBF066925310 |
| Something in the Air | Thunderclap Newman | GBF066925430 |
| What’s New Pussycat? | Tom Jones | GBF076520020 |
| This Strange Effect | Dave Berry | GBF076521400 |
| Delilah | Tom Jones | GBF076820060 |
| You Don’t Have to Say You Love Me | Dusty Springfield | GBF080080386 |
| You Don’t Have to Say You Love Me | Dusty Springfield | GBF080300974 |
| Winchester Cathedral | The New Vaudeville Band | GBF086007419 |
| I Only Want to Be With You | Dusty Springfield | GBF086300133 |
| With a Girl Like You | The Troggs | GBF086600003 |
| You Don’t Have to Say You Love Me | Dusty Springfield | GBF086600753 |
| I Only Want to Be With You | Dusty Springfield | GBF089400036 |
| What’s New Pussycat? | Tom Jones | GBFO76520020 |
| With a Girl Like You | The Troggs | GBLGL1241707 |
| I Only Want to Be With You | Dusty Springfield | GBUM70703628 |
| Soul Man | Sam & Dave | GBXHC1200949 |
| Please Mr. Postman | The Marvelettes | ITCF41702116 |
| Will You Love Me Tomorrow | The Shirelles | ITCF41702321 |
| Let's Twist Again | Chubby Checker | ITCF41705025 |
| The Loco‐Motion | Little Eva | ITCF41804669 |
| Hair | Zen | NLA306900020 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+20 more
Identifier Graph
People also ask
Verified on
What is UPC 0600753370421?
0600753370421 is a Universal Product Code (UPC) assigned to De Pre Historie ’60 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 180 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm