UPC · Album
Ultratop 1001 Hits, Volume 3
Various Artists
Last verified:
0600753689639 is the Universal Product Code (UPC barcode) for the release “Ultratop 1001 Hits, Volume 3” by Various Artists, released 2016-04-29. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 100 tracks, each with its own ISRC. Tracks include AUNV01500432, BEB471500016, BEF019520601.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (223)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Are You With Me (radio edit) | Lost Frequencies | AUNV01500432 |
| Rhythm Inside | Loïc Nottet | BEB471500016 |
| Draai dan 797204 | Will Tura | BEF019520601 |
| Early Bird | André Brasseur | BEFO19910200 |
| Een ster (live) | Stan Van Samang | BEG331500016 |
| Vous permettez, monsieur ? | Adamo | BEI016306009 |
| Vous permettez, monsieur ? | Adamo | BEI019706036 |
| Higher Place | Dimitri Vegas & Like Mike, Ne-Yo | BEK011500180 |
| Reckless | Bob London | BEK360601584 |
| Vous permettez, monsieur ? | Adamo | BEZ638900208 |
| Ai se eu te pego! | Michel Teló | BRIMT1100076 |
| Balada (Tchê tcherere tchê tchê) | Gusttavo Lima | BRXPX1100156 |
| Seek Bromance (Avicii's Arena mix) | Tim Berg | CH3131000063 |
| No Limit (radio edit) | 2 Unlimited | DEA310400076 |
| Dolce vita | Ryan Paris | DEA312007084 |
| No Limit (radio edit) | 2 Unlimited | DEA319600468 |
| Dolce vita | Ryan Paris | DEA319701197 |
| Zwei kleine Italiener | Conny Froboess | DEA340501157 |
| Zwei kleine Italiener | Conny Froboess | DEA346100365 |
| Zwei kleine Italiener | Conny Froboess | DEA349201332 |
| Que sera mi vida (If You Should Go) | Gibson Brothers | DEA370400368 |
| Rote Rosen | Freddy Breck | DEA608500005 |
| Zwei kleine Italiener | Conny Froboess | DEB170002966 |
| Reet Petite (The Finest Girl You Ever Want to Meet) | Jackie Wilson | DEB551271411 |
| Blue (Da Ba Dee) | Eiffel 65 | DEC739900529 |
| Mambo No. 5 (A Little Bit of…) | Lou Bega | DEC739900923 |
| Yes Sir I Can Boogie | Baccara | DEC760000065 |
| Sunny | Boney M. | DED167700023 |
| Sunny | Boney M. | DED168000002 |
| Sunny | Boney M. | DED169900063 |
| Sunny | Boney M. | DED170200001 |
| Sugar Me | Lynsey de Paul | DED467200144 |
| All That She Wants | Ace of Base | DEF089204230 |
| All That She Wants | Ace of Base | DEF089204270 |
| All That She Wants | Ace of Base | DEF089390012 |
| Mambo No. 5 (A Little Bit of…) | Lou Bega | DEH250200011 |
| Mambo No. 5 (A Little Bit of…) | Lou Bega | DEH250200012 |
| Mambo No. 5 (A Little Bit of…) | Lou Bega | DEH259900010 |
| Que será mi vida | Gibson Brothers | DEKF21000467 |
| Zwei kleine Italiener | Conny Froboess | DER411200222 |
| All That She Wants | Ace of Base | DKAWM9300101 |
| Bromance (Avicii's Arena mix) | Tim Berg | DKMM11000601 |
| Y.M.C.A. | Village People | FR22F7800350 |
| Y.M.C.A. | Village People | FR22F7800370 |
| Y.M.C.A. | Village People | FR22F8000900 |
| Y.M.C.A. | Village People | FR22F8900050 |
| Heaven Must Be Missing an Angel | Tavares | FR2X41689258 |
| Aline | Christophe | FR45F6500020 |
| Dolce vita | Ryan Paris | FR6F31343650 |
| Yé ké yé ké | Mory Kanté | FRF088725090 |
| Yé ké yé ké | Mory Kanté | FRF088825020 |
| No Limit (radio edit) | 2 Unlimited | FRR849216600 |
| Aline | Christophe | FRUM71400245 |
| Yéké Yéké | Mory Kanté | FRZ018700890 |
| Yé ké yé ké | Mory Kanté | FRZ018801160 |
| My Friend the Wind | Demis Roussos | FRZ037300130 |
| Et c’est parti… | Nâdiya, Smartzee | FRZ080400090 |
| Et c’est parti… | Nâdiya, Smartzee | FRZ080400106 |
| This is My Song | Petula Clark | FRZ196700710 |
| Don't Go | Yazoo | GB5KW1800054 |
| Moonlight Shadow | Mike Oldfield | GBAAA0000419 |
| Karma Chameleon | Culture Club | GBAAA0201011 |
| Red Red Wine | UB40 | GBAAA0300255 |
| Red Red Wine | UB40 | GBAAA0900868 |
| Moonlight Shadow | Mike Oldfield | GBAAA8300001 |
| Karma Chameleon | Culture Club | GBAAA8300010 |
| Moonlight Shadow | Mike Oldfield | GBAAA8300037 |
| If Only I Could (radio edit) | Sydney Youngblood | GBAAA8900024 |
| Wordy Rappinghood (12″ mix) | Tom Tom Club | GBAAN0500004 |
| Let’s Talk About Sex | Salt-N-Pepa | GBAAP9190006 |
| Last Thing on My Mind | Steps | GBAHK9800069 |
| Two Tribes | Frankie Goes to Hollywood | GBAHW0100372 |
| Two Tribes | Frankie Goes to Hollywood | GBAHW0900005 |
| Two Tribes | Frankie Goes to Hollywood | GBAHW9900024 |
| This is My Song | Petula Clark | GBAJE6700059 |
| In the Summertime | Mungo Jerry | GBAJE7000049 |
| In the Summertime | Mungo Jerry | GBAJE7100562 |
| Kung Fu Fighting | Carl Douglas | GBAJE7400014 |
| Don't Go | Yazoo | GBAJH0100174 |
| Don't Go | Yazoo | GBAJH0400476 |
| Don't Go | Yazoo | GBAJH0600166 |
| Don’t Go (2008 remaster) | Yazoo | GBAJH0800097 |
| Don't Go | Yazoo | GBAJH9600227 |
| Don't Go | Yazoo | GBAJH9900157 |
| Sugar Baby Love | The Rubettes | GBAKW7400099 |
| Sweat (A La La La La Long) | Inner Circle | GBAPX9200006 |
| Torn | Natalie Imbruglia | GBARL0400487 |
| The Land of Make Believe | Bucks Fizz | GBARL8100036 |
| Torn | Natalie Imbruglia | GBARL9700412 |
| Torn | Natalie Imbruglia | GBARL9700633 |
| Rock Your Baby | George McCrae | GBAYE7400035 |
| Rock Your Baby | George McCrae | GBAYE7400102 |
| Rock Your Baby | George McCrae | GBAYE7400155 |
| Yellow River | Christie | GBBBN0202391 |
| Yellow River | Christie | GBBBN7000002 |
| Yellow River | Christie | GBBBN7002119 |
| Pass the Dutchie | Musical Youth | GBBBY0300024 |
| Sugar Baby Love | The Rubettes | GBBHK7400122 |
| Yellow River | Christie | GBBNN0202391 |
| Reet Petite (The Finest Girl You Ever Want to Meet) | Jackie Wilson | GBBPJ9800297 |
| Reet Petite (The Finest Girl You Ever Want to Meet) | Jackie Wilson | GBBPJ9800701 |
| Yellow River | Christie | GBBXS1279051 |
| Swing the Mood | Jive Bunny & the Mastermixers | GBCMJ9904890 |
| Red Red Wine | UB40 | GBDDH8300002 |
| Sugar Me | Lynsey de Paul | GBEHT0600022 |
| Clair | Gilbert O’Sullivan | GBEQJ0400003 |
| I’m Coming Home | Tom Jones | GBF076700510 |
| The Last Waltz | Engelbert Humperdinck | GBF076700600 |
| No Sound but the Wind | Editors | GBGAC1000042 |
| Reet Petite (The Finest Girl You Ever Want to Meet) | Jackie Wilson | GBLLT0900165 |
| Reet Petite (The Finest Girl You Ever Want to Meet) | Jackie Wilson | GBQRF1024830 |
| Barbra Streisand | Duck Sauce | GBSXS1000131 |
| Moonlight Shadow | Mike Oldfield | GBUM71303848 |
| Red Red Wine | UB40 | GBUM71306053 |
| Barbra Streisand | Duck Sauce | GBXSX1000131 |
| Reet Petite (The Finest Girl You Ever Want to Meet) | Jackie Wilson | GPBPJ9800297 |
| Please Don’t Go | Double You | IT00C9200201 |
| Ti sento | Matia Bazar | IT8009504770 |
| Dolce vita | Ryan Paris | ITB008400442 |
| A far l’amore comincia tu (Liebelei) | Raffaella Carrà | ITM009900670 |
| Ti sento | Matia Bazar | ITPOO8500002 |
| Blue (Da Ba Dee) (original Ice Pop radio edit) | Eiffel 65 | ITT019810102 |
| Blue (Da Ba Dee) | Eiffel 65 | ITT019810108 |
| Why Tell Me Why | Anita Meyer | NLA209800017 |
| La danse de zorba | Trio Hellenique | NLA240000326 |
| Banger hart | Rob de Nijs | NLA271100263 |
| Zij gelooft in mij | André Hazes | NLA278100504 |
| Zij gelooft in mij | André Hazes | NLA279401308 |
| Zij gelooft in mij | André Hazes | NLA279900385 |
| Kom van dat dak af | Peter Koelewijn & Zijn Rockets | NLA306000037 |
| You’re the Greatest Lover | Luv’ | NLA307800001 |
| Dromen zijn bedrog | Marco Borsato | NLA319400194 |
| Get It On | Krezip | NLA800000004 |
| I Would Stay | Krezip | NLA800000010 |
| Quiéreme mucho | Julio Iglesias | NLB637990018 |
| Jij bent zo | Jeroen van der Boom | NLC280700037 |
| Jij bent zo | Jeroen van der Boom | NLC280800033 |
| Somebody’s Watching Me | Rockwell | NLD910701710 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711402582 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711403495 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711404885 |
| Higher Place | Dimitri Vegas & Like Mike, Ne-Yo | NLF711600619 |
| Sexy als ik dans | Nielson | NLG901400025 |
| Home | Dotan | NLUM71300439 |
| Royals | Lorde | NZUM71200031 |
| I Won’t Let You Down | Ph.D. | QZNJY2031883 |
| Gimme! Gimme! Gimme! (A Man After Midnight) | ABBA | SEAYD7901120 |
| Crucified | Army of Lovers | SEBFN9101010 |
| Euphoria | Loreen | SEPQA1200005 |
| Sweat (A La La La La Long) 2004 | Inner Circle, Lady Saw | SEPQA9207010 |
| Sweat (A La La La La Long) | Inner Circle | SEPQA9207012 |
| All That She Wants | Ace of Base | SEVJH0803401 |
| Dolce vita | Ryan Paris | SGA311115094 |
| Hey, Bobba Needle | Chubby Checker | USA176440040 |
| Sweat (A La La La La Long) | Inner Circle | USA2P1004785 |
| Sweat (A La La La La Long) | Inner Circle | USA2P2347170 |
| Don’t Cha | Pussycat Dolls | USAM10500145 |
| Don’t Cha | The Pussycat Dolls, Busta Rhymes | USAM10500160 |
| All That She Wants | Ace of Base | USAR10001584 |
| I Won’t Let You Down | Ph.D. | USAT20110607 |
| I Won’t Let You Down | Ph.D. | USAT20613201 |
| Sweat (A La La La La Long) | Inner Circle | USAT20903082 |
| Sweat (A La La La La Long) | Inner Circle | USAT21205912 |
| Reet Petite (The Finest Girl You Ever Want to Meet) | Jackie Wilson | USBWC0110030 |
| Love Is a Battlefield | Pat Benatar | USCA20500246 |
| I Kissed a Girl | Katy Perry | USCA20801738 |
| Darling, je vous aime beaucoup | Natalie Cole | USCA25300980 |
| Heaven Must Be Missing an Angel | Tavares | USCA27600164 |
| Tom Dooley | The Kingston Trio | USCA28700103 |
| Heaven Must Be Missing an Angel | Tavares | USCA28900559 |
| Tom Dooley | The Kingston Trio | USCA29001685 |
| Ice Ice Baby | Vanilla Ice | USCA29001716 |
| Ice Ice Baby | Vanilla Ice | USCA29001809 |
| Denis | Blondie | USCH20100036 |
| DENIS (2001 DIGITAL REMASTER) | BLONDIE | USCH30100036 |
| DENIS | BLONDIE | USCH37700002 |
| Love Is a Battlefield | Pat Benatar | USCH38300002 |
| DENIS | BLONDIE | USCH38900006 |
| In the Summertime | Mungo Jerry | USDEI8304324 |
| Rock Your Baby | George McCrae | USDEI8704316 |
| Yellow River | Christie | USDEI8804172 |
| Darling, je vous aime beaucoup | Natalie Cole | USEE19100025 |
| Reunited | Peaches & Herb | USF067825010 |
| Let’s Talk About Sex | Salt-N-Pepa | USIR20180412 |
| I’ve Seen That Face Before (Libertango) | Grace Jones | USIR28100012 |
| I’ve Seen that Face Before (Libertango) | Grace Jones | USIR28100272 |
| Heaven Must Be Missing an Angel | Tavares | USLIC0601218 |
| All That She Wants | Ace of Base | USLS51703615 |
| Somebody’s Watching Me | Rockwell | USM018400484 |
| Pass the Dutchie | Musical Youth | USMC18213661 |
| Crockett’s Theme | Jan Hammer | USMC18622096 |
| Somebody’s Watching Me | Rockwell | USMO10000307 |
| Somebody's Watching Me | Rockwell | USMO18400484 |
| MMMBop | Hanson | USMR19786791 |
| MMMBop | Hanson | USMR19786993 |
| That Don’t Impress Me Much | Shania Twain | USMR19900015 |
| That Don't Impress Me Much | Shania Twain | USMR19900016 |
| Clair | Gilbert O’Sullivan | USNPD0713706 |
| Y.M.C.A. | Village People | USPR37802455 |
| Reunited | Peaches & Herb | USPR37807173 |
| Do That to Me One More Time | Captain & Tennille | USPR37900077 |
| Do That to Me One More Time | Captain & Tennille | USPR37905299 |
| Gypsy Woman (She’s Homeless) | Crystal Waters | USPR39102713 |
| Mandolins in the Moonlight | Perry Como | USRC19900722 |
| Y.M.C.A. | Village People | USRHD0531935 |
| Ice Ice Baby | Vanilla Ice | USSB29000129 |
| Ice Ice Baby | Vanilla Ice | USSB29000132 |
| Can You Feel It | The Jacksons | USSM10701362 |
| Are You Ready? | Pacific Gas & Electric | USSM17000950 |
| Eternal Flame | Bangles | USSM18700216 |
| Eternal Flame | Bangles | USSM18800152 |
| Eternal Flame | Bangles | USSM18800153 |
| Eternal Flame | Bangles | USSM18800426 |
| Eternal Flame | Bangles | USSM19802787 |
| Are You Ready? | Pacific Gas & Electric | USSM19918940 |
| We Were All Wounded at Wounded Knee | Redbone | USSM19927428 |
| Don’t Cha | Pussycat Dolls, Busta Rhymes | USUM70503191 |
| Meet Me Halfway | The Black Eyed Peas | USUM70967700 |
| Meet Me Halfway | The Black Eyed Peas | USUM70985065 |
| Born This Way | Lady Gaga | USUM71103050 |
| One Day I’ll Fly Away | Randy Crawford | USWB10000728 |
| Get Up & Boogie | Freddie James | USWB10202906 |
| Two Tribes | Frankie Goes to Hollywood | USWWW0132029 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
People also ask
What is UPC 0600753689639?
0600753689639 is a Universal Product Code (UPC) assigned to Ultratop 1001 Hits, Volume 3 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 100 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm