UPC · Album
De pré historie: De jaren ’90 (De ultieme 10 CD collectie)
Various Artists
Last verified:
0600753966884 is the Universal Product Code (UPC barcode) for the release “De pré historie: De jaren ’90 (De ultieme 10 CD collectie)” by Various Artists, released 2022-01-01 on Universal Music Belgium. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 198 tracks, each with its own ISRC. Tracks include DEA651000005, NLD141100034, ITQ039100006.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (198)
| # | Track Title | Artist(s) | ISRC |
|---|---|---|---|
| 1 | Verdammt, ich lieb’ dich | Matthias Reim | DEA651000005 |
| 2 | U Can’t Touch This | MC Hammer | NLD141100034 |
| 3 | Ritmo de la noche | Lorca | ITQ039100006 |
| 4 | Daar gaat ze | — | |
| 5 | Still Got the Blues | — | |
| 6 | All Around the World | Lisa Stansfield | GBARK8900003 |
| 7 | I’ve Been Thinking About You | — | |
| 8 | I Promised Myself | Nick Kamen | GBAHT0108647 |
| 9 | Lily Was Here | Dave A. Stewart, Candy Dulfer | GBARL8900083 |
| 10 | In Private | — | |
| 11 | Zeil je voor het eerst | — | |
| 12 | Sit and Wait | — | |
| 13 | Opposites Attract | — | |
| 14 | Better the Devil You Know | Kylie Minogue | GBAHK0200209 |
| 15 | Waarom ik | — | |
| 16 | Kingston Town | UB40 | GBAAA0300266 |
| 17 | Tom’s Diner | — | |
| 18 | Promise Me | Beverley Craven | GBBBM9000001 |
| 19 | What’s a Woman | — | |
| 20 | How Am I Supposed to Live Without You | Michael Bolton | USSM18900016 |
| 2-1 | Innuendo | — | |
| 2-2 | Ice Ice Baby | — | |
| 2-3 | Crucified | Army of Lovers | SEBFN9101010 |
| 2-4 | The Shoop Shoop Song (It’s in His Kiss) | Cher | USGF19031001 |
| 2-5 | Burbujas de amor | Juan Luis Guerra 4.40 | GBKPL2155243 |
| 2-6 | My Day Will Come | — | |
| 2-7 | La cumbia | Sailor | DEC769100074 |
| 2-8 | Let’s Talk About Sex | Salt-N-Pepa | GBAAP9190006 |
| 2-9 | Senza una donna | Zucchero, Paul Young | IT9000500011 |
| 2-10 | Rush Rush | — | |
| 2-11 | Kennedy Boulevard | — | |
| 2-12 | Ik schreeuw het van de daken | Toast | BEK011300022 |
| 2-13 | Baila me | Gipsy Kings | GBARL0700383 |
| 2-14 | Zeg eens meisje | — | |
| 2-15 | Le Dernier qui a parlé | Amina | FRZ039100330 |
| 2-16 | Blank of zwart | — | |
| 2-17 | Show Me Heaven | Maria McKee | USIR10000625 |
| 2-18 | Wind of Change | Scorpions | USBG19090037 |
| 2-19 | Breek de stilte | — | |
| 3-1 | Highland | — | |
| 3-2 | To Be With You | — | |
| 3-3 | Rhythm Is a Dancer | — | |
| 3-4 | Finally (7″ Choice mix) | CeCe Peniston | USAM10400339 |
| 3-5 | I Can’t Keep My Hands Off You | — | |
| 3-6 | Why | — | |
| 3-7 | Heading for a Fall | — | |
| 3-8 | My Destiny | — | |
| 3-9 | Achy Breaky Heart | — | |
| 3-10 | It’s Probably Me | — | |
| 3-11 | Helena | — | |
| 3-12 | Obsession | Army of Lovers | SEBFN9101030 |
| 3-13 | Song of Ocarina | — | |
| 3-14 | Ain’t No Doubt | — | |
| 3-15 | I’m Doing Fine Now | The Pasadenas | GBBBN9100017 |
| 3-16 | Hij speelde accordeon | — | |
| 3-17 | Koud in mijn hart | — | |
| 3-18 | Weather With You | Crowded House | USCA20300191 |
| 3-19 | I Wonder Why | — | |
| 3-20 | You | — | |
| 4-1 | Living on My Own | — | |
| 4-2 | Hope of Deliverance | — | |
| 4-3 | All That She Wants | Ace of Base | DEF089204230 |
| 4-4 | Would I Lie to You? | Charles & Eddie | USCA29200183 |
| 4-5 | Cose della vita | Eros Ramazzotti | ITB009370596 |
| 4-6 | Sensualité | — | |
| 4-7 | Oh Carolina | — | |
| 4-8 | Mockin’ Bird Hill | — | |
| 4-9 | Moving On Up | M People | GBARL9300030 |
| 4-10 | Are You Gonna Go My Way | Lenny Kravitz | CAM460406321 |
| 4-11 | Black | Pearl Jam | USSM19100412 |
| 4-12 | Can't Get Enough of Your Love | Taylor Dayne | USAR19300010 |
| 4-13 | (I Can’t Help) Falling in Love With You | — | |
| 4-14 | Sleeping Satelite | — | |
| 4-15 | Volle maan | — | |
| 4-16 | Could It Be Magic (Rapino radio mix) | Take That | GBARL9200018 |
| 4-17 | Israelism | Army of Lovers | SEBFT9301010 |
| 4-18 | De oude man en de zee | — | |
| 4-19 | I’ll Always Be There | — | |
| 4-20 | I Will Always Love You | Whitney Houston | USAR10000226 |
| 5-1 | Cotton Eye Joe | Rednex | DEA319600881 |
| 5-2 | Dromen zijn bedrog | Marco Borsato | NLA319400194 |
| 5-3 | Sleeping in My Car | — | |
| 5-4 | Tell Me What It Takes | — | |
| 5-5 | Love Is All Around | Wet Wet Wet | GBF089400173 |
| 5-6 | Mmm Mmm Mmm Mmm | — | |
| 5-7 | 7 Seconds | — | |
| 5-8 | Jambo Jambo Jambo | — | |
| 5-9 | Sweets for My Sweet | — | |
| 5-10 | Don’t Be Silly | — | |
| 5-11 | Welcome to Tomorrow (Are You Ready?) | Snap!, Summer | CAEZ10300032 |
| 5-12 | The Sign | Ace of Base | DEF089303420 |
| 5-13 | Zombie | The Cranberries | USIR29400109 |
| 5-14 | Grow a Baby! | — | |
| 5-15 | Declaración de amor | — | |
| 5-16 | Baby Come Back | Pato Banton, Ali, Robin Campbell | USIR39400039 |
| 5-17 | Twist and Shout | — | |
| 5-18 | Je t’attends | — | |
| 5-19 | Hemelsblauw | — | |
| 5-20 | Jessie | — | |
| 6-1 | Conquest of Paradise | — | |
| 6-2 | Het is een nacht (Levensecht) | — | |
| 6-3 | Fairground | Simply Red | GBAHS9500359 |
| 6-4 | Scatman | — | |
| 6-5 | Boombastic | — | |
| 6-6 | Shy Guy | Diana King | USSM19702470 |
| 6-7 | Here Comes the Hotstepper | Ini Kamoze | USSM19402084 |
| 6-8 | Beautiful People | — | |
| 6-9 | The Reason Is You | — | |
| 6-10 | Two Can Play That Game | — | |
| 6-11 | Push the Feeling On | — | |
| 6-12 | Ik hou van u | Noordkaap | BEH019500001 |
| 6-13 | Love Me for a Reason | Boyzone | IEAAA9400001 |
| 6-14 | Het busje komt zo | Höllenboer | NLB259500010 |
| 6-15 | Not an Addict | K’s Choice | BEH019500004 |
| 6-16 | Lifted (7″ mix) | Lighthouse Family | GBALS9500001 |
| 6-17 | Poesje stoei | — | |
| 6-18 | Westenwind | — | |
| 6-19 | Nocturne | Secret Garden | NOACM9502020 |
| 6-20 | Where the Wild Roses Grow | Nick Cave & the Bad Seeds, Kylie Minogue | GBAJ10000593 |
| 7-1 | You Don’t Fool Me | — | |
| 7-2 | Freed From Desire | Gala | DEA319601492 |
| 7-3 | Wannabe | Spice Girls | GBAAA9600008 |
| 7-4 | Macarena | Los del Río | ES5109300001 |
| 7-5 | Killing Me Softly With His Song | — | |
| 7-6 | One of Us (edit) | Joan Osborne | USPR39507368 |
| 7-7 | Banger hart | — | |
| 7-8 | Children | — | |
| 7-9 | Ooh Aah (Just a Little Bit) | — | |
| 7-10 | Per spoor (kedeng kedeng) | — | |
| 7-11 | How Bizarre | OMC | NZPY09500002 |
| 7-12 | Breakfast at Tiffany’s | Deep Blue Something | USIR19500177 |
| 7-13 | Liefde is een kaartspel | — | |
| 7-14 | She Makes Me Happy | — | |
| 7-15 | No Diggity | Blackstreet | USIR19600978 |
| 7-16 | Aïcha | — | |
| 7-17 | I Wish | Skee-Lo | USVR10300417 |
| 7-18 | De tandenborstel jive | — | |
| 7-19 | Tiritomba | Helmut Lotti | BEF039600232 |
| 7-20 | Il Volo | — | |
| 8-1 | Ecuador | — | |
| 8-2 | Barbie Girl | Aqua | DED129700280 |
| 8-3 | Alane | — | |
| 8-4 | MMMBop | Hanson | USMR19786791 |
| 8-5 | Torn | Natalie Imbruglia | GBARL0400487 |
| 8-6 | When Susannah Cries | Espen Lind | NOAMM9701010 |
| 8-7 | Fired Up! | Funky Green Dogs | USUMG9900567 |
| 8-8 | María | Ricky Martin | MXF149500003 |
| 8-9 | Samba de Janeiro | Bellini | DE7L09700030 |
| 8-10 | Sex on the Beach | T-Spoon | BEZ940400441 |
| 8-11 | Please Don’t Go | — | |
| 8-12 | Bitch | Meredith Brooks | US3M51532207 |
| 8-13 | Tubthumping | Chumbawamba | DEA349700052 |
| 8-14 | Magic Flight | — | |
| 8-15 | Lovefool | The Cardigans | AUEM09700003 |
| 8-16 | Nobody’s Wife | — | |
| 8-17 | How Come, How Long | — | |
| 8-18 | Climbing | — | |
| 8-19 | Un‐Break My Heart | Toni Braxton | USLF21000029 |
| 9-1 | Angels | Robbie Williams | GBAYE9700233 |
| 9-2 | Big Big World | Emilia | SEBLM9808010 |
| 9-3 | Life | — | |
| 9-4 | C’est la vie | B*Witched | GBBBM9800202 |
| 9-5 | Last Thing on My Mind | Steps | GBAHK9800069 |
| 9-6 | God Is a DJ (radio mix) | Faithless | GBBXH0400036 |
| 9-7 | Diva | Dana International | NLAY71000022 |
| 9-8 | La tribu de Dana | — | |
| 9-9 | The Life of the Party | — | |
| 9-10 | La Primavera | Sash! | DEF069802320 |
| 9-11 | High | Lighthouse Family | GBALS9700072 |
| 9-12 | All ’Bout the Money | — | |
| 9-13 | Doodah | — | |
| 9-14 | Pata Pata | — | |
| 9-15 | Lilali | — | |
| 9-16 | Casanova (7" mix) | Ultimate Kaos | GBAKW9601173 |
| 9-17 | Potverdekke, It’s Great to Be a Belgian | — | |
| 9-18 | Save Tonight | Eagle-Eye Cherry | GBAKW0201563 |
| 9-19 | You’re Still the One | Shania Twain | USMR10400189 |
| 9-20 | My Heart Will Go On | — | |
| 10-1 | That Don’t Impress Me Much | Shania Twain | USMR19900015 |
| 10-2 | Blue (Da Ba Dee) | — | |
| 10-3 | 2 Times | — | |
| 10-4 | Mambo No. 5 (A Little Bit of…) | Lou Bega | DEC739900923 |
| 10-5 | Genie in a Bottle | Christina Aguilera | USRC19900032 |
| 10-6 | I Want It That Way | Backstreet Boys | USJI19910601 |
| 10-7 | Heyah Mama | — | |
| 10-8 | Take Me to Your Heaven | — | |
| 10-9 | Maria | — | |
| 10-10 | If Ya Gettin’ Down | — | |
| 10-11 | How Will I Know (Who You Are) | Jessica Folcker | NLA379800019 |
| 10-12 | When You Say Nothing at All | Ronan Keating | GBAKW9900139 |
| 10-13 | If You Had My Love | Jennifer Lopez | USSM19900818 |
| 10-14 | Touch It (radio edit) | Monifah | USUR19801003 |
| 10-15 | Strong Enough | — | |
| 10-16 | Summer Son | Texas | GBF089900144 |
| 10-17 | On and On | — | |
| 10-18 | If I Let You Go | Westlife | GBARL9900044 |
| 10-19 | Like the Wind | Vanessa Chinitor | BEK011489270 |
| 10-20 | Afscheid | Volumia! | NLA209800015 |
Additional database matches (129)
What other identifiers does this connect to?
Musical Works (ISWC)
+128 more
Songwriters/Publishers (IPI)
+45 more
Creative Contributors (ISNI)
+47 more
Identifier Graph
People also ask
Verified on
What is UPC 0600753966884?
0600753966884 is a Universal Product Code (UPC) assigned to De pré historie: De jaren ’90 (De ultieme 10 CD collectie) by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 198 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm