UPC · Album
Wave: The Biggest New Wave Hits
Various Artists
Last verified:
0724348684424 is the Universal Product Code (UPC barcode) for the release “Wave: The Biggest New Wave Hits” by Various Artists, released 1994-01-01. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 42 tracks, each with its own ISRC. Tracks include GB0028309900, GB0028650200, GB01A7900019.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (97)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Wishful Thinking | China Crisis | GB0028309900 |
| Shouldn’t Have to Be Like That | Fra Lippo Lippi | GB0028650200 |
| At Home He’s a Tourist | Gang of Four | GB01A7900019 |
| Psycho Killer | Talking Heads | GB01A8400033 |
| Slippery People | Talking Heads | GB01A8400035 |
| Hit Me With Your Rhythm Stick | Ian Dury & the Blockheads | GB5KW2002687 |
| I Ran | A Flock of Seagulls | GB5KW2203251 |
| Dear God | XTC | GBAAA0001211 |
| Church of the Poison Mind | Culture Club | GBAAA0201016 |
| Echo Beach | Martha and the Muffins | GBAAA0201040 |
| Dream Kitchen | Frazier Chorus | GBAAA0700486 |
| Dancing the Night Away | The Motors | GBAAA7700023 |
| Don’t Dictate | Penetration | GBAAA7700024 |
| Money (That’s What I Want) | The Flying Lizards | GBAAA7900009 |
| Money (That’s What I Want) | The Flying Lizards | GBAAA8000024 |
| Echo Beach | Martha and the Muffins | GBAAA8000289 |
| Wishful Thinking | China Crisis | GBAAA8200064 |
| Church of the Poison Mind | Culture Club | GBAAA8300002 |
| Temptation | Heaven 17 | GBAAA8300022 |
| Love Like Blood | Killing Joke | GBAAA8500023 |
| A Good Heart | Feargal Sharkey | GBAAA8500024 |
| Shouldn’t Have to Be Like That | Fra Lippo Lippi | GBAAA8600031 |
| Dear God | XTC | GBAAA8600084 |
| Sinful | Pete Wylie | GBAAA8600392 |
| Sex & Drugs & Rock & Roll | Ian Dury | GBAFR7710183 |
| Hit Me With Your Rhythm Stick | Ian Dury & the Blockheads | GBAFR7910095 |
| Reasons to Be Cheerful, Pt. 3 (long version) | Ian Dury & the Blockheads | GBAFR7910097 |
| I Ran | A Flock of Seagulls | GBAHK0100091 |
| Wishing (If I Had a Photograph of You) | A Flock of Seagulls | GBAHK8200006 |
| Wishing (If I Had a Photograph of You) | A Flock of Seagulls | GBAHK9500301 |
| I Ran (So Far Away) | A Flock of Seagulls | GBAHK9500304 |
| Drowning in Berlin | Mobiles | GBAJE0504712 |
| Everybody’s Got to Learn Sometime | The Korgis | GBAJE8000325 |
| The Worker | Fischer-Z | GBAYE0401525 |
| She Blinded Me With Science | Thomas Dolby | GBAYE0900105 |
| Hyperactive! | Thomas Dolby | GBAYE0900107 |
| Big Apple | Kajagoogoo | GBAYE0901457 |
| At Home He’s a Tourist | Gang of Four | GBAYE2100217 |
| The Worker | Fischer-Z | GBAYE7900093 |
| To Cut a Long Story Short | Spandau Ballet | GBAYE8000026 |
| Turning Japanese | The Vapors | GBAYE8000027 |
| Golden Brown | The Stranglers | GBAYE8100053 |
| Golden Brown | The Stranglers | GBAYE8100076 |
| Golden Brown | The Stranglers | GBAYE8100078 |
| Golden Brown | The Stranglers | GBAYE8100082 |
| All Stood Still | Ultravox | GBAYE8100294 |
| She Blinded Me With Science | Thomas Dolby | GBAYE8200083 |
| She Blinded Me With Science | Thomas Dolby | GBAYE8200116 |
| Big Apple | Kajagoogoo | GBAYE8300089 |
| Psycho Killer | Talking Heads | GBAYE8400050 |
| Hyperactive! | Thomas Dolby | GBAYE8400106 |
| To Cut a Long Story Short | Spandau Ballet | GBAYK1000002 |
| Musclebound | Spandau Ballet | GBAYK1000011 |
| Chant No 1 (I Don’t Need This Pressure On) | Spandau Ballet | GBAYK1000017 |
| To Cut a Long Story Short | Spandau Ballet | GBAYK2500071 |
| Chant No. 1 (I Don’t Need This Pressure On) | Spandau Ballet | GBAYK2500083 |
| To Cut a Long Story Short | Spandau Ballet | GBAYK8000013 |
| To Cut a Long Story Short | Spandau Ballet | GBAYK8000068 |
| All Stood Still | Ultravox | GBAYK8000095 |
| Musclebound | Spandau Ballet | GBAYK8100005 |
| Chant No. 1 (I Don’t Need This Pressure On) | Spandau Ballet | GBAYK8100016 |
| Chant No. 1 (I Don’t Need This Pressure On) | Spandau Ballet | GBAYK8100027 |
| Hit Me With Your Rhythm Stick | Ian Dury & the Blockheads | GBBCP9800259 |
| Wishing (If I Had a Photograph of You) | A Flock of Seagulls | GBHCD1718563 |
| Everybody’s Got to Learn Sometime | The Korgis | GBHMX0220402 |
| Wishing (If I Had a Photograph of You) | A Flock of Seagulls | GBLGL1274286 |
| I Ran | A Flock of Seagulls | GBLGL1274300 |
| Wishing (If I Had a Photograph of You) | A Flock of Seagulls | GBLGL1274893 |
| Temptation | Heaven 17 | GBUM71500059 |
| Wishful Thinking | China Crisis | GBUM71704013 |
| Shouldn’t Have to Be Like That | Fra Lippo Lippi | NOFGR0266010 |
| Turning Japanese | The Vapors | QZF392100047 |
| Hot in the City | Billy Idol | UDCH38400019 |
| All Stood Still | Ultravox | UKKP22501336 |
| I Ran | A Flock of Seagulls | USA560649514 |
| Wishing (If I Had a Photograph of You) | A Flock of Seagulls | USA560649529 |
| I Ran | A Flock of Seagulls | USA560654728 |
| I Ran | A Flock of Seagulls | USA560745863 |
| Wishing (If I Had a Photograph of You) | A Flock of Seagulls | USA560745872 |
| I Ran | A Flock of Seagulls | USA560749052 |
| Wishing (If I Had a Photograph of You) | A Flock of Seagulls | USA560749057 |
| I Ran | A Flock of Seagulls | USA560749114 |
| Dear God | XTC | USAT21203698 |
| My Sharona | The Knack | USCA27900065 |
| My Sharona | The Knack | USCA28900153 |
| My Sharona | The Knack | USCA29200211 |
| Hot in the City | Billy Idol | USCH30100007 |
| White Wedding, Part 1 | Billy Idol | USCH30100008 |
| Hot in the City | Billy Idol | USCH38400019 |
| White Wedding, Part 1 | Billy Idol | USCH38400026 |
| White Wedding | Billy Idol | USCH38800007 |
| I Ran | A Flock of Seagulls | USDPS0600383 |
| Girls | Dwight Twilley | USEM39500095 |
| Turning Japanese | The Vapors | USLS51547906 |
| At Home He’s a Tourist | Gang of Four | USMTD2100124 |
| White Wedding, Part 1 | Billy Idol | USMV28200003 |
| Hit Me With Your Rhythm Stick | Ian Dury & the Blockheads | USUG10700664 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
People also ask
What is UPC 0724348684424?
0724348684424 is a Universal Product Code (UPC) assigned to Wave: The Biggest New Wave Hits by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 42 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm