UPC · Album
Whatever: The ’90s Pop & Culture Box
Various Artists
Credit Chain
Track List (254)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Start Choppin | Dinosaur Jr. | GBAHT9203686 |
| Groove Is in the Heart | Deee-Lite | USEE19687204 |
| You Gotta Be | Des’ree | GBBBL9400015 |
| Nearly Lost You | Screaming Trees | USSM10209740 |
| Runaway Train | Soul Asylum | USSM19200612 |
| Natural Blues | Moby | GB5WK1499393 |
| I’ll Be There for You | The Rembrandts | USEE10412479 |
| They Want EFX | Das EFX | USEW19200003 |
| Wonderwall | Oasis | GBBQY9502013 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory | USSM19000553 |
| Jump Around | House of Pain | USRH10904596 |
| I’m Too Sexy | Right Said Fred | GBCKK0966701 |
| Shine | Collective Soul | USAT29300016 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory, Freedom Williams | USRHD0530821 |
| Baby Got Back | Sir Mix-A-Lot | USDJ20200983 |
| I’ll Be There for You | The Rembrandts | USEE10001295 |
| Walkin’ on the Sun | Smash Mouth | USIR19701434 |
| Dream All Day | The Posies | USGF19952201 |
| Groove Is in the Heart | Deee-Lite | USEE11000210 |
| She Don’t Use Jelly | The Flaming Lips | USWB10002077 |
| Back & Forth | Aaliyah | USZM20400600 |
| Chloe Dancer / Crown of Thorns | Mother Love Bone | USWWW0134840 |
| Caught by the Fuzz | Supergrass | GBAYE9400169 |
| 21st Century (Digital Boy) | Bad Religion | USEP40403413 |
| Standing Outside a Broken Phone Booth With Money in My Hand | Primitive Radio Gods | GBBBN9600003 |
| Right Here, Right Now | Jesus Jones | GBAYE9000121 |
| Lovefool | The Cardigans | AUEM09700003 |
| Far Behind | Candlebox | USMV20100025 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory, Freedom Williams | USU6V1120535 |
| Caught by the Fuzz | Supergrass | GBAYE1500310 |
| Shitlist | L7 | USRH10901865 |
| Tomorrow | Silverchair | AUSM09500023 |
| In the Meantime | Spacehog | USEE10250270 |
| Girl, You’ll Be a Woman Soon | Urge Overkill | USTG39208601 |
| I’ll Be There for You | The Rembrandts | USEE11200781 |
| Hey Jealousy | Gin Blossoms | USAM19201246 |
| Mmm Mmm Mmm Mmm | Crash Test Dummies | CAA359300084 |
| Lovefool | The Cardigans | USKO10702822 |
| Nothing Compares 2 U | Sinéad O’Connor | GBAYK9000003 |
| Unbelievable | EMF | GBAYE9000089 |
| Kiss Me | Sixpence None the Richer | USWR60400390 |
| It’s a Shame About Ray | The Lemonheads | USAT29200006 |
| Walking in Memphis | Marc Cohn | USAT20804277 |
| Ordinary World | Duran Duran | GBAYE9200048 |
| Silent Lucidity | Queensrÿche | USVI20000105 |
| What’s Up | 4 Non Blondes | USIR19200553 |
| Freedom of ’76 | Ween | USEE19400086 |
| Lovefool | The Cardigans | SEBKB9629380 |
| Kiss Me | Sixpence None the Richer | USWR60611739 |
| MMMBop | Hanson | USMR19786993 |
| Sex and Candy | Marcy Playground | US2NQ0910002 |
| Unbelievable | EMF | GB0409000720 |
| I Touch Myself | Divinyls | USVI29000004 |
| God | Tori Amos | USATL0200490 |
| Coattail Rider | Supersuckers | USSUB0310170 |
| Walk | Pantera | USEE10301252 |
| Brian Wilson | Barenaked Ladies | USRE19600321 |
| Buddy Holly | Weezer | USGF19562907 |
| Back & Forth | Aaliyah | FR6V80852439 |
| Nearly Lost You | Screaming Trees | USSM19200962 |
| Right Here, Right Now | Jesus Jones | GBAYE9000326 |
| Birdhouse in Your Soul | They Might Be Giants | USEE10801746 |
| If I Can’t Change Your Mind | Sugar | USRHD0430853 |
| Chloe Dancer / Crown of Thorns | Mother Love Bone | USLIC0500298 |
| Girl, You’ll Be a Woman Soon | Urge Overkill | ES5709668268 |
| I’m Too Sexy | Right Said Fred | DEP810100043 |
| Sweet '69 | Babes in Toyland | USRE10101319 |
| Nothing Compares 2 U | Sinéad O’Connor | USRHD0430823 |
| The Impression That I Get | The Mighty Mighty Bosstones | USMR19780102 |
| Cybele’s Reverie | Stereolab | USEE10609005 |
| Back and Forth | Aaliyah | USJI19400001 |
| Free Your Mind | En Vogue | USRH12200005 |
| Virtual Insanity | Jamiroquai | GBBBL9600098 |
| Groove Is in the Heart | Deee-Lite | USEE11200805 |
| Slide | Goo Goo Dolls | USWB10704697 |
| My Name Is Mud | Primus | USIR19300506 |
| Birthday Cake | Cibo Matto | USWB19500085 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory, Freedom Williams | USSM10415355 |
| Revolve | Melvins | USAT20103350 |
| It’s a Shame About Ray | The Lemonheads | USAT21205910 |
| Free Your Mind | En Vogue | USEW19900116 |
| Absynthe | The Gits | USSUB2464801 |
| Here’s Where the Story Ends | The Sundays | GB01A9000004 |
| Chloe Dancer / Crown of Thorns | Mother Love Bone | USIR20000667 |
| What’s the Frequency, Kenneth? | R.E.M. | USSM19920608 |
| Jump Around | House of Pain | USTB10300119 |
| Woo Haa!! Got You All in Check | Busta Rhymes | USEE19894715 |
| Gentlemen | The Afghan Whigs | GBAJH0401802 |
| Kung Fu | Ash | GBCRL0800525 |
| New Jack Hustler (Nino’s Theme) | Ice-T | USWB19903952 |
| Start Choppin | Dinosaur Jr. | GBBLY1903594 |
| Good | Better Than Ezra | USEE10001294 |
| Cumbersome | Seven Mary Three | USAT29900925 |
| Unsung | Helmet | USIR19200544 |
| Virtual Insanity | Jamiroquai | GBARL1201220 |
| Outtasite (Outta Mind) | Wilco | USRH11703262 |
| You Gotta Be | Des’ree | GBBBN0009325 |
| Ordinary World | Duran Duran | GBAYE9300094 |
| God | Tori Amos | USAT21500266 |
| Walking in Memphis | Marc Cohn | USAT21205893 |
| Gentlemen | The Afghan Whigs | USEE10181821 |
| Bitch | Meredith Brooks | USCA29600111 |
| Trust Me | Guru, N’Dea Davenport | USCH39300068 |
| God | Tori Amos | USAT21404784 |
| It’s a Shame About Ray | The Lemonheads | USAT20706775 |
| Natural Blues | Moby | GBAJH9900041 |
| Cut Your Hair | Pavement | USMTD9407904 |
| New Jack Hustler (Nino’s Theme) | Ice-T | USWB11402039 |
| What It’s Like | Everlast | USRH10904472 |
| Bitch | Meredith Brooks | USCA29600272 |
| Outtasite (Outta Mind) | Wilco | USRE19600162 |
| U Can’t Touch This | MC Hammer | USLS50802005 |
| Wonderwall | Oasis | USRHD0530001 |
| Woo Haa!! Got You All in Check | Busta Rhymes | GBAAA9600203 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory, Freedom Williams | USU6V9993322 |
| Girl, You’ll Be a Woman Soon | Urge Overkill | GBCKK9504816 |
| Slide | Goo Goo Dolls | USWB11507952 |
| Ladies First | Queen Latifah, Monie Love | USTB10300329 |
| O.P.P. | Naughty by Nature | USTB12300114 |
| What I Got | Sublime | USGA19649251 |
| Bitch | Meredith Brooks | US3M51532207 |
| God | Tori Amos | USAT29400044 |
| Birthday Cake | Cibo Matto | USWB10606336 |
| Little Miss Can’t Be Wrong | Spin Doctors | USSM19000781 |
| Freedom of ’76 | Ween | USRH12401243 |
| Nothing Compares 2 U | Sinéad O’Connor | GBAYE9000017 |
| Mockingbirds | Grant Lee Buffalo | GBANC9400034 |
| Carnival | Natalie Merchant | USEE19574030 |
| Walk | Pantera | USAT21202190 |
| Under the Bridge | Red Hot Chili Peppers | USWB11402852 |
| Radiation Vibe | Fountains of Wayne | USAT20103013 |
| Cybele’s Reverie | Stereolab | USEE10000897 |
| Hard to Handle | The Black Crowes | USSM19000343 |
| Freak Me | Silk | USEE10182080 |
| Tubthumping | Chumbawamba | DEA349700542 |
| Wonderwall | Oasis | GBQCP1400109 |
| O.P.P. | Naughty by Nature | USRH10802790 |
| N.W.O. | Ministry | USWB10101896 |
| Back & Forth | Aaliyah | USUYG1352902 |
| Outtasite (Outta Mind) | Wilco | USRH11702581 |
| Only Shallow | My Bloody Valentine | GBCEL2000150 |
| Groove Is in the Heart | Deee-Lite | USEE11300918 |
| Ball and Chain | Social Distortion | USSM10022481 |
| Whatta Man | Salt-N-Pepa, En Vogue | USIR20300403 |
| Girlfriend | Matthew Sweet | USVR19100001 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory, Freedom Williams | USSM19803255 |
| Here & Now | Letters to Cleo | USGI10100617 |
| Calling All Angels | Jane Siberry | USRE10100658 |
| Ladies First | Queen Latifah, Monie Love | USTB10250018 |
| I’m Too Sexy | Right Said Fred | GBBRL9290469 |
| Only Shallow | My Bloody Valentine | GBARL0800237 |
| U Can’t Touch This | MC Hammer | USCA29000294 |
| Shitlist | L7 | USRE19901532 |
| Lullaby | Shawn Mullins | USSM19803542 |
| Who Will Save Your Soul | Jewel | USAT29400031 |
| Hard to Handle | The Black Crowes | USLIC0700933 |
| Walking in Memphis | Marc Cohn | USAT21205872 |
| Walk | Pantera | USEE10170088 |
| Kung Fu | Ash | GB5KW2202988 |
| Runaway Train | Soul Asylum | USSM19200235 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory, Freedom Williams | USSM19000533 |
| Gepetto | Belly | USRE19901622 |
| U Can’t Touch This | MC Hammer | USLIC0600592 |
| Far Behind | Candlebox | USUG11200646 |
| What It’s Like | Everlast | USTB10250178 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory, Freedom Williams | USSM20100490 |
| Jump | Kris Kross | USSM19201187 |
| Thunder Kiss ’65 | White Zombie | USIR10000377 |
| Only Shallow | My Bloody Valentine | GBARL0800448 |
| Caught by the Fuzz | Supergrass | GBAYE1500370 |
| Nothing Compares 2 U | Sinéad O’Connor | GBAYK9000108 |
| If I Can’t Change Your Mind | Sugar | GBBLG9200226 |
| Leafy Incline | Tad | USWB10500047 |
| Unbelievable | EMF | GBYAE9000089 |
| Sex and Candy | Marcy Playground | USEM39600079 |
| Slide | Goo Goo Dolls | USWB19800781 |
| U Can’t Touch This | MC Hammer | USEM39000154 |
| Broken Hearted Savior | Big Head Todd and the Monsters | USGI19900161 |
| One of Us | Joan Osborne | USPR39500200 |
| Unbelievable | EMF | GBAYE9000166 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory, Freedom Williams | USU6V9993065 |
| Lovefool | The Cardigans | SEBKB9629388 |
| MMMBop | Hanson | USMR19786791 |
| Itzsoweezee (Hot) (album version) | De La Soul | USTB10300106 |
| Here’s Where the Story Ends | The Sundays | USGF19027702 |
| God | Tori Amos | USAT20303118 |
| Detachable Penis | King Missile | USAT20003308 |
| Possession | Sarah McLachlan | USAR19300002 |
| What’s the Frequency, Kenneth? | R.E.M. | USC4R1901433 |
| It’s a Shame About Ray | The Lemonheads | USAT21301185 |
| Bitch (edit) | Meredith Brooks | USCA29701376 |
| Cumbersome | Seven Mary Three | USAT20901831 |
| You Gotta Be | Des’ree | GBBBL9400029 |
| Wonderwall | Oasis | GBQCP1400149 |
| Informer | Snow | USEW19300006 |
| Tomorrow | Silverchair | AUBM01500029 |
| Sugar Free Jazz | Soul Coughing | GBANC9400056 |
| Here & Now | Letters to Cleo | USGI10200006 |
| Carnival | Natalie Merchant | USEE10502337 |
| Silent Lucidity | Queensrÿche | USEM30200450 |
| Run‐Around | Blues Traveler | USAM19400296 |
| Connected | Stereo MCs | GBAAN9290023 |
| Only Shallow | My Bloody Valentine | USWB10101903 |
| Nearly Lost You | Screaming Trees | USSM11100171 |
| What’s the Frequency, Kenneth? | R.E.M. | USWB11400966 |
| Not a Pretty Girl | Ani DiFranco | USRB49500007 |
| Breakfast at Tiffany’s | Deep Blue Something | USIR19500177 |
| Walking in Memphis | Marc Cohn | USAT29900737 |
| Kung Fu | Ash | GB5KW1904117 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory, Freedom Williams | USAMI9000533 |
| Who Will Save Your Soul | Jewel | USC4R2003791 |
| Wonderwall | Oasis | GBAAW9500189 |
| Jump Around | House of Pain | USTB12100088 |
| If That’s Your Boyfriend (He Wasn’t Last Night) | Me'Shell NdegéOcello | USMV20100010 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory, Freedom Williams | USSM19001244 |
| What’s the Frequency, Kenneth? | R.E.M. | USWB19901508 |
| Walking in Memphis | Marc Cohn | USAT21300056 |
| Unknown | USRH12100713 | |
| Photograph | The Verve Pipe | USRC19502980 |
| Naked Eye | Luscious Jackson | USCA29600125 |
| U Can’t Touch This | MC Hammer | NLD141100034 |
| M.I.A. | 7 Year Bitch | USRHD0500006 |
| Back & Forth | Aaliyah | DEY730000211 |
| Unsung | Helmet | USC7Y1000017 |
| Nothing Compares 2 U | Sinéad O’Connor | GBAYK9000017 |
| Three Little Pigs | Green Jellÿ | USVR10300338 |
| Baby Got Back | Sir Mix-A-Lot | USSM19100221 |
| Under the Bridge | Red Hot Chili Peppers | USWB19901576 |
| No Myth | Michael Penn | USRC18904283 |
| Whatta Man | Salt-N-Pepa, En Vogue | USIR20300399 |
| Silent Lucidity | Queensrÿche | USEM39000203 |
| Birdhouse in Your Soul | They Might Be Giants | USEE10181578 |
| My Sister | The Juliana Hatfield Three | USMA20215002 |
| Itzsoweezee (HOT) | De La Soul | QMMEH2200199 |
| RUMP SHAKER | MC LYTE | USMC19238663 |
| Kiss Me | Sixpence None the Richer | USEE19900312 |
| Cut Your Hair | Pavement | USMTD1090007 |
| U Can’t Touch This | MC Hammer | USEM38900084 |
| Walking in Memphis | Marc Cohn | USAT20611179 |
| O.P.P. | Naughty by Nature | USTB10300802 |
| Wonderwall | Oasis | GBBBN0009370 |
| Back & Forth | Aaliyah | USBGR0200030 |
| Black | Pearl Jam | USSM19100412 |
| Kung Fu | Ash | GBAHS0401209 |
| Nothing Compares 2 U | Sinéad O’Connor | GBAYK0900007 |
| Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory, Freedom Williams | USU6V9993346 |
| Jump Around | House of Pain | USRH10720674 |
| Back & Forth | Aaliyah | GBQRF1005235 |
| Tomorrow | Silverchair | AUSM09400137 |
| Under the Bridge | Red Hot Chili Peppers | USWB11403541 |
| Back & Forth | Aaliyah | USRHD0500001 |
| Eye to Eye | The Muffs | USWB10104480 |
| It’s So Hard to Say Goodbye to Yesterday | Boyz II Men | USMO19190021 |
| O.P.P. | Naughty by Nature | USTB10250000 |
Linked Identifiers
Musical Works (ISWC)
Songwriters/Publishers (IPI)
What is UPC 081227971625?
081227971625 is a Universal Product Code (UPC) assigned to Whatever: The ’90s Pop & Culture Box by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 130 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm