UPC · Album
75 at 75
Cliff Richard
Last verified:
0825646048892 is the Universal Product Code (UPC barcode) for the release “75 at 75” by Cliff Richard, released 2015-01-01 on Rhino Records (2). UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 75 tracks, each with its own ISRC. Tracks include BGAYE6100281, DEB551590013, GBAYE0001130.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (105)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| The Young Ones | Cliff Richard, The Shadows | BGAYE6100281 |
| The Young Ones | Cliff Richard, The Shadows | DEB551590013 |
| The Minute You’re Gone | Cliff Richard | GBAYE0001130 |
| Power to All Our Friends | Cliff Richard | GBAYE0001134 |
| Wired for Sound | Cliff Richard | GBAYE0001141 |
| Silhouettes | Cliff Richard | GBAYE0001152 |
| I Still Believe in You | Cliff Richard | GBAYE0001155 |
| Can’t Keep This Feeling In | Cliff Richard | GBAYE0001158 |
| Lucky Lips | Cliff Richard, The Shadows | GBAYE0001670 |
| Miss You Nights | Cliff Richard | GBAYE0100607 |
| Devil Woman | Cliff Richard | GBAYE0100609 |
| Wired for Sound | Cliff Richard | GBAYE0100619 |
| Daddy’s Home | Cliff Richard | GBAYE0100629 |
| We Don’t Talk Any More | Cliff Richard | GBAYE0100642 |
| Please Don’t Fall in Love | Cliff Richard | GBAYE0200184 |
| Visions | Cliff Richard | GBAYE0500893 |
| The Young Ones | Cliff Richard, The Shadows | GBAYE0500916 |
| Thank You for a Lifetime | Cliff Richard | GBAYE0801290 |
| Mean Streak | Cliff Richard | GBAYE1500728 |
| A Voice in the Wilderness | Cliff Richard, The Shadows | GBAYE1500731 |
| Fall in Love With You | Cliff Richard | GBAYE1500732 |
| Please Don’t Tease | Cliff Richard | GBAYE1500733 |
| I Love You | Cliff Richard | GBAYE1500734 |
| Gee Whiz It’s You | Cliff Richard | GBAYE1500757 |
| When the Girl in Your Arms Is the Girl in Your Heart | Cliff Richard | GBAYE1500758 |
| I’m Lookin’ Out the Window | Cliff Richard | GBAYE1500760 |
| Do You Want to Dance | Cliff Richard | GBAYE1500761 |
| It’ll Be Me | Cliff Richard | GBAYE1500762 |
| The Next Time | Cliff Richard | GBAYE1500763 |
| Lucky Lips | Cliff Richard, The Shadows | GBAYE1500764 |
| It’s All in the Game | Cliff Richard, The Shadows | GBAYE1500765 |
| I’m the Lonely One | Cliff Richard, The Shadows | GBAYE1500766 |
| I Could Easily Fall (in Love with You) | Cliff Richard | GBAYE1500769 |
| Wind Me Up (Let Me Go) | Cliff Richard | GBAYE1500770 |
| The Day I Met Marie | Cliff Richard | GBAYE1500773 |
| All My Love | Cliff Richard | GBAYE1500774 |
| Congratulations | Cliff Richard | GBAYE1500775 |
| A Little in Love | Cliff Richard | GBAYE1500781 |
| My Pretty One | Cliff Richard, Sarah Brightman | GBAYE1500784 |
| Mistletoe and Wine | Cliff Richard | GBAYE1500786 |
| I Just Don’t Have the Heart | Cliff Richard | GBAYE1500787 |
| From a Distance | Cliff Richard | GBAYE1500789 |
| We Should Be Together | Cliff Richard | GBAYE1500791 |
| Move It | Cliff Richard, Brian May, Brian Bennett | GBAYE1500801 |
| Living Doll | Cliff Richard, The Drifters | GBAYE5900053 |
| The Young Ones | Cliff Richard, The Shadows | GBAYE6100281 |
| Lucky Lips | Cliff Richard, The Shadows | GBAYE6300068 |
| The Day I Met Marie | Cliff Richard | GBAYE6700071 |
| Congratulations | Cliff Richard | GBAYE6800082 |
| Power to All Our Friends | Cliff Richard | GBAYE7300049 |
| Devil Woman | Cliff Richard | GBAYE7600329 |
| Miss You Nights | Cliff Richard | GBAYE7600373 |
| We Don’t Talk Any More | Cliff Richard | GBAYE7900044 |
| Wired for Sound | Cliff Richard | GBAYE8100077 |
| Some People | Belouis Some | GBAYE8500225 |
| Some People | Cliff Richard | GBAYE8700128 |
| We Don’t Talk Any More | Cliff Richard | GBAYE8700297 |
| The Minute You’re Gone | Cliff Richard | GBAYE8700304 |
| Visions | Cliff Richard | GBAYE8700305 |
| A Voice in the Wilderness | Cliff Richard, The Shadows | GBAYE8700309 |
| The Day I Met Marie | Cliff Richard | GBAYE8700312 |
| It’s All in the Game | Cliff Richard, The Shadows | GBAYE8700314 |
| Miss You Nights | Cliff Richard | GBAYE8700318 |
| Move It! | Cliff Richard | GBAYE9801585 |
| High Class Baby | Cliff Richard | GBAYE9801586 |
| Livin’ Doll | Cliff Richard, The Drifters | GBAYE9801589 |
| Travellin’ Light | Cliff Richard | GBAYE9801590 |
| Nine Times Out of Ten | Cliff Richard | GBAYE9801596 |
| Theme for a Dream | Cliff Richard, The Shadows | GBAYE9801598 |
| A Girl Like You | Cliff Richard, The Shadows | GBAYE9801600 |
| The Young Ones | Cliff Richard, The Shadows | GBAYE9801602 |
| Summer Holiday | Cliff Richard | GBAYE9801607 |
| Don’t Talk to Him | Cliff Richard | GBAYE9801609 |
| Constantly | Cliff Richard | GBAYE9801611 |
| The Twelfth of Never | Cliff Richard | GBAYE9801612 |
| The Minute You’re Gone | Cliff Richard | GBAYE9801614 |
| Visions | Cliff Richard | GBAYE9801619 |
| Time Drags By | Cliff Richard | GBAYE9801620 |
| In the Country | Cliff Richard | GBAYE9801621 |
| It’s All Over | Cliff Richard | GBAYE9801622 |
| Big Ship | Cliff Richard | GBAYE9801635 |
| Goodbye Sam, Hello Samantha | Cliff Richard | GBAYE9801639 |
| Power to All Our Friends | Cliff Richard | GBAYE9801647 |
| Miss You Nights | Cliff Richard | GBAYE9801651 |
| Devil Woman | Cliff Richard | GBAYE9801652 |
| We Don’t Talk Any More | Cliff Richard | GBAYE9801658 |
| Carrie | Cliff Richard | GBAYE9801661 |
| Dreamin’ | Cliff Richard | GBAYE9801662 |
| Wired for Sound | Cliff Richard | GBAYE9801664 |
| The Only Way Out | Cliff Richard | GBAYE9801665 |
| True Love Ways | Cliff Richard | GBAYE9801668 |
| Some People | Cliff Richard | GBAYE9801676 |
| The Best of Me | Cliff Richard | GBAYE9801680 |
| Saviour’s Day | Cliff Richard | GBAYE9801686 |
| Peace in Our Time | Cliff Richard | GBAYE9801692 |
| Throw Down a Line | Cliff Richard | GBAYE9802423 |
| Daddy’s Home | Cliff Richard | GBAYE9802424 |
| On the Beach | Cliff Richard | GBAYE9802438 |
| Bachelor Boy | Cliff Richard | GBAYE9802439 |
| The Millennium Prayer | Cliff Richard | GBCZ59900015 |
| Somewhere Over the Rainbow / What a Wonderful World | Cliff Richard | GBCZS0100124 |
| Santa’s List | Cliff Richard | GBGKG0300008 |
| Somethin’ Is Goin’ On | Cliff Richard | GBGKG0400002 |
| Golden | Cliff Richard | GBGKG1500001 |
| 21st Century Christmas | Cliff Richard | GBMST0600013 |
What other identifiers does this connect to?
Musical Works (ISWC)
+97 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
People also ask
Verified on
What is UPC 0825646048892?
0825646048892 is a Universal Product Code (UPC) assigned to 75 at 75 by Cliff Richard. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 75 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm