UPC · Album
Het beste uit de Qmusic top 500 van de 00’s
Various Artists
Credit Chain
Track List (149)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Love Generation (radio edit) | Bob Sinclar, Goleo VI, Gary Pine | AUNV00600005 |
| Get Shaky (radio edit) | The Ian Carey Project | AUNV00901537 |
| Love Generation | Bob Sinclar | AUNV00901597 |
| Get Shaky (radio edit) | The Ian Carey Project | AUNVO0901537 |
| Broad Daylight | Gabriel Ríos | BEZ040075987 |
| Drop It | Scoop | BEZ469900050 |
| Silence (Airscape remix edit) | Delerium | CAN110000031 |
| Broad Daylight | Gabriel Ríos | CAN118900194 |
| L’amour toujours | Gigi D’Agostino | DEA310200623 |
| Silence (Airscape remix edit) | Delerium | DEA450006480 |
| Silence (remix by Airscape) | Delerium, Sarah McLachlan | DEA450006510 |
| Haus am See | Peter Fox | DEA620800624 |
| Evacuate the Dancefloor | Cascada | DEHK90911201 |
| Evacuate the Dancefloor | Cascada | DEHK90911301 |
| Evacuate the Dancefloor | Cascada | DEHK90911320 |
| Heaven | DJ Sammy, Yanou, Do | DEN120103650 |
| Heaven | DJ Sammy, Yanou, Do | DEN120110192 |
| Heaven | DJ Sammy | DEN120205816 |
| Played‐A‐Live (The Bongo Song) | Safri Duo | DKBKA0001601 |
| Freestyler | Bomfunk MC’s | FISME9900023 |
| Freestyler | Bomfunk MC’s | FISME9900064 |
| Love Generation (radio edit) | Bob Sinclar, Goleo VI, Gary Pine | FR4E40500080 |
| Love Generation (radio edit) | Bob Sinclar, Gary Pine | FRQ380500331 |
| Bedshaped | Keane | GBAAN0400088 |
| Bedshaped (edit) | Keane | GBAAN0400459 |
| Push the Button | Sugababes | GBAAN0500329 |
| Crazy | Gnarls Barkley | GBAHT0600164 |
| Crazy | Gnarls Barkley | GBAHT0600202 |
| If Tomorrow Never Comes | Ronan Keating | GBAKW0201024 |
| If You're Not the One | Daniel Bedingfield | GBAKW0201399 |
| Uptown Girl | Westlife | GBARL0100013 |
| Unwritten | Natasha Bedingfield | GBARL0401000 |
| The Man Who Can’t Be Moved | The Script | GBARL0800144 |
| Rock DJ | Robbie Williams | GBAYE0000625 |
| Rock DJ | Robbie Williams | GBAYK0000160 |
| Rock DJ | Robbie Williams | GBAYK0400104 |
| Another Chance | Roger Sanchez | GBBBN0500602 |
| Maybe Tomorrow | Stereophonics | GBBLK0300012 |
| Uninvited | Freemasons | GBBMQ0700151 |
| Life for Rent | Dido | GBBXH0300037 |
| Chelsea Dagger | The Fratellis | GBCAD0706971 |
| Call On Me | Eric Prydz | GBCEN0400130 |
| Call on Me (Retarted Funk mix) | Eric Prydz | GBCEN0400131 |
| Heaven | DJ Sammy, Yanou, Do | GBCEN1100311 |
| Another Chance | Roger Sanchez | GBCPZ0100340 |
| Another Chance | Roger Sanchez | GBCPZ0200569 |
| Behind These Hazel Eyes | Kelly Clarkson | GBCTA0400263 |
| Home | Daughtry | GBCTA0600230 |
| TATTOO [MAIN VERSION] | JORDIN SPARKS | GBCTA0700266 |
| Home | Daughtry | GBCTA0700270 |
| Rock DJ | Robbie Williams | GBFFG0400104 |
| Push Up | Freestylers | GBFNF0300037 |
| Sunrise | Simply Red | GBFQH0300001 |
| Sunrise | Simply Red | GBFQH0300045 |
| Sunrise | Simply Red | GBFQH1300358 |
| You Know I’m No Good | Amy Winehouse | GBUM70603488 |
| Happy Ending (LA edit) | MIKA | GBUM70708251 |
| Bedshaped | Keane | GBUM72309023 |
| Love Generation (radio edit) | Bob Sinclar, Goleo VI, Gary Pine | ITUM70500240 |
| Drops of Jupiter | Train | NL07C2061829 |
| Als het golft | De Dijk | NLA300000112 |
| How You Remind Me | Nickelback | NLA320119533 |
| How You Remind Me | Nickelback | NLA321393034 |
| Girl | Anouk | NLA950400055 |
| Girl | Anouk | NLA950600211 |
| Jij bent zo | Jeroen van der Boom | NLC280700037 |
| Jij bent zo | Jeroen van der Boom | NLC280800033 |
| Get Shaky (radio edit) | The Ian Carey Project | NLC280910321 |
| Ren Lenny ren | Acda en De Munnik | NLD010200004 |
| Big Girls Don’t Cry | Fergie | NLD141000003 |
| Love Generation (radio edit) | Bob Sinclar, Goleo VI, Gary Pine | NLD141000022 |
| Dansplaat | Brainpower | NLD320200030 |
| Dansplaat | Brainpower | NLD320200062 |
| Love You More | Racoon | NLD320500003 |
| Onderweg | Abel | NLD329900015 |
| Love Comes Again (radio edit) | Tiësto, BT | NLE710481721 |
| Infinity 2008 | Guru Josh Project | NLF290800508 |
| Never Say Never (radio edit) | Armin van Buuren, Jacqueline Govaert | NLF710801691 |
| Never Say Never (radio edit) | Armin van Buuren, Jacqueline Govaert | NLF710801702 |
| Watskeburt?! | De Jeugd van Tegenwoordig | NLG660500003 |
| Mi Rowsu (Tuintje in mijn hart) | Damaru, Jan Smit | NLG660900218 |
| Wicked Way | Waylon | NLHN50900013 |
| Love You More | Racoon | NLN180500003 |
| Everybody’s Gotta Learn Sometime | Krezip | NLP760700041 |
| Sweet Goodbyes | Krezip | NLP760800064 |
| Hallelujah | Lisa Lois | NLP760900116 |
| L’amour toujours | Gigi D’Agostino | NLS241000174 |
| Face in the Crowd | Lionel Richie, Trijntje Oosterhuis | NLUM70800234 |
| This Ain’t Gonna Work | Alain Clark | NLZ290700085 |
| Just a Flirt | Miss Montreal | NLZ290800043 |
| All This Time (Pick‐Me‐Up Song) | Maria Mena | NOAAC0800212 |
| American Boy (no rap version) | Estelle | QM7YK2300245 |
| Stereo Love (radio edit) | Edward Maya, Vika Jigulina | ROCMA0901578 |
| Stereo Love (radio edit) | Edward Maya, Vika Jigulina | ROCMA0901772 |
| Wonderchild | Christian Walz | SEBMC0438060 |
| Wonderchild | Christian Walz | SEBMC0438070 |
| Dance With Somebody | Mando Diao | SEYBD0800201 |
| Use Somebody | Laura Jansen | US6QA0900001 |
| Don’t Cha | Pussycat Dolls | USAM10500145 |
| Don’t Cha | The Pussycat Dolls, Busta Rhymes | USAM10500160 |
| Maria Maria | Santana, The Product G&B | USAR10000024 |
| Sk8er Boi | Avril Lavigne | USAR10200229 |
| Maria Maria | Santana, The Product G&B | USAR10500404 |
| Maria Maria | Santana, The Product G&B | USAR19900035 |
| Goodbye My Lover | James Blunt | USAT20401590 |
| Crazy | Gnarls Barkley | USAT20611041 |
| American Boy | Estelle | USAT20706278 |
| Your Love Is a Lie | Simple Plan | USAT20706946 |
| American Boy (no rap version) | Estelle | USAT21001033 |
| Happy Ending | MIKA | USC7R0600016 |
| Força (radio edit) | Nelly Furtado | USDW10300651 |
| Força (radio edit) | Nelly Furtado | USDW10400101 |
| Toxic | Britney Spears | USJ110301005 |
| Try Sleeping With a Broken Heart | Alicia Keys | USJAY0900259 |
| Toxic | Britney Spears | USJI10301005 |
| Lovestoned / I Think She Knows (radio edit) | Justin Timberlake | USJI10700464 |
| WITH YOU (DELUXE SINGLE) | CHRIS BROWN | USJI10700711 |
| Toxic | Britney Spears | USJI10900633 |
| Ms. Jackson | OutKast | USLF20000229 |
| Ms. Jackson | OutKast | USLF20000357 |
| Ms. Jackson | OutKast | USLF20000435 |
| DEAR MR. PRESIDENT (FEAT. INDIGO GIRLS) | P!NK FEAT. INDIGO GIRLS | USLF20600024 |
| Maybe Tomorrow | Stereophonics | USLS50442201 |
| Crazy | Gnarls Barkley | USNO11400534 |
| Hurt | Christina Aguilera | USRC10600420 |
| TiK ToK | Ke$ha | USRC10900433 |
| Heaven | DJ Sammy, Yanou, Do | USRE50200157 |
| Heaven | DJ Sammy, Yanou, Do | USRE50200231 |
| Maybe Tomorrow | Stereophonics | USSB40500994 |
| Drops of Jupiter | Train | USSM10019751 |
| Tribute | Tenacious D | USSM10115356 |
| Daughters | John Mayer | USSM10310154 |
| Over My Head (Cable Car) | The Fray | USSM10502369 |
| Hips Don’t Lie | Shakira, Wyclef Jean | USSM10600677 |
| Over My Head (Cable Car) | The Fray | USSM11607402 |
| Not That Kind | Anastacia | USSM19928913 |
| Don’t Cha | Pussycat Dolls, Busta Rhymes | USUM70503191 |
| Big Girls Don’t Cry | Fergie | USUM70734054 |
| Human | The Killers | USUM70837367 |
| Meet Me Halfway | The Black Eyed Peas | USUM70967700 |
| Fireflies | Owl City | USUM70972068 |
| Kryptonite | 3 Doors Down | USUM70975045 |
| All the Right Moves | OneRepublic | USUM70984099 |
| Meet Me Halfway | The Black Eyed Peas | USUM70985065 |
| Kryptonite | 3 Doors Down | USUR19980187 |
| Call On Me | Eric Prydz | USUS10410145 |
| Bad Day | Daniel Powter | USWB10401971 |
| Bad Day | Daniel Powter | USWB11002915 |
| Dance With Somebody | Mando Diao | USZXT1107919 |
Linked Identifiers
Musical Works (ISWC)
Songwriters/Publishers (IPI)
What is UPC 0888837418720?
0888837418720 is a Universal Product Code (UPC) assigned to Het beste uit de Qmusic top 500 van de 00’s by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 108 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm