UPC · Album
101 Rock Hits
Various Artists
Last verified:
0888837647328 is the Universal Product Code (UPC barcode) for the release “101 Rock Hits” by Various Artists, released 2013-01-01 on Sony Music. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 101 tracks, each with its own ISRC. Tracks include AUBM00700076, AUBM09120207, AUBM09610402.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (224)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| But You Don’t Care | Mi-Sex | AUBM00700076 |
| Stop the World | The Screaming Jets | AUBM09120207 |
| Good Mornin’ | You Am I | AUBM09610402 |
| Jessie’s Girl | Rick Springfield | AUDD32001059 |
| No Way but the Hard Way | Airbourne | AUEM01000004 |
| Cry in Shame | Johnny Diesel & the Injectors | AUEM08900001 |
| Dogs Are Talking | The Angels | AULI00617590 |
| All Torn Down | The Living End | AUMP09800028 |
| Buy Me a Pony | Spiderbait | AUPO09620230 |
| No Lies | Noiseworks | AUSM09200023 |
| Freak | Silverchair | AUSM09600249 |
| Animal | Jebediah | AUSM09900172 |
| Freak | Silverchair | AUSMO9600249 |
| Lost Control | Grinspoon | AUUM00230023 |
| The Joker and the Thief | Wolfmother | AUUM70600188 |
| Sweet Home Alabama | Lynyrd Skynyrd | AUUM70801787 |
| Cherries | Children Collide | AUUM71200054 |
| Are You Gonna Go My Way | Lenny Kravitz | CAM460406321 |
| Tuff Enuff | The Fabulous Thunderbirds | DED461300717 |
| Keep On Running | The Spencer Davis Group | FRX201631196 |
| All Right Now | Free | FRY680900067 |
| Baba O’Riley | The Who | GBA137100010 |
| Keep On Running | The Spencer Davis Group | GBAAN6500004 |
| All Right Now | Free | GBAAN7000001 |
| Like the Way I Do | Melissa Etheridge | GBAAN7000064 |
| Baba O’Riley | The Who | GBAKW7100001 |
| Baba O’Riley | The Who | GBAKW7100113 |
| CROCODILE ROCK | VARIOUS ARTISTS | GBAMB7200001 |
| Crocodile Rock | Elton John | GBAMB9200001 |
| Crocodile Rock | Elton John | GBAMB9500009 |
| Underdog | Kasabian | GBARL0801796 |
| Underdog | Kasabian | GBARL0900313 |
| (What’s So Funny ’Bout) Peace, Love and Understanding | Elvis Costello & The Attractions | GBASQ7900053 |
| Higher Ground | Red Hot Chili Peppers | GBAYK8900042 |
| Living After Midnight | Judas Priest | GBBBN0009070 |
| Living After Midnight | Judas Priest | GBBBN0009392 |
| Living After Midnight | Judas Priest | GBBBN0102883 |
| Living After Midnight | Judas Priest | GBBBN0202447 |
| Living After Midnight | Judas Priest | GBBBN8000005 |
| We Will Rock You | Queen | GBCEE0100127 |
| We Will Rock You | Queen | GBCEE0900129 |
| We Will Rock You | Queen | GBCEE7700017 |
| We Will Rock You | Queen | GBCEE7700030 |
| We Will Rock You | Queen | GBCEE9300001 |
| We Will Rock You | Queen | GBCEE9300019 |
| We Will Rock You | Queen | GBCEE9800057 |
| No Surprise | Daughtry | GBCTA0900201 |
| In the Morning | Razorlight | GBF080501077 |
| The Things We Do for Love | 10cc | GBF087600005 |
| The Boys Are Back in Town | Thin Lizzy | GBF087600063 |
| The Things We Do for Love | 10cc | GBF087800005 |
| Whatever You Want | Status Quo | GBF087900008 |
| Whatever You Want | Status Quo | GBF087900010 |
| Whatever You Want | Status Quo | GBF089090022 |
| Somebody Told Me | The Killers | GBFFP0300054 |
| Scream Aim Fire | Bullet for My Valentine | GBHQD0700046 |
| All Right Now | Free | GBUM70500893 |
| Keep On Running | The Spencer Davis Group | GBUM71002671 |
| We Will Rock You | Queen | GBUM71029618 |
| Baba O’Riley | The Who | GBUM71405411 |
| Crocodile Rock | Elton John | GBUM71700220 |
| Baba O’Riley | The Who | GBUM72203480 |
| No Way but the Hard Way | Airbourne | NLA320989491 |
| My Own Worst Enemy | Lit | TCAAX1195851 |
| Black Hole Sun | Soundgarden | USAM10200572 |
| Drop the Pilot | Joan Armatrading | USAM18300070 |
| Real Wild Child | Iggy Pop | USAM18600001 |
| Black Hole Sun | Soundgarden | USAM19400007 |
| Because the Night | Patti Smith Group | USAR10000781 |
| Because the Night | Patti Smith Group | USAR10400733 |
| Because the Night | Patti Smith Group | USAR10400734 |
| Because the Night | Patti Smith Group | USAR17800008 |
| Because the Night | Patti Smith | USAR17800224 |
| Because the Night | Patti Smith Group | USAR18700224 |
| Frankenstein | The Edgar Winter Group | USAT21600067 |
| Surrender | Cheap Trick | USBG30400011 |
| Bohemian Like You | The Dandy Warhols | USCA10000241 |
| The Distance | CAKE | USCA19686701 |
| The Distance | CAKE | USCA19696701 |
| Bohemian Like You | The Dandy Warhols | USCA20000241 |
| Nothin’ but a Good Time | Poison | USCA20501298 |
| Freeze‐Frame | The J. Geils Band | USCA20600379 |
| Hip to Be Square | Huey Lewis and the News | USCA20600533 |
| Mean to Me | Crowded House | USCA28600049 |
| Nothin’ but a Good Time | Poison | USCA28800138 |
| Once Bitten Twice Shy | Great White | USCA28900230 |
| Satisfied | Richard Marx | USCA28901056 |
| Hip to Be Square | Huey Lewis and the News | USCA29101946 |
| L.A. Woman (edit) | Billy Idol | USCH30100014 |
| HANGING ON THE TELEPHONE (2001 REMASTER) | BLONDIE | USCH30100027 |
| Hanging On the Telephone | Blondie | USCH37800016 |
| HANING ON THE TELEPHONE | BLONDIE | USCH38500013 |
| Hip to Be Square | Huey Lewis and the News | USCH38600003 |
| L.A. Woman (edit) | Billy Idol | USCH39000015 |
| Dammit | blink-182 | USCR29752442 |
| Dammit | blink-182 | USCR29753148 |
| Last Resort | Papa Roach | USDW10021712 |
| Lit Up | Buckcherry | USDW19804401 |
| Rollover D.J. | Jet | USEE10340562 |
| We Will Rock You | Queen | USEE10503137 |
| Dammit | blink-182 | USEE10900654 |
| Higher Ground | Red Hot Chili Peppers | USEM30200310 |
| Freeze‐Frame | The J. Geils Band | USEM38800164 |
| Higher Ground | Red Hot Chili Peppers | USEM38900123 |
| Celebrity Skin | Hole | USGF19816401 |
| Dammit | blink-182 | USGF19961911 |
| Misery | Soul Asylum | USGMP0600125 |
| We Will Rock You | Queen | USHR10320404 |
| We Will Rock You | Queen | USHR10320405 |
| No One Knows | Queens of the Stone Age | USIR10211291 |
| You Ain’t Seen Nothing Yet | Bachman–Turner Overdrive | USIR20000662 |
| In Too Deep | Sum 41 | USIR20110114 |
| I Was Made for Lovin’ You | KISS | USIR20300507 |
| Addicted to Love | Robert Palmer | USIR20300761 |
| Addicted to Love | Robert Palmer | USIR20400147 |
| Somebody Told Me | The Killers | USIR20400195 |
| Bring Me Some Water | Melissa Etheridge | USIR28800053 |
| Zombie | The Cranberries | USIR29400109 |
| Zombie | The Cranberries | USIR29400443 |
| I Hate Everything About You | Three Days Grace | USJI10300075 |
| The Boys Are Back in Town | Thin Lizzy | USLIC0601831 |
| Sweet Home Alabama | Lynyrd Skynyrd | USLIC0601863 |
| Nothin’ but a Good Time | Poison | USLS50582702 |
| Frankenstein | The Edgar Winter Group | USLS50802011 |
| Magic Carpet Ride | Steppenwolf | USMC16819955 |
| Magic Carpet Ride | Steppenwolf | USMC16846569 |
| Sweet Home Alabama | Lynyrd Skynyrd | USMC17402685 |
| Sweet Home Alabama | Lynyrd Skynyrd | USMC17446153 |
| Shake Me | Cinderella | USMR18630353 |
| Magic Carpet Ride | Steppenwolf | USMV29900157 |
| But It’s Alright | Huey Lewis & the News | USNPD0600196 |
| I Was Made for Lovin’ You | KISS | USPR37609175 |
| Since You Been Gone | Rainbow | USPR37930021 |
| Since You Been Gone | Rainbow | USPR37980081 |
| Since You Been Gone | Rainbow | USPR38687029 |
| I Was Made for Lovin’ You | KISS | USPR39330017 |
| I Was Made for Lovin’ You | KISS | USPR39330175 |
| Ballad of Youth | Richie Sambora | USPR39401512 |
| You Ain’t Seen Nothing Yet | Bachman–Turner Overdrive | USPR39401742 |
| Jessie’s Girl | Rick Springfield | USRC10100218 |
| Slither | Velvet Revolver | USRC10400063 |
| Jessie’s Girl | Rick Springfield | USRC18108188 |
| Turn Up the Radio | Autograph | USRC18404700 |
| Kiss Me Deadly | Lita Ford | USRC18705885 |
| Kiss Me Deadly | Lita Ford | USRC19305604 |
| My Own Worst Enemy | Lit | USRC19808159 |
| My Own Worst Enemy | Lit | USRC19900231 |
| My Own Worst Enemy | Lit | USRCI9808158 |
| The Things We Do for Love | 10cc | USRHD0612420 |
| I Alone | Lïve | USRR29442178 |
| Sweet Home Alabama | Lynyrd Skynyrd | USRY20514855 |
| Magic Carpet Ride | Steppenwolf | USRY20514856 |
| Because the Night | Patti Smith Group | USSM10002053 |
| Once Bitten Twice Shy | Great White | USSM10009268 |
| Teenage Dirtbag | Wheatus | USSM10009451 |
| Teenage Dirtbag | Wheatus | USSM10009743 |
| Any Way You Want It | Journey | USSM10015410 |
| Hold the Line | Toto | USSM10015766 |
| Rock Me Baby | Johnny Winter | USSM10017685 |
| Love Rears Its Ugly Head | Living Colour | USSM10025265 |
| Uncle Tom’s Cabin | Warrant | USSM10100221 |
| Rock the Night | Europe | USSM10105445 |
| Tuff Enuff | The Fabulous Thunderbirds | USSM10105919 |
| Black Betty | Ram Jam | USSM10105935 |
| Why Do You Think They Call It Dope? | Love/Hate | USSM10108271 |
| Black Betty | Ram Jam | USSM10211288 |
| B.Y.O.B. | System of a Down | USSM10501327 |
| B.Y.O.B. | System of a Down | USSM10501351 |
| Happy? | Mudvayne | USSM10501516 |
| Search and Destroy | Iggy and The Stooges | USSM11000400 |
| 50 Ways to Say Goodbye | Train | USSM11201533 |
| All Revved Up With No Place to Go | Meat Loaf | USSM11206827 |
| Frankenstein | The Edgar Winter Group | USSM17200699 |
| Hold Your Head Up | Argent | USSM17200898 |
| Godzilla | Blue Öyster Cult | USSM17600007 |
| All Revved Up With No Place to Go | Meat Loaf | USSM17700329 |
| Godzilla | Blue Öyster Cult | USSM17700407 |
| Black Betty | Ram Jam | USSM17700459 |
| Black Betty | Ram Jam | USSM17700462 |
| Black Betty | Ram Jam | USSM17700982 |
| Surrender | Cheap Trick | USSM17800079 |
| Hold the Line | Toto | USSM17800442 |
| Hold the Line | Toto | USSM17800444 |
| Surrender | Cheap Trick | USSM17800745 |
| Any Way You Want It | Journey | USSM18100114 |
| Metal Health (Bang Your Head) | Quiet Riot | USSM18300925 |
| Couldn’t Stand the Weather | Stevie Ray Vaughan and Double Trouble | USSM18400011 |
| Danger Zone | Kenny Loggins | USSM18600108 |
| Tuff Enuff | The Fabulous Thunderbirds | USSM18700148 |
| Girlschool | Britny Fox | USSM18800613 |
| Scared | Dangerous Toys | USSM18800626 |
| Love Rears Its Ugly Head | Living Colour | USSM19000027 |
| Uncle Tom’s Cabin | Warrant | USSM19000046 |
| Love Rears Its Ugly Head | Living Colour | USSM19000246 |
| Don’t Treat Me Bad | FireHouse | USSM19000461 |
| Feed My Frankenstein | Alice Cooper | USSM19100028 |
| Rock the Night | Europe | USSM19300073 |
| Misery | Soul Asylum | USSM19500049 |
| Misery | Soul Asylum | USSM19504722 |
| Black Betty | Ram Jam | USSM19602995 |
| Freak on a Leash | Korn | USSM19801755 |
| Surrender | Cheap Trick | USSM19802566 |
| Danger Zone | Kenny Loggins | USSM19904142 |
| Frankenstein | The Edgar Winter Group | USSM19907675 |
| Frankenstein | The Edgar Winter Group | USSM19912832 |
| Godzilla | Blue Öyster Cult | USSM19917720 |
| Don’t Treat Me Bad | FireHouse | USSM19918735 |
| Any Way You Want It | Journey | USSM19932793 |
| Feed My Frankenstein | Alice Cooper | USSM20401131 |
| (What’s So Funny ’Bout) Peace, Love and Understanding | Elvis Costello & The Attractions | USUG11100822 |
| (What’s So Funny ’Bout) Peace, Love and Understanding | Elvis Costello & The Attractions | USUG12003663 |
| Maggie May | Rod Stewart | USUM70507243 |
| This Ain’t a Scene, It’s an Arms Race | Fall Out Boy | USUM70619006 |
| This Ain’t a Scene, It’s an Arms Race | Fall Out Boy | USUM70619023 |
| Stop and Stare | OneRepublic | USUM70758804 |
| Kryptonite | 3 Doors Down | USUM70975045 |
| I Was Made for Lovin’ You | KISS | USUM71211840 |
| Zombie | The Cranberries | USUM72009888 |
| Sweet Home Alabama | Lynyrd Skynyrd | USUMG0000661 |
| Addicted to Love | Robert Palmer | USUMG9900746 |
| Kryptonite | 3 Doors Down | USUR19980187 |
| Are You Gonna Go My Way | Lenny Kravitz | USVI29300001 |
| Higher Ground | Red Hot Chili Peppers | USWB11403523 |
| Higher Ground | Red Hot Chili Peppers | USWB18900123 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
People also ask
What is UPC 0888837647328?
0888837647328 is a Universal Product Code (UPC) assigned to 101 Rock Hits by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 101 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm