UPC · Release
Archives, Vol. III: 1976–1987
Neil Young
Last verified:
093624856252 is the Universal Product Code (UPC barcode) for the release “Archives, Vol. III: 1976–1987” by Neil Young, released 2024-09-06. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 12 tracks, each with its own ISRC. Tracks include USRE10300557, USRE10300556, USRE10300560.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (12)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 11-1 | Coastline | Neil Young | T0700296101 | |
| 11-2 | Stayin’ Power | Neil Young | — | |
| 11-3 | Hawks & Doves | Neil Young | — | |
| 11-4 | Comin’ Apart at Every Nail | Neil Young | — | |
| 11-5 | Union Man | Neil Young | — | |
| 11-6 | Winter Winds | Neil Young | — | |
| 11-7 | Southern Pacific | Neil Young, Crazy Horse | T0701445397 | |
| 11-8 | Opera Star | Neil Young, Crazy Horse | — | |
| 11-9 | Rapid Transit | Neil Young, Crazy Horse | T0701291806 | |
| 11-10 | Sunny Inside (previously unreleased original) | — | ||
| 11-11 | Surfer Joe & Moe the Sleaze | Neil Young, Crazy Horse | — | |
| 11-12 | Get Up (previously unreleased song) | — |
Additional database matches (84)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Let It Shine | Neil Young | T0701000772 |
| Drive Back | Neil Young | T0700418412 |
| Powderfinger | Neil Young, Crazy Horse | T-070.119.393-2 |
| Captain Kennedy | Neil Young | T-070.029.520-0 |
| Hitchhiker | Neil Young | T-904.990.632-3 |
| Give Me Strength | Neil Young | T-921.270.207-3 |
| The Old Country Waltz | Neil Young | T-070.161.256-7 |
| Too Far Gone | Neil Young | — |
| White Line | Neil Young | T0702060954 |
| Mr. Soul | Neil Young | T-070.114.724-1 |
| A Man Needs a Maid | Neil Young | T-070.113.018-8 |
| Journey Through the Past | Neil Young | — |
| Campaigner | Neil Young | T-070.029.217-6 |
| Old Laughing Lady | Neil Young | T-070.160.787-5 |
| The Losing End | Neil Young | T0700989098 |
| Helpless | The Band, Neil Young | T-070.077.716-7 |
| Four Strong Winds | The Band, Neil Young | T-070056028-6 |
| Will to Love | Neil Young | — |
| Hold Back the Tears | Neil Young | — |
| Hey Babe | Neil Young | — |
| Sail Away | The Ducks | — |
| Lost in Space | Neil Young | — |
| Comes a Time | Neil Young | T-070.029.141-3 |
| Lady Wingshot | Neil Young | — |
| Motorcycle Mama | Neil Young, Nicolette Larson | — |
| The Loner | Neil Young, Crazy Horse | — |
| Welfare Mothers | Neil Young, Crazy Horse | T0702037500 |
| Lotta Love | Neil Young, Crazy Horse | T-070.100.486-5 |
| Sedan Delivery | Neil Young, Crazy Horse | T0701437902 |
| Tonight’s the Night | Neil Young, Crazy Horse | T-070.184.136-2 |
| When You Dance I Can Really Love | Neil Young, Crazy Horse | T-070.202.581-7 |
| Hey Hey, My My (Into the Black) | Neil Young, Crazy Horse | T-070077191-0 |
| Computer Cowboy (a.k.a. Syscrusher) | Neil Young | T0700306144 |
| We R in Control | Neil Young | T0702043864 |
| Computer Age | Neil Young | T-070030103-6 |
| Transformer Man | Neil Young | T0701858583 |
| Depression Blues | Neil Young | — |
| Cry, Cry, Cry | Neil Young, The Shocking Pinks | — |
| Mystery Train | Neil Young, The Shocking Pinks | T-071.001.103-2 |
| Payola Blues | Neil Young | T0709205139 |
| Betty Lou’s Got a New Pair of Shoes | Neil Young | T-070.229.413-0 |
| Bright Lights, Big City | Neil Young | T-070.233.146-1 |
| Rainin’ in My Heart | Neil Young | T-071.815.602-5 |
| Razor Love | Neil Young | — |
| Barstool Blues | Neil Young | — |
| Are You Ready for the Country? | Neil Young | T0700042905 |
| It Might Have Been | Neil Young | T9254371749 |
| Bound for Glory | Neil Young | — |
| Let Your Fingers Do the Walking | Neil Young | — |
| Soul of a Woman | Neil Young | — |
| This Old House | Neil Young | T-070.187.095-2 |
| Grey Riders | Neil Young | — |
| Drifter | Neil Young | — |
| Hippie Dream | Neil Young | T-070.078.393-2 |
| Bad News Beat | Neil Young | — |
| People on the Street | Neil Young | T0701203840 |
| Weight of the World | Neil Young | T0702050336 |
| Pressure | Neil Young | T-070120436-5 |
| Last of His Kind | Neil Young | — |
| Hey Babe | Neil Young | T0606738457 |
| Will to Love | Neil Young | — |
| Will to Love | Neil Young | T0700777996 |
| Opera Star | Neil Young, Crazy Horse | — |
| Surfer Joe & Moe the Sleaze | Neil Young, Crazy Horse | — |
| Lost in Space | Neil Young | T9281137993 |
| Stayin’ Power | Neil Young | — |
| Union Man | Neil Young | — |
| Comin’ Apart at Every Nail | Neil Young | — |
| Hawks & Doves | Neil Young | — |
| Will to Love | Neil Young | — |
| Powderfinger | Neil Young, Crazy Horse | T-070119393-2 |
| Powderfinger | Neil Young | T-070.119.393-2 |
| Powderfinger | Neil Young, Crazy Horse | T-070.119.393-2 |
| Captain Kennedy | Neil Young | T-070.029.520-0 |
| Captain Kennedy | Neil Young | T-070.029.520-0 |
| Captain Kennedy | Neil Young | T-070.029.520-0 |
| Mr. Soul | Neil Young | T-070114724-1 |
| Helpless | The Band, Neil Young | T-070077716-7 |
| Comes a Time | Neil Young | T-070029141-3 |
| Welfare Mothers | Neil Young, Crazy Horse | T0702037500 |
| Sedan Delivery | Neil Young, Crazy Horse | T0701437902 |
| Hey Hey, My My (Into the Black) | Neil Young, Crazy Horse | T-070077191-0 |
| Hey Hey, My My (Into the Black) | Neil Young, Crazy Horse | T-070077191-0 |
| Hey Babe | Neil Young | T0606738457 |
What other identifiers does this connect to?
Musical Works (ISWC)
+84 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
Identifier Graph
People also ask
Verified on
What is UPC 093624856252?
093624856252 is a Universal Product Code (UPC) assigned to Archives, Vol. III: 1976–1987 by Neil Young. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 12 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm