UPC · Album
Rock Anthems
Various Artists
Credit Chain
Track List (135)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| You’re the Voice | John Farnham | AUBM00599371 |
| You’re the Voice | John Farnham | AUBM00600883 |
| You’re the Voice | John Farnham | AUBM08641001 |
| Smoke on the Water | Deep Purple | FR6V81865671 |
| Here I Go Again | Whitesnake | GB01A0800494 |
| Here I Go Again | Whitesnake | GB01A1700067 |
| Here I Go Again | Whitesnake | GB01A8200005 |
| Psycho Killer | Talking Heads | GB01A8400033 |
| Unbelievable | EMF | GB0409000720 |
| Eye of the Tiger | Survivor | GB2798400019 |
| Modern Girl | Meat Loaf | GBARK8400029 |
| Ballroom Blitz | Sweet | GBARL7300001 |
| Ballroom Blitz | Sweet | GBARL7300004 |
| Ballroom Blitz | Sweet | GBARL7300027 |
| What Do I Get? | Buzzcocks | GBAYE0100699 |
| Get It On (Bang a Gong) | The Power Station | GBAYE0400220 |
| Gimme Some Lovin’ | Thunder | GBAYE0900949 |
| She’s a Wind Up | Dr. Feelgood | GBAYE1300407 |
| Smoke on the Water | Deep Purple | GBAYE7200258 |
| Motor Bikin’ | Chris Spedding | GBAYE7500075 |
| Go Buddy Go | The Stranglers | GBAYE7700004 |
| She’s a Wind Up | Dr. Feelgood | GBAYE7700048 |
| What Do I Get? | Buzzcocks | GBAYE7800310 |
| Today | Talk Talk | GBAYE8200205 |
| Psycho Killer | Talking Heads | GBAYE8400050 |
| Kayleigh | Marillion | GBAYE8500007 |
| Kayleigh | Marillion | GBAYE8500039 |
| Get It On (Bang a Gong) | The Power Station | GBAYE8500093 |
| Kayleigh | Marillion | GBAYE8500149 |
| Get It On (Bang a Gong) | The Power Station | GBAYE8500189 |
| Get It On (Bang a Gong) | The Power Station | GBAYE8590093 |
| When You Walk in the Room | Paul Carrack | GBAYE8700122 |
| Unbelievable | EMF | GBAYE9000089 |
| Gimme Some Lovin’ | Thunder | GBAYE9000097 |
| Unbelievable | EMF | GBAYE9000166 |
| Real Real Real | Jesus Jones | GBAYE9000197 |
| Go Buddy Go | The Stranglers | GBAYE9600454 |
| Here I Go Again | Whitesnake | GBAYE9700396 |
| Today | Talk Talk | GBAYE9700482 |
| Kayleigh | Marillion | GBAYE9801895 |
| King Rocker | Generation X | GBAYK0200118 |
| King Rocker | Generation X | GBAYK7900050 |
| King Rocker | Generation X | GBAYK7900059 |
| French Kissin’ in the USA | Deborah Harry | GBAYK8600035 |
| When You Walk in the Room | Paul Carrack | GBAYK8700052 |
| Place Your Hands | Reef | GBBBL9600127 |
| Breaking the Law | Judas Priest | GBBBN0009358 |
| Breaking the Law | Judas Priest | GBBBN0202448 |
| Black Magic Woman | Fleetwood Mac | GBBBN6800003 |
| Breaking the Law | Judas Priest | GBBBN8000007 |
| Breaking the Law | Judas Priest | GBBBN8302052 |
| What Do I Get? | Buzzcocks | GBCEL1900047 |
| Smoke on the Water | Deep Purple | GBDXG0600141 |
| Smoke on the Water | Deep Purple | GBDXG0600241 |
| More Than a Feeling | Boston | GBSM19804762 |
| Unbelievable | EMF | GBYAE9000089 |
| Ballroom Blitz | Sweet | USA371080584 |
| All the Way From Memphis | Mott the Hoople | USAT21600059 |
| Surrender | Cheap Trick | USBG30400011 |
| Centerfold | The J. Geils Band | USCA20600378 |
| Bad to the Bone | George Thorogood & the Destroyers | USCA20704214 |
| Bad to the Bone | George Thorogood & the Destroyers | USCA21201667 |
| My Sharona | The Knack | USCA27900065 |
| Centerfold | The J. Geils Band | USCA28100075 |
| Ballroom Blitz | Sweet | USCA28800090 |
| My Sharona | The Knack | USCA28900153 |
| Stuck With You | Huey Lewis and the News | USCA29101945 |
| My Sharona | The Knack | USCA29200211 |
| DREAMING (2001 REMASTER) | BLONDIE | USCH30100023 |
| Dreaming | Blondie | USCH37900016 |
| Rebel Yell | Billy Idol | USCH38400024 |
| Stuck With You | Huey Lewis and the News | USCH38600001 |
| DREAMING | BLONDIE | USCH38700006 |
| All Fired Up | Pat Benatar | USCH38800001 |
| All Fired Up | Pat Benatar | USCH39900036 |
| Rebel Yell | Billy Idol | USCH39900054 |
| Stuck With You | Huey Lewis and the News | USEE10100762 |
| Bad to the Bone | George Thorogood & the Destroyers | USEM30000046 |
| Centerfold | The J. Geils Band | USEM30100644 |
| Bad to the Bone | George Thorogood & the Destroyers | USEM30400010 |
| Centerfold | The J. Geils Band | USEM38100071 |
| Bad to the Bone | George Thorogood & the Destroyers | USEM38500069 |
| Centerfold | The J. Geils Band | USEM38900192 |
| Here I Go Again | Whitesnake | USGF19962002 |
| Keep On Loving You | REO Speedwagon | USKO11900345 |
| Broken Wings | Mr. Mister | USRC18404637 |
| Broken Wings | Mr. Mister | USRC18404638 |
| Broken Wings | Mr. Mister | USRC19900908 |
| Black Magic Woman | Fleetwood Mac | USRHD0532861 |
| Eye of the Tiger | Survivor | USSB18280010 |
| Teenage Dirtbag | Wheatus | USSM10009451 |
| Teenage Dirtbag | Wheatus | USSM10009743 |
| Keep On Loving You | REO Speedwagon | USSM10012808 |
| (Don’t Fear) The Reaper | Blue Öyster Cult | USSM10028169 |
| She's Not There | Santana | USSM10306212 |
| Keep On Loving You | REO Speedwagon | USSM11102617 |
| Rock & Roll Hoochie Koo | Johnny Winter And | USSM17000978 |
| Raw Power | Iggy and The Stooges | USSM17200132 |
| More Than a Feeling | Boston | USSM17600047 |
| More Than a Feeling | Boston | USSM17600639 |
| (Don’t Fear) The Reaper | Blue Öyster Cult | USSM17600640 |
| (Don’t Fear) The Reaper | Blue Öyster Cult | USSM17600875 |
| Surrender | Cheap Trick | USSM17800079 |
| Wild West Hero | Electric Light Orchestra | USSM17800592 |
| Surrender | Cheap Trick | USSM17800745 |
| Keep On Loving You | REO Speedwagon | USSM18000490 |
| Keep On Loving You | REO Speedwagon | USSM18000607 |
| Keep On Loving You | REO Speedwagon | USSM18000608 |
| Rosanna | Toto | USSM18200245 |
| Cum On Feel the Noize | Quiet Riot | USSM18300031 |
| Couldn’t Stand the Weather | Stevie Ray Vaughan and Double Trouble | USSM18400011 |
| Couldn’t Stand the Weather | Stevie Ray Vaughan and Double Trouble | USSM18400398 |
| The Final Countdown | Europe | USSM18600196 |
| The Final Countdown | Europe | USSM18600692 |
| Keep On Loving You | REO Speedwagon | USSM18800133 |
| Poison | Alice Cooper | USSM18900004 |
| When I See You Smile | Bad English | USSM18900255 |
| When I See You Smile | Bad English | USSM18900345 |
| Poison | Alice Cooper | USSM18900468 |
| When I See You Smile | Bad English | USSM18901105 |
| Two Princes | Spin Doctors | USSM19000350 |
| Two Princes | Spin Doctors | USSM19100728 |
| Two Princes | Spin Doctors | USSM19101016 |
| The Final Countdown | Europe | USSM19300071 |
| Rosanna | Toto | USSM19801976 |
| Surrender | Cheap Trick | USSM19802566 |
| Poison | Alice Cooper | USSM19803018 |
| The Final Countdown | Europe | USSM19803152 |
| Once Bitten Twice Shy | Ian Hunter | USSM19902794 |
| Keep On Loving You | REO Speedwagon | USSM19907674 |
| More Than a Feeling | Boston | USSM19907680 |
| Eye of the Tiger | Survivor | USVR10400292 |
| Eye of the Tiger | Survivor | USVR19300001 |
| Eye of the Tiger | Survivor | USVR19600010 |
| Smoke on the Water | Deep Purple | USWB10808449 |
Linked Identifiers
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
What is UPC 094636456829?
094636456829 is a Universal Product Code (UPC) assigned to Rock Anthems by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 54 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm