UPC · Release
I Love My Dancefloor
Various Artists
Last verified:
094637366820 is the Universal Product Code (UPC barcode) for the release “I Love My Dancefloor” by Various Artists, released 2006-01-01 on EMI. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 19 tracks, each with its own ISRC. Tracks include GBBRL0690366, GBCEN0600052, FRZ110600827.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (19)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Love Don’t Let Me Go (Walking Away) | David Guetta, The Egg | T-004276814-8 | |
| 2 | Somebody's Watchin' Me | — | ||
| 3 | Tell Me Why (radio edit) | Supermode | T-010808496-3 | |
| 4 | Toop Toop | — | ||
| 5 | Disco Dance With You | Teki Latex | T7022077609 | |
| 6 | Always and Forever | Chocolate Puma | T-031818812-3 | |
| 8 | The Prime Time of Your Life | Daft Punk | T-004646308-4 | |
| 9 | We Are Your Friends (radio edit) | Justice, Simian | T-900170757-9 | |
| 10 | Walking Away | — | ||
| 11 | Body Language | — | ||
| 12 | S.O.S. (Message in a Bottle) (Hi_Tack radio edit) | Filterfunk | T-010041340-8 | |
| 13 | Make Me High | Star Tattooed, Ava | T9128153048 | |
| 14 | Ready to Go | — | ||
| 15 | Thriller | — | ||
| 16 | Love to Love You Baby | David Vendetta | T0709121129 | |
| 17 | He Is | — | ||
| 18 | Same Man | Till West, DJ Delicious | — | |
| 19 | Somebody | — | ||
| 20 | Dero's Illusion | — |
Additional database matches (10)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Ding Dong Song | Günther & The Sunshine Girls | T-001508881-9 |
| Skynight | The B.O.M.B., Sean Finn | T9011239502 |
| Sensitivity | The Shapeshifters, Chic | T-903.276.134-5 |
| Faster Kill Pussycat | Paul Oakenfold, Brittany Murphy, Oakenfold | T-011616388-2 |
| You Got the Love (New Voyager radio edit) | The Source, Candi Staton | T-070.940.902-8 |
| You Got the Love (Now Voyager mix) | The Source, Candi Staton | T-070940902-8 |
| Same Man | Till West, DJ Delicious | — |
| Faster Kill Pussycat | Oakenfold, Brittany Murphy | T-011616388-2 |
| Faster Kill Pussycat | Oakenfold, Brittany Murphy | T-011.616.388-2 |
| You Got the Love (New Voyager radio edit) | The Source, Candi Staton | T-070.940.902-8 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Identifier Graph
People also ask
Verified on
What is UPC 094637366820?
094637366820 is a Universal Product Code (UPC) assigned to I Love My Dancefloor by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 19 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm