UPC · Album
The Look of Love: The Burt Bacharach Collection
Burt Bacharach
Last verified:
095483962426 is the Universal Product Code (UPC barcode) for the release “The Look of Love: The Burt Bacharach Collection” by Burt Bacharach, released 2001-01-01 on Warner Strategic Marketing. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 50 tracks, each with its own ISRC. Tracks include AUXN22142354, CAI370915734, DELJ81808927.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (88)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| I Say a Little Prayer | Aretha Franklin | AUXN22142354 |
| What’s New Pussycat? | Tom Jones | CAI370915734 |
| I Say a Little Prayer | Aretha Franklin | DELJ81808927 |
| The Story of My Life | Marty Robbins | DEU241001111 |
| (There’s) Always Something There to Remind Me | Sandie Shaw | GB01A0701303 |
| Windows of the World | The Pretenders | GBAHT0600107 |
| This Empty Place | The Searchers | GBAJE6400091 |
| Alfie | Cilla Black | GBAYE0301113 |
| Alfie | Cilla Black | GBAYE6600088 |
| What’s New Pussycat? | Tom Jones | GBBBA6560860 |
| (There’s) Always Something There to Remind Me | Sandie Shaw | GBCXD0400202 |
| What’s New Pussycat? | Tom Jones | GBF076520020 |
| Wishin’ and Hopin’ | Dusty Springfield | GBF080080376 |
| Wishin’ and Hopin’ | Dusty Springfield | GBF086400349 |
| You’ll Never Get to Heaven (If You Break My Heart) | The Stylistics | GBF087200032 |
| What’s New Pussycat? | Tom Jones | GBFO76520020 |
| You’ll Never Get to Heaven (If You Break My Heart) | The Stylistics | GBFO87200032 |
| Magic Moments | Perry Como, Mitchell Ayres Orchestra, The Ray Charles Singers | GBJWE1105625 |
| (The Man Who Shot) Liberty Valance | Gene Pitney | ITCF41508178 |
| Casino Royale | Herb Alpert & the Tijuana Brass | QM4221500244 |
| Casino Royale | Herb Alpert & the Tijuana Brass | QM4221500255 |
| Casino Royale | Herb Alpert & the Tijuana Brass | QM4222000028 |
| Baby It’s You | The Shirelles | USACU0500011 |
| Twenty Four Hours From Tulsa | Gene Pitney | USACU0500078 |
| (The Man Who Shot) Liberty Valance | Gene Pitney | USACU0500164 |
| Any Day Now (My Wild Beautiful Bird) | Chuck Jackson | USACU0500316 |
| (There Goes) The Forgotten Man | Jimmy Radcliffe | USACU0501784 |
| Raindrops Keep Fallin’ on My Head | B.J. Thomas | USACU0501964 |
| Raindrops Keep Fallin’ on My Head | B.J. Thomas | USACU0504851 |
| (They Long to Be) Close to You | Carpenters | USAM17000373 |
| (They Long to Be) Close to You | Carpenters | USAM19100302 |
| That’s What Friends Are For | Dionne & Friends, Elton John, Gladys Knight, Stevie Wonder | USAR18500220 |
| Living Together, Growing Together | The 5th Dimension | USAR19700300 |
| That’s What Friends Are For | Dionne & Friends, Elton John, Gladys Knight, Stevie Wonder | USAR19901466 |
| I Say a Little Prayer | Aretha Franklin | USAT20108818 |
| I Say a Little Prayer | Aretha Franklin | USAT20400042 |
| I Say a Little Prayer | Aretha Franklin | USAT20801207 |
| I Say a Little Prayer | Aretha Franklin | USAT21203974 |
| I Say a Little Prayer | Aretha Franklin | USAT21203988 |
| I Say a Little Prayer | Aretha Franklin | USAT21205844 |
| I Say a Little Prayer | Aretha Franklin | USAT21302649 |
| I Say a Little Prayer | Aretha Franklin | USAT21403636 |
| I Say a Little Prayer | Aretha Franklin | USAT29902236 |
| I’ll Never Fall in Love Again | Dionne Warwick | USBMG0800108 |
| Tower of Strength | Gene McDaniels | USCA26100415 |
| Reach Out for Me | Nancy Wilson | USCA26500153 |
| I Just Don’t Know What to Do With Myself | Tommy Hunt | USCAU0501711 |
| Raindrops Keep Fallin’ on My Head | B.J. Thomas | USDEI7605117 |
| What the World Needs Now Is Love | Jackie DeShannon | USEM38800161 |
| What the World Needs Now Is Love | Jackie DeShannon | USEM39400093 |
| Please Stay | The Drifters | USEW20180249 |
| Mexican Divorce | The Drifters | USEW20180254 |
| Raindrops Keep Fallin’ on My Head | B.J. Thomas | USGMP0600113 |
| What the World Needs Now Is Love | Jackie DeShannon | USLIC0601853 |
| Raindrops Keep Fallin’ on My Head | B.J. Thomas | USLIC0601861 |
| Wives and Lovers | Jack Jones | USMC16308754 |
| Don’t Go Breaking My Heart | Burt Bacharach | USMC16509009 |
| God Give Me Strength | Elvis Costello | USMR19889261 |
| Tower of Strength | Gene McDaniels | USRC15100415 |
| Made in Paris | Trini Lopez | USRC15101260 |
| Please Stay | The Drifters | USRC15180249 |
| This Empty Place | The Searchers | USRC15400039 |
| Wishin’ and Hopin’ | Dusty Springfield | USRC15400349 |
| Do You Know the Way to San Jose | Dionne Warwick | USRC15500030 |
| (The Man Who Shot) Liberty Valance | Gene Pitney | USRC15500164 |
| Any Day Now (My Wild Beautiful Bird) | Chuck Jackson | USRC15500316 |
| The Story of My Life | Marty Robbins | USRC15502708 |
| Don’t Go Breaking My Heart | Burt Bacharach | USRC15509009 |
| What’s New Pussycat? | Tom Jones | USRC15520020 |
| (There’s) Always Something There to Remind Me | Sandie Shaw | USRC15701303 |
| Magic Moments | Perry Como, Mitchell Ayres Orchestra, The Ray Charles Singers | USRC15704669 |
| I Say a Little Prayer | Aretha Franklin | USRC15902236 |
| Made in Paris | Trini Lopez | USRE10101260 |
| Arthur’s Theme (Best That You Can Do) | Christopher Cross | USRH10136910 |
| Do You Know the Way to San Jose | Dionne Warwick | USRH11506314 |
| I Say a Little Prayer | Aretha Franklin | USRH12001003 |
| Casino Royale | Herb Alpert & the Tijuana Brass | USSE90321273 |
| The Story of My Life | Marty Robbins | USSM10027200 |
| The Story of My Life | Marty Robbins | USSM10502708 |
| Arthur’s Theme (Best That You Can Do) | Christopher Cross | USV410106590 |
| Arthur’s Theme (Best That You Can Do) | Christopher Cross | USWB10003331 |
| Arthur’s Theme (Best That You Can Do) | Christopher Cross | USWB10106590 |
| Arthur’s Theme (Best That You Can Do) | Christopher Cross | USWB10800109 |
| Do You Know the Way to San Jose | Dionne Warwick | USWSP0000033 |
| Odds and Ends | Dionne Warwick | USWSP0000124 |
| Walk On By | Dionne Warwick | USWSP0000173 |
| Anyone Who Had a Heart | Dionne Warwick | USWSP0500014 |
| Do You Know the Way to San Jose | Dionne Warwick | USWSP0500030 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
People also ask
What is UPC 095483962426?
095483962426 is a Universal Product Code (UPC) assigned to The Look of Love: The Burt Bacharach Collection by Burt Bacharach. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 50 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm