UPC · Release
Grandmix Special Edition
Ben Liebrand
Last verified:
190758969725 is the Universal Product Code (UPC barcode) for the release “Grandmix Special Edition” by Ben Liebrand, released 2018-01-01 on Sony Music. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 108 tracks, each with its own ISRC.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (108)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Intro Grandmix Special Edition | — | ||
| 2 | Complicated | — | ||
| 3 | It Ain't Me | — | ||
| 4 | Stole the Show | — | ||
| 5 | Paris | — | ||
| 6 | My Friend | — | ||
| 7 | Rockabye | — | ||
| 8 | Catch & Release (Deepend remix) | — | ||
| 9 | Call One Me (Ryan Riback remix) | — | ||
| 10 | Let's Talk About Sex | — | ||
| 11 | Move to the Big Band | — | ||
| 12 | Therapy | — | ||
| 13 | Fast Car | — | ||
| 14 | Show Me Love (EDX Indian Summer remix) | — | ||
| 15 | Sonnentanz | — | ||
| 16 | Are You With Me | — | ||
| 17 | Waves (Robin Schulz remix) | — | ||
| 18 | Up Till Dawn (On the Move) | — | ||
| 19 | Faded | — | ||
| 20 | Jack to the Sound of the Underground | — | ||
| 21 | Summer on You | — | ||
| 22 | Ain't Nobody (Loves Me Better) | — | ||
| 23 | Show Me Love | — | ||
| 24 | Ein tag am strand | — | ||
| 25 | Wake Me Up | — | ||
| 26 | Waterman | — | ||
| 27 | Dominator | — | ||
| 28 | One | — | ||
| 29 | You Gotta Believe (Atomic Slide) | — | ||
| 30 | Give It Up | — | ||
| 31 | I Could Be Wrong | — | ||
| 32 | Can You Feel It (In-House dub) | — | ||
| 33 | Weak | — | ||
| 34 | Make Luv | — | ||
| 35 | E Samba | — | ||
| 2-1 | Pump Up the Jam | — | ||
| 2-2 | So in Love With You (Pizzaman house vocal mix) | — | ||
| 2-3 | Panic Room | — | ||
| 2-4 | Gecko | — | ||
| 2-5 | Lola's Theme | — | ||
| 2-6 | Levels | — | ||
| 2-7 | Sky and Sand | — | ||
| 2-8 | The Beat Is Rockin' | — | ||
| 2-9 | Animals | — | ||
| 2-10 | Koko | — | ||
| 2-11 | House of Justice | — | ||
| 2-12 | Plastic Dreams | — | ||
| 2-13 | Can't Stop Playing | — | ||
| 2-14 | Another Chance | — | ||
| 2-15 | Pjanoo | — | ||
| 2-16 | Put Your Hands Up 4 Detroit | — | ||
| 2-17 | Summer | — | ||
| 2-18 | Feel So Close | — | ||
| 2-19 | One Day (Vandaag) | — | ||
| 2-20 | The Bomb! (These Sounds Fall Into My Mind) | — | ||
| 2-21 | Don't You Want Me | — | ||
| 2-22 | Shed My Skin | — | ||
| 2-23 | Touch Me | — | ||
| 2-24 | Epic | — | ||
| 2-25 | Tsunami | — | ||
| 2-26 | I Remember | — | ||
| 2-27 | Insomnia | — | ||
| 2-28 | Get Down | — | ||
| 2-29 | Hey | — | ||
| 2-30 | Windows | — | ||
| 2-31 | Hey Hey | — | ||
| 2-32 | Titanium | — | ||
| 2-33 | Call Me a Spaceman | — | ||
| 2-34 | Barbra Streisand | — | ||
| 2-35 | Jackie Chan | — | ||
| 2-36 | Keep on Rising | — | ||
| 3-1 | Vallée de l'armes | — | ||
| 3-2 | Satisfaction | — | ||
| 3-3 | Don't You Worry Child | — | ||
| 3-4 | Mad World | — | ||
| 3-5 | The Age of Love (Jam & Spoon Watch Out for Stella mix) | — | ||
| 3-6 | This Is What It Feels Like | — | ||
| 3-7 | Take Over Control | — | ||
| 3-8 | Instant Moments (Waiting for) (Moederoverste Onie mix) | — | ||
| 3-9 | Pump It Up | — | ||
| 3-10 | The Launch | — | ||
| 3-11 | Encore une fois (Future Breeze mix) | — | ||
| 3-12 | As the Rush Comes | — | ||
| 3-13 | Communication | — | ||
| 3-14 | Mary Go Wild! | — | ||
| 3-15 | Push Up | — | ||
| 3-16 | In the Name of Love | — | ||
| 3-17 | The Ultimate Seduction | — | ||
| 3-18 | Water Verve (DJ Quicksilver remix) | — | ||
| 3-19 | Fiësta | — | ||
| 3-20 | Lethal Industry | — | ||
| 3-21 | Waterfall | — | ||
| 3-22 | Carte Blanche | — | ||
| 3-23 | Blue Fear | — | ||
| 3-24 | Simulated | — | ||
| 3-25 | Traffic | — | ||
| 3-26 | Clocks | — | ||
| 3-27 | Take Me Away (Into the Night) | — | ||
| 3-28 | The Nighttrain | — | ||
| 3-29 | The Silmarillia | — | ||
| 3-30 | Luvstruck | — | ||
| 3-31 | Freefall | — | ||
| 3-32 | Lose My Mind | — | ||
| 3-33 | Till It Hurts | — | ||
| 3-34 | Good to Go | — | ||
| 3-35 | Rainbow in the Sky | — | ||
| 3-36 | Wonderful Days | — | ||
| 3-37 | Outro Grandmix Special Edition | — |
What other identifiers does this connect to?
Musical Works (ISWC)
+24 more
Songwriters/Publishers (IPI)
+29 more
Creative Contributors (ISNI)
+40 more
Credits Graph
People also ask
Verified on
What is UPC 190758969725?
190758969725 is a Universal Product Code (UPC) assigned to Grandmix Special Edition by Ben Liebrand. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 108 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm