UPC · Release
John Coltrane
Last verified:
3149024248825 is the Universal Product Code (UPC barcode) for the release “Out of This World” by John Coltrane, released 2014-01-01 on Le Chant Du Monde. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 38 tracks, each with its own ISRC. Tracks include USBN29200078, USBN29600401, DEU240819890.
Credit Chain
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Trane’s Blues (a.k.a. John Paul Jones) | Paul Chambers | T-700.073.985-7 | |
| 2 | Just for the Love | Paul Chambers Sextet | T-700.033.504-8 | |
| 3 | Soultrane | Tadd Dameron, John Coltrane | T-070.139.860-8 | |
| 4 | C. T. A. | — | ||
| 5 | Monk’s Mood | Thelonious Monk | T-070.242.256-7 | |
| 6 | Velvet Scene | — | ||
| 7 | Violets for Your Furs | — | ||
| 8 | Trinkle, Tinkle | Thelonious Monk, John Coltrane | T-070.247.478-9 | |
| 9 | Like Someone in Love | John Coltrane | T-070.095.943-8 | |
| 10 | You Leave Me Breathless | John Coltrane, The Red Garland Trio | T-070.210.674-8 | |
| 11 | Blue Train | John Coltrane | T-070.880.862-1 | |
| 12 | I’m Old Fashioned | John Coltrane | T-070.905.870-7 | |
| 2-1 | Come Rain or Come Shine | — | ||
| 2-2 | Theme for Ernie | — | ||
| 2-3 | Why Was I Born? | — | ||
| 2-4 | My Ideal | — | ||
| 2-5 | Do I Love You Because You Are Beautiful | — | ||
| 2-6 | Goldsboro Express | — | ||
| 2-7 | The Night We Called It a Day | Milt Jackson, John Coltrane | T-070.152.562-3 | |
| 2-8 | You're a Weaver of Dreams | Cannonball Adderley Quintet | — | |
| 2-9 | Syeeda's Song Flute | John Coltrane | T-070.940.461-4 | |
| 2-10 | Mr. P.C. | John Coltrane | T-070.242.324-2 | |
| 2-11 | Giant Steps | John Coltrane | T-070.234.217-3 | |
| 2-12 | I'LL WAIT AND PRAY | JOHN COLTRANE | — | |
| 2-13 | Like Sonny | John Coltrane | T-071.000.739-8 | |
| 2-14 | Naima | John Coltrane | T-900.307.245-5 | |
| 3-1 | The Invisible | John Coltrane, Don Cherry | T-070.908.427-4 | |
| 3-2 | Exotica | John Coltrane | T-700.012.923-9 | |
| 3-3 | MY FAVORITE THINGS | DAVID NEWMAN, DUKE ELLINGTON | T-070.110.801-1 | |
| 3-4 | Central Park West | John Coltrane | T-070.238.676-2 | |
| 3-5 | Greensleeves | John Coltrane | T-700.018.610-9 | |
| 3-6 | It’s Easy to Remember | John Coltrane | T-070.907.619-6 | |
| 3-7 | Out of This World | — | ||
| 3-8 | Soul Eyes | John Coltrane | T-306.376.230-7 | |
| 3-9 | Big Nick | Duke Ellington, John Coltrane | T-070.229.920-4 | |
| 3-10 | Say It (Over and Over Again) | John Coltrane | T-070.134.308-9 | |
| 3-11 | After the Rain | John Coltrane | T-070.231.851-1 | |
| 3-12 | THE VERY BEST OF JOHN COLTRANE | JOHN COLTRANE,BOB THIELE,RUDY VAN GELDER,RUDY VAN GELDER,JOHN COLTRANE,JOHN COLTRANE,JOHN COLTRANE,MCCOY TYNER,ELVIN JONES,JIMMY GARRISON | T-700.000.303-4 |
| Track Title | Artist(s) | ISWC |
|---|---|---|
| HEAVYWEIGHT CHAMPION: THE COMPLETE ATLANTIC RECORDINGS | JOHN COLTRANE,ART TAYLOR,JOHN COLTRANE,NESUHI ERTEGUN,PAUL CHAMBERS,PHIL IEHLE,TOM DOWD,TOMMY FLANAGAN | T-311.898.483-7 |
| GIANT STEPS | JOHN COLTRANE,ART TAYLOR,JOHN WEBBER,NESUHI ERTEGUN,PAUL CHAMBERS,PHIL IEHLE,TOM DOWD,TOMMY FLANAGAN | T-070.242.324-2 |
| BLUE TRAIN: THE COMPLETE MASTERS | JOHN COLTRANE,ALFRED LION,RUDY VAN GELDER,RUDY VAN GELDER,LEE MORGAN,CURTIS FULLER,KENNY DREW,PAUL CHAMBERS,PHILLY JOE JONES,JOHNNY MERCER,JEROME KERN | T-070.905.870-7 |
| MONK'S MOOD | THELONIOUS MONK | T-070.242.256-7 |
| SOULTRANE - RUDY VAN GELDER REMASTER (FEAT. TADD DAMERON & JOHN COLTRANE) | VARIOUS ARTISTS | T-070.244.013-8 |
| TRINKLE, TRINKLE | JOHN COLTRANE | T-070.247.478-9 |
| You're a Weaver of Dreams | Cannonball Adderley Quintet | — |
| MY FAVORITE THINGS STEREO 2022 REMASTER | JOHN COLTRANE | T-070.110.801-1 |
| You're a Weaver of Dreams | Cannonball Adderley Quintet | — |
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Identifier Graph
3149024248825 is a Universal Product Code (UPC) assigned to Out of This World by John Coltrane. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 38 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm
3149024248825 is the Universal Product Code (UPC barcode) for the release “Out of This World” by John Coltrane, released 2014-01-01 on Le Chant Du Monde. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 38 tracks, each with its own ISRC. Tracks include USBN29200078, USBN29600401, DEU240819890.
| Track Title | Artist(s) | ISWC |
|---|---|---|
| HEAVYWEIGHT CHAMPION: THE COMPLETE ATLANTIC RECORDINGS | JOHN COLTRANE,ART TAYLOR,JOHN COLTRANE,NESUHI ERTEGUN,PAUL CHAMBERS,PHIL IEHLE,TOM DOWD,TOMMY FLANAGAN | T-311.898.483-7 |
| GIANT STEPS | JOHN COLTRANE,ART TAYLOR,JOHN WEBBER,NESUHI ERTEGUN,PAUL CHAMBERS,PHIL IEHLE,TOM DOWD,TOMMY FLANAGAN | T-070.242.324-2 |
| BLUE TRAIN: THE COMPLETE MASTERS | JOHN COLTRANE,ALFRED LION,RUDY VAN GELDER,RUDY VAN GELDER,LEE MORGAN,CURTIS FULLER,KENNY DREW,PAUL CHAMBERS,PHILLY JOE JONES,JOHNNY MERCER,JEROME KERN | T-070.905.870-7 |
| MONK'S MOOD | THELONIOUS MONK | T-070.242.256-7 |
| SOULTRANE - RUDY VAN GELDER REMASTER (FEAT. TADD DAMERON & JOHN COLTRANE) | VARIOUS ARTISTS | T-070.244.013-8 |
| TRINKLE, TRINKLE | JOHN COLTRANE | T-070.247.478-9 |
| You're a Weaver of Dreams | Cannonball Adderley Quintet | — |
| MY FAVORITE THINGS STEREO 2022 REMASTER | JOHN COLTRANE | T-070.110.801-1 |
| You're a Weaver of Dreams | Cannonball Adderley Quintet | — |