UPC · Release
Mega 90
Various Artists
Last verified:
3596972070426 is the Universal Product Code (UPC barcode) for the release “Mega 90” by Various Artists, released 2008-01-01. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 40 tracks, each with its own ISRC. Tracks include DEA319601492, BEAA19305003, CACEB1761525.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (40)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Freed From Desire | Gala | T-031.669.845-9 | |
| 2 | No Limit (rap version) | 2 Unlimited | T-912795791-9 | |
| 3 | The Rhythm of the Night | Corona | T-900.253.826-3 | |
| 4 | Bailando | Paradisio | T-900599557-3 | |
| 5 | Please Don’t Go | — | ||
| 6 | Luv 4 Luv | — | ||
| 7 | Saturday Night | — | ||
| 8 | Shimmy Shake | — | ||
| 9 | The Music Got Me | — | ||
| 10 | Die Walküre | — | ||
| 11 | Let’s Go Dancing (Are You Ready) | — | ||
| 12 | Love U for Life | — | ||
| 13 | Free | — | ||
| 14 | Murder She Wrote | Chaka Demus & Pliers | T-011.626.030-0 | |
| 15 | Dreams | — | ||
| 16 | The Power | — | ||
| 17 | Move on Baby | — | ||
| 18 | Pump Up the Jam | Technotronic, Felly | T-070.120.933-7 | |
| 19 | Disco Rouge | — | ||
| 20 | Casanova | — | ||
| 4-1 | Soirée disco | Boris | — | |
| 4-2 | The Bomb! (These Sounds Fall Into My Mind) | Kenny “Dope”, The Bucketheads | T-070885126-6 | |
| 4-3 | Mr Loverman | — | ||
| 4-4 | Easy Love (radio mix) | Lady | — | |
| 4-5 | Vision of Life | — | ||
| 4-6 | Horny ’98 (radio edit) | Mousse T., Hot ’n’ Juicy | T-801.392.358-6 | |
| 4-7 | Two Times | — | ||
| 4-8 | Crush (David Morales radio alt intro) | — | ||
| 4-9 | Ain’t That Just the Way | — | ||
| 4-10 | Say It Again | Jestofunk, CeCe Rogers | T-005001478-2 | |
| 4-11 | Ride Like the Wind | — | ||
| 4-12 | I Really Love You | — | ||
| 4-13 | How Gee | — | ||
| 4-14 | Saturday Every Man a Queen | — | ||
| 4-15 | Get Up (Get On Up) | — | ||
| 4-16 | Everybody | — | ||
| 4-17 | Wonderful | — | ||
| 4-18 | Let’s Go Crazy | — | ||
| 4-19 | Vous êtes fous ! | — | ||
| 4-20 | Tu Tatuta Tuta Ta | Pin-Occhio | T0426519063 |
Additional database matches (25)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Pinocchio | Pin-Occhio | T0702429126 |
| No Limit | 2 Unlimited | T-912795791-9 |
| What Is Love? | Haddaway | T-801599382-6 |
| Rock My Heart | Haddaway | — |
| Get Get Down (original radio mix) | Paul Johnson | T-070895773-6 |
| Rhythm Is a Dancer | Snap! | T8009529969 |
| Show Me Love | Robin S., Robin S | T-070248543-5 |
| Alarma! | 666 | T8012421830 |
| Intro | Alan Braxe & Fred Falke | T-900267776-1 |
| Soirée disco | Boris | — |
| Rhythm Is a Dancer | Snap! | — |
| Can’t Get Enough | Soulsearcher | T-071294687-6 |
| Let a Boy Cry | Gala | T-005000873-5 |
| Pinocchio | Pin-Occhio | T0050022984 |
| No Limit | 2 Unlimited | T-912795791-9 |
| What Is Love? | Haddaway | T-801.599.382-6 |
| What Is Love? | Haddaway | T-801.599.382-6 |
| Get Get Down (original radio mix) | Paul Johnson | T0708957736 |
| Rhythm Is a Dancer | Snap! | T8009529969 |
| Rhythm Is a Dancer | Snap! | T8009529969 |
| Rhythm Is a Dancer | Snap! | T-800952996-9 |
| Rhythm Is a Dancer | Snap! | T8009529969 |
| Show Me Love | Robin S. | T-070.248.543-5 |
| Show Me Love | Robin S | T-070248543-5 |
| Let a Boy Cry | Gala | T-005000873-5 |
What other identifiers does this connect to?
Musical Works (ISWC)
+49 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+35 more
Identifier Graph
People also ask
Verified on
What is UPC 3596972070426?
3596972070426 is a Universal Product Code (UPC) assigned to Mega 90 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 40 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm