UPC · Album
RFM Les grandes Voix
Various Artists
Last verified:
3596973571090 is the Universal Product Code (UPC barcode) for the release “RFM Les grandes Voix” by Various Artists, released 2018-03-30. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 83 tracks, each with its own ISRC. Tracks include BEX258800001, DEC640000008, DEQ858600201.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (143)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Cœur de loup | Philippe Lafontaine | BEX258800001 |
| Bette Davis Eyes | Kim Carnes | DEC640000008 |
| Voyage, voyage | Desireless | DEQ858600201 |
| L’Envie d’aimer | Daniel Levy | FR23R0080030 |
| Cargo | Axel Bauer | FR2F48300090 |
| Mise au point | Jakie Quartz | FR2MQ8300060 |
| Je veux | Zaz | FR2PY0900131 |
| Je veux | Zaz | FR2PY1000010 |
| Je veux | Zaz | FR2PY1000130 |
| Les mots bleus | Christophe | FR45F7400010 |
| Les mots bleus | Christophe | FR45F7400090 |
| Les mots bleus | Christophe | FR45F7400700 |
| Le Portrait | Calogero | FR5M61480008 |
| Lover Why | Century | FR6F31343680 |
| Confidence pour confidence | Jean Schultheis | FR6F31343690 |
| Cœur de loup | Philippe Lafontaine | FR6F31343750 |
| Mise au point | Jakie Quartz | FR6F31343850 |
| Outro Lugar | Salome de Bahia | FR6F31640290 |
| Voyage, voyage | Desireless | FR6F31820490 |
| Lover Why | Century | FR88E8500100 |
| Don’t Be So Shy (Filatov & Karas remix) | Imany | FR9W11515482 |
| Ready to Follow You | Dana Dawson | FRR848804300 |
| Savoir aimer | Florent Pagny | FRUM71200337 |
| Beau Malheur | Emmanuel Moire | FRUM71300378 |
| Homeless | Marina Kaye | FRUM71401112 |
| L’Amour en solitaire | Juliette Armanet | FRUM71613285 |
| It’s Only Mystery | Éric Serra | FRY048500010 |
| Just an Illusion | Imagination | FRY680700452 |
| Tous les cris les S.O.S. | Daniel Balavoine | FRZ018500200 |
| Je suis un homme | Zazie | FRZ030601850 |
| Under | Alex Hepburn | FRZ041200753 |
| Voyage, voyage | Desireless | FRZ080801987 |
| Là‐bas | Sirima, Jean-Jacques Goldman | FRZ088700030 |
| Cœur de loup | Philippe Lafontaine | FRZ198700500 |
| Voyage, voyage | Desireless | FRZVZ8600010 |
| Voyage, voyage | Desireless | FRZVZ8600030 |
| Total Eclipse of the Heart | Bonnie Tyler | GAQLC8300002 |
| Feel | Robbie Williams | GB0300200010 |
| Read All About It | Professor Green, Emeli Sandé | GBAAA1100238 |
| Read All About It | Professor Green, Emeli Sandé | GBAAA1100291 |
| Wonderful Life | Black | GBAAM8700001 |
| Skinny Love | Birdy | GBAHS1100350 |
| Skinny Love | Birdy | GBAHS1300023 |
| I’ll Stand by You | Pretenders | GBAHT0900200 |
| Skinny Love | Birdy | GBAHT1100002 |
| I’ll Stand by You | Pretenders | GBAHT1300050 |
| I’ll Stand by You | Pretenders | GBAHT9403736 |
| The Power of Love | Frankie Goes to Hollywood | GBAHW0100383 |
| The Power of Love | Frankie Goes to Hollywood | GBAHW9900034 |
| A Night to Remember | Shalamar | GBAJE8200003 |
| Torn | Natalie Imbruglia | GBARL0400487 |
| Human | Rag’n’Bone Man | GBARL1600665 |
| Torn | Natalie Imbruglia | GBARL9700412 |
| Torn | Natalie Imbruglia | GBARL9700633 |
| Wuthering Heights | Kate Bush | GBAYE1800821 |
| Wuthering Heights | Kate Bush | GBAYE7700223 |
| Sleeping Satellite | Tasmin Archer | GBAYE9200052 |
| Feel | Robbie Williams | GBAYK0400015 |
| Total Eclipse of the Heart | Bonnie Tyler | GBBBN8300002 |
| Total Eclipse of the Heart | Bonnie Tyler | GBBBN8300036 |
| Total Eclipse of the Heart | Bonnie Tyler | GBBBN8302012 |
| Wonderful Life | Black | GBBCX0200013 |
| Just an Illusion | Imagination | GBBXS8200555 |
| Wasting My Young Years | London Grammar | GBCEN1300372 |
| Wasting My Young Years | London Grammar | GBCEN1300699 |
| Feel | Robbie Williams | GBFFG0200018 |
| Feel | Robbie Williams | GBFFG0400015 |
| Mad World | Jasmine Thompson | GBKPL1370047 |
| This Is the Life | Amy Macdonald | GBUM70607840 |
| A Night to Remember | Shalamar | GBUM70817464 |
| Wonderful Life | Black | GBUM71301146 |
| Stay With Me | Sam Smith | GBUM71308833 |
| Stay With Me | Sam Smith | GBUM71401517 |
| Elizabeth Taylor | Clare Maguire | GBUM71600727 |
| Take Me to Church | Hozier | IEACJ1300031 |
| Take Me to Church | Hozier | IEACJ1400052 |
| Senza una donna (Without a Woman) | Zucchero, Paul Young | IT9000400012 |
| Underneath Your Clothes | Shakira | NLB630100361 |
| Voyage, voyage | Desireless | NLD141000014 |
| Tu trouveras | Natasha St-Pier | NLE530200015 |
| I Feel It Coming | The Weeknd, Daft Punk | QM7281773122 |
| Lost on You | LP | QMRSZ1501406 |
| Don’t Be So Shy (Filatov & Karas remix) | Imany | RUA591500339 |
| I Will Survive | Gloria Gaynor | UKDNQ1507001 |
| I Will Survive | Gloria Gaynor | UKDNQ1509477 |
| When the Rain Begins to Fall | Jermaine Jackson, Pia Zadora | USAR10300661 |
| Crucify | Tori Amos | USAT20303124 |
| Crucify | Tori Amos | USAT21404707 |
| Way Down We Go | Kaleo | USAT21502122 |
| Way Down We Go | Kaleo | USAT21502123 |
| Mad World | Jasmine Thompson | USAT21700274 |
| Crucify | Tori Amos | USAT29100015 |
| Bette Davis Eyes | Kim Carnes | USCA28100081 |
| Bette Davis Eyes | Kim Carnes | USCA29701371 |
| I’ll Stand by You | Pretenders | USDW19920612 |
| Bette Davis Eyes | Kim Carnes | USEM38900124 |
| Ode to My Family | The Cranberries | USIR29400440 |
| Ode to My Family | The Cranberries | USIV30200239 |
| Un‐Break My Heart | Toni Braxton | USLF21000029 |
| Unbreak My Heart | Toni Braxton | USLF29600015 |
| Un-Break My Heart (Classic radio mix) | Toni Braxton | USLF29700251 |
| When the Rain Begins to Fall | Jermaine Jackson, Pia Zadora | USMC10400112 |
| All Night Long (All Night) | Lionel Richie | USMO10110144 |
| All Night Long (All Night) | Lionel Richie | USMO18390005 |
| Could It Be Magic | Donna Summer | USPR37670025 |
| I Will Survive | Gloria Gaynor | USPR39402008 |
| (I’ve Had) The Time of My Life | Bill Medley, Jennifer Warnes | USRC10300895 |
| Hurt | Christina Aguilera | USRC10600420 |
| Just Give Me a Reason | P!nk, Nate Ruess | USRC11200786 |
| Chandelier | Sia | USRC11400498 |
| (I’ve Had) The Time of My Life | Bill Medley, Jennifer Warnes | USRC18805767 |
| I’ll Stand by You | The Pretenders | USRE10100836 |
| I Will Survive | Gloria Gaynor | USRHD0709323 |
| Time After Time | Cyndi Lauper | USSM10701825 |
| Unknown | USSM10800937 | |
| Heavy Cross | Gossip | USSM10902231 |
| Heavy Cross | Gossip | USSM10904187 |
| Wasting My Young Years | London Grammar | USSM11303142 |
| Take Me to Church | Hozier | USSM11307291 |
| All of Me (radio edit) | John Legend | USSM11400599 |
| Killing Me Softly | Fugees | USSM11508624 |
| Time After Time | Cyndi Lauper | USSM18300146 |
| Time After Time | Cyndi Lauper | USSM18300650 |
| Time After Time | Cyndi Lauper | USSM18300847 |
| The Promise You Made | Cock Robin | USSM18500369 |
| Time After Time | Cyndi Lauper | USSM19500146 |
| Killing Me Softly | Fugees | USSM19502699 |
| Killing Me Softly With His Song | Fugees | USSM19600055 |
| I’m Outta Love | Anastacia | USSM19921724 |
| I’m Outta Love | Anastacia | USSM19925562 |
| I Feel It Coming | The Weeknd, Daft Punk | USUG11600996 |
| I Feel It Coming | The Weeknd, Daft Punk | USUG11601012 |
| I Will Survive | Gloria Gaynor | USUM70604371 |
| Alejandro | Lady Gaga | USUM70905526 |
| All Night Long (7″ version) | Lionel Richie | USUM70956519 |
| Ode to My Family | The Cranberries | USUM72009882 |
| I Will Survive | Gloria Gaynor | USUM72110529 |
| Sailing | Christopher Cross | USV410106587 |
| Sailing | Christopher Cross | USWB10106587 |
| Sailing | Christopher Cross | USWB10901940 |
| Sailing | Christopher Cross | USWB11202709 |
| Sailing | Christopher Cross | USWB19901344 |
| The Power of Love | Frankie Goes to Hollywood | USWWW0132024 |
What other identifiers does this connect to?
Musical Works (ISWC)
+108 more
Songwriters/Publishers (IPI)
+45 more
Creative Contributors (ISNI)
+44 more
People also ask
Verified on
What is UPC 3596973571090?
3596973571090 is a Universal Product Code (UPC) assigned to RFM Les grandes Voix by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 83 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm