UPC · Album
100% Soulmates
Various Artists
Last verified:
4011778208549 is the Universal Product Code (UPC barcode) for the release “100% Soulmates” by Various Artists on 100%. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 24 tracks, each with its own ISRC. Tracks include AUXN22142334, AUXN22142344, DELJ81808923.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (95)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Respect | Aretha Franklin | AUXN22142334 |
| (You Make Me Feel Like) A Natural Woman | Aretha Franklin | AUXN22142344 |
| Respect | Aretha Franklin | DELJ81808923 |
| (You Make Me Feel Like) A Natural Woman | Aretha Franklin | DELJ81808924 |
| Stand by Me | Ben E. King | FR6F31393230 |
| Move On Up | Curtis Mayfield | GBAKW8201018 |
| The Snake | Al Wilson | GBAYE0802572 |
| I Get the Sweetest Feeling | Erma Franklin | GBBPJ9800330 |
| I Get the Sweetest Feeling | Jackie Wilson | GBBPJ9800361 |
| I Heard It Through the Grapevine | Marvin Gaye | GBCBR0300012 |
| Soul Man | Sam & Dave | GBXHC1200949 |
| Stand by Me | Ben E. King | ITCF41500945 |
| My Girl | The Temptations | NOISR8366569 |
| Respect | Aretha Franklin | TCJPN2170853 |
| The Snake | Al Wilson | USAR10700199 |
| Stand by Me | Ben E. King | USAT20000556 |
| Sweet Soul Music | Arthur Conley | USAT20001064 |
| Soul Man | Sam & Dave | USAT20001065 |
| Respect | Aretha Franklin | USAT20102330 |
| The Snake | Al Wilson | USAT20110245 |
| Respect | Aretha Franklin | USAT20302295 |
| (You Make Me Feel Like) A Natural Woman | Aretha Franklin | USAT20302304 |
| Respect | Aretha Franklin | USAT20504467 |
| In the Midnight Hour | Wilson Pickett | USAT20704795 |
| Sweet Soul Music | Arthur Conley | USAT20800873 |
| (You Make Me Feel Like) A Natural Woman | Aretha Franklin | USAT20801219 |
| Respect | Aretha Franklin | USAT20801240 |
| Respect | Aretha Franklin | USAT20801249 |
| (Sittin' on the) Dock of the Bay | Otis Redding | USAT20804257 |
| Soul Man | Sam & Dave | USAT20804274 |
| Respect | Aretha Franklin | USAT21001028 |
| (You Make Me Feel Like) A Natural Woman | Aretha Franklin | USAT21200728 |
| Respect | Aretha Franklin | USAT21201313 |
| Respect | Aretha Franklin | USAT21203966 |
| (You Make Me Feel Like) A Natural Woman | Aretha Franklin | USAT21203968 |
| Respect | Aretha Franklin | USAT21203979 |
| (You Make Me Feel Like) A Natural Woman | Aretha Franklin | USAT21203982 |
| Stand by Me | Ben E. King | USAT21204929 |
| Respect | Aretha Franklin | USAT21205797 |
| Sweet Soul Music | Arthur Conley | USAT21205824 |
| Stand by Me | Ben E. King | USAT21205862 |
| (You Make Me Feel Like) A Natural Woman | Aretha Franklin | USAT21300064 |
| Stand by Me | Ben E. King | USAT21402270 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USAT21403443 |
| (You Make Me Feel Like) A Natural Woman | Aretha Franklin | USAT21403655 |
| Respect | Aretha Franklin | USAT21403673 |
| In the Midnight Hour | Wilson Pickett | USAT21703769 |
| Stand by Me | Ben E. King | USAT22102518 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USAT29900865 |
| In the Midnight Hour | Wilson Pickett | USAT29902205 |
| (You Make Me Feel Like) A Natural Woman | Aretha Franklin | USAT29902237 |
| Respect | Aretha Franklin | USAT29902241 |
| The Snake | Al Wilson | USDEI6802676 |
| Stand by Me (Remastered LP version) | Ben E. King | USEE10301313 |
| Stand by Me | Ben E. King | USEE10412007 |
| Stand by Me | Ben E. King | USEE11300018 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USFI89200229 |
| Respect | Aretha Franklin | USLIC0601851 |
| I Heard It Through the Grapevine | Marvin Gaye | USM019582697 |
| Rescue Me | Fontella Bass | USMC16532700 |
| Rescue Me | Fontella Bass | USMC16546885 |
| My Girl | The Temptations | USMO10000341 |
| My Girl | The Temptations | USMO10111043 |
| My Girl | The Temptations | USMO10201002 |
| Baby Love | The Supremes | USMO10400273 |
| My Guy | Mary Wells | USMO10400285 |
| My Girl | The Temptations | USMO10400288 |
| What Becomes of the Broken Hearted | Jimmy Ruffin | USMO10400416 |
| My Girl | The Temptations | USMO10500061 |
| My Girl | The Temptations | USMO16400263 |
| Baby Love | The Supremes | USMO16400287 |
| My Guy | Mary Wells | USMO16400486 |
| Baby Love | The Supremes | USMO16482608 |
| Baby Love | The Supremes | USMO16482615 |
| My Girl | The Temptations | USMO16490001 |
| The Tracks of My Tears | Smokey Robinson and The Miracles | USMO16500449 |
| The Tracks of My Tears | Smokey Robinson and The Miracles | USMO16500499 |
| The Tracks of My Tears | Smokey Robinson and The Miracles | USMO16572026 |
| How Sweet It Is (to Be Loved by You) | Jr. Walker & the All Stars | USMO16600014 |
| This Old Heart of Mine (Is Weak for You) | The Isley Brothers | USMO16600448 |
| This Old Heart of Mine (Is Weak for You) (single version, mono) | The Isley Brothers | USMO16600488 |
| What Becomes of the Broken Hearted | Jimmy Ruffin | USMO16600489 |
| How Sweet It Is (to Be Loved by You) | Jr. Walker & the All Stars | USMO16684690 |
| Ain’t No Mountain High Enough | Marvin Gaye, Tammi Terrell | USMO16700486 |
| I Heard It Through the Grapevine (single version) (mono) | Marvin Gaye | USMO16800265 |
| I Heard It Through the Grapevine | Marvin Gaye | USMO16884718 |
| I Heard It Through the Grapevine | Marvin Gaye | USMO19582697 |
| Respect | Aretha Franklin | USRH10652588 |
| Respect | Aretha Franklin | USRH12000996 |
| (You Make Me Feel Like) A Natural Woman | Aretha Franklin | USRH12000998 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USSM10002360 |
| Respect | Aretha Franklin | USSM10026969 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USWB11202729 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USWB11300055 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USWB19901766 |
What other identifiers does this connect to?
Musical Works (ISWC)
+42 more
Songwriters/Publishers (IPI)
Identifier Graph
People also ask
Verified on
What is UPC 4011778208549?
4011778208549 is a Universal Product Code (UPC) assigned to 100% Soulmates by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 24 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm