UPC · Release
10 Years
Stoneface & Terminal
Last verified:
4030765021022 is the Universal Product Code (UPC barcode) for the release “10 Years” by Stoneface & Terminal, released 2015-10-28. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 17 tracks, each with its own ISRC. Tracks include DEL671500081, DEL671500061, DEL671500066.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (17)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | 10 Years DJ Mix | Stoneface & Terminal | — | |
| 2 | Super Nature (2015 rework) | Stoneface & Terminal | T-802.395.987-8 | |
| 3 | Don’t Give a Fuck (2015 rework) | Stoneface & Terminal | — | |
| 5 | For You (Original mix) | Stoneface & Terminal, Ellie Lawson | T-072.299.109-4 | |
| 7 | Moment | Stoneface & Terminal | — | |
| 9 | Here to Stay | Stoneface & Terminal | — | |
| 10 | Time to Wait | Stoneface & Terminal | — | |
| 12 | Rush | Stoneface & Terminal | — | |
| 13 | Leaving Earth | Stoneface & Terminal | — | |
| 17 | Stuck in a Loop | Stoneface & Terminal | — | |
| 19 | Skyfall | Stoneface & Terminal | — | |
| 20 | Infection | Stoneface & Terminal | — | |
| 22 | Volcano (2015 rework) | Stoneface & Terminal | T-802.494.817-3 | |
| 23 | Sidewinder (2015 rework) | Stoneface & Terminal | T-802.190.487-1 | |
| 25 | Venus (2015 rework) | Stoneface & Terminal | T-802.341.548-8 | |
| 28 | Paranoid | Stoneface & Terminal | — | |
| 31 | Sonus | Stoneface & Terminal | — |
Additional database matches (16)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Let You Fall (Banging mix) | Stoneface & Terminal, Amurai | T-924.924.829-1 |
| St Francis Foley (club mix) | Stoneface & Terminal | T-802.494.815-1 |
| Stardust (club mix) | Stoneface & Terminal | T-071.070.451-0 |
| Santiago (Kyau & Albert remix) | Stoneface & Terminal | T-802.724.960-2 |
| Here Comes the Sun (club mix) | Stoneface & Terminal | — |
| Blueprint (club mix) | Stoneface & Terminal | T-803.070.908-2 |
| Scuderia (Las Salinas remix) | Stoneface & Terminal | — |
| Alive (club mix) | Stoneface & Terminal | — |
| Caligula (10 Years Essential mix) | Stoneface & Terminal | — |
| Incognition (club mix) | Stoneface & Terminal, Ronski Speed | T-802.269.523-5 |
| Yuma (Stoneface & Terminal mix) | Stoneface & Terminal, Ronski Speed, Synthea | — |
| Another Day (Gundamea remix) | Stoneface & Terminal | T-802.395.967-4 |
| Picture (Netson remix) | Stoneface & Terminal | T-071.358.513-7 |
| Deepressure (club mix) | Stoneface & Terminal | — |
| Moment | Stoneface & Terminal | — |
| For You (Original mix) | Stoneface & Terminal, Ellie Lawson | T-803.423.217-3 |
What other identifiers does this connect to?
Musical Works (ISWC)
Creative Contributors (ISNI)
Verified on
Identifier Graph
People also ask
What is UPC 4030765021022?
4030765021022 is a Universal Product Code (UPC) assigned to 10 Years by Stoneface & Terminal. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 17 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm