UPC · Release
Various Artists
Last verified:
4050538502510 is the Universal Product Code (UPC barcode) for the release “Ultimate Rock: The Classics” by Various Artists, released 2019-01-01 on Union Square Music. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 100 tracks, each with its own ISRC. Tracks include GBCBR1100170, USEE10000948, USAT20103137.
Credit Chain
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Hush | Deep Purple | T-070.240.438-3 | |
| 2 | Hair of the Dog | — | ||
| 3 | I Wanna Be Your Dog | The Stooges | T-070.240.949-1 | |
| 4 | Rock & Roll | The Velvet Underground | T-070.243.222-1 | |
| 5 | In‐A‐Gadda‐Da‐Vida | Iron Butterfly | T-070.241.144-6 | |
| 6 | 1969 | — | ||
| 7 | Black Night | Deep Purple | T-010.052.868-4 | |
| 8 | This Flight Tonight | — | ||
| 9 | Werewolves of London | — | ||
| 10 | Easy Livin’ | Uriah Heep | T-010.172.641-3 | |
| 11 | Tomorrow Night | Atomic Rooster | T-010.168.102-0 | |
| 12 | Stay With Me | Faces | T-070.141.508-8 | |
| 13 | Fanfare for the Common Man | — | ||
| 14 | Long Cool Woman in a Black Dress | The Hollies | T-010.447.847-8 | |
| 15 | Who Do You Love | — | ||
| 16 | My White Bicycle | — | ||
| 17 | Run Run Run | Jo Jo Gunne | T-001.597.698-3 | |
| 18 | When Evening Comes | — | ||
| 19 | The Ballroom Blitz | — | ||
| 20 | The House of the Rising Sun | The Animals | T-010.434.468-4 | |
| 2-1 | Hot Blooded | Foreigner | T-802.102.108-0 | |
| 2-2 | Blitzkrieg Bop | Ramones | T-070.884.499-8 | |
| 2-3 | La Grange | ZZ Top | T-070.894.715-2 | |
| 2-4 | Slow Ride | Foghat | T-070.142.530-0 | |
| 2-5 | Another Piece of Meat | — | ||
| 2-6 | Free ’n’ Easy | Uriah Heep | T-800.188.075-8 | |
| 2-7 | Love Hurts | — | ||
| 2-8 | Milk and Alcohol | — | ||
| 2-9 | Feels Like the First Time | Foreigner | T-070.057.378-9 | |
| 2-10 | Blockbuster | — | ||
| 2-11 | Rock ’n’ Roll Outlaw | — | ||
| 2-12 | Bomber | Motörhead | T-010.470.775-6 | |
| 2-13 | Race With the Devil | — | ||
| 2-14 | Angel Witch | Angel Witch | T-010.117.152-1 | |
| 2-15 | Riding With Angels | — | ||
| 2-16 | Hit and Run | Girlschool | T-010.182.418-3 | |
| 2-17 | Alone Again | Dokken | T-070.004.963-3 | |
| 2-18 | Loser | — | ||
| 2-19 | Lonely Boy | Andrew Gold | T-070.241.801-6 | |
| 2-20 | Couldn’t Get It Right | — | ||
| 3-1 | Drop Dead Legs | Van Halen | T-070.043.021-2 | |
| 3-2 | Waiting for a Girl Like You | — | ||
| 3-3 | Owner of a Lonely Heart | Yes | T-072.336.039-1 | |
| 3-4 | Devil’s Answer | — | ||
| 3-5 | Black Velvet | Alannah Myles | T-070.884.868-3 | |
| 3-6 | Kayleigh | Marillion | — | |
| 3-7 | Dream On | — | ||
| 3-8 | The Spirit | Magnum | — | |
| 3-9 | No Particular Place to Go | — | ||
| 3-10 | We’re Not Going to Take It | — | ||
| 3-11 | Fighting the World | Manowar | T-903.442.928-2 | |
| 3-12 | Epic | Faith No More | T-070.051.876-8 | |
| 3-13 | I Want Out | Helloween | T-800.708.757-3 | |
| 3-14 | Lay It Down | Ratt | T-071.933.712-8 | |
| 3-15 | Keep Your Hands to Yourself | Georgia Satellites | T-918.238.343-3 | |
| 3-16 | Mountain Song | Jane’s Addiction | T-071.954.322-2 | |
| 3-17 | Mental Beat | — | ||
| 3-18 | Don’t Let Me Be Misunderstood | — | ||
| 3-19 | Just Like Honey | The Jesus and Mary Chain | T-011.318.964-2 | |
| 3-20 | Lovely Money | — | ||
| 4-1 | Here I Go Again | Whitesnake | T-900.222.844-6 | |
| 4-2 | Scream (radio edit) | Billy Idol | T-072.438.141-2 | |
| 4-3 | Pretend We’re Dead | L7 | T-070.248.432-9 | |
| 4-4 | 18 and Life | Skid Row | T-070.891.749-0 | |
| 4-5 | Love Walked In | Thunder | T-011.378.230-1 | |
| 4-6 | Been Caught Stealing | Jane’s Addiction | T-071.954.294-5 | |
| 4-7 | Midlife Crisis | Faith No More | T-070.116.804-8 | |
| 4-8 | Motorhead | Motörhead | T-010.175.412-4 | |
| 4-9 | Walk | Pantera | T-070.247.632-1 | |
| 4-10 | Into the Crypts of Rays | Celtic Frost | T-800.803.471-8 | |
| 4-11 | Roots Bloody Roots | Sepultura | T-070.923.197-9 | |
| 4-12 | Kick Out the Jams | — | ||
| 4-13 | Starchildren | — | ||
| 4-14 | The Gush | — | ||
| 4-15 | Take It Off | — | ||
| 4-16 | Cosmetic Punk | — | ||
| 4-17 | Radiation Vibe | Fountains of Wayne | T-070.249.614-7 | |
| 4-18 | Something About You | — | ||
| 4-19 | Man of the World | — | ||
| 4-20 | Stare Too Long | — | ||
| 5-1 | How You Remind Me | Nickelback | T-901.258.360-7 | |
| 5-2 | Are You Gonna Be My Girl | Jet | T-060.624.727-1 | |
| 5-3 | I Believe in a Thing Called Love | The Darkness | T-010.095.048-8 | |
| 5-4 | Blame It on the Boom Boom | — | ||
| 5-5 | Alive | — | ||
| 5-6 | Overkill | Motörhead | T-010.470.553-4 | |
| 5-7 | Anastasia | Slash featuring Myles Kennedy and the Conspirators | T-911.811.796-7 | |
| 5-8 | Cold Hard Bitch | Jet | T-060.624.728-2 | |
| 5-9 | Please Come In | — | ||
| 5-10 | The Hate Song | — | ||
| 5-11 | Carnival of Souls | — | ||
| 5-12 | Through Glass | — | ||
| 5-13 | Me & Mary Jane | — | ||
| 5-14 | Hard to Beat | Hard-Fi | T-011.260.957-0 | |
| 5-15 | Readers and Writers | — | ||
| 5-16 | Boys Will Be Boys | — | ||
| 5-17 | Golden Retriever | Super Furry Animals | T-010.067.240-9 | |
| 5-18 | Saturday | — | ||
| 5-19 | All in Your Mind | — | ||
| 5-20 | Ain’t No Easy Way | — |
| Track Title | Artist(s) | ISWC |
|---|---|---|
| The Spirit | Magnum | — |
| Kayleigh | Marillion | — |
| Kayleigh | Marillion | — |
| Kayleigh | Marillion | — |
| Kayleigh | Marillion | — |
| Sex, War & Robots | Super Furry Animals | T-010.067.234-1 |
| Long Cool Woman (in a Black Dress) | The Hollies | T-010.447.847-8 |
| Lonely Boy (live) | Andrew Gold | T-070.241.801-6 |
| Run Run Run | Jo Jo Gunne | — |
| Run Run Run | Jo Jo Gunne | — |
| Pretend We’re Dead | L7 | T-070.098.447-9 |
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
Identifier Graph
4050538502510 is a Universal Product Code (UPC) assigned to Ultimate Rock: The Classics by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 100 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm
4050538502510 is the Universal Product Code (UPC barcode) for the release “Ultimate Rock: The Classics” by Various Artists, released 2019-01-01 on Union Square Music. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 100 tracks, each with its own ISRC. Tracks include GBCBR1100170, USEE10000948, USAT20103137.
| Track Title | Artist(s) | ISWC |
|---|---|---|
| The Spirit | Magnum | — |
| Kayleigh | Marillion | — |
| Kayleigh | Marillion | — |
| Kayleigh | Marillion | — |
| Kayleigh | Marillion | — |
| Sex, War & Robots | Super Furry Animals | T-010.067.234-1 |
| Long Cool Woman (in a Black Dress) | The Hollies | T-010.447.847-8 |
| Lonely Boy (live) | Andrew Gold | T-070.241.801-6 |
| Run Run Run | Jo Jo Gunne | — |
| Run Run Run | Jo Jo Gunne | — |
| Pretend We’re Dead | L7 | T-070.098.447-9 |