UPC · Release
Various Artists
Last verified:
The UPC for “Over 300 Summer Chillout, Lounge & Ambient Beats” by Various Artists is 4250444795437. UPCs are unique numeric barcodes assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 252 tracks, each with its own ISRC. Tracks include DEAR41622238, DEAR41533867, DEAR41540859.
Credit Chain
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 2 | Miracle | Heni Lasut | T-010.680.395-5 | |
| 3 | Gate 66 | Churchen | T-009.391.820-7 | |
| 7 | Eyeland | Sancho | T-009.391.849-0 | |
| 9 | Zoomed Normality | Greta Gaia | T-009.398.188-4 | |
| 10 | Delayed Love | Elton Jones | T-009.390.056-1 | |
| 13 | State Beach | Lady White | — | |
| 14 | The Intelligence | DJ Overlead | — | |
| 15 | Lost in a Dream | Soni Soner | T-700.039.526-8 | |
| 16 | Be the Change | Thesan Project | T-925.965.033-4 | |
| 18 | Salazar | Gianluca Altobelli | — | |
| 20 | Resurrection | First Class | T-001.637.121-3 | |
| 21 | Kiss the Cook | La Forge | — | |
| 23 | Asian Fantasy | Aintzina Lekue | — | |
| 24 | Old Town Blues | Enrico Donner | T-061.427.676-4 | |
| 25 | Dull Roar | Alessandro Enne | — | |
| 26 | Luna nuova 5 | Elekkk | — | |
| 27 | One Day | Rockzone | T-920.713.956-8 | |
| 29 | Ultra Fairy | Molniya | — | |
| 30 | Sirocco | Kaxamalka | T-011.624.511-4 | |
| 31 | Come With Me | Susy Seven | — | |
| 32 | Hush the Time | Digitalitar | — | |
| 33 | Tonal Colors | Lamar Ensemble | — | |
| 35 | Garden of Earthly Delights | Kick Bong | — | |
| 36 | Botanicus Experimus, Pt. 7 | Apollo59 | — | |
| 37 | Centimetres Fantasies | Chillo | T-009.390.076-5 | |
| 38 | Purple Nebula | Kick Bong | — | |
| 40 | Cursive | Green Grid | — | |
| 41 | Do It | Bachot Muna | T-010.306.004-3 | |
| 42 | Wave X | The Infinity Project | — | |
| 43 | Voyage | Mbient | — | |
| 44 | Fareawayland | Tho Rick | — | |
| 45 | Love a Girl on the Beach | Khajag Soudjian | T-920.027.161-0 | |
| 46 | Dive into the Chromosphere | Time Away | — | |
| 47 | Hit Your Deadline | The Sura Quintet | — | |
| 48 | Anakena | Logophilia | — | |
| 49 | On the Rocks | Wolfgang Plasa | — | |
| 50 | Lift into the Sky | Sternenton | — | |
| 51 | Opsit | Babah | — | |
| 53 | Come In | Davstr3k | T-200.530.408-2 | |
| 54 | Re-Entering Paradise | Tofustaggerbush | — | |
| 56 | Yoga Love 3 (Short Edit) | Yoga Love | — | |
| 57 | Spring Walk | Arrojas | — | |
| 58 | Ibiza Sun | Heso | — | |
| 59 | Variations on a Spanish Theme | Frequenze Vibrazionali | — | |
| 60 | Moon | Harmonium | T-702.411.212-9 | |
| 61 | Coming Life | X-Wise | — | |
| 62 | Reverse Sights | Rhythmphoria | — | |
| 63 | Through the Night | Robasebeat | T-912.676.251-4 | |
| 65 | Mid Cooler | Johan Giannis Hynynen | — | |
| 67 | Right Now (Sweet Lovin' Edit) | Miss B.T | T-914.761.238-2 | |
| 69 | Vitt | Chillelektro | T-001.610.707-5 | |
| 70 | Atlanta | Mario McPherson | — | |
| 71 | Songbird | Zen Ongaku | — | |
| 72 | Cloudsurfer | Robert Scharnke | T-918.972.512-0 | |
| 73 | Fly | Ocean Mind | — | |
| 75 | Quem Sera | Bahia de Roses | — | |
| 76 | Sudden Inspirations | Aqua Mundi | T-925.824.792-6 | |
| 77 | The Great Pyramid of Cheops | Andawan | — | |
| 78 | Endless Dream | Joxephad | — | |
| 79 | The Mausoleum at Halicarnassus | Myth | — | |
| 80 | Colossus of Rhodes | Tolubai | — | |
| 82 | Back to You | Kid Vibes | T-070.162.276-5 | |
| 83 | Miles Away (Remastered) | Schwarz & Funk | T-070.915.545-2 | |
| 84 | Sandhand | Ku You | — | |
| 85 | Ambiance | PoEt | T-320.110.273-6 | |
| 86 | Sunday Without You (Chillout Remode) | Kid Vibes | — | |
| 87 | Night Fm (Chillout Remode) | Kid Vibes | — | |
| 88 | Emotion Leiden | Omatar | — | |
| 89 | Spaceworld 38 | Future Mind | — | |
| 90 | Vehicle | Raw Conscience | — | |
| 93 | Des Emus Nachbar | Dunkhellraum | — | |
| 94 | Todo Todos | Los Surfistas Gigantes | T-009.398.203-6 | |
| 96 | Little Planet | Alex Nöthlich | — | |
| 97 | The Layla Poems | Yarara | — | |
| 99 | Snowflake | Bernd Filz | T-002.883.737-7 | |
| 100 | Small Pluto the Lost and the Kuiper Belt | Dynamics Plus | — | |
| 101 | Melody of Soul | Progressence | — | |
| 102 | Trans Ethic | Marla B. Bisches | T-009.398.200-3 | |
| 103 | Insation Hearts | Tarena | — | |
| 104 | Room 8 | RND | — | |
| 105 | Through Time and Space | Alobar | T-325.318.951-0 | |
| 106 | Anam | Knobstat | — | |
| 107 | Tensione | Guido Zitti | T-005.655.167-7 | |
| 108 | Tree Shadow | 2PanHeads | — | |
| 109 | Magnetic | Miss Tetanos | T-901.861.698-3 | |
| 110 | Decay of Wall Street | Paolaccio | — | |
| 111 | Eve | Ice Pedestrian | T-913.137.620-0 | |
| 112 | New Tomorrows | Rowla | — | |
| 113 | 092502 | Sanderson Dear | — | |
| 114 | Someday | Rob Benninger | T-072.255.325-4 | |
| 116 | Part of You | Bazar | — | |
| 117 | Time and Light | ElectroDances | T-314.649.902-3 | |
| 118 | Catshag22 | EMDY | — | |
| 119 | Bad Angel (Hidden Track) | Piscide | — | |
| 120 | Memories of Ida | Leandro Lee | — | |
| 121 | Peaceful Dream | Passalo | T-925.237.329-8 | |
| 122 | We Tried | Outward | — | |
| 123 | Herida Luz | Cristian Lange | — | |
| 124 | Ally Marche | Bad News From Cosmos | — | |
| 125 | L'ombra Dell'albero | Renato Cantini | T-901.152.762-1 | |
| 126 | We Are All Children Of The Universe | MASA | — | |
| 127 | Introspector, Pt. I | Void Controller | — | |
| 128 | Ballet Music for Exercises (Petit Battement 1) | Klaus Bruengel | T-803.277.750-8 | |
| 129 | Enemy Desteny Dreams | Ramon Seeger | — | |
| 130 | Acte 2 (Maharashtraa) | Ash Kaan | — | |
| 131 | Left Side Right Side | Marsfinder | — | |
| 132 | House of Horrors | Zombie Ghost Warriors | — | |
| 133 | South Pole | Zwei-Takt | — | |
| 134 | Parce Qu Il Est Seigneur | Tanya Blessing | — | |
| 136 | First Step | Chromatic Circle | — | |
| 137 | Outro | Fido | — | |
| 138 | Metamorphosis | Tax-5 | — | |
| 139 | Lost Perspective (Ambient Recover) | Kano Kanape | — | |
| 140 | Broken Toy | NGE | T-905.099.000-6 | |
| 141 | Prism | Son Electronique | — | |
| 142 | Lost In Distortion | N8STROM2618 | — | |
| 143 | Crystal | Kuku Linear | T-031.868.285-7 | |
| 146 | Artificial Armour Of Blood - Part 1 | Vitaly Lalia | — | |
| 147 | Beginners Guide (Intro) | We Are Tall Order | — | |
| 148 | Movie Song | Micha Fust | — | |
| 149 | Calling | InternalEye | T-921.530.873-9 | |
| 150 | Battle With Ego | Oudin13 | — | |
| 151 | Nervous Tension | phon | T-925.115.916-7 | |
| 152 | Forgotten Poem | Martin Schmid | — | |
| 153 | The Spirit of the Wood | Aka Modus | — | |
| 155 | The Dolphin Song (Without Dolphins Ambient Edit) | Infinity Space | — | |
| 156 | Little Prince and Banker | Marek Biliński | — | |
| 157 | Inspirated | Backstage Artist | — | |
| 160 | Roland for a Field Recording, Pt. 1 | Gedevaan | — | |
| 161 | Maya Darsan | Anuraga | — | |
| 162 | Swi | Sqwer | — | |
| 163 | Reign | Gameard | T-919.652.854-8 | |
| 164 | Ambient Introsonic | Rafal Kulik | — | |
| 165 | Fairies Chasing Rainbows | Fobee | T-332.270.731-9 | |
| 166 | Hands Up (Part 3) | Howes | — | |
| 169 | Matter of Time | Jumpel | — | |
| 170 | Eastglen | DJ Sky-Kun the Dragon | — | |
| 171 | My Magical Ocean | Tomasz Osmanski | — | |
| 172 | Seaside | Adam Panagopoulos | T-061.415.276-9 | |
| 174 | Posizioni nel tempo, Pt. 2 | Amptek | — | |
| 175 | Fly me to the Moon | Sean Doody | — | |
| 177 | Outro | Spektrum-Gebeit | T-072.101.564-0 | |
| 178 | Visions | Fatos Ceta | T-061.510.110-4 | |
| 179 | Temptation in Orange | Trillian Miles | — | |
| 180 | Insecure Ambient | The Nasty LOL Orchestra | — | |
| 181 | SeQuench Your Thirst | Dancing for Architecture | — | |
| 182 | Gathering on the Island | Yu Nothing | — | |
| 183 | Come with Me | A.N.F. Project | — | |
| 184 | I Smile | T.A | T-904.831.141-7 | |
| 185 | Zarabeth | Acca | — | |
| 186 | Outro | Subficial | — | |
| 187 | Strandcaffee of Denmark | Arnoon | — | |
| 188 | Ice | Parchim | — | |
| 189 | Dragon | Andrei Zaicev | T-914.231.376-6 | |
| 190 | Stillleben | Abendrot | — | |
| 191 | Karma | Experimental Feelings | T-072.652.938-9 | |
| 193 | Another Earth - Original | Pablo Bolivar | T-042.595.338-3 | |
| 194 | Victims of the Seasons Change | City Capture | — | |
| 195 | But, Just For Tonight, Pretend I'm Yours | Musique Pour Des Montagnes | — | |
| 196 | Beat Arrround Your Bush | ALU | — | |
| 197 | The Starry Arch | Melomake | — | |
| 198 | Kampf der Liebe | IMAO | — | |
| 199 | St1 | Malik | T-071.930.012-5 | |
| 201 | A Lonely Journey | Tebic | — | |
| 203 | Flying Carpet | Klangwuerfel | — | |
| 206 | Autonoe | Adapt | — | |
| 207 | The River | Stefan Bayer | T-902.840.026-2 | |
| 208 | Eclipse | Atlantic Project | — | |
| 209 | Tdt7 | Mirror Shards | — | |
| 210 | La terza ora | Flos | — | |
| 211 | Dark Ambient | Sibri29 | T-315.330.171-0 | |
| 212 | Spring Green | Cosmic Project | — | |
| 213 | Secret Garden | Ambiworx | — | |
| 214 | Sustenance | Nathan Glick | T-072.880.152-2 | |
| 215 | Nucleus | Daki 2000 | — | |
| 216 | Venus | Rik M. | T-010.383.923-1 | |
| 217 | Sea of Loneliness | Sphenoid | — | |
| 218 | Vapor Washing | Art Electronix | — | |
| 219 | Vervollkommnung | Monroe Days | — | |
| 220 | D4.1 | 8 | — | |
| 222 | Alone | Shorpi | — | |
| 223 | Dreamcatcher | Letagere | T-802.682.183-1 | |
| 224 | Dolphins | Mystery Kids | T-702.205.351-8 | |
| 225 | Ruhe | Hardford | T-800.003.328-4 | |
| 227 | Thousand Miles Away | E-Teb | — | |
| 228 | Cloud | Renato Cantini | T-328.666.090-6 | |
| 229 | Foucault | Globsters | — | |
| 230 | Bad Sleep | Firnwald | — | |
| 231 | Together | Ovia | T-900.219.870-1 | |
| 232 | Iris Submergion | Luminar Ax | — | |
| 233 | Pumping | Cytherea | — | |
| 235 | Ionosphere | B-Less | T-803.005.149-2 | |
| 236 | Tears for You | Michael Schwarz | — | |
| 237 | Tonmalerei | RobertWM | — | |
| 238 | Ossify | Neil Nessel | T-906.885.721-6 | |
| 240 | Phantasma | Etienne Vogel | T-010.303.533-1 | |
| 241 | Go Ta I | Hiloyuki Kubota | — | |
| 242 | Prayers to the Wind (Void Controller Edit) | Entactic | — | |
| 243 | Wie Man Sankt Martin In Hückelhoven Feiert | Bluff | — | |
| 244 | Mellow Dramatic | EE2 | — | |
| 245 | Sweet and Cold | Shadow Totem | — | |
| 246 | Nano Car | Lidless Sound | — | |
| 247 | Growings | Naan | — | |
| 249 | Intergalactical Sunset | Sgarrow | T-803.519.092-3 | |
| 250 | Delta Orionis | SkiFi | — | |
| 252 | Blue Moon | Module Virus | T-010.677.809-9 | |
| 253 | Wailing Kongo | Late Night Apex | — | |
| 254 | Lighthouse | Projekt Phönix | T-910.102.309-0 | |
| 255 | Ainn-piano | 23 Id | — | |
| 256 | Through the Wind | Ian G | — | |
| 257 | Kohnektion | Eknuwyk | — | |
| 258 | Snow Melt & Wet Avalanches | The Smiling Buddhas | — | |
| 259 | Australian Meditation | Jacek Jan Komiago | — | |
| 260 | Apostolic Truth | Hanibal | T-803.055.376-6 | |
| 262 | Forest 1 | Arno Höddinghaus | — | |
| 263 | 6 Min 2 Train | Fred and Flow | — | |
| 264 | Early Departure | D.S.S | T-702.596.995-5 | |
| 265 | Lilli-Pan | Roy Bennett | — | |
| 266 | Brainwaves | The Cosmos | — | |
| 267 | Scissors | Niefelsen | T-920.068.102-3 | |
| 269 | Severnaya | 矢倉楓子 | — | |
| 270 | Listen | In Marland | T-900.901.822-8 | |
| 271 | Earscape | Earratio | — | |
| 272 | Quasar | Raven of Light | T-912.681.118-5 | |
| 273 | Short Senses | Florian Becker | — | |
| 274 | Perfect Unit | Sesion de Los Flores | T-802.648.655-6 | |
| 275 | Blue Lightsaber | Soep Omega | — | |
| 277 | Underwater Cave | Baghira | T-060.850.324-7 | |
| 278 | Titan-Frequencing | Endless Floating in Trance | — | |
| 279 | Unearthly Destination, Pt. 1 | Logical Elements | — | |
| 280 | Taucher | Jim Fooga | T-009.263.304-9 | |
| 281 | From Crisis (Intro) | Concylium | — | |
| 282 | Night City | Buddha Spritz | — | |
| 283 | Planet T25 | Delaylama | — | |
| 284 | Ambient B | Das Lotron | — | |
| 286 | Calm After the Storm | Don Gorda Project | T-073.067.919-2 | |
| 288 | Windspiel | Erdton | — | |
| 289 | Lora Lodrooo | Ksiie | — | |
| 290 | Om Nammah Shivaya | Sakyas Secrets | — | |
| 291 | Raxmanin's Trip in Unknown Galaktik | Shou-Sin | — | |
| 292 | Keonjhar | Dicofone | — | |
| 293 | Vögel im Wald | Wellness & Ambiente | — | |
| 294 | Still Place | Miklos Vajda | T-007.246.596-3 | |
| 295 | Find Yourself | Whydyem | — | |
| 297 | The Pandora Box | Mizieya | T-037.405.899-7 | |
| 299 | New York Symphony | Jørgensen | T-070.242.478-9 | |
| 300 | Return | Fracture 4 | T-905.485.596-8 | |
| 301 | No Aspirin | Morgue’s Last Choice | — | |
| 302 | Liter (a cappella) | Gubot | — | |
| 303 | Logue Epi | Laurent de Paris | — | |
| 304 | Armelle | Sanne Liedtke | — | |
| 305 | Meinseele | Garcynoise | — |
Identifier Graph
4250444795437 is a Universal Product Code (UPC) assigned to Over 300 Summer Chillout, Lounge & Ambient Beats by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 252 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Footprints (Beach mix) | Counting Clouds | T-919.511.738-5 |
| C’est la vie (dub mix) | EL*KE | T-703.046.230-9 |
| Nine Templates (Flash mix) | Las Chicas Professionales | — |
| Simply Perfect (remix) | Art Famely | T-009.398.135-1 |
| Notausgang (Full version) | Gerald Paul | T-009.398.168-0 |
| Into the Mind (Vox version) | Hondale | T-009.398.093-8 |
| All for You (For Me mix) | Slomo | T-009.390.007-2 |
| Long See (Rhythm remix) | Avasea | — |
| Wonderland (remix) | Reflex Artists | — |
| Stint (chillout radio mix) | Andrea Castello | T-919.984.602-1 |
| Welcome to the Future (Deep Mix) | Spurious | T-902.195.983-1 |
| To the Sun (Motion Mix) | Ron Ractive | T-915.959.156-7 |
| Endorphine (Chill Mix) | Bertram Geck | — |
| Tränen (Marcielo Ambient Mix Instrumental) | Pacator | — |
| Without You (Ticane's Seaside Remix) | Jack & Jones | T-070.902.900-4 |
| High Frequency (Long Version) | Ladamar | — |
| Bell Hotline (Whip It Version) | R.F.N. | T-803.643.484-2 |
| Lazy (Urban Lounge Mix) | Lofty Right | — |
| Waiting in the Darkness (Lesny Deep Sweet 'n' Deep Mix) | Aaron Baron | — |
| I See You (Instrumental Version) | Kid Vibes | T-070.266.964-4 |
| Hollow (Etwas Anders Remix) | Omero | — |
| Let's Rock (Magnam Gloriam Ambient Remix) | Elmadon | — |
| Cool Vibe (Chilled out Mix) | Melisma Ryan | — |
| Tangerine (Chillout Version) | Di Loopoz | — |
| Intro | K-Jano | T-914.247.844-2 |
| Emmanuel (Monastery Version) | Magnam Gloriam | T-901.943.728-6 |
| Lemon Tree (Radio Version) | Carsten Gronholz | T-070.095.328-1 |
| The Silver Tree (Bart Panco Remix) | Playme | — |
| Ritchy (Guze And Junior Remix) | GuZe | — |
| Rise Again (Intro Mix) | Rya | T-070.283.927-7 |
| Waiting (Radar Five Mix) | Fake Plastic Heads | T-311.640.473-6 |
| Far from Home (Maxi Version) | Shympulz | — |
| Lost in Big City (Underwater Mix) | D.N.Acid | — |
| Midnight Sex (Elastic Deejays Slow Remix) | Alexis Isaakidis | — |
| Alkor (Spinning Backwards Remix By Akcija) | DJ Tekin | — |
| Intro | Sonis Rai | T-305.889.629-6 |
| Nathalia (Ambient Mix) | Purplastic | — |
| A Day On the Beach (Ambient Version) | Prussya | — |
| Losing Control (Interlude Version) | Electrik Soul | — |
| Goodbye (Farwell Farther Version) | Musique Pour Des Montagnes | — |
| Intro | Maiwald | — |
| Cycle (System Is Chaotic Remix) | Inerflaya | T-803.137.094-3 |
| L'amour pour la musique (Acoustic Mix) | Marc de Bell | — |
| Spaceport Return (Dissolved Remix) | Blue Robot | — |
| Kontrol (Apeabe Farewell Mix) | Kachas | — |
| Crash and Reborn (Masaru Saito Ambient Mix) | Yullippe | — |
| Aglow (Original Mix) | Auteur | T-910.415.171-5 |
| Into Orbit (Extended Mix) | Stephen Allan | — |
| In Between (Tarkatak Remix) | Yoursck | T-904.738.043-8 |
| Intro | Johannes Teichmann | T-800.853.261-5 |
| Ground Zero (Zdb Reverbmosis Mix) | PAWA | T-910.589.493-7 |
| Roboshic (Equaxion & Massimo Salustri Remix) | Equaxion | T-327.097.745-8 |
| Stimulate Energy (Blaue Kino Kontrovers remix) | Electronic Yellow Jammer | — |
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
The UPC for “Over 300 Summer Chillout, Lounge & Ambient Beats” by Various Artists is 4250444795437. UPCs are unique numeric barcodes assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 252 tracks, each with its own ISRC. Tracks include DEAR41622238, DEAR41533867, DEAR41540859.