UPC · Album
Buddha Deluxe Lounge, Vol. 5: Mystic Chill Sounds
Various Artists
Last verified:
4260231495495 is the Universal Product Code (UPC barcode) for the release “Buddha Deluxe Lounge, Vol. 5: Mystic Chill Sounds” by Various Artists, released 2012-10-26. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 50 tracks, each with its own ISRC. Tracks include DEH331102424, DEH330902264, DEH331002356.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (50)
| # | Track Title | Artist(s) | ISRC |
|---|---|---|---|
| 1 | Princess of Persia (Miracle mix) | Persia Beatz | DEH331102424 |
| 2 | Icarus (Electric Slide mix) | Frank Borell | DEH330902264 |
| 3 | Blue Mantra (Lunatico mix) | Cocogroove | DEH331002356 |
| 4 | Citybreak (5th Avenue mix) | Pascal Dubois | DEH330902260 |
| 5 | Scuba Dive (Coolwater mix) | Cafe Americaine | DEH331102457 |
| 6 | Dreamland (World Percussion mix) | Frank Borell | DEH331102452 |
| 7 | Abessinia (Hindi cut) | Persia Beatz | DEH331102472 |
| 8 | Cinematic Grooves (Afroelectric mix) | Kid Coconutz | DEH330902225 |
| 9 | Mojito (Smack Groove mix) | Pascal Dubois | DEH330902268 |
| 10 | Bon Voyage (Skyscraper mix) | Frank Borell | DEH330902259 |
| 11 | Savannah Beat (Reverse mix) | Cocogroove | DEH331202476 |
| 12 | Cargo Flight (Deep in Space cut) | Thermodynamics | DEH331102444 |
| 13 | Como Aire Cristalino | The Man Behind C. | DEH330601820 |
| 14 | Jumeira Drive (Highway mix) | Manoa | DEH330600744 |
| 15 | Alema (Step by Step mix) | Frank Borell | DEH331102453 |
| 16 | Tainted Flings (Blue Ocean mix) | Orange Music | DEH330802032 |
| 17 | Berlin Metro Line (Oriental Flow mix) | Thermodynamics | DEH331202478 |
| 18 | Osiris (Electric Dream cut) | Persia Beatz | DEH331102441 |
| 19 | This Is What I Want (minimal jazz mix) | Jazz City | DEH330902188 |
| 20 | Druids Kingdoms (Mystic World cut) | Satin Sound System | DEH331102442 |
| 21 | Mosaic of Images (Psychedelic Dream cut) | Frank Borell | DEH331102451 |
| 22 | Follow the Spirit (Ambient mix) | Orange Music | DEH330701961 |
| 23 | Back to Life (Quiet Air mix) | Skyway | DEH330701936 |
| 24 | Supernatural (The Man Behind C. edit) | Noise Boyz | DEH330601721 |
| 25 | Rational Image (Jazzy Afternoon mix) | The Man Behind C. | DEH330601846 |
| 26 | Frozen Colours (Arktica mix) | Frank Borell | DEH330902263 |
| 27 | 7 Atmospheres (Nightflight mix) | Thermodynamics | DEH331002317 |
| 28 | After the Sun Goes Down (On da Keys cut) | TSO, Jo Kutschera | DEH331002334 |
| 29 | So Close to Me (Jazzomatic mix) | Orange Music, Mirjam | DEH330701928 |
| 30 | Raw Moon (Ocean Breeze mix) | Noise Boyz | DEH330601851 |
| 31 | Feel the Space (Final Fly mix) | Frank Borell | DEH330902261 |
| 32 | The Usual Heart (Dark World mix) | Desert Tunes | DEH330902123 |
| 33 | Nonchalant Motive (Spacechord mix) | Skindive Inc. | DEH330802071 |
| 34 | In the Night (Sad Moments mix) | Skindive Inc., Ino | DEH330701925 |
| 35 | 1001 Dreams (Fairytale mix) | Frank Borell | DEH331102462 |
| 36 | City Collars (Funklounge cut) | Orange Music | DEH331002372 |
| 37 | The Man I Love (electric jazz mix) | Jazz City | DEH330802055 |
| 38 | Tell Me (Dream mix) | Frank Borell | DEH330601403 |
| 39 | Nomads (Ritual mix) | Djibooti | DEH330902289 |
| 40 | Homecoming (Time Stands Still mix) | Kid Coconutz | DEH330902217 |
| 41 | East Elegy (Laid in Time mix) | Sofa Sweeper | DEH331002328 |
| 42 | Around the World (Flying High mix) | The Man Behind C. | DEH331002331 |
| 43 | Drive Me Away (Coolness mix) | Noise Boyz | DEH330600375 |
| 44 | Dreaming of Surprise (Slider mix) | Magic Life, Bernd Langer | DEH330902120 |
| 45 | Voice (mystic mix) | Frank Borell | DEZ650510479 |
| 46 | In Me, in You (Open Space mix) | Orange Music | DEH330601843 |
| 47 | The View From Her Room (Bell Flight mix) | The Man Behind C. | DEH330902233 |
| 48 | Love Peace XTC (Chillpeggio mix) | Richard van Arp | DEH330600841 |
| 49 | Wish and Truth (Mystic Chill mix) | Frank Borell | DEH330601648 |
| 50 | Autumn and Time Goes By (Pianova mix) | Kid Coconutz | DEH330802029 |
What other identifiers does this connect to?
Identifier Graph
People also ask
Verified on
What is UPC 4260231495495?
4260231495495 is a Universal Product Code (UPC) assigned to Buddha Deluxe Lounge, Vol. 5: Mystic Chill Sounds by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 50 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm