UPC · Release
電音部 ベストアルバム -シーズン.1- The Lights
Various Artists
Last verified:
4571577968278 is the Universal Product Code (UPC barcode) for the release “電音部 ベストアルバム -シーズン.1- The Lights” by Various Artists, released 2022-06-28. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 18 tracks, each with its own ISRC. Tracks include JPR502151538, JPR502151540, JPR502153350.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (18)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 3-1 | Catch a Fire | 電音部, 港白金女学院, 黒鉄たま, 秋奈 | T-311.790.127-2 | |
| 3-2 | MIDNIGHT TOWN | 電音部, 港白金女学院, 黒鉄たま, 秋奈 | — | |
| 3-3 | No More | 電音部, 港白金女学院, 白金煌, 小宮有紗 | T-311.790.011-1 | |
| 3-4 | Platinum White | 電音部, 港白金女学院, 白金煌, 小宮有紗 | — | |
| 3-5 | Night Flying | 電音部, 港白金女学院, 灰島銀華, 澁谷梓希 | T-311.790.073-5 | |
| 3-6 | ウサギとカメ | 電音部, 港白金女学院, 灰島銀華, 澁谷梓希 | — | |
| 3-7 | twilight | 電音部, 港白金女学院, 黒鉄たま, 秋奈, 白金煌, 小宮有紗, 灰島銀華, 澁谷梓希 | — | |
| 3-8 | Love me harder | 電音部, 港白金女学院, 黒鉄たま, 秋奈, 白金煌, 小宮有紗, 灰島銀華, 澁谷梓希 | T-311.790.119-2 | |
| 3-9 | Misty Love | 電音部, 港白金女学院, 白金煌, 小宮有紗, 灰島銀華, 澁谷梓希 | — | |
| 3-10 | Catch a Fire [Instrumental] | — | ||
| 3-11 | MIDNIGHT TOWN [Instrumental] | — | ||
| 3-12 | No More [Instrumental] | — | ||
| 3-13 | Platinum White [Instrumental] | — | ||
| 3-14 | Night Flying [Instrumental] | — | ||
| 3-15 | ウサギとカメ [Instrumental] | — | ||
| 3-16 | twilight [Instrumental] | — | ||
| 3-17 | Love me harder [Instrumental] | — | ||
| 3-18 | Misty Love [Instrumental] | — |
Additional database matches (22)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Do You Even DJ? | 電音部, 神宮前参道學園, 桜乃美々兎, 小坂井祐莉絵 | — |
| Let Me Know | 電音部, 帝音国際学院, 鳳凰火凛, 健屋花那, 瀬戸海月, シスター・クレア, 大賀ルキア, 星川サラ | — |
| 悪魔のララバイ | 電音部, 神宮前参道學園, 桜乃美々兎, 小坂井祐莉絵, 水上雛, 大森日雅, 犬吠埼紫杏, 長谷川玲奈 | — |
| pop enemy | 電音部, 外神田文芸高校, 日高零奈, 蔀祐佳, 東雲和音, 天音みほ, 茅野ふたば, 堀越せな | T3117832625 |
| アイドル Break All | 電音部, 外神田文芸高校, 茅野ふたば, 堀越せな | — |
| Chick Chick love♡ | 電音部, 神宮前参道學園, 水上雛, 大森日雅 | — |
| JUNGLE WAHHOI | 電音部, 帝音国際学院, 大賀ルキア, 星川サラ | T-311.783.275-0 |
| トアルトワ | 外神田文芸高校, 東雲和音, 天音みほ | T-311.783.223-8 |
| Eat Sleep Dance | 電音部, 神宮前参道學園, 犬吠埼紫杏, 長谷川玲奈 | — |
| アキバサイクル | 電音部, 外神田文芸高校, 日高零奈, 蔀祐佳, 東雲和音, 天音みほ, 茅野ふたば, 堀越せな | — |
| Inverted Pyramid | 電音部, 帝音国際学院, 鳳凰火凛, 健屋花那, 瀬戸海月, シスター・クレア, 大賀ルキア, 星川サラ | T-311.783.208-9 |
| CHAMPION GIRL | 電音部, 帝音国際学院, 鳳凰火凛, 健屋花那 | T-311783191-7 |
| メロディーの抱擁 | 電音部, 帝音国際学院, 瀬戸海月, シスター・クレア | T-311.783.184-8 |
| Distortion | 電音部, 神宮前参道學園, 桜乃美々兎, 小坂井祐莉絵, 水上雛, 大森日雅, 犬吠埼紫杏, 長谷川玲奈 | — |
| Beat Me! | 電音部, 帝音国際学院, 鳳凰火凛, 健屋花那 | T-311.790.088-2 |
| Find Me | 電音部, 神宮前参道學園, 桜乃美々兎, 小坂井祐莉絵, 水上雛, 大森日雅, 犬吠埼紫杏, 長谷川玲奈 | — |
| 爆裂タウマゼイン | 電音部, 帝音国際学院, 鳳凰火凛, 健屋花那, 瀬戸海月, シスター・クレア, 大賀ルキア, 星川サラ | T-311.783.190-6 |
| しあわせの魔法 | 電音部, 外神田文芸高校, 日高零奈, 蔀祐佳 | — |
| REIGN | 電音部, 帝音国際学院, 鳳凰火凛, 健屋花那, 瀬戸海月, シスター・クレア, 大賀ルキア, 星川サラ | — |
| NEW FRONTIER! | 電音部, 外神田文芸高校, 日高零奈, 蔀祐佳, 東雲和音, 天音みほ, 茅野ふたば, 堀越せな | T-311.790.030-4 |
| 夜明けのアンセム | 電音部, 外神田文芸高校, 日高零奈, 蔀祐佳 | T-311.783.101-9 |
| Sync My Lights | 日高零奈, 蔀祐佳, 桜乃美々兎, 小坂井祐莉絵 | T-311.789.903-9 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
Identifier Graph
People also ask
Verified on
What is UPC 4571577968278?
4571577968278 is a Universal Product Code (UPC) assigned to 電音部 ベストアルバム -シーズン.1- The Lights by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 18 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm