UPC · Album
100 Hits El cóndor pasa
Various Artists
Credit Chain
Track List (185)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| A Whiter Shade of Pale | Procol Harum | ARF410701379 |
| A Whiter Shade of Pale | Procol Harum | ATM470300459 |
| It Never Rains in Southern California | Albert Hammond | DEE868900002 |
| Solitude | Black Sabbath | GB5KW1602013 |
| From the Beginning | Emerson, Lake & Palmer | GB5KW1700886 |
| That Is All | George Harrison | GB77R1400063 |
| The Answer’s at the End | George Harrison | GB77R1400079 |
| Massachusetts | Bee Gees | GBA076800190 |
| Can’t Find My Way Home | Blind Faith | GBA076900200 |
| Voices in the Sky | The Moody Blues | GBA176800080 |
| Wild World | Cat Stevens | GBAAN7000041 |
| Lady D’Arbanville | Cat Stevens | GBAAN7100028 |
| Solitude | Black Sabbath | GBAJE7100088 |
| Still… You Turn Me On | Emerson, Lake & Palmer | GBAJE7300176 |
| Run to Me | Bee Gees | GBAKW7201024 |
| Massachusetts | Bee Gees | GBAKW9400010 |
| Rocket Man (I Think It’s Going to Be a Long, Long Time) | Elton John | GBAMB7200006 |
| Rocket Man (I Think It’s Going to Be a Long, Long Time) | Elton John | GBAMB9200006 |
| Still… You Turn Me On | Emerson, Lake & Palmer | GBARL1400065 |
| Still… You Turn Me On | Emerson, Lake & Palmer | GBARL1400166 |
| From the Beginning | Emerson, Lake & Palmer | GBARL1401362 |
| Ferry Cross the Mersey | Gerry and the Pacemakers | GBAYE0102409 |
| Ferry Cross the Mersey | Gerry and the Pacemakers | GBAYE0201610 |
| That Is All | George Harrison | GBAYE0600687 |
| She’s Leaving Home | The Beatles | GBAYE0601512 |
| Here Comes the Sun | The Beatles | GBAYE0601696 |
| Because | The Beatles | GBAYE0601697 |
| Across the Universe | The Beatles | GBAYE0601710 |
| She’s Leaving Home | The Beatles | GBAYE0900707 |
| Hold On | John Lennon, Plastic Ono Band | GBAYE1000759 |
| Old Dirt Road | John Lennon | GBAYE1000785 |
| The Luck of the Irish | John, Yoko, Plastic Ono Band, Elephant’s Memory, Invisible Strings | GBAYE1000801 |
| You Are Here | John Lennon | GBAYE1000821 |
| Ferry Cross the Mersey | Gerry and the Pacemakers | GBAYE6400004 |
| Wot’s… Uh the Deal | Pink Floyd | GBAYE7200361 |
| Mudmen | Pink Floyd | GBAYE7200362 |
| Stay | Pink Floyd | GBAYE7200365 |
| The Air That I Breathe | The Hollies | GBAYE7400076 |
| The Air That I Breathe | The Hollies | GBAYE7400180 |
| Morning | Mud | GBAYE7400380 |
| Wot’s… Uh the Deal | Pink Floyd | GBAYE9600927 |
| Mudmen | Pink Floyd | GBAYE9600928 |
| Stay | Pink Floyd | GBAYE9600931 |
| Ferry Cross the Mersey | Gerry and the Pacemakers | GBAYE9702817 |
| A Whiter Shade of Pale | Procol Harum | GBBWX0701000 |
| A Whiter Shade of Pale | Procol Harum | GBBWX0800601 |
| A Whiter Shade of Pale | Procol Harum | GBBWX6700100 |
| Another Day | Paul McCartney | GBCCS0100321 |
| Junk | Paul McCartney | GBCCS0100649 |
| Another Day | Paul McCartney | GBCCS0700019 |
| Another Day | Paul McCartney | GBCCS0700020 |
| Junk | Paul McCartney | GBCCS1000109 |
| Another Day | Paul McCartney | GBCCS1100100 |
| Another Day | Paul McCartney | GBCCS1100166 |
| Another Day | Paul McCartney | GBCCS1100233 |
| Another Day | Paul McCartney | GBCCS1500249 |
| Junk | Paul McCartney | GBCCS1500309 |
| Little Lamb Dragonfly | Paul McCartney and Wings | GBCCS1800079 |
| Little Lamb Dragonfly | Paul McCartney and Wings | GBCCS1800114 |
| Wild Horses | The Rolling Stones | GBCJN7100003 |
| Soldier of Fortune | Deep Purple | GBDXG0800006 |
| As Tears Go By | Marianne Faithfull | GBF076420120 |
| The Air That I Breathe | The Hollies | GBGYU0300065 |
| The Air That I Breathe | The Hollies | GBGYU0800011 |
| The Air That I Breathe | The Hollies | GBGYU7300011 |
| Wot’s… Uh the Deal | Pink Floyd | GBN9Y1100070 |
| Mudmen | Pink Floyd | GBN9Y1100071 |
| Stay | Pink Floyd | GBN9Y1100074 |
| Wild Horses | The Rolling Stones | GBUM70909466 |
| Can’t Find My Way Home | Blind Faith | GBUM71002840 |
| Rocket Man (I Think It’s Going to Be a Long, Long Time) | Elton John | GBUM71700184 |
| Lady D'Arbanville (remastered 2020) | Cat Stevens | GBUM71905953 |
| Wild World | Cat Stevens | GBUM71905965 |
| Can’t Find My Way Home | Blind Faith | NLF056990018 |
| Magnolia | J.J. Cale | NLF057290003 |
| Can’t Find My Way Home | Blind Faith | NLFO56960018 |
| Magnolia | J.J. Cale | NLFO57290003 |
| As Tears Go By | Marianne Faithfull | USA170550020 |
| Wild Horses | The Rolling Stones | USA176110020 |
| Wild Horses | The Rolling Stones | USA177110020 |
| Boat on the River | Styx | USAM10200130 |
| A Whiter Shade of Pale | Procol Harum | USAM16702210 |
| Diamonds & Rust | Joan Baez | USAM17502181 |
| Boat on the River | Styx | USAM17902302 |
| Don’t Let It Show | The Alan Parsons Project | USAR19700005 |
| Tequila Sunrise | Eagles | USAS19900037 |
| Most of Us Are Sad | Eagles | USAS19900048 |
| Train Leaves Here This Morning | Eagles | USAS19900050 |
| Peaceful Easy Feeling | Eagles | USAS19900053 |
| Our House | Crosby, Stills, Nash & Young | USAT20901712 |
| Our House | Crosby, Stills, Nash & Young | USAT20901935 |
| Our House | Crosby, Stills, Nash & Young | USAT29901705 |
| What Have They Done to My Song Ma | Melanie | USBR10800086 |
| What Have They Done to My Song Ma | Melanie | USBR17000002 |
| Games of Magic | Bread | USEE10000097 |
| The Guitar Man | Bread | USEE10180675 |
| Aubrey | Bread | USEE10180678 |
| The Guitar Man | Bread | USEE10501826 |
| The Guitar Man | Bread | USEE11200788 |
| Most of Us Are Sad | Eagles | USEE11300145 |
| Train Leaves Here This Morning | Eagles | USEE11300147 |
| Peaceful Easy Feeling | Eagles | USEE11300150 |
| Tequila Sunrise | Eagles | USEE11300306 |
| Most of Us Are Sad | Eagles | USEE11300317 |
| Train Leaves Here This Morning | Eagles | USEE11300319 |
| Peaceful Easy Feeling | Eagles | USEE11300322 |
| Love Street | The Doors | USEE11700093 |
| Love Street | The Doors | USEE19900745 |
| Aubrey | Bread | USEE19900901 |
| The Guitar Man | Bread | USEE19900904 |
| San Francisco (Be Sure to Wear Flowers in Your Hair) | Scott McKenzie | USLIC0601857 |
| A Whiter Shade of Pale | Procol Harum | USLS51554801 |
| Leaf and Stream | Wishbone Ash | USMC10111564 |
| Snowblind Friend | Steppenwolf | USMC16846564 |
| Snowblind Friend | Steppenwolf | USMC17046576 |
| BLAME IT ON THE SUN | STEVIE WONDER | USMO17282858 |
| Mine for Me | Rod Stewart | USPR39405262 |
| Smoke Big Factory | The Guess Who | USRC10301219 |
| Good Old Desk | Nilsson | USRC16801006 |
| Light My Fire | José Feliciano | USRC16808153 |
| I Guess the Lord Must Be in New York City | Nilsson | USRC16901014 |
| Undun | The Guess Who | USRC16904088 |
| Undun | The Guess Who | USRC16908368 |
| Mucho Mungo / Mt. Elga | Nilsson | USRC17402438 |
| Light My Fire | José Feliciano | USRC19206104 |
| Light My Fire | José Feliciano | USRC19405069 |
| Light My Fire | José Feliciano | USRC19900883 |
| Sunny Side of Heaven | Fleetwood Mac | USRE19900768 |
| Massachusetts | Bee Gees | USRH10650350 |
| Run to Me | Bee Gees | USRH10650360 |
| Massachusetts | Bee Gees | USRH10651525 |
| Run to Me | Bee Gees | USRH10903953 |
| Massachusetts | Bee Gees | USRH10903958 |
| Love Street | The Doors | USRH11702043 |
| Our House | Crosby, Stills, Nash & Young | USRH11801224 |
| Still… You Turn Me On | Emerson, Lake & Palmer | USRH17381783 |
| Samba pa ti | Santana | USSD19905198 |
| Still… You Turn Me On | Emerson, Lake & Palmer | USSE90623976 |
| It Never Rains in Southern California | Albert Hammond | USSM10015584 |
| It Never Rains in Southern California | Albert Hammond | USSM10015601 |
| Samba pa ti | Santana | USSM10016452 |
| The Air That I Breathe | The Hollies | USSM10017886 |
| The Boxer | Simon & Garfunkel | USSM10025761 |
| Dust in the Wind | Kansas | USSM10103196 |
| El Condor Pasa (If I Could) | Simon & Garfunkel | USSM10103869 |
| The Boxer | Simon & Garfunkel | USSM10103873 |
| San Francisco (Be Sure to Wear Flowers in Your Hair) | Scott McKenzie | USSM10313980 |
| The Sound of Silence | Simon & Garfunkel | USSM16400205 |
| Chimes of Freedom | The Byrds | USSM16500029 |
| Like a Rolling Stone | Bob Dylan | USSM16500146 |
| Like a Rolling Stone | Bob Dylan | USSM16501022 |
| Like a Rolling Stone | Bob Dylan | USSM16501137 |
| My Back Pages | The Byrds | USSM16600020 |
| San Francisco (Be Sure to Wear Flowers in Your Hair) | Scott McKenzie | USSM16701024 |
| San Francisco (Be Sure to Wear Flowers in Your Hair) | Scott McKenzie | USSM16701025 |
| The Boxer | Simon & Garfunkel | USSM16801464 |
| The Boxer | Simon & Garfunkel | USSM16900174 |
| El cóndor pasa (If I Could) | Simon & Garfunkel | USSM16900182 |
| The Boxer | Simon & Garfunkel | USSM16900831 |
| El cóndor pasa (If I Could) | Simon & Garfunkel | USSM16901100 |
| Samba Pa Ti | Santana | USSM17000014 |
| Samba pa ti | Santana | USSM17000297 |
| Samba pa ti | Santana | USSM17000309 |
| Samba pa ti | Santana | USSM17000811 |
| It Never Rains in Southern California | Albert Hammond | USSM17200519 |
| Dust in the Wind | Kansas | USSM17700294 |
| Dust in the Wind | Kansas | USSM19803732 |
| Like a Rolling Stone | Bob Dylan | USSM19922509 |
| Dust in the Wind | Kansas | USSM19928267 |
| SMILE PLEASE | JOHANAN VIGODA ADMIN. ACCT. | USUMG0000212 |
| VISIONS | COMMON STEVIE WONDER, STEVIE WONDER, STEVIE WONDER AUSTIN GODSEY DAN BARBIERO, STEVIE WONDER, MALCOLM CECIL, ROBERT MARGOULEFF, (UNKNOWN) | USUMG9900462 |
| HEAVEN IS 10 ZILLION LIGHT YEARS AWAY | STEVIE WONDER | USUMG9900464 |
| Sailing | Rod Stewart | USWB10000780 |
| Sailing | Rod Stewart | USWB10001976 |
| Head and Heart | America | USWB10100748 |
| Living on the Inside | Michael Franks | USWB10100995 |
| Still Life | Michael Franks | USWB10103012 |
| I Never Wrote Those Songs | Alice Cooper | USWB10107695 |
| Living on the Inside | Michael Franks | USWB10300165 |
| Soldier of Fortune | Deep Purple | USWB10502171 |
| Sailing | Rod Stewart | USWB10806962 |
| Sailing | Rod Stewart | USWB10900503 |
| Ventura Highway | America | USWB19901795 |
| Don’t Cross the River | America | USWB19901796 |
| Crying in the Rain | The Everly Brothers | USWB19903264 |
Linked Identifiers
Musical Works (ISWC)
Songwriters/Publishers (IPI)
What is UPC 4601365014839?
4601365014839 is a Universal Product Code (UPC) assigned to 100 Hits El cóndor pasa by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 100 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm