UPC · Album
The Ultimate Seventies Collection
Various Artists
Last verified:
5014469532212 is the Universal Product Code (UPC barcode) for the release “The Ultimate Seventies Collection” by Various Artists. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 160 tracks, each with its own ISRC. Tracks include DEA311805063, DEH980613950, DKABA1001519.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (109)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Alright, Alright, Alright | Mungo Jerry | DEA311805063 |
| The Rubber Bullets Medley: Rubber Bullets / Silly Love / Life Is a Minestrone | 10cc | DEH980613950 |
| A Glass of Champagne | Sailor | DKABA1001519 |
| Storm in a Teacup | The Fortunes | ES6601503731 |
| Ring My Bell | Anita Ward | FR6F31172390 |
| You Want It, You Got It | Detroit Emeralds | GB03A0902927 |
| Dreadlock Holiday | 10cc | GB7LE0900259 |
| You’re Such a Good Looking Woman | Joe Dolan | GBAJE7001072 |
| Baby Jump | Mungo Jerry | GBAJE7100494 |
| Alright, Alright, Alright | Mungo Jerry | GBAJE7300254 |
| Alright, Alright, Alright | Mungo Jerry | GBAJE7300595 |
| Get Dancin’ (re-recording) | Disco Tex & the Sex-O-Lettes | GBAJE7400015 |
| I Wanna Dance Wit Choo | Disco Tex & the Sex-O-Lettes | GBAJE7500046 |
| You to Me Are Everything | The Real Thing | GBAJE7600000 |
| You to Me Are Everything | The Real Thing | GBAJE7600005 |
| Shooting Star | Dollar | GBAJE7800117 |
| A Glass of Champagne | Sailor | GBARL0601918 |
| Billy Don't Be a Hero | Paper Lace | GBAWA0520058 |
| Sky High | Jigsaw | GBAWA0911071 |
| Ain’t Gonna Bump No More (with No Big Fat Woman) | Joe Tex | GBAWA7666869 |
| Magic | Pilot | GBAYE0301059 |
| Just a Smile | Pilot | GBAYE0301063 |
| Magic | Pilot | GBAYE0301070 |
| Dyna‐Mite | Mud | GBAYE7300030 |
| Magic | Pilot | GBAYE7400052 |
| Oh Boy | Mud | GBAYE7500068 |
| A Glass of Champagne | Sailor | GBBBM7500001 |
| A Glass of Champagne | Sailor | GBBBM9902205 |
| San Bernadino | Christie | GBBBN7000001 |
| New York Groove | Hello | GBBGF9810001 |
| Pepper Box | The Peppers | GBBLY0605727 |
| Dancing on a Saturday Night | Barry Blue | GBBPJ0100001 |
| Alright, Alright, Alright | Mungo Jerry | GBBXS7300130 |
| Something Old, Something New | The Fantastics | GBDYU1300177 |
| It’s Been So Long | George McCrae | GBDYU1300189 |
| Gimme Dat Ding | The Pipkins | GBEHT0200022 |
| Dreadlock Holiday | 10cc | GBF080080438 |
| Girls Girls Girls | Sailor | GBHMX0826719 |
| Hey Girl Don’t Bother Me | The Tams | GBHQC0574048 |
| I Wanna Hold Your Hand | Dollar | GBJUT0570100 |
| Shooting Star | Dollar | GBJUT0570110 |
| Reaching for the Best | The Exciters | GBLGL1254914 |
| Car Wash | Rose Royce | GBLGL1257222 |
| Love Grows (Where My Rosemary Goes) | Edison Lighthouse | GBQRF0705649 |
| Billy Don't Be a Hero | Paper Lace | GBQRF0706908 |
| Can’t Get By Without You | The Real Thing | GBSJM1100494 |
| Never Can Say Goodbye | Gloria Gaynor | GBSJM1100521 |
| Knock on Wood | Amii Stewart | GBVUT1050995 |
| Let's All Chant | Michael Zager Band | NLG620435603 |
| Love Grows (Where My Rosemary Goes) | Edison Lighthouse | QM4TW2106806 |
| The Tears of a Clown | The Miracles | UK3XS1300722 |
| Reach Out, I’ll Be There | Gloria Gaynor | UKDNQ1535383 |
| More, More, More | Andrea True Connection | UKDNQ1535705 |
| Ring My Bell | Anita Ward | USA560619712 |
| My Coo Ca Choo | Alvin Stardust | USA560639963 |
| Angie Baby | Helen Reddy | USA560807327 |
| Raindrops Keep Fallin’ on My Head | B.J. Thomas | USACU0501964 |
| Raindrops Keep Fallin’ on My Head | B.J. Thomas | USACU0504851 |
| Money Honey | Bay City Rollers | USAR10000010 |
| La‐La Means I Love You | The Delfonics | USAR17200014 |
| Money Honey | Bay City Rollers | USAR17500120 |
| Didn’t I (Blow Your Mind This Time) | The Delfonics | USAR19700077 |
| Didn’t I (Blow Your Mind This Time) | The Delfonics | USAR19700271 |
| La‐La Means I Love You | The Delfonics | USAR19700277 |
| Disco Inferno | The Trammps | USAT20300384 |
| Disco Inferno | The Trammps | USAT21205784 |
| Freedom Come, Freedom Go | The Fortunes | USCA29200235 |
| Jealous Mind (re‐recording) | Alvin Stardust | USDEI0100002 |
| Raindrops Keep Fallin’ on My Head | B.J. Thomas | USDEI7605117 |
| Love on a Mountain Top | Robert Knight | USDEI7802540 |
| Indiana Wants Me | R. Dean Taylor | USDEI8004400 |
| Come and Get It | Badfinger | USDEI8204141 |
| Never Ending Song of Love | The New Seekers | USDEI8301339 |
| Son of My Father (re‐recording) | Chicory Tip | USDEI8302456 |
| Juke Box Jive | The Rubettes | USDEI8302613 |
| Pepper Box | The Peppers | USDEI8303600 |
| I'd Like to Teach the World to Sing | The New Seekers | USDEI8304331 |
| My Baby Loves Lovin’ | White Plains | USDEI8304426 |
| Freedom Come, Freedom Go | The Fortunes | USDEI8402493 |
| Hitchin’ a Ride | Vanity Fare | USDEI8404416 |
| If You Don’t Know Me by Now | Harold Melvin & The Blue Notes | USDEI8504317 |
| Undercover Angel | Alan O’Day | USDEI8504332 |
| The Night Chicago Died | Paper Lace | USDEI8504337 |
| I’d Love You to Want Me | Lobo | USDEI8804302 |
| Do It Anyway You Wanna | People's Choice | USDEI9002578 |
| The Witch Queen of New Orleans (re-recording) | Redbone | USDEI9005092 |
| Raindrops Keep Fallin’ on My Head | B.J. Thomas | USGMP0600113 |
| My Simple Heart | The Three Degrees | USGZ20821080 |
| Ring My Bell | Anita Ward | USJR30200001 |
| Raindrops Keep Fallin’ on My Head | B.J. Thomas | USLIC0601861 |
| Hey Girl Don’t Bother Me | The Tams | USMC10110770 |
| Just My Imagination (Running Away with Me) (single version / mono) | The Temptations | USMO17100074 |
| Just My Imagination (Running Away With Me) | The Temptations | USMO17100274 |
| Just My Imagination (Running Away With Me) | The Temptations | USMO17100571 |
| Just My Imagination (Running Away with Me) | The Temptations | USMO17190001 |
| Ring My Bell | Anita Ward | USRHD0532273 |
| Have You Seen Her | The Chi-Lites | USRHD0610016 |
| Didn’t I (Blow Your Mind This Time) | The Delfonics | USRHD0610102 |
| If You Don’t Know Me by Now | Harold Melvin & The Blue Notes | USSM17200001 |
| If You Don’t Know Me by Now | Harold Melvin & The Blue Notes | USSM17200021 |
| If You Don’t Know Me by Now | Harold Melvin & The Blue Notes | USSM17200121 |
| If You Don’t Know Me by Now | Harold Melvin & The Blue Notes | USSM17200249 |
| If You Don’t Know Me by Now | Harold Melvin & The Blue Notes | USSM17200813 |
| If You Don’t Know Me by Now | Harold Melvin & The Blue Notes | USSM17201064 |
| Ain’t Gonna Bump No More (with No Big Fat Woman) | Joe Tex | USSM17700903 |
| If You Don’t Know Me by Now | Harold Melvin & The Blue Notes | USSM19801675 |
| If You Don’t Know Me by Now | Harold Melvin & The Blue Notes | USSMI7200001 |
| Billy Don't Be a Hero | Paper Lace | USV291405391 |
| The Witch Queen of New Orleans (re-recording) | Redbone | USV291405405 |
What other identifiers does this connect to?
Musical Works (ISWC)
+99 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+40 more
People also ask
Verified on
What is UPC 5014469532212?
5014469532212 is a Universal Product Code (UPC) assigned to The Ultimate Seventies Collection by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 160 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm