UPC · Release
100 Hits: Kids Christmas
Various Artists
Last verified:
5032698663552 is the Universal Product Code (UPC barcode) for the release “100 Hits: Kids Christmas” by Various Artists, released 2011-11-21. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 100 tracks, each with its own ISRC. Tracks include GBBLG0800548, GBBLG5900194, GBBLG0800521.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (100)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Rudolph the Red-Nosed Reindeer | Bing Crosby | T-070127399-5 | |
| 2 | Let It Snow! Let It Snow! Let It Snow! | Dean Martin | T-070.095.392-9 | |
| 3 | It’s Beginning to Look a Lot Like Christmas | Perry Como | T-070.907.250-3 | |
| 4 | HERE COMES SANTA CLAUS | GENE AUTRY | T0700732984 | |
| 5 | Frosty the Snowman | Nat King Cole | T0700557114 | |
| 6 | Santa Claus Got Stuck in My Chimney | Ella Fitzgerald | — | |
| 7 | I Want a Hippopotamus for Christmas | Gayla Peevey | T9247644491 | |
| 8 | I’m a Little Christmas Cracker | Diana Decker | — | |
| 9 | Christmas Story | Doris Day | T0700249702 | |
| 10 | I Saw Three Ships | Nat King Cole | — | |
| 11 | Little Donkey | The Beverley Sisters | — | |
| 12 | Santa’s Little Sleigh Bells | Ruby Wright | — | |
| 13 | Silver Bells | Bing Crosby, Carol Richards, John Scott Trotter and His Orchestra | T-070.135.473-5 | |
| 14 | Snowflakes | Mandy Miller | — | |
| 15 | The Christmas Tree | Eve Boswell | — | |
| 16 | The Little Christmas Tree | Nat King Cole | T9147263910 | |
| 17 | The Little Drummer Boy | The Harry Simeone Chorale | T-031.804.690-0 | |
| 18 | Suzy Snowflake | Rosemary Clooney | T-070.138.623-3 | |
| 19 | Where Did My Snowman Go? | Petula Clark | — | |
| 20 | White Christmas | Bing Crosby | T-004.026.559-5 | |
| 21 | JINGLE BELL ROCK | BOBBY HELMS, BOBBY HELMS BEAL BOOTHE | T0700884269 | |
| 22 | Rockin’ Around the Christmas Tree | Brenda Lee | T-070.126.987-5 | |
| 23 | Marshmellow World | Bing Crosby, Ella Fitzgerald | T-070.108.540-6 | |
| 24 | Shake Hands With Santa Claus | Louis Prima | T0701349327 | |
| 25 | Santa Claus Is Comin’ to Town | Bing Crosby, The Andrews Sisters, Vic Schoen and His Orchestra | T-039.705.892-2 | |
| 26 | Funny Little Snowman | Diana Day | — | |
| 27 | I Believe in Santa Claus | The Mills Brothers | — | |
| 28 | Lonely Pup (In a Christmas Shop) | Adam Faith | T0700249611 | |
| 29 | Poppa Santa Claus | Bing Crosby, Andrews Sisters, Vic Schoen and His Orchestra | T0701663219 | |
| 30 | Zat You Santa Claus | Louis Armstrong | T-070.214.236-6 | |
| 31 | Away in a Manger | Anne Shelton | T2051877041 | |
| 32 | Baby’s First Christmas | Connie Francis | T-070.013.090-0 | |
| 33 | Christmas Alphabet | Dickie Valentine, Johnny Douglas and His Orchestra | T-070.024.882-3 | |
| 34 | Do You Love Old Santa Claus? | Diana Decker | T0107576782 | |
| 35 | Little Red Riding ’s Hood Christmas Tree | Rosemary Clooney | — | |
| 36 | Little Snowman, Little Snowgirl | Mandy Miller | — | |
| 37 | Mary’s Boy Child | Harry Belafonte | T0701129807 | |
| 38 | Mrs Santa Claus | Nat King Cole | T-070.110.422-4 | |
| 39 | Ol’ Saint Nicholas | Doris Day | T-070.158.463-5 | |
| 40 | Silent Night | Ruby Murray | — | |
| 41 | All I Want for Christmas (Is My Two Front Teeth) | Spike Jones | T-070.000.708-4 | |
| 42 | I Yust Go Nuts at Christmas | Yogi Yorgesson | — | |
| 43 | Jingle Bells | The Singing Dogs | T0111926330 | |
| 44 | I’m Walking Backwards for Christmas | The Goons | — | |
| 45 | The Chipmunk Song (Christmas Don’t Be Late) | The Chipmunks | T9029137971 | |
| 46 | I Saw Mommy Kissing Santa Claus | Bobby Sherman | — | |
| 47 | We Wish You a Merry Christmas | The Weavers, Gordon Jenkins | — | |
| 48 | I’m Gonna Lasso Santa Claus | Brenda Lee | — | |
| 49 | Sleigh Ride | The Boston Pops Orchestra | — | |
| 50 | Winter Wonderland | Johnny Mathis | T-070200415-6 | |
| 51 | Deck the Halls | Nat King Cole | T9021851934 | |
| 52 | ’Twas the Night Before Christmas | Perry Como, Mitchell Ayres and His Orchestra | T-922.060.692-8 | |
| 53 | Nuttin’ for Christmas | Stan Freberg | T9161362045 | |
| 54 | The Twelve Days of Christmas | Bing Crosby, The Andrews Sisters | — | |
| 55 | Snow | Bing Crosby, Danny Kaye, Peggy Lee, Trudy Stevens | T-004.012.160-5 | |
| 56 | The Little Boy That Santa Claus Forgot | Nat King Cole | — | |
| 57 | The Little Fir Tree | Peter Brough, Archie Andrews | — | |
| 58 | There’s a Train Out for Dreamland | Nat King Cole | — | |
| 59 | Have Yourself a Merry Little Christmas | Judy Garland | T-070.072.662-0 | |
| 60 | Dance of the Sugar Plum Fairy | Orchestre de la Suisse Romande | — | |
| 61 | All I Want For Christmas Is You | C.R.S. Players | T0700070672 | |
| 62 | Last Christmas | C.R.S. Players | T-070101774-4 | |
| 63 | Merry Christmas Everybody | C.R.S. Players | — | |
| 64 | Santa Baby | C.R.S. Players | T0711876219 | |
| 65 | Wonderful Christmastime | C.R.S. Players | T0104707767 | |
| 66 | I Wish It Could Be Christmas Everyday | C.R.S. Players | T0101380442 | |
| 67 | Happy Xmas (War Is Over) | C.R.S. Players | T0709186548 | |
| 68 | Christmas Bells | C.R.S. Players | — | |
| 69 | Go Tell It on the Mountain | C.R.S. Players | — | |
| 70 | Mary Had a Baby | C.R.S. Players | — | |
| 71 | In the Bleak Midwinter | C.R.S. Players | T3077792015 | |
| 72 | Good King Wenceslas | C.R.S. Players | — | |
| 73 | Mistletoe and Wine | C.R.S. Players | — | |
| 74 | We Three Kings of Orient Are | C.R.S. Players | — | |
| 75 | The Holly and the Ivy | C.R.S. Players | T9000113939 | |
| 76 | The First Noel | C.R.S. Players | — | |
| 77 | O Little Town of Bethlehem | C.R.S. Players | T9001251725 | |
| 78 | Once in Royal David’s City | C.R.S. Players | — | |
| 79 | While Shepherds Watched Their Flocks by Night | C.R.S. Players | — | |
| 80 | When a Child Is Born | C.R.S. Players | T8019814791 | |
| 81 | Busy Doin’ Nothing | Bing Crosby, William Bendix, Cedric Hardwicke | — | |
| 82 | Buckingham Palace | Ann Stephens | — | |
| 83 | Three Little Fishes | Frankie Howard | — | |
| 84 | The Ugly Duckling | Danny Kaye | — | |
| 85 | The Runaway Train | Vernon Dalhart | — | |
| 86 | The Laughing Policeman | Charles Penrose | — | |
| 87 | Who's Afraid of the Big Bad Wolf? | Henry Hall & His Orchestra | T-070199926-9 | |
| 88 | Tubby the Tuba (Parts 1 & 2) | Danny Kaye | — | |
| 89 | Sparky’s Magic Piano (Parts 1 & 2) | Henry Blair | T3075060758 | |
| 90 | Run, Rabbit, Run | Flanagan and Allen | T-010.433.813-7 | |
| 91 | On Top of Old Smokey | The Weavers | — | |
| 92 | Nellie the Elephant | Mandy Miller | — | |
| 93 | The Hippopotamus Song: Mud, Glory, Mud | Michael Flanders and Donald Swann | — | |
| 94 | Little White Bull | Tommy Steele | — | |
| 95 | How Much Is That Doggie in the Window | Lita Roza | T0700393425 | |
| 96 | Gilly Gilly Ossenfeffer Katnellen Bogen by the Sea | Max Bygraves | — | |
| 97 | Swinging on a Star | Bing Crosby | T0701389878 | |
| 98 | Does Your Chewing Gum Lose It’s Flavour... | Lonnie Donegan | — | |
| 99 | Thumbelina | Danny Kaye | T0701801311 | |
| 100 | Goodnight Children Everywhere | Vera Lynn | T-070.264.111-9 |
Additional database matches (20)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Santa Claus Got Stuck in My Chimney | Ella Fitzgerald | — |
| Santa Claus Got Stuck in My Chimney | Ella Fitzgerald | — |
| Buckingham Palace | Ann Stephens | — |
| The Little Boy That Santa Claus Forgot | Nat King Cole | — |
| Lonely Pup (In a Christmas Shop) | Adam Faith | — |
| I Want a Hippopotamus for Christmas | Gayla Peevey | — |
| I’m Walking Backwards for Christmas | The Goons | — |
| The Little Boy That Santa Claus Forgot | Nat King Cole | — |
| Santa Claus Got Stuck in My Chimney | Ella Fitzgerald | — |
| I’m Gonna Lasso Santa Claus | Brenda Lee | — |
| I’m Walking Backwards for Christmas | The Goons | — |
| Poppa Santa Claus | Bing Crosby, Andrews Sisters, Vic Schoen and His Orchestra | — |
| Santa Claus Got Stuck in My Chimney | Ella Fitzgerald | — |
| Santa Claus Got Stuck in My Chimney | Ella Fitzgerald | — |
| Santa Claus Got Stuck in My Chimney | Ella Fitzgerald | — |
| The Little Boy That Santa Claus Forgot | Nat King Cole | — |
| The Little Boy That Santa Claus Forgot | Nat King Cole | T0104363509 |
| Santa Claus Got Stuck in My Chimney | Ella Fitzgerald | — |
| I’m Gonna Lasso Santa Claus | Brenda Lee | T0719009218 |
| Here Comes Santa Claus (Right Down Santa Claus Lane) | Gene Autry | T-070.073.298-4 |
What other identifiers does this connect to?
Musical Works (ISWC)
+77 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+41 more
Identifier Graph
People also ask
Verified on
What is UPC 5032698663552?
5032698663552 is a Universal Product Code (UPC) assigned to 100 Hits: Kids Christmas by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 100 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm