UPC · Album
The Super Sound of the 70’s, Volume 1
Various Artists
Last verified:
5033107400324 is the Universal Product Code (UPC barcode) for the release “The Super Sound of the 70’s, Volume 1” by Various Artists, released 1999-11-01 on Going For A Song. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 64 tracks, each with its own ISRC. Tracks include GBAJE7600000, USUM72110532, GBAJE7200189.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (64)
| # | Track Title | Artist(s) | ISWC |
|---|---|---|---|
| 1 | Ballroom Blitz | — | |
| 2 | Boogie Nights | — | |
| 3 | You to Me Are Everything | The Real Thing | T-010.462.552-6 |
| 4 | Reach Out | — | |
| 5 | Papa Was a Rolling Stone | — | |
| 6 | Blockbuster | — | |
| 7 | Shut Up and Dance | — | |
| 8 | I Will Survive (Phil Kelsey remix) | Gloria Gaynor | T-070.081.926-6 |
| 9 | 25 or 6 to 4 (live) | — | |
| 10 | Mr. Soft | — | |
| 11 | Get Down on It | — | |
| 12 | Lively Up Yourself | The Wailers | T-070.099.883-9 |
| 13 | Get Up Offa That Thing (live) | — | |
| 14 | Bernadette | — | |
| 15 | Warrior | — | |
| 16 | Laughter in the Rain | — | |
| 2-1 | Chirpy Chirpy Cheep Cheep | Middle of the Road | T-042626775-5 |
| 2-2 | Action | — | |
| 2-3 | Baby I Need Your Loving | — | |
| 2-4 | Ball of Confusion (That’s What the World Is Today) | The Temptations | T-070.232.899-1 |
| 2-5 | Introducing My Love | — | |
| 2-6 | I’ll Be There | — | |
| 2-7 | Let’s Go Disco | The Real Thing | T0100755949 |
| 2-8 | Wig Wam Bam | — | |
| 2-9 | Mr. Raffles | — | |
| 2-10 | Celebration | — | |
| 2-11 | Ring My Bell | Anita Ward | T-070243185-3 |
| 2-12 | When Will I See You Again | — | |
| 2-13 | I’m a Man (live) | — | |
| 2-14 | Trenchtown Rock | Bob Marley & The Wailers | T-070.184.360-8 |
| 2-15 | No Tricks | — | |
| 2-16 | Keeper of the Castle | — | |
| 3-1 | I Can’t Help Myself (Sugar Pie Honey Bunch) | — | |
| 3-2 | Funny Funny | — | |
| 3-3 | Cloud Nine | — | |
| 3-4 | Straight From the Heart | — | |
| 3-5 | Tweedle Dee, Tweedle Dum | Middle of the Road | T-005001346-1 |
| 3-6 | Never Can Say Goodbye | — | |
| 3-7 | Come Up and See Me | — | |
| 3-8 | Boogie Down (Get Funky Now) | The Real Thing | — |
| 3-9 | Poppa Joe | — | |
| 3-10 | Don’t Rock My Boat | Bob Marley & The Wailers | T-072.764.692-5 |
| 3-11 | Ooh La La La | — | |
| 3-12 | Dirty Old Man | — | |
| 3-13 | Just 7 Numbers | — | |
| 3-14 | Stikki Fingers | — | |
| 3-15 | Talk of All the USA | — | |
| 3-16 | Sweet Understanding | — | |
| 4-1 | Can You Feel the Force | — | |
| 4-2 | Always and Forever | Heatwave | T-070.882.359-9 |
| 4-3 | I Am What I Am | — | |
| 4-4 | Little Willy | — | |
| 4-5 | Ain’t No Woman | — | |
| 4-6 | Soley Soley | Middle of the Road | T-041020034-8 |
| 4-7 | I’m Losing You | — | |
| 4-8 | Living on the Edge | — | |
| 4-9 | Nutbush City Limits | Ike & Tina Turner | T-070242596-4 |
| 4-10 | Co‐Co | — | |
| 4-11 | Mighty High | — | |
| 4-12 | Share My Love | — | |
| 4-13 | Standing on the Inside | — | |
| 4-14 | Persephone | Wishbone Ash | — |
| 4-15 | Sacramento | Middle of the Road | T-903.593.379-0 |
| 4-16 | If I Were a Carpenter | — |
Additional database matches (19)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Don’t Rock My Boat | Bob Marley & The Wailers | T-072.764.692-5 |
| You to Me Are Everything | The Real Thing | T-010462552-6 |
| Lively Up Yourself | The Wailers | T-070.099.883-9 |
| Trenchtown Rock | Bob Marley & The Wailers | T-070.184.360-8 |
| Nutbush City Limits | Ike & Tina Turner | T-070242596-4 |
| Don’t Rock My Boat | Bob Marley & The Wailers | T-072.764.692-5 |
| Lively Up Yourself | The Wailers | T-070.099.883-9 |
| Persephone | Wishbone Ash | — |
| Soley Soley | Middle of the Road | T-041020034-8 |
| Ring My Bell | Anita Ward | T-070.243.185-3 |
| Always and Forever | Heatwave | T-070.882.359-9 |
| Nutbush City Limits | Ike & Tina Turner | T-070.242.596-4 |
| Nutbush City Limits | Ike & Tina Turner | T-070242596-4 |
| Nutbush City Limits | Ike & Tina Turner | T-070242596-4 |
| Nutbush City Limits | Ike & Tina Turner | T-070242596-4 |
| Persephone | Wishbone Ash | — |
| Ball of Confusion (That’s What the World Is Today) | The Temptations | T-070232899-1 |
| Ball of Confusion (That’s What the World Is Today) | The Temptations | T-070.232.899-1 |
| Ball of Confusion (That’s What the World Is Today) | The Temptations | T-070.232.899-1 |
What other identifiers does this connect to?
Musical Works (ISWC)
+54 more
Songwriters/Publishers (IPI)
Credits Graph
People also ask
Verified on
What is UPC 5033107400324?
5033107400324 is a Universal Product Code (UPC) assigned to The Super Sound of the 70’s, Volume 1 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 64 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm