UPC · Release
Various Artists
Last verified:
5052075008011 is the Universal Product Code (UPC barcode) for the release “Toolroom Records Ibiza 2011 Vol. 1” by Various Artists, released 2011-06-01. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 11 tracks, each with its own ISRC. Tracks include ITA061000075, GBH2E1000008, CDDD91100127.
Credit Chain
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 8 | Bibong | Stefano Noferini | T-906.251.693-2 | |
| 16 | Dorm Room (Carlos Fauvrelle’s Big dub) | Da G Twinz | — | |
| 17 | Conga (DJ PP edit) | Gabriel Rocha | — | |
| 19 | UnTITLED Dub Vol. 1 | Joris Voorn | T-912.766.919-6 | |
| 20 | Corner Boys | Okain | — | |
| 23 | I Have Seen | Spiritchaser | — | |
| 26 | Piano Is Not Over (Dino Lenny rework) | Savino Martinez | — | |
| 28 | Pace Yourself | Maya Jane Coles | — | |
| 29 | Sinnerman | Sean Miller, Daniel Dubb | T-902.839.443-6 | |
| 30 | Crowded House | Karol XVII, MB Valence | T-906.743.005-1 | |
| 34 | Nostromo | Luigi Rocca, Pleasurekraft | — |
| Track Title | Artist(s) | ISWC |
|---|---|---|
| The Future (extended mix) | Mark Knight | T-906.626.666-8 |
| Let the Bass Kick (original club mix) | UMEK, Beltek | T-031.903.262-6 |
| Work It Out (original club mix) | John Dahlbäck | T-915.227.063-8 |
| Fruitcake (original club mix) | Michael Woods | T-906.288.286-4 |
| Sticky Fingers (original club mix) | Ruell Rene Amesz | — |
| Attackerz (original club mix) | ATFC | T-911.214.835-3 |
| El Surco (original club mix) | Ant Brooks, Pete Griffiths | — |
| Resistance (original club mix) | Manuel de la Mare | T-919.645.987-7 |
| Skaramoosh (original club mix) | Paul Thomas | — |
| Beautiful World (original club mix) | Tiësto, Mark Knight, Dino | T-911.119.622-6 |
| V1 (original club mix) | Koen Groeneveld | — |
| So Hot (original club mix) | Da Fresh | — |
| Dark Signal (original club mix) | Joachim Garraud | — |
| Dress in Obscenity (original club mix) | D-Formation, Oscar L | T-042.903.476-3 |
| Blame (Tom Budden’s Alive remix) | James Zabiela | T-904.853.565-5 |
| Don’t Nobody (Hot Toddy vocal remix) | Fred Everything, N’Dea Davenport | — |
| Just Be Easy (original club mix) | Odahl | T-924.224.810-8 |
| Falling (original extended mix) | Ben Westbeech | T-070.893.187-6 |
| Juggernaut (original club mix) | Prok & Fitch, Juan Kidd | — |
| Pandora (original club mix) | Sergio Fernandez | T-042.815.064-4 |
| Budgie (original club mix) | Funkagenda | T-906.288.286-4 |
| Smoke Detector (extended mix) | Fibre-Optic | — |
| Homicide (original club mix) | D-Unity | — |
| There’s All You Buildt Up (original club mix) | Belocca, Soneec, Chris Lauer & Canard | T-902.320.442-4 |
| Jump It Up (original club mix) | D.Ramirez | T-911.117.763-0 |
| Zen (original club mix) | Kim Fai | — |
| Toolroom Records Ibiza 2011 Vol. 1 (Poolside mix) | Mark Storie | — |
| Toolroom Records Ibiza 2011 Vol. 1 (club mix) | Pete Griffiths | — |
| Toolroom Records Ibiza 2011 Vol. 1 (Afterclub mix) | George Andrews | — |
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Identifier Graph
5052075008011 is a Universal Product Code (UPC) assigned to Toolroom Records Ibiza 2011 Vol. 1 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 11 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm
5052075008011 is the Universal Product Code (UPC barcode) for the release “Toolroom Records Ibiza 2011 Vol. 1” by Various Artists, released 2011-06-01. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 11 tracks, each with its own ISRC. Tracks include ITA061000075, GBH2E1000008, CDDD91100127.
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 8 | Bibong | Stefano Noferini | T-906.251.693-2 | |
| 16 | Dorm Room (Carlos Fauvrelle’s Big dub) | Da G Twinz | — | |
| 17 | Conga (DJ PP edit) | Gabriel Rocha | — | |
| 19 | UnTITLED Dub Vol. 1 | Joris Voorn | T-912.766.919-6 | |
| 20 | Corner Boys | Okain | — | |
| 23 | I Have Seen | Spiritchaser | — | |
| 26 | Piano Is Not Over (Dino Lenny rework) | Savino Martinez | — | |
| 28 | Pace Yourself | Maya Jane Coles | — | |
| 29 | Sinnerman | Sean Miller, Daniel Dubb | T-902.839.443-6 | |
| 30 | Crowded House | Karol XVII, MB Valence | T-906.743.005-1 | |
| 34 | Nostromo | Luigi Rocca, Pleasurekraft | — |