UPC · Release
Toolroom House Party Vol. 3
Various Artists
Last verified:
5052075022307 is the Universal Product Code (UPC barcode) for the release “Toolroom House Party Vol. 3” by Various Artists, released 2020-09-25. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 3 tracks, each with its own ISRC.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (3)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 81 | Toolroom House Party Vol. 3 (Mixed by Rene Amesz) | — | ||
| 82 | Toolroom House Party Vol. 3 (Mixed by Iglesias) | — | ||
| 83 | Toolroom House Party Vol. 3 (Mixed by Tube & Berger) | — |
Additional database matches (80)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Free Tribe 2.0 | Tube & Berger | T-804405433-4 |
| Veraloga (Tube & Berger remix) | Ante Perry, Dayne S, IMYD | T8044287459 |
| Pain in My Brain (extended mix) | Juliet Sikora, Ashibah | — |
| Been a Long Time (extended mix) | Iglesias | T3005259478 |
| Bierchen (extended mix) | Tube & Berger | T8029505543 |
| Set You Free | Friend Within | T3009910190 |
| Need | Danny Howard, Illyus & Barrientos, Alex Mills | T9037482169 |
| Breath (extended mix) | Bassel Darwish | T-070019769-8 |
| VHS (extended mix) | 2phargon | — |
| SWAG (extended mix) | Andrew Meller | T9304199131 |
| Down Like That (extended mix) | George Kwali | T9309608433 |
| Hypno (extended mix) | Franky Rizardo | T0106641488 |
| Back in the Day | Gene Farris | T0700187821 |
| And Get You | Raumakustik | T3224770241 |
| The Breakfast Club (extended mix) | Nic Fanciulli, Black Circle | T-305501407-4 |
| Okay (extended mix) | GW Harrison | T9149241690 |
| Carnival Soul (extended mix) | Redux Saints, Shayne Fontaine | — |
| Turn (extended mix) | KODEWERK | T0107458081 |
| Heart of Afrika (extended mix) | DJ Chus, Dario D’Attis | T-328625276-0 |
| Weekend On (extended mix) | Amine Edge, DANCE | — |
| Blue Lines (extended mix) | Hector Couto | T9002457525 |
| Running (extended mix) | Hayla, Maxinne | — |
| Lelele (extended mix) | Simon Kidzoo | — |
| Let Your Body Chill (extended mix) | itsbilly, Monoky | — |
| Hobyaa (extended mix) | The Deepshakerz | T9249263001 |
| Flote (extended mix) | Las Von, Local Dialect | — |
| One False Move (extended mix) | Tini Gessler | T3155500560 |
| Don’t Ask (extended mix) | Steve Lawler | T3051259184 |
| The Purpose (extended mix) | Junior Sanchez | — |
| Blah (extended mix) | Iglesias | T3020198334 |
| Diva (extended mix) | Kaniun | — |
| Wild Life (Paco Osuna extended mix) | Melanie Ribbe | — |
| Give Me (extended mix) | Nic Joseph | — |
| Love Somebody (extended mix) | Alex Preston, Rion S | T-309889214-5 |
| Pumpin’ (Archie Hamilton extended mix) | Archie Hamilton, Danny Howard | T3005168327 |
| Un Congo (extended mix) | Joeski | — |
| Won’t Stop (extended mix) | Dario D’Attis, Kinnerman | T8014865647 |
| Shamanize (extended mix) | The Deepshakerz, Simon Kidzoo | T3100208906 |
| La Familia (extended mix) | Tube & Berger, Eskuche | T3271446169 |
| Reach Out (extended mix) | The Deepshakerz, IDA fLO | T3000140256 |
| Not Enough (extended mix) | ATFC, Mia Mendez | T3011566073 |
| The ISH (extended mix) | Hannah Wants, Eskuche | — |
| Drum Machine (extended mix) | Mike McFly, JC Stormz | T9174596884 |
| Off Ma Mind (Ejeca’s M1 extended mix) | Mat.Joe | — |
| Loosen Up (Illyus & Barrientos extended mix) | Mason, The Melody Men | T3067871987 |
| Girl (extended mix) | KC Lights | T3023020153 |
| Dusk (extended mix) | Max Chapman, Kodewerk | — |
| Dawn (extended mix) | Max Chapman, Kodewerk | — |
| Freak (extended mix) | Gene Farris, Wheats | T9310076916 |
| Real Good (extended mix) | Wh0 | T3014805820 |
| Disco Check (extended mix) | Jacq (UK) | — |
| Caught in Your Rhythm (extended mix) | GotSome, Clementine Douglas | T3012534402 |
| Stay With Me (Black Circle extended mix) | Citizenn, Black Circle, Kat Leon | T3058044472 |
| 1001 (extended mix) | Corren Cavini | T9136934957 |
| All 4 Love (extended mix) | Mark Knight, Rene Amesz, Tasty Lopez | T-300076843-0 |
| just a little (LUXXURY extended mix) | amour | T9126116878 |
| Set Me Free (extended mix) | Proudly People, Iglesias | — |
| Back Again (extended mix) | Cedric Gervais | T9203179242 |
| Jungle Jiggle (extended mix) | Cheyne Christian | — |
| Jack You (extended mix) | Egoism, Platinum Monkey | — |
| Believe (extended mix) | Funkwerkz | T8020679646 |
| Take It Back (extended mix) | Husko | — |
| It Started With B (extended mix) | Jason Cadden | — |
| Let Me Sleep (extended mix) | Kid Cut | — |
| Will You Be (extended mix) | Marc Vedo, Leela D | T3017117630 |
| Love Has Got Me Flying (extended mix) | Mattei & Omich, Steff | T9262263729 |
| Come to My Room (extended mix) | Mike Konstanty, Leela D | T9154163210 |
| That Simple (extended mix) | Mike Newman | T3011290107 |
| Down (extended mix) | Paige, Nihil Young, M. Maggie | T3227341433 |
| 90` S Rave Machine (extended mix) | Simon TG | — |
| I Will Be (extended mix) | Space Jump Salute | T3012048083 |
| 2 Steps Back (extended mix) | Stage Rockers, Lauren L’aimant | T3128269381 |
| What You Want (extended mix) | Tough Love | T0714994338 |
| One Six Six (extended mix) | Wilsun | — |
| Paradise Garage (extended mix) | Steve Hope | — |
| Colibri (extended mix) | Rene Amesz | — |
| Everybody (extended mix) | Rene Amesz | T9328752314 |
| Voices (extended mix) | Devstar | — |
| At the Club (extended mix) | George Smeddles | T3018566371 |
| I Got That (extended mix) | KPD, Man Without a Clue | T-305862127-1 |
What other identifiers does this connect to?
Musical Works (ISWC)
+42 more
Songwriters/Publishers (IPI)
Credits Graph
People also ask
Verified on
What is UPC 5052075022307?
5052075022307 is a Universal Product Code (UPC) assigned to Toolroom House Party Vol. 3 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 3 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm