UPC · Album
Absolute Music 67
Various Artists
Last verified:
5052498641529 is the Universal Product Code (UPC barcode) for the release “Absolute Music 67” by Various Artists, released 2011-01-01 on Absolute (2). UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 45 tracks, each with its own ISRC. Tracks include USJI11100249, USCA21001264, USUM71020778.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (67)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Next to You | Chris Brown, Justin Bieber | USJI11100249 |
| Last Friday Night (T.G.I.F.) | Katy Perry | USCA21001264 |
| Danza kuduro | Lucenzo, Don Omar | USUM71020778 |
| Hollywood Hills | Sunrise Avenue | FIC051100001 |
| Danza kuduro | Lucenzo, Don Omar | DEUM71101970 |
| What a Feeling (radio edit) | Alex Gaudino, Kelly Rowland | USUS11100032 |
| I’m Into You | Jennifer Lopez, Lil Wayne | USSM71103299 |
| Don’t Wanna Go Home | Jason Derulo | USWB11101150 |
| Party Rock Anthem | LMFAO, Lauren Bennett, GoonRock | USUM71105650 |
| Hey You | Broken Door | SEPQA1100224 |
| Fade Into Darkness (vocal edit) | Avicii | CH3131140001 |
| CALIFORNIA KING BED ALBUM VERSION | RIHANNA | USUM71026619 |
| Coconut Tree | Mohombi, Nicole Scherzinger | GBUM71103869 |
| Save the World | Swedish House Mafia | FR6V80466319 |
| I’m Into You | Jennifer Lopez, Lil Wayne | USUM71103299 |
| Coconut Tree | Mohombi, Nicole Scherzinger | GBUM71027585 |
| Where Them Girls At | David Guetta, Flo Rida, Nicki Minaj | FRZID1100120 |
| SMILE (RADIO EDIT) | AVRIL LAVIGNE | USRC11100280 |
| SMILE [RADIO EDIT] | AVRIL LAVIGNE | USRC11100115 |
| Fest hos Mange | Mange Makers | SE2YC1100101 |
| Good Life | OneRepublic, B.o.B | USUM71110545 |
| Till I'm Gone | Tinie Tempah, Wiz Khalifa | GB7TP1100200 |
| Danza kuduro | Lucenzo, Don Omar | FR43Y1000060 |
| Shelley | Håkan Hellström | SEUM71002302 |
| Danza kuduro | Lucenzo, Don Omar | FR43Y1100010 |
| The Lazy Song | Bruno Mars | USAT21001886 |
| SMILE | AVRIL LAVIGNE, AVRIL LAVIGNE,AVRIL LAVIGNE,AVRIL LAVIGNE, AVRIL LAVIGNE ID | USRC11100011 |
| Bögarnas fel | Grotesco | SEXBN1000001 |
| Mr. Saxobeat | Alexandra Stan | ROCRP1002864 |
| Memories in Blue | Hoffmaestro | SEWAW1000306 |
| Vamos a La Playa | Loona | NLLD91000008 |
| Nobody’s Perfect (radio edit) | Jessie J | USUM71104913 |
| Resten av ditt liv | Timbuktu | SEWAW1100204 |
| Nobody’s Perfect | Jessie J | USUM71100947 |
| Party in My Head | September | SEWBD1100818 |
| Party Rock Anthem | LMFAO, Lauren Bennett, GoonRock | USUM71100061 |
| What a Feeling (radio edit) | Alex Gaudino, Kelly Rowland | NLD141100069 |
| Hearts in the Air | Eric Saade, J-Son | DKBV71018307 |
| Rolling in the Deep | Adele | GBBKS1000335 |
| Don’t Wanna Go Home | Jason Derulo | USWB11101043 |
| Sanna Mina Ord | Stress, Petter, Johnel | SEUM71100705 |
| I’m Into You | Jennifer Lopez, Lil Wayne | USUM71104906 |
| Danza kuduro | Lucenzo, Don Omar | QMVRR1131571 |
| What Are Words | Chris Medina | GBCTA1000377 |
| Pack Up | Eliza Doolittle | GBAYE0901446 |
| I Wanna Go | Britney Spears | USJI11100095 |
| Don’t Stop the Party | The Black Eyed Peas | USUM71106057 |
| Heartbreak Down | P!nk | USLF21000094 |
| Save the World | Swedish House Mafia | GBAAA1100047 |
| I Wanna Go | Britney Spears | USJI11100005 |
| Party in My Head | September | SEWBD1100817 |
| Where Them Girls At | David Guetta, Flo Rida, Nicki Minaj | FRZID1100110 |
| Sweat | Snoop Dogg, David Guetta | USCA21100463 |
| You Learn | tAKiDA | SEVST1105013 |
| Danza kuduro | Lucenzo, Don Omar | FR43Y1100020 |
| Last Friday Night (T.G.I.F.) | Katy Perry | USCA22100126 |
| So Far Gone | James Blunt | USAT21002190 |
| Om sanningen ska fram (Vill du ligga med mig?) (club edit radio) | Eric Amarillo | SEWIM1100202 |
| Loca People (What the F**k!) | Sak Noel | ES61A0800032 |
| Next to You | Chris Brown, Justin Bieber | USJI11100250 |
| THE EDGE OF GLORY (RADIO EDIT) | LADY GAGA | USUM71109837 |
| Sweat | Snoop Dogg, David Guetta | USCA21100464 |
| Every Teardrop Is a Waterfall | Coldplay | GBAYE1100774 |
| Välkommen in (radio edit) | Veronica Maggio | SEUM71100573 |
| For altid | Medina | DKGL51100601 |
| So Far Gone | James Blunt | USAT21303067 |
| CALL YOUR GIRLFRIEND | ROBYN, ROBYN, KLAS ÅHLUND, ROBIN CARLSSON, ALEXANDER KRONLUND | SEWKZ1000231 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
+40 more
Creative Contributors (ISNI)
+37 more
People also ask
Verified on
What is UPC 5052498641529?
5052498641529 is a Universal Product Code (UPC) assigned to Absolute Music 67 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 45 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm