UPC · Release
Drum&BassArena: Summer Selection 2013
Various Artists
Last verified:
5055199514499 is the Universal Product Code (UPC barcode) for the release “Drum&BassArena: Summer Selection 2013” by Various Artists, released 2013-07-28. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 19 tracks, each with its own ISRC. Tracks include GBBZH1200009, GBBZH1300056, GB2LD0901290.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (19)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Take You Higher | Wilkinson | — | |
| 3 | Biting Point | Chords | — | |
| 7 | Solstice | LSB | T9178742988 | |
| 9 | A Drum, a Bass & A Piano (Madcap Refix) | Nookie | — | |
| 10 | Blue Waters | A.M.C, DBR UK, Robby Stone | T3159156200 | |
| 11 | Be True | Commix | T-905.399.072-0 | |
| 13 | The End of Us | Alix Perez, Sabre, Sam Wills | T9000963951 | |
| 14 | Afterthought | Ivy Lab, Frank Carter III | — | |
| 15 | Raw Deal | Halogenix, Zoe Klinck | — | |
| 16 | How You Gonna Feel | Commix, Steve Spacek | — | |
| 17 | Keep It Real | Harvest | T0702562262 | |
| 18 | Overrule My Senses | Symptom, Ella | T9131667420 | |
| 19 | Silent Runner | Need for Mirrors, Jasmine Spence, Grimm | — | |
| 20 | Rare Groove | Savage Rehab, Saxxon | T0031218606 | |
| 21 | Summer Soul | Submorphics | — | |
| 22 | Midnight | Nelver, Simplification | — | |
| 23 | Meant to Be | Hybrid Minds, Grimm | T-070159796-7 | |
| 24 | The Unspoken | Technimatic | — | |
| 25 | Glow | Stanza | T9126254033 |
Additional database matches (10)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Fire (The Prototypes remix) | Donae’o | T9169975977 |
| Only You (dRamatic & dbAudio 2013 remix) | Nookie | T0111216524 |
| Let It Be (DJ Marky & S.P.Y remix) | Artificial Intelligence, Steo | — |
| Take You Higher | Wilkinson | T-070240968-4 |
| Big, Bad & Heavy (Logistics remix) | Delano | T0316007165 |
| Let It Be (DJ Marky & S.P.Y remix) | Artificial Intelligence, Steo | T9108635638 |
| Yellow Shoes (Calibre remix) | DJ Marky, S.P.Y | T9107841305 |
| Brighter Days (Krakota remix) | Sub Zero | — |
| Blazin’ (Dimension remix) | Torqux, Lady Leshurr | T9138202025 |
| Yellow Shoes (Calibre remix) | DJ Marky, S.P.Y | T9107841305 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Identifier Graph
People also ask
Verified on
What is UPC 5055199514499?
5055199514499 is a Universal Product Code (UPC) assigned to Drum&BassArena: Summer Selection 2013 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 19 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm