UPC · Album
Various Artists
Last verified:
5059460016620 is the Universal Product Code (UPC barcode) for the release “THIS is the 60's” by Various Artists, released 2020-03-13. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 97 tracks, each with its own ISRC. Tracks include AUXN22142334, DELJ81808923, ES58A1702122.
Credit Chain
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Respect | Aretha Franklin | AUXN22142334 |
| Respect | Aretha Franklin | DELJ81808923 |
| Goldfinger | Shirley Bassey | ES58A1702122 |
| Stand by Me | Ben E. King | FR6F31393230 |
| Green Onions | Booker T. & the MG’s | FRM036203210 |
| Green Onions | Booker T. & the MG’s | FRX452353604 |
| Goldfinger | Shirley Bassey | GBAYE0001387 |
| Ferry Cross the Mersey | Gerry and the Pacemakers | GBAYE0102409 |
| Ha Ha Said the Clown | The Yardbirds | GBAYE0200888 |
| Ferry Cross the Mersey | Gerry and the Pacemakers | GBAYE0201610 |
| A World Without Love | Peter & Gordon | GBAYE0201616 |
| The House of the Rising Sun | The Animals | GBAYE0201752 |
| Goldfinger | Shirley Bassey | GBAYE0300111 |
| No Milk Today | Herman’s Hermits | GBAYE0300674 |
| Alfie | Cilla Black | GBAYE0301113 |
| Kites | Simon Dupree & the Big Sound | GBAYE0400016 |
| Tell Laura I Love Her | Ricky Valance | GBAYE0400289 |
| Shakin’ All Over | Johnny Kidd and the Pirates | GBAYE0400302 |
| Love Is Blue | Jeff Beck | GBAYE0500542 |
| All or Nothing at All | Sarah Vaughan | GBAYE0600820 |
| My Clown | July | GBAYE0701519 |
| I Know Better | The Flamingos | GBAYE0802469 |
| Got to Get You Into My Life | Cliff Bennett & the Rebel Rousers | GBAYE0900493 |
| Shakin’ All Over | Johnny Kidd and the Pirates | GBAYE6000057 |
| Poor Me | Adam Faith | GBAYE6000063 |
| Tell Laura I Love Her | Ricky Valance | GBAYE6000099 |
| Where Are You? | Dinah Washington | GBAYE6200104 |
| I Remember You | Frank Ifield | GBAYE6200752 |
| You Were Made for Me | Freddie & the Dreamers | GBAYE6300053 |
| You Were Made for Me | Freddie & the Dreamers | GBAYE6300538 |
| Ferry Cross the Mersey | Gerry and the Pacemakers | GBAYE6400004 |
| Tobacco Road | The Nashville Teens | GBAYE6400099 |
| Have I the Right | The Honeycombs | GBAYE6400167 |
| The House of the Rising Sun | The Animals | GBAYE6400209 |
| Goldfinger | Shirley Bassey | GBAYE6400302 |
| Trains and Boats and Planes | Billy J. Kramer, The Dakotas | GBAYE6400386 |
| Goldfinger | Shirley Bassey | GBAYE6400512 |
| Trains and Boats and Planes | Billy J. Kramer, The Dakotas | GBAYE6500069 |
| Tears | Ken Dodd | GBAYE6500106 |
| A Lover’s Concerto | The Toys | GBAYE6500321 |
| Breakout | Mitch Ryder & The Detroit Wheels | GBAYE6600028 |
| Alfie | Cilla Black | GBAYE6600088 |
| No Milk Today | Herman’s Hermits | GBAYE6600196 |
| Darling Je Vous Aime Beaucoup | Eartha Kitt | GBAYE6600303 |
| No Milk Today | Herman’s Hermits | GBAYE6600522 |
| Excerpt From a Teenage Opera | Keith West | GBAYE6600534 |
| Breakout | Mitch Ryder & The Detroit Wheels | GBAYE6600629 |
| There Must Be a Way | Frankie Vaughan | GBAYE6700064 |
| I Think We’re Alone Now | Tommy James & the Shondells | GBAYE6700073 |
| No Milk Today | Herman’s Hermits | GBAYE6700083 |
| Thank U Very Much | The Scaffold | GBAYE6700143 |
| Strangers in the Night | The Mike Sammes Singers | GBAYE6700825 |
| I’m the Urban Spaceman | The Bonzo Dog Band | GBAYE6800147 |
| Sabre Dance | Love Sculpture | GBAYE6800263 |
| Better by Far | Terry Reid | GBAYE6800548 |
| End of the Road | The Idle Race | GBAYE6800742 |
| Where Do You Go To (My Lovely) | Peter Sarstedt | GBAYE6900097 |
| Walkin’ Back to Happiness | Helen Shapiro | GBAYE9701917 |
| Ferry Cross the Mersey | Gerry and the Pacemakers | GBAYE9702817 |
| Thank U Very Much | The Scaffold | GBAYE9801267 |
| My White Bicycle | Tomorrow | GBAYE9801464 |
| My White Bicycle | Tomorrow | GBAYE9900008 |
| Sabre Dance | Love Sculpture | GBAYE9900392 |
| Poor Me | Adam Faith | GBBLY1100465 |
| Kentucky Woman | Deep Purple | GBCBR1100728 |
| Kentucky Woman | Deep Purple | GBDXG0000210 |
| Soul Man | Sam & Dave | GBXHC1200949 |
| Green Onions | Booker T. & the MG’s | ITCF41300490 |
| Stand by Me | Ben E. King | ITCF41500945 |
| Respect | Aretha Franklin | TCJPN2170853 |
| The House of the Rising Sun | The Animals | USA176460010 |
| Stand by Me | Ben E. King | USAT20000556 |
| Green Onions | Booker T. & the MG’s | USAT20000736 |
| Little Egypt (Ying-Yang) | The Coasters | USAT20001000 |
| Last Night | The Mar-Keys | USAT20001001 |
| Cry to Me | Solomon Burke | USAT20001004 |
| Just One Look | Doris Troy | USAT20001011 |
| Release Me | Esther Phillips | USAT20001015 |
| Under the Boardwalk | The Drifters | USAT20001017 |
| Sweet Soul Music | Arthur Conley | USAT20001064 |
| Soul Man | Sam & Dave | USAT20001065 |
| Memphis Soul Stew | King Curtis | USAT20003361 |
| Talk About Your Baby | John Lee Hooker | USAT20003496 |
| Let the Good Times Roll | Ray Charles | USAT20003614 |
| Gee Whiz (Look at His Eyes) | Carla Thomas | USAT20003725 |
| Your Good Thing (Is About to End) | Mable John | USAT20003957 |
| Hello Stranger | Barbara Lewis | USAT20100900 |
| Respect | Aretha Franklin | USAT20102330 |
| You Keep Me Hanging On | Vanilla Fudge | USAT20201403 |
| You Keep Me Hanging On | Vanilla Fudge | USAT20201405 |
| What Now My Love (single version) | Sonny & Cher | USAT20201988 |
| Sweet Inspiration | The Sweet Inspirations | USAT20203007 |
| Respect | Aretha Franklin | USAT20302295 |
| Under the Boardwalk | The Drifters | USAT20302318 |
| Respect | Aretha Franklin | USAT20504467 |
| Soul Finger | The Bar-Kays | USAT20615193 |
| Just One Look | Doris Troy | USAT20702942 |
| Mustang Sally | Wilson Pickett | USAT20704818 |
| Sweet Soul Music | Arthur Conley | USAT20800873 |
| Respect | Aretha Franklin | USAT20801240 |
| Respect | Aretha Franklin | USAT20801249 |
| Mustang Sally | Wilson Pickett | USAT20804266 |
| Soul Man | Sam & Dave | USAT20804274 |
| Green Onions | Booker T. & the MG’s | USAT20902287 |
| Looking at You | MC5 | USAT20903608 |
| Respect | Aretha Franklin | USAT21001028 |
| Under the Boardwalk | The Drifters | USAT21003310 |
| Respect | Aretha Franklin | USAT21201313 |
| Green Onions | Booker T. & the MG’s | USAT21202660 |
| Touch ’Em With Love | Brook Benton | USAT21202821 |
| Respect | Aretha Franklin | USAT21203966 |
| Respect | Aretha Franklin | USAT21203979 |
| Stand by Me | Ben E. King | USAT21204929 |
| Respect | Aretha Franklin | USAT21205797 |
| Soul Finger | The Bar-Kays | USAT21205802 |
| Last Night | The Mar-Keys | USAT21205806 |
| Tighten Up | Archie Bell & the Drells | USAT21205813 |
| Memphis Soul Stew | King Curtis | USAT21205815 |
| Sweet Soul Music | Arthur Conley | USAT21205824 |
| Knock on Wood | Eddie Floyd | USAT21205825 |
| Mustang Sally | Wilson Pickett | USAT21205826 |
| Just One Look | Doris Troy | USAT21205832 |
| Stand by Me | Ben E. King | USAT21205862 |
| Stand by Me | Ben E. King | USAT21402270 |
| Groovin’ | The Young Rascals | USAT21402943 |
| (Sittin’ on) The Dock of the Bay | Otis Redding | USAT21403443 |
| When a Man Loves a Woman | Percy Sledge | USAT21403476 |
| Respect | Aretha Franklin | USAT21403673 |
| Walking the Dog | Rufus Thomas | USAT21403888 |
| Stand by Me | Ben E. King | USAT22102518 |
| Everybody Loves a Winner | William Bell | USAT29901247 |
| Soul Finger | The Bar-Kays | USAT29901255 |
| Mustang Sally | Wilson Pickett | USAT29902210 |
| Respect | Aretha Franklin | USAT29902241 |
| Run Out of Time | The Paul Butterfield Blues Band | USEA28900100 |
| The Road to Cairo | David Ackles | USEE10000806 |
| I Wanna Be Your Dog | The Stooges | USEE10000948 |
| Morning Glory | Tim Buckley | USEE10100194 |
| For What It’s Worth | Buffalo Springfield | USEE10170607 |
| Candy Man | Fred Neil | USEE10182361 |
| For What It’s Worth | Buffalo Springfield | USEE10251925 |
| Stand by Me (Remastered LP version) | Ben E. King | USEE10301313 |
| If I Should Lose You | Nina Simone | USEE10301328 |
| Cool Jerk | The Capitols | USEE10301689 |
| Stand by Me | Ben E. King | USEE10412007 |
| Laugh at Me | Sonny Bono | USEE10413493 |
| I Wanna Be Your Dog | The Stooges | USEE10501247 |
| Both Sides Now | Judy Collins | USEE10501861 |
| Morning Glory | Tim Buckley | USEE10609074 |
| You Must Have Been a Beautiful Baby | Bobby Darin | USEE10609113 |
| In‐A‐Gadda‐Da‐Vida | Iron Butterfly | USEE10609443 |
| For What It’s Worth | Buffalo Springfield | USEE10900072 |
| For What It’s Worth | Buffalo Springfield | USEE10900741 |
| In‐A‐Gadda‐Da‐Vida | Iron Butterfly | USEE10901208 |
| I Wanna Be Your Dog | The Stooges | USEE11000030 |
| For What It’s Worth | Buffalo Springfield | USEE11200799 |
| Both Sides Now | Judy Collins | USEE11300016 |
| Stand by Me | Ben E. King | USEE11300018 |
| I Wanna Be Your Dog | The Stooges | USEE11300248 |
| Both Sides Now | Judy Collins | USEE16700003 |
| For What It’s Worth | Buffalo Springfield | USESK1317724 |
| For What It’s Worth | Buffalo Springfield | USEW19900379 |
| Respect | Aretha Franklin | USLIC0601851 |
| For What It’s Worth | Buffalo Springfield | USLIC0601852 |
| I Wanna Be Your Dog | The Stooges | USMV29800166 |
| I’m a Believer | The Monkees | USMV29900149 |
| I Wanna Be Your Dog | The Stooges | USNPD0714427 |
| Turn Around and Look at Me | The Vogues | USRE10102024 |
| Windmills of Your Mind | Noel Harrison | USRE10301456 |
| Get Ready | Ella Fitzgerald | USRE10503594 |
| I'm A Believer | The Monkees | USRH10125749 |
| Can’t Take My Eyes Off You | Frankie Valli | USRH10175215 |
| I Think We’re Alone Now | Tommy James & the Shondells | USRH10284732 |
| Just a Little (single version) | The Beau Brummels | USRH10451370 |
| Big Girls Don’t Cry | The Four Seasons | USRH10531557 |
| Fool for You | The Impressions | USRH10553474 |
| I’m a Believer | The Monkees | USRH10650922 |
| Can’t Take My Eyes Off You | Frankie Valli | USRH10651623 |
| Hello It’s Me | Todd Rundgren | USRH10651749 |
| Respect | Aretha Franklin | USRH10652588 |
| Can’t Take My Eyes Off You | Frankie Valli | USRH10720926 |
| Can’t Take My Eyes Off You | Frankie Valli | USRH11000238 |
| I’m a Believer | The Monkees | USRH11300311 |
| Green Onions | Booker T. & the MG’s | USRH11701387 |
| For What It’s Worth | Buffalo Springfield | USRH11800104 |
| Respect | Aretha Franklin | USRH12000996 |
| Hello It’s Me | Todd Rundgren | USRHD0532119 |
| Both Sides Now | Judy Collins | USSE90320135 |
| Respect | Aretha Franklin | USSM10026969 |
| Finger Poppin’ | Ike & Tina Turner | USWB10106832 |
| The 59th Street Bridge Song (Feelin’ Groovy) | Harpers Bizarre | USWB10106963 |
| Windy | The Association | USWB10300946 |
| Do Your Thing (single version, mono) | Charles Wright & the Watts 103rd Street Rhythm Band | USWB10704238 |
| Cathy’s Clown | The Everly Brothers | USWB10704348 |
| Mona Lisa | Anita Kerr | USWB11202036 |
| Windy | The Association | USWB11402696 |
| The 59th Street Bridge Song (Feelin’ Groovy) | Harpers Bizarre | USWB19601251 |
| Windy | The Association | USWB19901626 |
| I’m a Believer | The Monkees | USWI19600025 |
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
5059460016620 is a Universal Product Code (UPC) assigned to THIS is the 60's by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 97 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm