UPC · Release
Alternative & Indie Chillout
Various Artists
Last verified:
5059460060753 is the Universal Product Code (UPC barcode) for the release “Alternative & Indie Chillout” by Various Artists, released 2021-01-28. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 22 tracks, each with its own ISRC. Tracks include GBAAP1500391, GBAHT8403650, GBAHS1200181.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (22)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Elegia | New Order | T-011312840-7 | |
| 2 | Ocean Rain | Echo & the Bunnymen | — | |
| 3 | Shades of Grey | Delilah | T-912.681.163-0 | |
| 6 | 3 A.M. | Matchbox 20 | T-070930360-5 | |
| 7 | Under the Milky Way | Kill Hannah | T0602339490 | |
| 8 | April Skies | The Jesus and Mary Chain | T-011.337.928-4 | |
| 10 | Simple Girl (single version) | JR JR | T9328062788 | |
| 12 | Lighthouse | The Hush Sound | — | |
| 13 | Wrap Your Arms Around Me | Barenaked Ladies | T-070.285.924-2 | |
| 15 | Pretty Good Year | Tori Amos | T-070.121.887-2 | |
| 16 | What’s She Done to Your Mind | Rain Parade | — | |
| 17 | On My Own | The Used | T-909.643.471-8 | |
| 18 | Young (acoustic) | Dog Is Dead | T9056582640 | |
| 20 | Healer | Rumer | — | |
| 23 | Too Little, Too Late | The Stereo | T0301004294 | |
| 24 | Pins and Needles | MUTEMATH | T0701533427 | |
| 26 | Glide | Phish | T-700.085.668-0 | |
| 27 | Summertime Rolls | Jane’s Addiction | T-071.954.334-6 | |
| 29 | Circles | The Downtown Fiction | T0702026309 | |
| 30 | A Light at the End of the Tunnel | Idiot Pilot | T0100651599 | |
| 31 | Vegas Skies | The Cab | T0718506332 | |
| 32 | Mr. Right | A Rocket to the Moon, Larkin Poe | — |
Additional database matches (12)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| In the Air Tonight (acoustic version) | Scala & Kolacny Brothers | T3100798496 |
| Never Take Us Alive (From the Attic mix) | Madina Lake | T-903.081.118-8 |
| Inflatable (radio remix) | Bush | — |
| Everything We Had (one take acoustic mix) | The Academy Is… | — |
| Time (strings version) | Cute Is What We Aim For | T0721356917 |
| About a Girl (acoustic version) | The Academy Is… | — |
| You’ll Never Know (acoustic version) | VersaEmerge | T0702482618 |
| Time | Hootie & the Blowfish | T0701892503 |
| 3 A.M. | Matchbox 20 | T-011408556-1 |
| Sleepwalking (acoustic version) | Blindside | — |
| When It All Comes Down (acoustic version) | Hot Hot Heat | — |
| Time | Hootie & the Blowfish | T0701892503 |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
Identifier Graph
People also ask
Verified on
What is UPC 5059460060753?
5059460060753 is a Universal Product Code (UPC) assigned to Alternative & Indie Chillout by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 22 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm