UPC · Release
2024 - Songs, Hits & Bangers
Various Artists
Last verified:
5059460289093 is the Universal Product Code (UPC barcode) for the release “2024 - Songs, Hits & Bangers” by Various Artists, released 2024-05-16. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 58 tracks, each with its own ISRC. Tracks include DEA622101443, US56V0407211, USWB12302315.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (58)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Baby Steps | David Puentez, Isaak Guderian | T-309.192.056-4 | |
| 2 | Cupid’s Chokehold | Gym Class Heroes, Patrick Stump | T-072.125.913-7 | |
| 3 | I'VE TRIED EVERYTHING BUT THERAPY (PART 1) | TEDDY SWIMS | T-318.820.882-0 | |
| 4 | Coming Home | Artbat, John Martin | — | |
| 5 | Gimme Love (Reasonable Woman version) | Sia | T-321.384.033-2 | |
| 6 | I REMEMBER EVERYTHING | ZACH BRYAN, ZACH BRYAN FEAT. KACEY MUSGRAVES, ZACH BRYAN,KACEY MUSGRAVES | — | |
| 7 | Million Dollar Baby | Ava Max | — | |
| 8 | DNA (Loving You) | Billy Gillies, Hannah Boleyn | T-319.297.987-2 | |
| 9 | Vielleicht vielleicht | MilleniumKid, JBS | T-321.820.676-5 | |
| 10 | Moi Lolita | BELLA X, Ambre Vallet | T-003.913.844-7 | |
| 11 | Eine Hand frei | Krabat | T-328.396.279-4 | |
| 12 | Tauchen | CCOSMO | T-327.665.522-8 | |
| 13 | Love Hurt Repeat | Alle Farben, Lewis Thompson, Mae Muller | T-322.342.058-0 | |
| 14 | Believe | David Puentez, Shawnee Taylor, MTS | T-072.113.079-5 | |
| 15 | HISTORY | Joel Corry, Becky Hill | T-311.924.959-7 | |
| 16 | Dead Man Walking | SVEA | T-312.545.798-5 | |
| 17 | Baby Don’t Hurt Me | David Guetta, Anne-Marie, Coi Leray | T-317.524.684-7 | |
| 18 | Wolke8 | becks | — | |
| 19 | 10:35 | Tiësto, Tate McRae | T-312.775.766-4 | |
| 20 | Ghost | Ava Max | T-315.552.602-2 | |
| 21 | Lost | Linkin Park | T-316.175.874-9 | |
| 22 | Italodisco | The Kolors | T-319.613.338-3 | |
| 23 | TAKE CARE OF YOU | ELLA HENDERSON | T-932.883.456-6 | |
| 24 | Strangers | Kenya Grace | T-321.028.441-2 | |
| 25 | Lovin on Me | Jack Harlow | T-323.268.307-3 | |
| 26 | All That Really Matters | ILLENIUM, Teddy Swims | T-312.107.105-0 | |
| 27 | SCARED TO START | MICHAEL MARCAGI | — | |
| 29 | Banana | David Puentez | T-301.546.736-0 | |
| 30 | Rave Angel | Blusher | T-322.717.726-2 | |
| 31 | Touchin’ | Honey Bxby, Kaliii | T-321.743.434-5 | |
| 32 | Never Need Me | Rachel Chinouriri | T-324.083.263-3 | |
| 33 | SPICY MARGARITA | JASON DERULO, JASON DERULO / MICHAEL BUBLÉ, JASON DERULO & MICHAEL BUBLÉ, JASON DERULO MICHAEL BUBLÉ, JASON DERULO, MICHAEL BUBLÉ, JASON DERULO,MICHAEL BUBLÉ, JASON DERULO;MICHAEL BUBLÉ, MICHAEL BUBLÉ, MICHAEL BUBLÉ JASON DERULO | T-323.949.623-8 | |
| 34 | Candyman | Flyana Boss | — | |
| 35 | What’s Left in Your Mind | Malou, NOËP | T-321.692.574-1 | |
| 36 | Effort | SVEA | T-306.919.731-1 | |
| 37 | Crazy What Love Can Do | David Guetta, Becky Hill, Ella Henderson | T-309.676.679-5 | |
| 38 | Don’t Stop Believin’ | Teddy Swims | T-070.261.240-5 | |
| 39 | Shallow Love | Lari Luke, BELLA X | T-317.423.318-8 | |
| 40 | Fels in der Brandung | Joachim Witt | T-322.519.290-1 | |
| 41 | Going Down | Alicia Creti | — | |
| 42 | Down | Jason Derulo, David Guetta | T-326.770.339-5 | |
| 43 | One in a Million | Bebe Rexha, David Guetta | T-321.708.141-5 | |
| 45 | Make Up Your Mind | Cordae | — | |
| 46 | LIPSTICK [EXPLICIT] | CHARLIE PUTH | T-321.017.206-4 | |
| 47 | Give You Love | Jessica Mauboy, Jason Derulo | — | |
| 48 | Cheat on Me | Burna Boy, Dave | T-321.743.651-2 | |
| 49 | Body Count | Jason Derulo | — | |
| 50 | Shivers | Ed Sheeran | T-306.894.822-7 | |
| 51 | Sunglasses at Night | Heidi Klum | T-071.513.878-5 | |
| 52 | Waterslides | Tiësto, Rudimental, Absolutely | T-321.001.598-4 | |
| 53 | Storm | Limonade, Landon Cube | T-333.352.306-7 | |
| 54 | Goodbye | AyVe, Juh-Dee | T-327.283.876-9 | |
| 55 | Dance Alone | Kylie Minogue, Sia | T-323.710.200-6 | |
| 56 | Un ragazzo una ragazza | The Kolors | T-322.736.144-2 | |
| 57 | Sinceramente | Annalisa | T-326.100.787-4 | |
| 58 | Tears like Rain | Bodine Monet | T-323.764.421-8 | |
| 59 | Lie to Me | Jubël, KIDDO | T-323.095.046-2 | |
| 60 | Beautiful Things | Benson Boone | — |
Additional database matches (2)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Bad Habits (Joel Corry remix) | Ed Sheeran | T-305.366.334-2 |
| Vois sur ton chemin (techno mix) | BENNETT | T-004.796.789-4 |
What other identifiers does this connect to?
Musical Works (ISWC)
+50 more
Songwriters/Publishers (IPI)
+36 more
Creative Contributors (ISNI)
+26 more
Identifier Graph
People also ask
Verified on
What is UPC 5059460289093?
5059460289093 is a Universal Product Code (UPC) assigned to 2024 - Songs, Hits & Bangers by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 58 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm