UPC · Release
Various Artists
Last verified:
5060208846416 is the Universal Product Code (UPC barcode) for the release “Hospitality 2016” by Various Artists, released 2016-01-28. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 51 tracks, each with its own ISRC. Tracks include GBCJY1500362, GBCJY1500363, GBCJY1500364.
Credit Chain
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Constellations | Fred V & Grafix | — | |
| 2 | Lust Thrust | Krakota | — | |
| 3 | Bomb Squad | Resonate | T-200.463.966-8 | |
| 4 | Your Time | Logistics | — | |
| 5 | Oddness | Ulterior Motive | — | |
| 6 | Terminus | Metrik | — | |
| 7 | Pull Me Under | Dimension, Raphaella | T-070.116.172-9 | |
| 8 | Frisch | Urbandawn | — | |
| 9 | Remedy | LSB | T-071.720.083-3 | |
| 11 | Please Please Please (Play This on the Radio) | Rockwell | — | |
| 12 | Komodo | Whiney | — | |
| 14 | Rep | TC, Jakes | T-926.482.683-7 | |
| 16 | Shank | Halogenix | T-917.152.783-6 | |
| 17 | Jagged | Need for Mirrors, Onallee | — | |
| 18 | Lava | Benny L | T-905.326.227-4 | |
| 19 | The Lobster | NC-17, Fade | — | |
| 20 | Airlock | Doctrine | T-925.649.748-0 | |
| 21 | Blue Line | Atomik Tags | — | |
| 22 | The Depths | Royalston | — | |
| 23 | Remember You | Technimatic | T-072.376.276-2 | |
| 24 | Calling My Name | High Contrast | T-917.874.866-8 | |
| 25 | Drop Ship | London Elektricity | — | |
| 26 | Gave Too Much | Break, Kyo | — | |
| 27 | Tribes | Murdock | T-011.295.553-9 | |
| 28 | Brock It Up | Jaydan | T-917.216.114-7 | |
| 30 | Lifted | Hugh Hardie, Pola & Bryson | T-011.474.332-6 | |
| 31 | Elevator | Swindle, TC | — | |
| 32 | All Black | Ownglow | — | |
| 33 | Jazz Tickles | Voltage, Nicky Blackmarket | — | |
| 34 | Cold | Nu:Tone, Arnold Jarvis | — | |
| 35 | Telefunken Lizard Filter | London Elektricity | — | |
| 36 | Perspective | Keeno, MC Fava | — | |
| 37 | Stay With Me | Anile | — | |
| 38 | The Serpent | Shades | — | |
| 39 | Doppelgänger | S.P.Y | — | |
| 40 | Dead Limit | Noisia, The Upbeats | T-061.720.670-8 | |
| 41 | I’m Sorry | Pennygiles, Sevin | T-070.240.810-3 | |
| 42 | The Rain Will Fall | Etherwood, LSB | T-070.013.495-7 | |
| 44 | Posh Boy | Calibre | T-932.968.197-2 | |
| 45 | Tell Me | Subwave | T-309.032.874-4 | |
| 46 | If You’re Here (Luke’s Tangerine Dreaming VIP) | LSB | — | |
| 48 | In the Area | Krakota, Lifford | — | |
| 50 | Solarize | Maduk, Logistics | T-010.261.379-5 | |
| 51 | Ranua | Muffler, Keeno | — | |
| 52 | Seasick | Quadrant, Kid Hops, Iris | — | |
| 53 | People on the Ground | Royalston, Hannah Joy | — | |
| 54 | Between the Sheets | Dawn Wall, Artificial Intelligence | T-070.016.150-7 | |
| 55 | Watercolours | Nu:Logic | — | |
| 56 | Watch the Clock | Anile | — | |
| 58 | I Tol’ U | Sam Binga | T-901.473.752-1 | |
| 60 | Get It Right | FD, Soukie | T-306.810.102-6 |
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Neon Nights (Reso remix) | Urbandawn | — |
| Straight to Your Heart (Legion & Logam remix) | Grum | T-070.940.383-7 |
| Light My Way Home (Logistics remix) | Etherwood, Eva Lazarus | T-918.611.668-7 |
| Dreadnaught (Phace remix) | Icicle, SP:MC | — |
| Had a Little Fight (Diego Torres remix) | London Elektricity | — |
| Sunshine (Nu:Tone remix) | TIEKS, Dan Harkna | T-311.021.968-2 |
| Mermaid Scar (Ulterior Motive remix) | High Contrast | — |
| Buffalo (Dub Phizix remix) | Basement Jaxx | T-914.291.284-3 |
| There’s a Price on Your Head (Danny Byrd remix) | Enter Shikari | T-915.668.610-1 |
| Hospitality 2016 (continuous mix 1) | Various Artists | — |
| Hospitality 2016 (continuous mix 2) | Various Artists | — |
| Solarize | Maduk, Logistics | — |
| In the Area | Krakota, Lifford | T-929.795.060-8 |
| Jazz Tickles | Voltage, Nicky Blackmarket | — |
| Jazz Tickles | Voltage, Nicky Blackmarket | — |
| There’s a Price on Your Head (Danny Byrd remix) | Enter Shikari | T-915.668.610-1 |
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Identifier Graph
5060208846416 is a Universal Product Code (UPC) assigned to Hospitality 2016 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 51 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm
5060208846416 is the Universal Product Code (UPC barcode) for the release “Hospitality 2016” by Various Artists, released 2016-01-28. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 51 tracks, each with its own ISRC. Tracks include GBCJY1500362, GBCJY1500363, GBCJY1500364.
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Neon Nights (Reso remix) | Urbandawn | — |
| Straight to Your Heart (Legion & Logam remix) | Grum | T-070.940.383-7 |
| Light My Way Home (Logistics remix) | Etherwood, Eva Lazarus | T-918.611.668-7 |
| Dreadnaught (Phace remix) | Icicle, SP:MC | — |
| Had a Little Fight (Diego Torres remix) | London Elektricity | — |
| Sunshine (Nu:Tone remix) | TIEKS, Dan Harkna | T-311.021.968-2 |
| Mermaid Scar (Ulterior Motive remix) | High Contrast | — |
| Buffalo (Dub Phizix remix) | Basement Jaxx | T-914.291.284-3 |
| There’s a Price on Your Head (Danny Byrd remix) | Enter Shikari | T-915.668.610-1 |
| Hospitality 2016 (continuous mix 1) | Various Artists | — |
| Hospitality 2016 (continuous mix 2) | Various Artists | — |
| Solarize | Maduk, Logistics | — |
| In the Area | Krakota, Lifford | T-929.795.060-8 |
| Jazz Tickles | Voltage, Nicky Blackmarket | — |
| Jazz Tickles | Voltage, Nicky Blackmarket | — |
| There’s a Price on Your Head (Danny Byrd remix) | Enter Shikari | T-915.668.610-1 |