UPC · Release
CMAA Presents 101 Country Classics
Various Artists
Last verified:
5099967959921 is the Universal Product Code (UPC barcode) for the release “CMAA Presents 101 Country Classics” by Various Artists, released 2011-01-01 on EMI. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 101 tracks, each with its own ISRC. Tracks include USCN10500369, USRHD0900815, USCN10200246.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (101)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | The Gambler | Kenny Rogers | T-070.067.015-0 | |
| 2 | Jolene | Dolly Parton | T-070.939.628-0 | |
| 3 | Rhinestone Cowboy | Glen Campbell | T-070.128.399-9 | |
| 4 | Rose Garden | Lynn Anderson | T-070.919.047-5 | |
| 5 | On the Road Again | Willie Nelson | T-070.242.676-3 | |
| 6 | Stand by Your Man | Tammy Wynette | T-071.017.323-1 | |
| 7 | Me and Bobby McGee | Kris Kristofferson | T-071.000.950-9 | |
| 8 | Don’t It Make My Brown Eyes Blue | Crystal Gayle | T-902.705.911-6 | |
| 9 | Dreaming My Dreams With You | — | ||
| 10 | Could I Have This Dance | Anne Murray | T-070.029.439-8 | |
| 11 | Let Your Love Flow | The Bellamy Brothers | T-071.000.717-2 | |
| 12 | Harper Valley P.T.A. | Jeannie C. Riley | T-070.918.669-5 | |
| 13 | Sea of Heartbreak | — | ||
| 14 | Delta Dawn | Helen Reddy | T-070.041.446-5 | |
| 15 | I Can’t Stop Loving You | — | ||
| 16 | Raindrops Keep Fallin’ on My Head | — | ||
| 17 | He Stopped Loving Her Today | George Jones | T-070.234.471-5 | |
| 18 | Angel of the Morning | Juice Newton | T-070.880.640-9 | |
| 19 | Kiss an Angel Good Mornin’ | Charley Pride | T-070.241.496-7 | |
| 20 | Blanket on the Ground | Billie Jo Spears | T-070.880.840-5 | |
| 21 | Hello Mary Lou | — | ||
| 22 | Jackson | Johnny Cash, June Carter | T-070.089.276-7 | |
| 23 | The Battle of New Orleans | Johnny Horton | T-070.256.194-1 | |
| 24 | El Paso | — | ||
| 25 | He’ll Have to Go | Jim Reeves | T-070.918.696-8 | |
| 26 | Mr. Bojangles | Nitty Gritty Dirt Band | T-070.242.319-5 | |
| 2-1 | D‐I‐V‐O‐R‐C‐E | Tammy Wynette | T-070.881.762-2 | |
| 2-2 | Crazy | — | ||
| 2-3 | The Man Who Shot Liberty Valance | — | ||
| 2-4 | All I Have to Do Is Dream | Bobbie Gentry, Glen Campbell | T-070.231.895-3 | |
| 2-5 | King of the Road | Tennessee Ernie Ford | T-071.000.635-1 | |
| 2-6 | Snowbird | Anne Murray | T-072.147.417-4 | |
| 2-7 | I’m So Lonesome I Could Cry | — | ||
| 2-8 | Sad Movies (Make Me Cry) | — | ||
| 2-9 | It Keeps Right on a Hurtin’ | Johnny Tillotson | T-070.241.226-7 | |
| 2-10 | I’ll Take You Home Again, Kathleen | — | ||
| 2-11 | Walkin’ After Midnight | — | ||
| 2-12 | For the Good Times | Ray Price | T-070.881.470-3 | |
| 2-13 | Sing Me an Old Fashioned Song | Jean Shepard | T-801.372.725-9 | |
| 2-14 | Your Cheatin’ Heart | — | ||
| 2-15 | Take These Chains From My Heart | George Jones | T-070.177.932-9 | |
| 2-16 | He Walks Like a Man | — | ||
| 2-17 | Make the World Go Away | Eddy Arnold | T-071.000.906-5 | |
| 2-18 | The Last Thing on My Mind | Porter Wagoner, Dolly Parton | T-070.098.321-6 | |
| 2-19 | From a Jack to a King | — | ||
| 2-20 | Misty | — | ||
| 2-21 | I’m Not Lisa | Jessi Colter | — | |
| 2-22 | Games People Play | Joe South | T-070.234.176-1 | |
| 2-23 | Help Me Make It Through the Night | Sammi Smith | T-070.918.750-7 | |
| 2-24 | Different Drum | The Stone Poneys | T-070.233.643-3 | |
| 2-25 | Smoky Mountain Rain | Ronnie Milsap | — | |
| 3-1 | I Walk the Line | — | ||
| 3-2 | Rawhide | Frankie Laine, Jimmy Carroll and his Orchestra | T-070.126.075-4 | |
| 3-3 | Sixteen Tons | Tennessee Ernie Ford | T-070.243.651-8 | |
| 3-4 | Big Bad John | Jimmy Dean | T-070.880.807-4 | |
| 3-5 | I Fall to Pieces | Faron Young | T-070.240.567-1 | |
| 3-6 | Waterloo | — | ||
| 3-7 | I Remember You | — | ||
| 3-8 | Jambalaya (on the Bayou) | — | ||
| 3-9 | Travellin’ Man | — | ||
| 3-10 | Wolverton Mountain (album version) | — | ||
| 3-11 | High Noon (Do Not Forsake Me) | — | ||
| 3-12 | Wings of a Dove | — | ||
| 3-13 | Little Boy Lost | — | ||
| 3-14 | Oh Lonesome Me | Don Gibson | T-071.001.201-3 | |
| 3-15 | Tennessee Waltz | — | ||
| 3-16 | All I Have to Do Is Dream | The Everly Brothers | T-070.231.895-3 | |
| 3-17 | What in the World’s Come Over You | — | ||
| 3-18 | Hangover Tavern | Hank Thompson and His Brazos Valley Boys | T-918.230.437-6 | |
| 3-19 | Young Love | Sonny James | T-071.017.505-5 | |
| 3-20 | He’ll Have to Stay | — | ||
| 3-21 | Old Rivers | — | ||
| 3-22 | We Must Have Been Out of Our Minds | George Jones, Melba Montgomery | T-700.077.965-9 | |
| 3-23 | Funny How Time Slips Away | Wanda Jackson | T-070.881.524-0 | |
| 3-24 | Flowers on the Wall | The Statler Brothers | T-070.881.444-1 | |
| 3-25 | Give Me Forty Acres (to Turn This Rig Around) | — | ||
| 3-26 | Six Days on the Road | — | ||
| 3-27 | By the Time I Get to Phoenix | Glen Campbell | T-070.013.855-1 | |
| 4-1 | Blue | LeAnn Rimes | — | |
| 4-2 | Amazed | Lonestar | T-071.056.673-6 | |
| 4-3 | Redneck Woman | — | ||
| 4-4 | The Devil Went Down to Georgia | The Charlie Daniels Band | T-070.233.628-4 | |
| 4-5 | Queen of Hearts | — | ||
| 4-6 | Coward of the County | Kenny Rogers | T-070.259.575-2 | |
| 4-7 | Never Ending Song of Love | Crystal Gayle | T-305.788.657-0 | |
| 4-8 | Baby’s Got Her Blue Jeans On | — | ||
| 4-9 | Would You Lay With Me (in a Field of Stone) | — | ||
| 4-10 | The Most Beautiful Girl | Charlie Rich | T-070.242.292-1 | |
| 4-11 | Hey, Mr. Dream Maker | Dottie West | T-010.062.178-0 | |
| 4-12 | Another Place, Another Time | — | ||
| 4-13 | Strawberry Wine | Deana Carter | T-070.942.168-0 | |
| 4-14 | Meet Me in Montana | Dan Seals, Marie Osmond | T-070.242.135-9 | |
| 4-15 | Just Enough Rope | Linda Davis | T-070.241.418-3 | |
| 4-16 | Under This Old Hat | — | ||
| 4-17 | Love Hurts | Lacy J. Dalton | T-072.287.071-4 | |
| 4-18 | Lay Down Sally | Asleep at the Wheel | T-070.100.298-3 | |
| 4-19 | Take It to the Limit | Suzy Bogguss | T-071.264.417-1 | |
| 4-20 | Two Teardrops | — | ||
| 4-21 | Lonesome | — | ||
| 4-22 | Only Sixteen | Dr. Hook | T-070.242.765-3 | |
| 4-23 | The Night They Drove Old Dixie Down | The Band | T-070.153.733-8 |
Additional database matches (4)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| In Love | Michael Holliday | T-914.757.708-0 |
| Rose Marie | Slim Whitman | — |
| Blue | LeAnn Rimes | T-070.233.052-6 |
| Meet Me in Montana (W/Dan Seals) | Marie Osmond | T-070.242.135-9 |
What other identifiers does this connect to?
Musical Works (ISWC)
+100 more
Songwriters/Publishers (IPI)
+40 more
Creative Contributors (ISNI)
+40 more
Identifier Graph
People also ask
Verified on
What is UPC 5099967959921?
5099967959921 is a Universal Product Code (UPC) assigned to CMAA Presents 101 Country Classics by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 101 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm