UPC · Album
The Suggs Selection
Various Artists
Last verified:
600753519486 is the Universal Product Code (UPC barcode) for the release “The Suggs Selection” by Various Artists, released 2014-01-01 on Universal Music TV. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 60 tracks, each with its own ISRC. Tracks include ARF411501282, DELJ81808922, FR6F31455870.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (113)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Mirror in the Bathroom | The Beat | ARF411501282 |
| I Never Loved a Man (the Way I Love You) | Aretha Franklin | DELJ81808922 |
| At Last | Etta James | FR6F31455870 |
| It Must Be Love | Madness | GB7GZ0900018 |
| Teardrop | Massive Attack | GBAAA0600010 |
| It Must Be Love | Madness | GBAAA8100020 |
| Teardrop | Massive Attack | GBAAA9800322 |
| Guns of Navarone | The Skatalites | GBAAN6400015 |
| Mirror in the Bathroom | The Beat | GBAAP8000005 |
| Mirror in the Bathroom | The Beat | GBAAP8000439 |
| Loaded | Primal Scream | GBAAW0302305 |
| Loaded | Primal Scream | GBAAW0402378 |
| Sweet Gene Vincent | Ian Dury | GBAFR7710174 |
| Lip Up Fatty | Bad Manners | GBAHS0004364 |
| The Killing Moon | Echo & the Bunnymen | GBAHT0200121 |
| The Killing Moon | Echo & the Bunnymen | GBAHT2200030 |
| The Killing Moon | Echo & the Bunnymen | GBAHT8402300 |
| Israelites | Desmond Dekker & the Aces | GBAJE6800198 |
| Israelites | Desmond Dekker & the Aces | GBAJE6800413 |
| Israelites | Desmond Dekker & the Aces | GBAJE6900188 |
| Long Shot Kick de Bucket | The Pioneers | GBAJE6900191 |
| Liquidator | Harry J. All Stars | GBAJE6900199 |
| Long Shot Kick de Bucket | The Pioneers | GBAJE6900447 |
| Band of Gold | Freda Payne | GBAJE7000061 |
| Double Barrel | Dave & Ansel Collins | GBAJE7000167 |
| Double Barrel | Dave & Ansel Collins | GBAJE7000364 |
| Double Barrel | Dave & Ansel Collins | GBAJE7000719 |
| Help Me Make It Through the Night | John Holt | GBAJE7300248 |
| Hurt So Good | Susan Cadogan | GBAJE7400106 |
| Hurt So Good | Susan Cadogan | GBAJE7400203 |
| Egyptian Reggae | Jonathan Richman & The Modern Lovers | GBAJE7700287 |
| I Can’t Explain | The Who | GBAKW6500001 |
| Beat Surrender | The Jam | GBAKW8201007 |
| Double Barrel | Dave & Ansel Collins | GBAPX7100001 |
| Mirror in the Bathroom | The Beat | GBARK8000002 |
| Across 110th Street | Bobby Womack, Peace | GBAWA0516590 |
| Ever Fallen in Love (With Someone You Shouldn’t Have) | Buzzcocks | GBAYE0100702 |
| Stand by Me | John Lennon | GBAYE0401651 |
| Stand by Me | John Lennon | GBAYE1000824 |
| Stand by Me | John Lennon | GBAYE7500015 |
| Ever Fallen in Love (With Someone You Shouldn’t Have) | Buzzcocks | GBAYE7800085 |
| Ever Fallen in Love (With Someone You Shouldn’t Have) | Buzzcocks | GBAYE9600248 |
| Ever Fallen in Love (With Someone You Shouldn’t Have) | Buzzcocks | GBAYE9600428 |
| Do Nothing | The Specials | GBAYK1400024 |
| Do Nothing | The Specials | GBAYK1400343 |
| Do Nothing | The Specials | GBAYK8000078 |
| Band of Gold | Freda Payne | GBBLG7000081 |
| Ever Fallen in Love (With Someone You Shouldn’t Have) | Buzzcocks | GBCEL1900050 |
| The Killing Moon | Echo & the Bunnymen | GBCRL0800494 |
| It Must Be Love | Madness | GBCZR0000007 |
| It Must Be Love | Madness | GBCZR8100017 |
| Beat Surrender | The Jam | GBF068200130 |
| It Must Be Love | Madness | GBHVK0900449 |
| I Can’t Explain | The Who | GBUM71406061 |
| Teardrop | Massive Attack | GBUM71805233 |
| At Last | Etta James | ITCF41400421 |
| At Last | Etta James | ITRKI1806933 |
| I Never Loved a Man (the Way I Love You) | Aretha Franklin | TCJPN2170855 |
| Do Nothing | The Specials | UKKP22200499 |
| Clean Up Woman | Betty Wright | USAT20003375 |
| I Never Loved a Man (the Way I Love You) | Aretha Franklin | USAT20102327 |
| What’d I Say, Parts 1 & 2 | Ray Charles | USAT20102461 |
| What’d I Say, Parts 1 & 2 | Ray Charles | USAT20403876 |
| Clean Up Woman | Betty Wright | USAT20617756 |
| I Never Loved a Man (the Way I Love You) | Aretha Franklin | USAT20801241 |
| I Never Loved a Man (the Way I Love You) | Aretha Franklin | USAT20801250 |
| What’d I Say, Parts 1 & 2 | Ray Charles | USAT21201085 |
| I Never Loved a Man (the Way I Love You) | Aretha Franklin | USAT21201315 |
| I Never Loved a Man (the Way I Love You) | Aretha Franklin | USAT21203964 |
| I Never Loved a Man (the Way I Love You) | Aretha Franklin | USAT21203977 |
| I Never Loved a Man (the Way I Love You) | Aretha Franklin | USAT21403675 |
| I Never Loved a Man (the Way I Love You) | Aretha Franklin | USAT29902245 |
| It Must Be Love | Madness | USBC19901478 |
| At Last | Etta James | USBMG0701009 |
| At Last | Etta James | USCK30802607 |
| I Got You I Feel Good | James Brown | USF066500010 |
| I Got You (I Feel Good) | James Brown and the Famous Flames | USF066625050 |
| Across 110th Street | Bobby Womack, Peace | USFB20603634 |
| Mr. Big Stuff | Jean Knight | USFI87100077 |
| I Got You (I Feel Good) | James Brown and the Famous Flames | USFO66625050 |
| Egyptian Reggae | Jonathan Richman & The Modern Lovers | USGMP0800024 |
| It Must Be Love | Madness | USIR10000913 |
| Police and Thieves | Junior Murvin | USIR20300260 |
| I Chase the Devil | Max Romeo, The Upsetters | USIR27600022 |
| Police & Thieves | Junior Marvin | USIR27600353 |
| I Can’t Explain | The Who | USMC10200845 |
| At Last | Etta James | USMC16046323 |
| I Can’t Explain | The Who | USMC16415396 |
| UPTIGHT (EVERYTHING'S ALRIGHT) [SINGLE VERSION] [VERSION] | VARIOUS ARTISTS | USMO16500487 |
| Uptight (Everything’s Alright) | Stevie Wonder | USMO16582609 |
| Across 110th Street | Bobby Womack, Peace | USMV27200001 |
| Across 110th Street | Bobby Womack, Peace | USNPD0710491 |
| What’d I Say, Parts 1 & 2 | Ray Charles | USRH10130909 |
| La bamba | Ritchie Valens | USRH10402003 |
| Mirror in the Bathroom | The Beat | USRH12304477 |
| Stay With Me | Faces | USRY20514853 |
| Family Affair | Sly & the Family Stone | USSM10020383 |
| Family Affair | Sly & the Family Stone | USSM17100398 |
| Uptight (Everything’s Alright) | Stevie Wonder | USUM70845724 |
| At Last | Etta James | USUM70923212 |
| Double Barrel | Dave & Ansel Collins | USVPR0916041 |
| Young Hearts Run Free | Candi Staton | USWB10002041 |
| Stay With Me | Faces | USWB10103855 |
| Stay With Me | Faces | USWB10400805 |
| Stay With Me | Faces | USWB10606026 |
| Express Yourself | Charles Wright & the Watts 103rd Street Rhythm Band | USWB10704285 |
| Stay With Me | Faces | USWB10806961 |
| Stay With Me | Faces | USWB11202707 |
| Young Hearts Run Free | Candi Staton | USWB11300056 |
| Express Yourself | Charles Wright & the Watts 103rd Street Rhythm Band | USWB17000001 |
| Young Hearts Run Free | Candi Staton | USWB19700370 |
| Stay With Me | Faces | USWB19901706 |
| Band of Gold | Freda Payne | USWWW0200340 |
What other identifiers does this connect to?
Musical Works (ISWC)
+74 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+40 more
People also ask
Verified on
What is UPC 600753519486?
600753519486 is a Universal Product Code (UPC) assigned to The Suggs Selection by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 60 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm