UPC · Album
One Clubland
Various Artists
Credit Chain
Track List (99)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| MY LOVE | Route 94, Jess Glynne | GBQGW1300182 |
| I WANNA FEEL | Secondcity | USSM11404582 |
| Hot Right Now | DJ Fresh, Rita Ora | USQX91200775 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711403495 |
| Titanium | David Guetta, Sia | GB28K1100054 |
| Titanium | David Guetta, Sia | GB28K1100036 |
| Release Me (UK radio edit) | Agnes | GBSXS0900055 |
| We No Speak Americano | Yolanda Be Cool, DCUP | AUXN21742271 |
| Somebody’s Watching Me (Hi_Tack radio edit) | BeatFreakz | NLC280610066 |
| Lola’s Theme (radio edit) | The Shapeshifters | GB0400400111 |
| Glitterball | Sigma, Ella Henderson | GBSXS1500039 |
| I WANNA FEEL | Secondcity | GBCEN1400001 |
| Party Rock Anthem | LMFAO, Lauren Bennett, GoonRock | USUM71105650 |
| Riverside (radio mix) | Sidney Samson | NLC281010104 |
| Satisfaction | Benny Benassi, The Biz | IT00D0206406 |
| Waiting All Night | Rudimental, Ella Eyre | GBAHS1300109 |
| Evacuate the Dancefloor | Cascada | DEHK90911201 |
| Put Your Hands Up for Detroit | Fedde Le Grand | GBHAD0600321 |
| Hot Right Now | DJ Fresh, Rita Ora | GBCEN1102199 |
| Heaven | DJ Sammy, Yanou, Do | USRE50200231 |
| Green Light | Roll Deep, Tania Foster | GBGLM1000032 |
| Flowers (Sunship edit) | Sweet Female Attitude | GBCMH0000026 |
| Seek Bromance | Tim Berg | GBCEN1301233 |
| Take Me to the Clouds Above | LMC, U2 | GBCFZ0400232 |
| Lola’s Theme (radio edit) | The Shapeshifters | GBGYY0400010 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711402582 |
| Nobody to Love | Sigma | GBSXS1400074 |
| Levels | Avicii | SEUM71100962 |
| Kernkraft 400 (DJ Gius mix) | Zombie Nation | DEZ200500014 |
| Ramp! (The Logical Song) | Scooter | DEN061302570 |
| Cry for You | September | SEWBD0800805 |
| So Good to Me | Chris Malinchak | GBCEN1300221 |
| 9 PM (Till I Come) (radio edit) | ATB | DED579903680 |
| We No Speak Americano | Yolanda Be Cool, DCUP | AUCN30901666 |
| Are You With Me (radio edit) | Lost Frequencies | NLF711404885 |
| Changed the Way You Kiss Me | Example | GBCEN1100336 |
| Don’t You Worry Child | Swedish House Mafia, John Martin | GBAAA1200728 |
| Heaven | DJ Sammy, Yanou, Do | DEN120103650 |
| Young | Tulisa | GBCFZ1200080 |
| 9 PM (Till I Come) (club mix) | ATB | DEN069900066 |
| Heaven | DJ Sammy, Yanou, Do | GBCEN1100311 |
| 9 PM (Till I Come) (radio edit) | ATB | DED579805170 |
| Need U (100%) | Duke Dumont, Ame | GBCEN1300001 |
| Flowers (Sunship edit) | Sweet Female Attitude | DEA620000108 |
| Put Your Hands Up for Detroit | Fedde Le Grand | GBHAD0600311 |
| Release Me (UK radio edit) | Agnes | SEYQH0900217 |
| Loneliness | Tomcraft | DES230200260 |
| Day ’n’ Nite (radio edit) | Kid Cudi, Crookers | GBCEN0801462 |
| Wake Me Up | Avicii | SEUM71301326 |
| Evacuate the Dancefloor | Cascada | DEHK90911320 |
| Just Dance | Lady Gaga, Colby O’Donis | USUM70807646 |
| Bom Bom (radio edit) | Sam and the Womp | GBAHT1200388 |
| Pretty Green Eyes | Ultrabeat | GBCFZ0300223 |
| Kernkraft 400 (DJ Gius radio edit) | Zombie Nation | DEN409902801 |
| Riverside (Let’s Go) | Sidney Samson, Wizard Sleeve | NLC280910204 |
| Party Rock Anthem | LMFAO, Lauren Bennett, GoonRock | USUM71100061 |
| Rattle | Bingo Players | GBCEN1200794 |
| I Got U | Duke Dumont, Jax Jones | GBUM71400383 |
| SWEET NOTHING FEAT. FLORENCE WELCH | CALVIN HARRIS,FLORENCE WELCH | GBARL1201392 |
| Day ’n’ Nite (radio edit) | Kid Cudi, Crookers | USUM70958791 |
| Show Me Love (radio edit) | Steve Angello, Laidback Luke, Robin S. | NLBW50800027 |
| Wish You Were Mine | Philip George | GBSXS1400238 |
| Its Over Now | Big ANG, Siobhan | GBCFZ0400439 |
| 9 PM (Till I Come) (radio edit) | ATB | DEN060500177 |
| The Logical Song | Scooter | DEN270100055 |
| Heaven | DJ Sammy | DEN120205816 |
| Heaven | DJ Sammy, Yanou, Do | DEN120110192 |
| Heaven | DJ Sammy, Yanou, Do | USRE50200157 |
| Put Your Hands Up for Detroit | Fedde Le Grand | GBHAD0600339 |
| Fight for This Love | Cheryl Cole | GBUM70911955 |
| Rather Be | Clean Bandit, Jess Glynne | GBAHS1300498 |
| WHITE NOISE | Disclosure, AlunaGeorge | GBUM71300921 |
| Break Your Heart | Taio Cruz, Ludacris | GBUM70915495 |
| Break Your Heart | Taio Cruz, Ludacris | GBUM71003723 |
| Rapture (Avicii New Generation radio edit) | Nadia Ali | CH3131000316 |
| Glitterball | Sigma, Ella Henderson | GBSXS1500139 |
| Thunder in My Heart Again (radio edit) | Meck, Leo Sayer | GBHHM0500101 |
| Are You With Me (radio edit) | Lost Frequencies | AUNV01500432 |
| Now You’re Gone | Basshunter, DJ Mental Theo's Bazzheadz | SEPQA0751904 |
| Day ’n’ Nite (Crookers remix) | Kid Cudi | AUNV00700913 |
| Hideaway | Kiesza | USUM71400121 |
| Yeah Yeah (D. Ramirez radio edit) | Bodyrox, Luciana | GBUM70604170 |
| 9 PM (Till I Come) (radio edit) | ATB | DEN060301020 |
| Day ’n’ Nite (radio edit) | Kid Cudi, Crookers | AUNV00901334 |
| Animals | Martin Garrix | NLZ541300725 |
| Heatwave | Wiley, Ms D | GBAHT1200256 |
| On the Floor | Jennifer Lopez | USUM71106097 |
| I Could Be the One (Avicii vs. Nicky Romero) | Avicii, Nicky Romero | SEUM71201601 |
| Kernkraft 400 (DJ Gius radio edit) | Zombie Nation | GBCEN1101390 |
| MY LOVE | Route 94, Jess Glynne | GBAHS1500236 |
| Break Your Heart | Taio Cruz, Ludacris | GBUM71000235 |
| Ramp! (The Logical Song) | Scooter | DEN270200123 |
| Waves (Robin Schulz radio edit) | Mr. Probz | NLB8R1400002 |
| 9 PM (Till I Come) (radio edit) | ATB | DEN060500196 |
| Lola’s Theme (radio edit) | The Shapeshifters | GBGYY0400060 |
| Evacuate the Dancefloor | Cascada | DEHK90911301 |
| Look Right Through | Storm Queen | GBCEN1300853 |
| Lola’s Theme (radio edit) | The Shapeshifters | GBCFZ1100173 |
| LET ME LOVE YOU (UNTIL YOU LEARN TO LOVE YOURSELF) | RIHANNA CALVIN HARRIS | USUM71207198 |
Linked Identifiers
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
What is UPC 600753644324?
600753644324 is a Universal Product Code (UPC) assigned to One Clubland by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 60 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm