UPC · Album
Songs for You
Various Artists
Last verified:
600753661529 is the Universal Product Code (UPC barcode) for the release “Songs for You” by Various Artists, released 2016-01-01. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 60 tracks, each with its own ISRC. Tracks include AUEM09700003, GBAAA0100115, GBAAA0200924.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (122)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Lovefool | The Cardigans | AUEM09700003 |
| All Rise | Blue | GBAAA0100115 |
| Don’t You Want Me | The Human League | GBAAA0200924 |
| Back to Life | Soul II Soul | GBAAA0300123 |
| I Got You Babe | UB40, Chrissie Hynde | GBAAA0800950 |
| Heaven | Emeli Sandé | GBAAA1100192 |
| Don’t You Want Me | The Human League | GBAAA1200305 |
| Don’t You Want Me | The Human League | GBAAA8100001 |
| I Got You Babe | UB40, Chrissie Hynde | GBAAA8500021 |
| I Got You Babe | UB40, Chrissie Hynde | GBAAA8500025 |
| Back to Life (However Do You Want Me) | Soul II Soul, Caron Wheeler | GBAAA8900012 |
| Back to Life | Soul II Soul | GBAAA8900036 |
| Woman | Neneh Cherry | GBAAA9600381 |
| Pearl’s a Singer | Elkie Brooks | GBAAM7700001 |
| Common People (7″ edit) | Pulp | GBAAN9500080 |
| Lovin’ Each Day | Ronan Keating | GBAKW0100038 |
| Friday I’m in Love | The Cure | GBALB9200002 |
| Rise | Gabrielle | GBARA9900030 |
| I Just Want to Make Love to You | Etta James | GBAWA6165430 |
| Love Revolution | Will Young | GBCAD1600646 |
| I Heard It Through the Grapevine | Marvin Gaye | GBCBR0300012 |
| Reach | S Club 7 | GBCVL9900031 |
| I Got You Babe | UB40, Chrissie Hynde | GBDDH8500001 |
| Les Fleur | 4hero | GBF080100283 |
| Son of a Preacher Man | Dusty Springfield | GBF086800754 |
| The Look of Love | ABC | GBF088200008 |
| Get Here | Oleta Adams | GBF089090003 |
| Goodnight Girl | Wet Wet Wet | GBF089190051 |
| Goodnight Girl | Wet Wet Wet | GBF089290245 |
| Son of a Preacher Man | Dusty Springfield | GBF089400040 |
| Finally Found | Honeyz | GBF089800414 |
| Morning Sun | Robbie Williams | GBFFG0900001 |
| Son of a Preacher Man | Dusty Springfield | GBFO86800754 |
| Get Here | Oleta Adams | GBFO89090003 |
| Biology | Girls Aloud | GBUM70500062 |
| You Give Me Something | James Morrison | GBUM70600967 |
| The Look of Love | ABC | GBUM70601979 |
| I Don’t Feel Like Dancin’ | Scissor Sisters | GBUM70602112 |
| Patience | Take That | GBUM70604827 |
| Patience | Take That | GBUM70605124 |
| Son of a Preacher Man | Dusty Springfield | GBUM70703630 |
| My One Temptation | Mica Paris | GBUM70810008 |
| Girls | Sugababes | GBUM70812275 |
| Girls | Sugababes | GBUM70814323 |
| Cry Me Out | Pixie Lott | GBUM70913179 |
| Patience | Take That | GBUM70913562 |
| Patience | Take That | GBUM70913640 |
| Everything to Me | Shane Filan | GBUM71304546 |
| Love Me Like You Do | Ellie Goulding | GBUM71406894 |
| Another Love Song | Leona Lewis | GBUM71501190 |
| Love Revolution | Will Young | GBUM71501710 |
| Friday I’m in Love | The Cure | GBUM72201204 |
| Common People (7″ edit) | Pulp | GBUM72306977 |
| If I Could Turn Back Time | Cher | GED244390007 |
| I Just Want to Make Love to You | Etta James | ITCF41400420 |
| Lovefool | The Cardigans | SEBKB9629380 |
| Lovefool | The Cardigans | SEBKB9629388 |
| I Think We’re Alone Now | Tiffany | UKDNQ1535905 |
| The Look of Love | ABC | USA371425902 |
| Son of a Preacher Man | Dusty Springfield | USAT20004061 |
| Son of a Preacher Man | Dusty Springfield | USAT20301976 |
| Son of a Preacher Man | Dusty Springfield | USAT20702465 |
| Heart of Glass | Blondie | USCH37800025 |
| HEART OF GLASS | BLONDIE ARCADE FIRE, BOYS FROM BRAZIL, KAREN YOUNG | USCH37800029 |
| HEART OF GLASS [BLONDIE] | VARIOUS ARTISTS | USCH37900017 |
| I Think We’re Alone Now | Tiffany | USCK30802812 |
| Friday I’m in Love | The Cure | USEE10180267 |
| Friday I’m in Love | The Cure | USEE19200008 |
| Ain’t Nothin’ Goin’ on but the Rent | Gwen Guthrie | USF068625830 |
| Ev’ry Time We Say Goodbye | Ella Fitzgerald | USF095600110 |
| If I Could Turn Back Time | Cher | USGF18923901 |
| If I Could Turn Back Time | Cher | USGFI8923901 |
| What a Diff’rence a Day Makes | Dinah Washington | USGR10300944 |
| Show Me Heaven | Maria McKee | USIR10000625 |
| Case of the Ex (Whatcha Gonna Do) | Mýa | USIR10000804 |
| Let Me Blow Ya Mind | Eve, Gwen Stefani | USIR10110155 |
| Let Me Blow Ya Mind | Eve, Gwen Stefani | USIR10110173 |
| Push It | Salt-N-Pepa | USIR20180482 |
| Flashdance… What a Feeling | Irene Cara | USIR20200210 |
| Lovefool | The Cardigans | USKO10702822 |
| Endless Love | Diana Ross, Lionel Richie | USM018190008 |
| I Heard It Through the Grapevine | Marvin Gaye | USM019582697 |
| I Just Want to Make Love to You | Etta James | USMC16048491 |
| I Think We’re Alone Now | Tiffany | USMC18722580 |
| I Think We’re Alone Now | Tiffany | USMC18723898 |
| I’m Coming Out | Diana Ross | USMC19545507 |
| I’m Coming Out | Diana Ross | USMO10000308 |
| Dancing in the Street | Martha and the Vandellas | USMO10400267 |
| Baby Love | The Supremes | USMO10400273 |
| My Guy | Mary Wells | USMO10400285 |
| I Want You Back | The Jackson 5 | USMO10400510 |
| I Love Your Smile | Shanice | USMO10500099 |
| Baby Love | The Supremes | USMO16400287 |
| Dancing in the Street (stereo) | Martha Reeves & the Vandellas | USMO16400446 |
| My Guy | Mary Wells | USMO16400486 |
| Baby Love | The Supremes | USMO16482608 |
| Baby Love | The Supremes | USMO16482615 |
| I Heard It Through the Grapevine (single version) (mono) | Marvin Gaye | USMO16800265 |
| I Heard It Through the Grapevine | Marvin Gaye | USMO16884718 |
| I Want You Back | The Jackson 5 | USMO16900464 |
| I’m Coming Out | Diana Ross | USMO18000073 |
| Endless Love | Diana Ross, Lionel Richie | USMO18190008 |
| I Love Your Smile | Shanice | USMO19190003 |
| I Want You Back | The Jackson 5 | USMO19400306 |
| I Heard It Through the Grapevine | Marvin Gaye | USMO19582697 |
| Endless Love | Diana Ross, Lionel Richie | USMR18186827 |
| What a Diff’rence a Day Makes | Dinah Washington | USPR35900037 |
| Feeling Good | Nina Simone | USPR36500001 |
| Feeling Good | Nina Simone | USPR36500094 |
| Shake Your Groove Thing | Peaches & Herb | USPR37886805 |
| Gypsy Woman (She’s Homeless) | Crystal Waters | USPR39102713 |
| Maggie May | Rod Stewart | USUM70507243 |
| Ladies Night | Kool & the Gang | USUM70617154 |
| Let Me Blow Ya Mind | Eve, Gwen Stefani | USUM70733380 |
| I Gotta Feeling | The Black Eyed Peas | USUM70969621 |
| Born This Way | Lady Gaga | USUM71103050 |
| Moves Like Jagger | Maroon 5, Christina Aguilera | USUM71109132 |
| Moves Like Jagger | Maroon 5, Christina Aguilera | USUM71110209 |
| Domino | Jessie J | USUM71200047 |
| I Love Your Smile | Shanice | USUM71200804 |
| Show Me Heaven | Maria McKee | USUM71418180 |
| I Got You Babe | UB40, Chrissie Hynde | USWB19900776 |
What other identifiers does this connect to?
Musical Works (ISWC)
+100 more
Songwriters/Publishers (IPI)
+52 more
Creative Contributors (ISNI)
+49 more
People also ask
Verified on
What is UPC 600753661529?
600753661529 is a Universal Product Code (UPC) assigned to Songs for You by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 60 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm