UPC · Album
W9 Hits 2017, Vol. 2
Various Artists
Last verified:
600753770405 is the Universal Product Code (UPC barcode) for the release “W9 Hits 2017, Vol. 2” by Various Artists, released 2017-04-28. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 80 tracks, each with its own ISRC. Tracks include UKGD81600005, QM7281773119, FR0Q91601546.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (85)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| Casse-toi d’ici | La Synesia | UKGD81600005 |
| No Lie | Sean Paul, Dua Lipa | QM7281773119 |
| Abîmée | Slimane, Léa Castel | FR0Q91601546 |
| Des fleurs et des flammes | Tal | FRZ041601137 |
| Let Me Love | Boostee | FR4LW1600015 |
| This Town | Niall Horan | USUG11601029 |
| LOVE ME NOW | JOHN LEGEND, JOHN LEGEND,JOHN LEGEND,JOHN LEGEND,JOHN LEGEND,JOHN LEGEND | USSM11606983 |
| Mas | Kamaleón | FRY401600033 |
| Face à face | Victoria | FRZ051600116 |
| Million Reasons | Lady Gaga | USUM71609736 |
| All Time Low | Jon Bellion | USUM71504326 |
| You Don’t Know Me (radio edit) | Jax Jones, RAYE | GBUM71606456 |
| You Belong | The Avener, Laura Gibson | FRV601600059 |
| DESPACITO (VERSIÓN POP) | LUIS FONSI | USUM71700112 |
| Other People | LP | QMRSZ1600347 |
| Mauvaise graine | Nekfeu | FR9W11619929 |
| On dirait | Amir | FR9W11604014 |
| Ça va ça va | Claudio Capéo | FR7S01601110 |
| Human | Rag’n’Bone Man | GBARL1600665 |
| Je m’en vais | Vianney | FR79W1600600 |
| Animal | Álvaro Soler | DEUM71700252 |
| Sunset Lover | Petit Biscuit | FR2X41643669 |
| Folie arcadienne | Arcadian | FRUM71601184 |
| Hear Me Now | Alok, Bruno Martini, Zeeba | NLZ541600800 |
| Tuesday | Burak Yeter, Danelle Sandoval | GBKQU1667784 |
| Black Beatles | Rae Sremmurd, Gucci Mane | USUM71603293 |
| SCARS TO YOUR BEAUTIFUL (ALESSIA CARA) | VARIOUS ARTISTS | USUM71506811 |
| Sexual | NEIKED, Dyo | GBKPL1667537 |
| No Lie | Sean Paul, Dua Lipa | GBUM71604557 |
| Monnaie de singe | IAM | FRUM71613318 |
| Dancing on My Own | Calum Scott | UK6KW1500205 |
| I Feel It Coming | The Weeknd, Daft Punk | QM7281773122 |
| True Disaster | Tove Lo | SEUM71601258 |
| Living | Bakermat, Alex Clare | NLE801600355 |
| I Feel It Coming | The Weeknd, Daft Punk | USUG11601012 |
| Mon Everest | Soprano, Marina Kaye | FRZ041601242 |
| La vie est belle | Nassi | FR8FB1601300 |
| Tchikita | Jul | FR0U91601184 |
| Believer (extended mix) | Major Lazer, Showtek | NLDD61600125 |
| Karma | Alma | FIPEB1600013 |
| Live Your Life | Rémy Jay | FR9W11609257 |
| Solo Dance | Martin Jensen | DK4YA1610901 |
| Falling | Alesso | GBUM71606806 |
| Cold | Maroon 5 | USUM71700775 |
| Cutting Shapes | Don Diablo | NLZ541601041 |
| Call on Me (Ryan Riback remix) | Starley | FR52F1701000 |
| Bazardée | KeBlack | FRU781601035 |
| Elle s’est emballée (radio edit) | Dout’s | FR3NB1600040 |
| Should’ve Been Me | Naughty Boy, Kyla, Popcaan | GBUM71606091 |
| ISSUES (JULIA MICHAELS) | VARIOUS ARTISTS | USUM71615691 |
| Be Mine | Ofenbach | FR9W11620052 |
| I Feel So Bad | Kungs, Ephemerals | FR9W11618084 |
| BELIEVER | IMAGINE DRAGONS | USUM71700626 |
| Down | Marian Hill | USUM71601627 |
| French Kiss | Black M | FR7U61401002 |
| Des ricochets | Kids United | FR2PY1504740 |
| Goin Up | Deorro, DyCy | USUS11600428 |
| Move Your Body | Sia | USRC11502933 |
| Run Up | Major Lazer, PARTYNEXTDOOR, Nicki Minaj | QMUY41700005 |
| Ma câlina | Kendji Girac | FRUM71613106 |
| September Song | JP Cooper | GBUM71604513 |
| Avancer | RIDSA | FR6F31700010 |
| Call on Me (Ryan Riback remix) | Starley | AUCN31209086 |
| Unknown | QMUY41600121 | |
| Nervous (The Ooh Song) (Mark McCabe remix) | Gavin James | GB45A1600398 |
| On My Way | Tiësto, Bright Sparks | CYA111600201 |
| Be Ok | April Ivy | PT1ED1600010 |
| La parisienne | Christophe Maé | FRZ041600079 |
| Paris | The Chainsmokers | USQX91603031 |
| ISSUES | BENNY BLANCO, JULIA MICHAELS, JULIA MICHAELS, STARGATE, BENNY BLANCO, VARIOUS ARTISTS | USUM71708153 |
| Pour aller où ? | Léa Paci | FRZ041601462 |
| Say You Won’t Let Go | James Arthur | DEE861600586 |
| I Feel It Coming | The Weeknd, Daft Punk | USUG11600996 |
| I Love You | Axwell Λ Ingrosso, Kid Ink | GBUM71700001 |
| All Time Low | Jon Bellion | USUM71603666 |
| On dirait | Amir | FRZ041600945 |
| Tout donner | Maître Gims | FR7U61400984 |
| Afro Trap, Pt. 7 (La puissance) | MHD | FR3IV1600200 |
| All Time Low | Jon Bellion | USUM71604908 |
| Follow | Abdi | UKG5R1600061 |
| Eléa | Léonie | FR5Q71700300 |
| It’s Not Over | Sam & Jova, Jutty Ranx | DEQP21700001 |
| Cocoon | Milky Chance | DEVP21600002 |
| By Your Side | Jonas Blue, RAYE | GBUM71605281 |
| Tant de choses | Zaho | FRZ041601335 |
What other identifiers does this connect to?
Musical Works (ISWC)
+81 more
Songwriters/Publishers (IPI)
+40 more
Creative Contributors (ISNI)
+40 more
People also ask
Verified on
What is UPC 600753770405?
600753770405 is a Universal Product Code (UPC) assigned to W9 Hits 2017, Vol. 2 by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 80 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm