UPC · Release
Un soir à l’Olympia
Johnny Hallyday
Last verified:
600753897256 is the Universal Product Code (UPC barcode) for the release “Un soir à l’Olympia” by Johnny Hallyday, released 2019-01-01 on Mercury. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 70 tracks, each with its own ISRC. Tracks include FRZ030001080, FRZ030001090, FRUM71702220.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (70)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 1 | Je suis né dans la rue | Johnny Hallyday | T-003.011.078-1 | |
| 2 | Fils de personne | Johnny Hallyday | — | |
| 3 | Si j’étais un charpentier | Johnny Hallyday | — | |
| 4 | Quand je l’ai vue devant moi | Johnny Hallyday | — | |
| 5 | Elle est terrible | Johnny Hallyday | T-070.940.304-2 | |
| 6 | Let’s Twist Again | Johnny Hallyday | T-070.095.613-3 | |
| 7 | Rien que huit jours | Johnny Hallyday | — | |
| 8 | Toi qui t’en vas | Johnny Hallyday | T-003.017.334-2 | |
| 9 | Je me suis lavé les mains dans une eau sale | Johnny Hallyday | — | |
| 10 | Diego, libre dans sa tête | Johnny Hallyday | T-003.037.606-7 | |
| 11 | Rock’n’Roll Attitude | Johnny Hallyday, Pascal Obispo | T-003.048.394-3 | |
| 12 | Je veux te graver dans ma vie | Johnny Hallyday | — | |
| 13 | Quand un homme perd ses rêves | Johnny Hallyday | T-070.247.862-3 | |
| 14 | Quand revient la nuit | Johnny Hallyday | — | |
| 15 | Les Monts près du ciel | Johnny Hallyday | — | |
| 16 | I Got a Woman | Johnny Hallyday | T-070.919.077-1 | |
| 17 | Shout | Johnny Hallyday | T-929.528.284-7 | |
| 18 | À propos de mon père | Johnny Hallyday | — | |
| 19 | La Musique que j’aime | Johnny Hallyday, Patrick Bruel | — | |
| 20 | Je te promets | Johnny Hallyday | T-003.034.622-5 | |
| 21 | Le Bon Temps du Rock’n’Roll | Johnny Hallyday, Paul Personne | — | |
| 2-1 | Les Coups | Johnny Hallyday | T-931.294.365-0 | |
| 2-2 | La Génération perdue | Johnny Hallyday | T-003.009.957-0 | |
| 2-3 | Excuse-moi partenaire | Johnny Hallyday | — | |
| 2-4 | L’Idole des jeunes | Johnny Hallyday | — | |
| 2-5 | Pas cette chanson | Johnny Hallyday | — | |
| 2-6 | Le Pénitencier | Johnny Hallyday | T-331.685.700-4 | |
| 2-7 | Hey Joe | Johnny Hallyday | T-070.918.775-6 | |
| 2-8 | Quelques cris | Johnny Hallyday | — | |
| 2-9 | Quelque chose de Tennessee | Johnny Hallyday, France Gall | T-003.048.391-0 | |
| 2-10 | Nashville Blues | Johnny Hallyday | T-906.352.464-1 | |
| 2-11 | Gabrielle | Johnny Hallyday | — | |
| 2-12 | La Fille à qui je pense | Johnny Hallyday | T-900.903.560-3 | |
| 2-13 | Que je t’aime | Johnny Hallyday | — | |
| 2-14 | Jusqu’à minuit | Johnny Hallyday | — | |
| 2-15 | Confessions | Johnny Hallyday | T-003.007.931-2 | |
| 2-16 | Je suis seul | Johnny Hallyday | T-003.011.078-1 | |
| 2-17 | Noir c’est noir | Johnny Hallyday | T-010.433.486-2 | |
| 2-18 | L’Envie | Johnny Hallyday | — | |
| 2-19 | Be Bop a Lula | Johnny Hallyday, Eddy Mitchell | T-070.880.754-8 | |
| 2-20 | Non, je ne regrette rien | Johnny Hallyday | T-004.020.475-8 | |
| 3-1 | Gabrielle | — | ||
| 3-2 | La Musique que j’aime | — | ||
| 3-3 | Be Bop a Lula | — | ||
| 3-4 | Quelque chose de Tennessee | — | ||
| 3-5 | Rock’n’Roll Attitude | — | ||
| 3-6 | La Musique que j’aime | — | ||
| 3-7 | Le Bon Temps du Rock’n’Roll | — | ||
| 3-8 | Quelque chose de Tennessee | — | ||
| 3-9 | Crédits: Olympia 2000 - Les Duos | — | ||
| 3-11 | Laissez-nous twister | — | ||
| 3-12 | Elle est terrible | — | ||
| 3-13 | L’Idole des jeunes | — | ||
| 3-14 | C’est une fille comme toi | — | ||
| 3-15 | Dans un jardin d’amour | — | ||
| 3-16 | Serre la main d’un fou | — | ||
| 3-17 | Pas cette chanson | — | ||
| 3-18 | Sam’di soir | — | ||
| 3-19 | Retient la nuit | — | ||
| 3-20 | Medley: La Bagarre / Statics | — | ||
| 3-21 | Rebel Rouser (instrumental) | — | ||
| 3-22 | Présentation des musiciens | — | ||
| 3-23 | Hey ! Baby | — | ||
| 3-24 | C’est le Mashed Potatoes | — | ||
| 3-25 | Comme l’été dernier | — | ||
| 3-26 | Let’s Twist Again | — | ||
| 3-27 | C’est le Mashed Potatoes (reprise instrumentale) | — | ||
| 3-28 | Tout bas tout bas tout bas | — | ||
| 3-29 | I Got a Woman | — | ||
| 3-30 | Crédits: Olympia 1962 | — |
What other identifiers does this connect to?
Musical Works (ISWC)
Songwriters/Publishers (IPI)
Identifier Graph
People also ask
Verified on
What is UPC 600753897256?
600753897256 is a Universal Product Code (UPC) assigned to Un soir à l’Olympia by Johnny Hallyday. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 70 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm