UPC · Album
Back to the 2010s
Various Artists
Last verified:
600753947296 is the Universal Product Code (UPC barcode) for the release “Back to the 2010s” by Various Artists, released 2021-01-01 on UMC. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 65 tracks, each with its own ISRC. Tracks include AUBM01400384, DEE861600586, DEUM71806776.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (71)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| You Ruin Me | The Veronicas | AUBM01400384 |
| Say You Won’t Let Go | James Arthur | DEE861600586 |
| Someone You Loved | Lewis Capaldi | DEUM71806776 |
| Someone You Loved | Lewis Capaldi | DEUM71807062 |
| Read All About It, Part III | Emeli Sandé | GBAAA1200018 |
| Pompeii | Bastille | GBAAA1200795 |
| The Club Is Alive | JLS | GBARL1000443 |
| Heart Skips a Beat | Olly Murs, Rizzle Kicks | GBARL1100728 |
| Only Love Can Hurt Like This | Paloma Faith | GBARL1301427 |
| Real Love | Tom Odell | GBARL1401541 |
| Human | Rag’n’Bone Man | GBARL1600665 |
| Paradise | George Ezra | GBARL1701373 |
| Leave a Light On | Tom Walker | GBARL1701655 |
| PROMISES (WITH SAM SMITH) (BONUS TRACK) | CALVIN HARRIS;SAM SMITH | GBARL1801049 |
| Leave a Light On | Tom Walker | GBARL1801277 |
| Easy Love | Sigala | GBCEN1500481 |
| Stronger (What Doesn’t Kill You) | Kelly Clarkson | GBCTA1100364 |
| What Makes You Beautiful | One Direction | GBHMU1100018 |
| Ghost | Ella Henderson | GBHMU1400029 |
| Jealous | Labrinth | GBHMU1400362 |
| BLACK MAGIC | LITTLE MIX | GBHMU1500046 |
| Only Love | Ben Howard | GBUM71104742 |
| Video Games | Lana Del Rey | GBUM71107964 |
| Video Games | Lana Del Rey | GBUM71111621 |
| Only Love | Ben Howard | GBUM71201713 |
| Stay With Me | Sam Smith | GBUM71308833 |
| Stay With Me | Sam Smith | GBUM71401517 |
| Love Me Like You Do (From “Fifty Shades of Grey” / radio edit) | Ellie Goulding | GBUM71406823 |
| King | Years & Years | GBUM71406892 |
| Love Me Like You Do | Ellie Goulding | GBUM71507204 |
| Fast Car | Jonas Blue, Dakota | GBUM71507621 |
| September Song | JP Cooper | GBUM71604513 |
| Don’t Call Me Up | Mabel | GBUM71808052 |
| Take Me to Church | Hozier | IEACJ1300031 |
| Take Me to Church | Hozier | IEACJ1400052 |
| Arcade | Duncan Laurence | NL1TK1900001 |
| Wake Me Up | Avicii | SEUM71301326 |
| Dancing on My Own | Calum Scott | UK6KW1500205 |
| You Don’t Own Me | Grace, G-Eazy | USAT21602010 |
| Firework | Katy Perry | USCA21001262 |
| Need You Now | Lady Antebellum | USCN10900470 |
| Need You Now | Lady Antebellum | USCN10900695 |
| Give Me Everything | Pitbull, Ne-Yo, Afrojack, Nayer | USJAY1100032 |
| Till the World Ends | Britney Spears | USJI11100074 |
| Happy | Pharrell Williams | USQ4E1300686 |
| Blow | Ke$ha | USRC11000889 |
| Chandelier | Sia | USRC11400498 |
| Ex’s & Oh’s | Elle King | USRC11401950 |
| You Don’t Own Me | Grace, G-Eazy | USRC11500344 |
| What About Us | P!nk | USRC11701586 |
| Higher Love | Kygo, Whitney Houston | USRC11901901 |
| All of Me | John Legend | USSM11303954 |
| Take Me to Church | Hozier | USSM11307291 |
| All About That Bass | Meghan Trainor | USSM11401317 |
| Happy | Pharrell Williams | USSM11406726 |
| Fight Song | Rachel Platten | USSM11500753 |
| All About That Bass | Meghan Trainor | USSM12410059 |
| Sucker | Jonas Brothers | USUG11900515 |
| Price Tag | Jessie J, B.o.B | USUM71100719 |
| Price Tag | Jessie J | USUM71100720 |
| THE EDGE OF GLORY (RADIO EDIT) | LADY GAGA | USUM71109837 |
| Radioactive | Imagine Dragons | USUM71201074 |
| COUNTING STARS | ONEREPUBLIC, ONEREPUBLIC CAMOUFLY OPPIDAN, VARIOUS ARTISTS | USUM71301306 |
| Best Day of My Life | American Authors | USUM71302187 |
| ONE LAST TIME | VARIOUS ARTISTS | USUM71409723 |
| What Do You Mean? | Justin Bieber | USUM71511919 |
| DNCE | DNCE | USUM71514637 |
| ISSUES (JULIA MICHAELS) | VARIOUS ARTISTS | USUM71615691 |
| ISSUES | BENNY BLANCO, JULIA MICHAELS, JULIA MICHAELS, STARGATE, BENNY BLANCO, VARIOUS ARTISTS | USUM71708153 |
| In My Blood | Shawn Mendes | USUM71803183 |
| Unknown | USUM71900764 |
What other identifiers does this connect to?
Musical Works (ISWC)
+92 more
Songwriters/Publishers (IPI)
+79 more
Creative Contributors (ISNI)
+68 more
Identifier Graph
People also ask
Verified on
What is UPC 600753947296?
600753947296 is a Universal Product Code (UPC) assigned to Back to the 2010s by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 65 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm