UPC · Release
The Best One Hit Wonders… Ever!
Various Artists
Last verified:
6009509305627 is the Universal Product Code (UPC barcode) for the release “The Best One Hit Wonders… Ever!” by Various Artists, released 2003-01-01 on EMI. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 19 tracks, each with its own ISRC. Tracks include GBAYE9600116, GBARL8800011, GBAAA8700033.
Format
- GS1 prefix:
- Country/region prefix assigned by GS1 (e.g. 060/061 = USA/Canada, 50 = UK).
- Company prefix:
- Label/distributor identifier assigned by the local GS1 office.
- Product:
- Unique product number assigned by the company.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (19)
| # | Track Title | Artist(s) | ISWC | |
|---|---|---|---|---|
| 2-1 | Your Woman | White Town | T-928416045-8 | |
| 2-2 | PERFECT | FAIRGROUND ATTRACTION | T-011350581-9 | |
| 2-3 | Sleeping Satellite | — | ||
| 2-4 | Mary’s Prayer | Danny Wilson | T-010269329-7 | |
| 2-5 | Centerfold | The J. Geils Band | T-070029711-5 | |
| 2-6 | Money | — | ||
| 2-7 | I Touch Myself | Divinyls | T-070084930-4 | |
| 2-8 | Bette Davis Eyes | Kim Carnes | T-070.014.971-8 | |
| 2-9 | The Politics of Dancing | — | ||
| 2-10 | Break My Stride | Matthew Wilder | T-070884664-3 | |
| 2-11 | Major Tom (Coming Home) | Peter Schilling | T-071520434-4 | |
| 2-12 | Take My Breath Away (Love Theme From “Top Gun”) | Berlin | T-071.407.806-4 | |
| 2-13 | Baby Come Back | Pato Banton, Ali, Robin Campbell | T-010433775-8 | |
| 2-14 | Baby, I Love Your Way | — | ||
| 2-15 | Don’t Worry, Be Happy | Bobby McFerrin | T-070233768-5 | |
| 2-16 | Cantaloop | — | ||
| 2-17 | Tequila (Mint Royale Shot) | Terrorvision | T-011530625-6 | |
| 2-18 | Spaceman | Babylon Zoo | T-010201058-1 | |
| 2-19 | Turning Japanese | The Vapors | — |
Additional database matches (23)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| No Rain | Blind Melon | T-070.156.112-7 |
| Rescue Me (radio edit) | Bell, Book & Candle | T-800185236-5 |
| Tequila | Terrorvision | T-011530625-6 |
| Turning Japanese | The Vapors | — |
| Sex and Candy | Marcy Playground | T-070.172.465-3 |
| Bitch | Meredith Brooks | T-070942389-1 |
| Stay (I Missed You) | Lisa Loeb, Nine Stories | T-070248740-8 |
| No Rain (remastered) | Blind Melon | T-070.156.112-7 |
| I Believe | Blessid Union of Souls | T-070086107-9 |
| Bitch (edit) | Meredith Brooks | T-070942389-1 |
| Show Me Heaven | Maria McKee | T-070168365-9 |
| What’s Up | 4 Non Blondes | T-070206588-0 |
| Breakfast at Tiffany’s | Deep Blue Something | T-070019324-3 |
| Turning Japanese | The Vapors | — |
| You Get What You Give | New Radicals | T-070.935.415-3 |
| No Rain | Blind Melon | T-070156112-7 |
| Sex and Candy | Marcy Playground | T-070172465-3 |
| Bitch | Meredith Brooks | T-070942389-1 |
| Bitch | Meredith Brooks | T-070942389-1 |
| Stay (I Missed You) | Lisa Loeb, Nine Stories | T-070248740-8 |
| Stay (I Missed You) | Lisa Loeb, Nine Stories | T-070248740-8 |
| Show Me Heaven | Maria McKee | T-070.168.365-9 |
| You Get What You Give | New Radicals | T-070935415-3 |
What other identifiers does this connect to?
Musical Works (ISWC)
+49 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+22 more
Identifier Graph
People also ask
Verified on
What is UPC 6009509305627?
6009509305627 is a Universal Product Code (UPC) assigned to The Best One Hit Wonders… Ever! by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 19 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm