UPC · Album
Planet 70’s
Various Artists
Last verified:
602498387894 is the Universal Product Code (UPC barcode) for the release “Planet 70’s” by Various Artists, released 2006-01-01 on Universal Music TV. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 43 tracks, each with its own ISRC. Tracks include AUWA01000213, AUXN22142433, CAB0A1400020.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (93)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| You Make Me Feel Like Dancing | Leo Sayer | AUWA01000213 |
| Paranoid | Black Sabbath | AUXN22142433 |
| SEASONS IN THE SUN | Terry Jacks | CAB0A1400020 |
| Stuck in the Middle With You | Stealers Wheel | ES5709668267 |
| Je t’aime moi non plus | Serge Gainsbourg, Jane Birkin | FR26V2057690 |
| Je t’aime moi non plus | Serge Gainsbourg, Jane Birkin | FRUM72000836 |
| All Right Now | Free | FRY680900067 |
| Je t’aime moi non plus | Serge Gainsbourg, Jane Birkin | FRZ036800450 |
| Paranoid | Black Sabbath | GB5KW1601263 |
| Meet Me on the Corner | Lindisfarne | GBAAA0300723 |
| Meet Me on the Corner | Lindisfarne | GBAAA7100004 |
| Stuck in the Middle With You | Stealers Wheel | GBAAM7200002 |
| Stuck in the Middle With You | Stealers Wheel | GBAAM7300001 |
| All Right Now | Free | GBAAN7000001 |
| Like the Way I Do | Melissa Etheridge | GBAAN7000064 |
| Sex & Drugs & Rock & Roll | Ian Dury | GBAFR7710183 |
| Paranoid | Black Sabbath | GBAJE7000055 |
| Paranoid | Black Sabbath | GBAJE7000057 |
| Band of Gold | Freda Payne | GBAJE7000061 |
| Devil’s Answer | Atomic Rooster | GBAJE8900035 |
| Saturday Night’s Alright for Fighting | Elton John | GBAMB9500068 |
| Blockbuster | The Sweet | GBARL7300002 |
| Ballroom Blitz | Sweet | GBARL7300004 |
| See My Baby Jive | Wizzard | GBAYE0007100 |
| See My Baby Jive | Wizzard | GBAYE0600806 |
| See My Baby Jive | Wizzard | GBAYE7300071 |
| Tiger Feet | Mud | GBAYE7300224 |
| Tiger Feet | Mud | GBAYE7400036 |
| Tiger Feet | Mud | GBAYE7400090 |
| Tiger Feet | Mud | GBAYE7500422 |
| She’s a Lady | Tom Jones | GBBBA7160333 |
| I Love to Love | Tina Charles | GBBBN7500001 |
| I Love to Love | Tina Charles | GBBBN7600026 |
| You Make Me Feel Like Dancing | Leo Sayer | GBBCP9900002 |
| Band of Gold | Freda Payne | GBBLG7000081 |
| You Make Me Feel Like Dancing | Leo Sayer | GBBLG7600256 |
| Get It On | T. Rex | GBCHM7100038 |
| She’s a Lady | Tom Jones | GBF077121420 |
| Saturday Night’s Alright for Fighting | Elton John | GBF080300786 |
| The Boys Are Back in Town | Thin Lizzy | GBF087600063 |
| Dreadlock Holiday | 10cc | GBF087800002 |
| Tiger Feet | Mud | GBHMX1238803 |
| All Right Now | Free | GBUM70500893 |
| Saturday Night’s Alright for Fighting | Elton John | GBUM71304966 |
| Son of My Father | Chicory Tip | NLB120600078 |
| Cocaine | J.J. Cale | NLF057690004 |
| Cocaine | J.J. Cale | NLFO57690004 |
| Cocaine | J.J. Cale | USA047600060 |
| Seasons in the Sun | Terry Jacks | USAR17400002 |
| Seasons in the Sun | Terry Jacks | USAR17400171 |
| Because the Night | Patti Smith | USAR17800224 |
| Block Buster! | The Sweet | USCA20805286 |
| My Sharona | The Knack | USCA27900065 |
| My Sharona | The Knack | USCA28900153 |
| My Sharona | The Knack | USCA29200211 |
| You Ain’t Seen Nothing Yet | Bachman–Turner Overdrive | USIR20000662 |
| I Was Made for Lovin’ You | KISS | USIR20300507 |
| The Boys Are Back in Town | Thin Lizzy | USLIC0601831 |
| Free Bird | Lynyrd Skynyrd | USMC10201559 |
| Inner City Blues (Make Me Wanna Holler) | Marvin Gaye | USMO10001126 |
| The Tears of a Clown | Smokey Robinson & The Miracles | USMO16700525 |
| I Can’t Get Next to You | The Temptations | USMO16900267 |
| I Can’t Get Next to You | The Temptations | USMO16900541 |
| The Tears of a Clown | Smokey Robinson & The Miracles | USMO17000525 |
| The Tears of a Clown | Smokey Robinson & The Miracles | USMO17072044 |
| Inner City Blues (Make Me Wanna Holler) | Marvin Gaye | USMO17100049 |
| Since You Been Gone | Rainbow | USPR37930021 |
| Since You Been Gone | Rainbow | USPR37980081 |
| Since You Been Gone | Rainbow | USPR38687029 |
| You Ain’t Seen Nothing Yet | Bachman–Turner Overdrive | USPR39401742 |
| Vicious | Lou Reed | USRC17201944 |
| Get It On | T. Rex | USRE10100460 |
| Bang a Gong (Get It On) | T. Rex | USRE10300007 |
| Get It On | T. Rex | USRE10301724 |
| All the Young Dudes | Mott the Hoople | USSM10021547 |
| All the Young Dudes | Mott the Hoople | USSM10028174 |
| Black Betty | Ram Jam | USSM10105935 |
| Black Betty | Ram Jam | USSM10211288 |
| All the Young Dudes | Mott the Hoople | USSM17200181 |
| All the Young Dudes | Mott the Hoople | USSM17200444 |
| All the Young Dudes | Mott the Hoople | USSM17200555 |
| Black Betty | Ram Jam | USSM17700459 |
| Black Betty | Ram Jam | USSM17700462 |
| Black Betty | Ram Jam | USSM17700982 |
| Black Betty | Ram Jam | USSM19602995 |
| All the Young Dudes | Mott the Hoople | USSMI7200181 |
| The Tears of a Clown (U.K. version) | Smokey Robinson & The Miracles | USUM70845721 |
| I Was Made for Lovin’ You | KISS | USUM71406149 |
| Paranoid | Black Sabbath | USWB10202640 |
| You Make Me Feel Like Dancing | Leo Sayer | USWB10202831 |
| Paranoid | Black Sabbath | USWB11304628 |
| Paranoid | Black Sabbath | USWB19900213 |
| Band of Gold | Freda Payne | USWWW0200340 |
What other identifiers does this connect to?
Musical Works (ISWC)
+37 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
+29 more
People also ask
Verified on
What is UPC 602498387894?
602498387894 is a Universal Product Code (UPC) assigned to Planet 70’s by Various Artists. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 43 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm