UPC · Album
Soul Legends
Marvin Gaye
Last verified:
602498392836 is the Universal Product Code (UPC barcode) for the release “Soul Legends” by Marvin Gaye. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 33 tracks, each with its own ISRC. Tracks include GBCBR0300009, GBCBR0300012, USM017800003.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (55)
| Track Title | Artist(s) | ISRC |
|---|---|---|
| How Sweet It Is (to Be Loved by You) | Marvin Gaye | GBCBR0300009 |
| I Heard It Through the Grapevine | Marvin Gaye | GBCBR0300012 |
| When Did You Stop Loving Me, When Did I Stop Loving You? | Marvin Gaye | USM017800003 |
| I Heard It Through the Grapevine | Marvin Gaye | USM019582697 |
| Mercy Mercy Me (The Ecology) | Marvin Gaye | USMO10000520 |
| What’s Going On | Marvin Gaye | USMO10000523 |
| You’re a Wonderful One | Marvin Gaye | USMO10001138 |
| Come Get to This | Marvin Gaye | USMO10300476 |
| Let’s Get It On | Marvin Gaye | USMO10300491 |
| I’ll Be Doggone | Marvin Gaye | USMO10400289 |
| Hitch Hike | Marvin Gaye | USMO16200507 |
| Pride and Joy | Marvin Gaye | USMO16300267 |
| Can I Get a Witness | Marvin Gaye | USMO16382606 |
| How Sweet It Is (to Be Loved by You) | Marvin Gaye | USMO16482613 |
| Pretty Little Baby | Marvin Gaye | USMO16582585 |
| I’ll Be Doggone | Marvin Gaye | USMO16582587 |
| Ain’t That Peculiar | Marvin Gaye | USMO16582590 |
| Little Darling (I Need You) | Marvin Gaye | USMO16682588 |
| Your Unchanging Love | Marvin Gaye | USMO16682593 |
| I Heard It Through the Grapevine (single version) (mono) | Marvin Gaye | USMO16800265 |
| I Heard It Through the Grapevine | Marvin Gaye | USMO16884718 |
| Too Busy Thinking About My Baby | Marvin Gaye | USMO16900298 |
| Too Busy Thinking About My Baby | Marvin Gaye | USMO16900534 |
| Abraham, Martin and John | Marvin Gaye | USMO17000291 |
| What’s Going On | Marvin Gaye | USMO17100041 |
| Mercy Mercy Me (The Ecology) | Marvin Gaye | USMO17100046 |
| Trouble Man | Marvin Gaye | USMO17200014 |
| Let’s Get It On | Marvin Gaye | USMO17300037 |
| Come Get to This | Marvin Gaye | USMO17300041 |
| I Want You | Marvin Gaye | USMO17600040 |
| Got to Give It Up, Pt. 1 | Marvin Gaye | USMO17790023 |
| When Did You Stop Loving Me, When Did I Stop Loving You? | Marvin Gaye | USMO17800003 |
| Let’s Get It On (single version) | Marvin Gaye | USMO19290019 |
| Got to Give It Up, Pt. 1 | Marvin Gaye | USMO19290023 |
| What’s Going On | Marvin Gaye | USMO19290028 |
| Can I Get a Witness | Marvin Gaye | USMO19582676 |
| How Sweet It Is (to Be Loved by You) | Marvin Gaye | USMO19582680 |
| I’ll Be Doggone | Marvin Gaye | USMO19582681 |
| I Heard It Through the Grapevine | Marvin Gaye | USMO19582697 |
| Too Busy Thinking About My Baby | Marvin Gaye | USMO19582698 |
| Ain’t That Peculiar | Marvin Gaye | USMO19985051 |
| Sexual Healing | Marvin Gaye | USSM10414210 |
| Sexual Healing | Marvin Gaye | USSM10605879 |
| Sexual Healing | Marvin Gaye | USSM18200060 |
| Sexual Healing | Marvin Gaye | USSM18200506 |
| Sexual Healing | Marvin Gaye | USSM19803028 |
| ’Til Tomorrow | Marvin Gaye | USSM19803030 |
| My Love Is Waiting | Marvin Gaye | USSM19803034 |
| Sexual Healing | Marvin Gaye | USSM19805454 |
| Ain’t That Peculiar | Marvin Gaye | USUM19900002 |
| Hitch Hike | Marvin Gaye | USUM19900003 |
| I’ll Be Doggone | Marvin Gaye | USUM19900004 |
| You’re a Wonderful One | Marvin Gaye | USUM19900005 |
| Abraham, Martin and John | Marvin Gaye | USUM70506445 |
| Got to Give It Up, Pt. 1 | Marvin Gaye | USUM71020583 |
What other identifiers does this connect to?
Musical Works (ISWC)
+45 more
Songwriters/Publishers (IPI)
Creative Contributors (ISNI)
People also ask
Verified on
What is UPC 602498392836?
602498392836 is a Universal Product Code (UPC) assigned to Soul Legends by Marvin Gaye. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 33 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm