UPC · Release
The Complete Mercury Recordings 1986 - 1991
Johnny Cash
Last verified:
602567726951 is the Universal Product Code (UPC barcode) for the release “The Complete Mercury Recordings 1986 - 1991” by Johnny Cash, released 2020-01-01 on Mercury. UPCs are unique numeric identifiers assigned by distributors to identify a music release — album, EP, or single — across every digital and physical retail platform. This release contains 24 tracks, each with its own ISRC. Tracks include USPR38809017, USPR38809019, USMR18886882.
Format
- Number system:
- Identifies the product category (0/1/6/7/8 = general retail, 2 = variable measure, etc.).
- Manufacturer:
- 5-digit code identifying the label or distributor that owns the release.
- Product:
- 5-digit code identifying this specific release within the manufacturer's catalog.
- Check digit:
- Modulo-10 check digit that validates the rest of the barcode.
Credit Chain
Track List (24)
Additional database matches (77)
| Track Title | Artist(s) | ISWC |
|---|---|---|
| Get Rhythm | Johnny Cash | T-070.063.992-4 |
| Tennessee Flat Top Box | Johnny Cash | T-070.181.874-7 |
| A Thing Called Love | Johnny Cash | T-070247256-7 |
| I Still Miss Someone | Johnny Cash | T-070.904.384-4 |
| Blue Train | Johnny Cash | T-070.231.615-1 |
| Sunday Morning Coming Down | Johnny Cash | T-070.244.059-2 |
| Five Feet High and Rising | Johnny Cash | T-070054730-3 |
| Don’t Take Your Guns to Town | Johnny Cash | T-070.039.595-4 |
| Home of the Blues | Johnny Cash | T-070240346-0 |
| Guess Things Happen That Way | Johnny Cash | T-070.234.374-5 |
| I Got Stripes | Johnny Cash | T-070918940-1 |
| I Walk the Line | Johnny Cash | T-070.904.584-0 |
| Ring of Fire | Johnny Cash | T-070.127.631-4 |
| The Ways of a Woman In Love | Johnny Cash | T-070197728-7 |
| Folsom Prison Blues | Johnny Cash | T-070.055.040-8 |
| Supper Time | Johnny Cash | T-070.138.516-1 |
| BIRTH OF ROCK AND ROLL | CARL PERKINS, CARL PERKINS,JERRY LEE LEWIS,JOHNNY CASH,ROY ORBISON, CARL PERKINS & ROY ORBISON & JOHNNY CASH & JERRY LEE LEWIS, CARL PERKINS ROY ORBISON JOHNNY CASH JERRY LEE LEWIS, CARL PERKINS, ROY ORBISON, JOHNNY CASH & JERRY LEE LEWIS, CARL PERKINS, ROY ORBISON, JOHNNY CASH, JERRY LEE LEWIS, CARL PERKINS,ROY ORBISON,JOHNNY CASH,JERRY LEE LEWIS, CARL PERKINS, ROY ORBISON, JOHNNY CASH, JERRY LEE LEWIS, CHIPS MOMAN, JOHNNY CASH, ROY ORBISON, ROY ORBISON CARL PERKINS JERRY LEE LEWIS JOHNNY CASH, ROY ORBISON JOHNNY CASH CARL PERKINS JERRY LEE LEWIS, ROY ORBISON, JOHNNY CASH, JERRY LEE LEWIS & CARL PERKINS, ROY ORBISON, JOHNNY CASH, JERRY LEE LEWIS, CARL PERKINS | T-070.233.021-9 |
| Sixteen Candles | Carl Perkins, Jerry Lee Lewis, Roy Orbison, Johnny Cash | T-300.891.920-4 |
| Class of ’55 | Carl Perkins, Jerry Lee Lewis, Roy Orbison, Johnny Cash | T-911.056.172-3 |
| Waymore’s Blues | Roy Orbison, Johnny Cash, Jerry Lee Lewis, Carl Perkins | — |
| We Remember The King | Johnny Cash | T-010.308.697-0 |
| COMING HOME | ROY ORBISON | T9158532719 |
| ROCK AND ROLL (FAIS-DO-DO) | ROY ORBISON WITH JOHNNY CASH, JERRY LEE LEWIS & CARL PERKINS | — |
| Keep My Motor Running | Carl Perkins, Jerry Lee Lewis, Roy Orbison, Johnny Cash | — |
| I WILL ROCK AND ROLL WITH YOU | JOHNNY CASH, JOHNNY CASH, ROY ORBISON, JERRY LEE LEWIS & CARL PERKINS | T-070081906-2 |
| BIG TRAIN (FROM MEMPHIS) | ROY ORBISON, JOHNNY CASH, JERRY LEE LEWIS, CARL PERKINS | T-070016546-3 |
| The Big Light | Johnny Cash | T-011.339.289-4 |
| The Ballad of Barbara | Johnny Cash | T-070.014.666-2 |
| I’d Rather Have You | Johnny Cash | T-070.084.053-4 |
| Let Him Roll | Johnny Cash | — |
| The Night Hank Williams Came to Town | The Highwaymen | T-071001144-1 |
| Sixteen Tons | Johnny Cash | T-070.243.651-8 |
| Letters From Home | Johnny Cash | T7000370889 |
| W. Lee O’Daniel (and the Light Crust Dough Boys) | Johnny Cash | T7000766850 |
| Heavy Metal (Don’t Mean Rock & Roll to Me) | Johnny Cash | T-070.043.917-3 |
| My Ship Will Sail | Johnny Cash | T-700.046.755-2 |
| Ballad Of A Teenage Queen | Johnny Cash | T-010165830-3 |
| As Long as I Live | Johnny Cash, Emmylou Harris, Jessi Colter, Roy Acuff, Waylon Jennings | T-070.232.028-2 |
| Where Did We Go Right | Johnny Cash, June Carter, The Carter Family | T-070.933.285-3 |
| The Last of the Drifters | Johnny Cash, Tom T. Hall | T-072.033.002-8 |
| Call Me the Breeze | Johnny Cash, John Carter Cash | T-070.233.217-9 |
| That Old Wheel | Johnny Cash, Hank Williams, Jr. | T-070187060-1 |
| Sweeter Than the Flowers | Johnny Cash, Emmylou Harris, Jessi Colter, Roy Acuff, Waylon Jennings | T-903.278.756-7 |
| A Croft in Clachan – the Ballad of Rob Macdunn | Johnny Cash, Glen Campbell | T-902.845.076-2 |
| New Moon Over Jamaica | Johnny Cash, Paul McCartney | T-900239366-0 |
| Water From the Wells of Home | Johnny Cash, John Carter Cash | T-070.205.689-0 |
| Ballad of a Teenage Queen (alternate mix) | Johnny Cash | T-010165830-3 |
| That Old Wheel (alternate mix) | Johnny Cash, Hank Williams, Jr. | T-070.187.060-1 |
| A Backstage Pass | Johnny Cash | T-070.016.891-7 |
| Cat's In The Cradle | Johnny Cash | T-070.028.420-3 |
| Farmer's Almanac | Johnny Cash | T-070.059.486-0 |
| Don’t Go Near the Water | Johnny Cash | T-070.041.651-8 |
| Family Bible | Johnny Cash | T-070.233.982-9 |
| Harley | Johnny Cash | T-072.276.800-4 |
| I Love You, I Love You | Johnny Cash | T-070.015.949-4 |
| Hidden Shame | Johnny Cash | T-011.386.946-7 |
| Monteagle Mountain | Johnny Cash | — |
| That’s One You Owe Me | Johnny Cash | — |
| Veteran's Day | Johnny Cash | T-901.049.046-7 |
| I Shall Be Free (single B-side) | Johnny Cash | — |
| I Draw the Line | Johnny Cash | T0709045840 |
| A Backstage Pass (early version) | Johnny Cash | T-070.016.891-7 |
| Harley (early version) | Johnny Cash | T-072.276.800-4 |
| That’s One You Owe Me (early version) | Johnny Cash | — |
| Veteran’s Day (early version) | Johnny Cash | T-901.049.046-7 |
| The Greatest Cowboy of Them All | Johnny Cash | T-070.067.092-3 |
| I'm An Easy Rider | Johnny Cash | T-070.085.160-0 |
| The Mystery of Life | Johnny Cash | T-700.046.896-4 |
| Hey Porter | Johnny Cash | T-070073540-5 |
| Beans for Breakfast | Johnny Cash | T-070.018.012-6 |
| Goin’ by the Book | Johnny Cash | T-070.234.270-8 |
| Wanted Man | Johnny Cash | T-070.250.251-9 |
| I’ll Go Somewhere and Sing My Songs Again | Johnny Cash, Tom T. Hall | T-700.025.957-6 |
| The Hobo Song | Johnny Cash | T-924.764.149-2 |
| Angel and the Badman | Johnny Cash | — |
| WAYMORE'S BLUES | CARL PERKINS, JERRY LEE LEWIS, ROY ORBISON & JOHNNY CASH, JOHNNY CASH & ROY ORBISON & JERRY LEE LEWIS & CARL PERKINS | T7000777506 |
| Wanted Man | Johnny Cash | T-070.250.251-9 |
What other identifiers does this connect to?
Musical Works (ISWC)
+102 more
Songwriters/Publishers (IPI)
Identifier Graph
People also ask
Verified on
What is UPC 602567726951?
602567726951 is a Universal Product Code (UPC) assigned to The Complete Mercury Recordings 1986 - 1991 by Johnny Cash. UPCs (also called EAN barcodes) are unique numeric identifiers assigned by distributors to identify music releases — albums, EPs, and singles — across all digital and physical retail platforms.
This release contains 24 tracks. Each track has its own ISRC (International Standard Recording Code) that identifies the specific sound recording, while the UPC identifies the release as a whole. Knowing your release's UPC is essential for neighboring rights collection societies like SoundExchange and for transferring music between distributors.
Learn more about UPCs · Data powered by Notes.fm